Filters
Help?
Going
Race Type
Distance
7.45 1m. 110yds. 3-y-o plus7 Ran Race 5 - Allowance Optional Claiming of $147,999.00 3-y-o plus
1st - $93,240.00, 2nd - $29,600.00, 3rd - $14,801.00, 4th - $10,359.00 7 Ran
(Morning price: 10/1 15/2 10/1 9/1 1/100 9/1) SP 9/1
(Morning price: 7/4 2/1 6/5 6/4 10/1 13/8) SP 13/8fav
(Morning price: 5/1 9/2 4/1 40/1 3/1) SP 3/1
(Morning price: 3/2 5/2 10/3 4/1 40/1 9/2) SP 9/2
(Morning price: 20/1 12/1 10/1 17/2 50/1 9/1) SP 9/1
(Morning price: 20/1 11/1 14/1 12/1 50/1 16/1) SP 16/1
(Morning price: 15/2 4/1 6/1 13/2 50/1 7/1) SP 7/1
Non runners Accredit (USA), U. S. Army (USA), Fuerteventura (USA), Harlan Estate (USA), Front Run The Fed (USA), Happy American (USA)