Filters
Help?
Going
Race Type
Distance
2.40 7f. 100yds. 4-y-o plus14 Ran Criquets Handicap of €18,000.00 4-y-o plus
1st - €9,000.00, 2nd - €3,600.00, 3rd - €2,700.00, 4th - €1,800.00, 5th - €900.00 14 Ran
(Morning price: 13/2 7/1 11/1) (Ring price: 10/1 11/1) SP 11/1
(Morning price: 5/1) (Ring price: 13/2 6/1 5/1 4/1) SP 4/1
(Morning price: 5/2 9/4 10/3) (Ring price: 10/3 7/2 4/1) SP 4/1
(Morning price: 4/1 10/3) (Ring price: 7/2 10/3 7/2) SP 7/2fav
(Morning price: 13/2 7/1 9/1) (Ring price: 9/1 10/1) SP 10/1
(Morning price: 16/1) (Ring price: 14/1 16/1 20/1 22/1 20/1) SP 20/1
(Morning price: 25/1) SP 25/1
(Morning price: 16/1 12/1) (Ring price: 14/1 12/1) SP 12/1
(Morning price: 50/1 40/1 33/1 16/1) (Ring price: 16/1 18/1) SP 18/1
(Morning price: 40/1 12/1) (Ring price: 12/1 11/1 12/1 14/1) SP 14/1
(Morning price: 14/1 20/1) (Ring price: 18/1 20/1 25/1) SP 25/1
(Morning price: 14/1 25/1) (Ring price: 25/1 28/1) SP 28/1
(Morning price: 5/1 9/2 11/2) (Ring price: 6/1 11/2 5/1) SP 5/1
(Morning price: 50/1 40/1) (Ring price: 40/1 50/1) SP 50/1
Non runner Arco Grande (FR)