Filters
Help?
Going
Race Type
Distance
1.50 2m. 4f. 83yds. 4-y-o6 Ran Guy Jallot Chase of €21,000.00 4-y-o
1st - €13,230.00, 2nd - €4,200.00, 3rd - €2,100.00, 4th - €1,470.00 6 Ran
(Morning price: 7/4 6/4 11/8 10/11 11/8) (Ring price: 6/5 5/4 11/8) SP 11/8fav
(Morning price: 9/4 5/2 11/4 7/2 3/1) (Ring price: 3/1 11/4 3/1) SP 3/1
(Morning price: 11/4 9/4 5/2 9/4) (Ring price: 5/2 9/4 2/1) SP 2/1
(Morning price: 7/1 9/1 12/1 16/1 8/1) (Ring price: 12/1 10/1 9/1 8/1 9/1) SP 9/1
(Morning price: 14/1 20/1 22/1) (Ring price: 16/1 18/1 20/1 22/1 25/1) SP 25/1
(Morning price: 16/1 14/1 12/1 16/1 18/1) (Ring price: 16/1 18/1 20/1) SP 20/1
Non runner Countess Allegro (FR)