Filters
Help?
Going
Race Type
Distance
1.21 5f. 3-y-o plus8 Ran Race 8 - Allowance Optional Claiming of $23,500.00 3-y-o plus
1st - $14,804.00, 2nd - $4,700.00, 3rd - $2,350.00, 4th - $1,645.00 8 Ran
(Morning price: 11/2 5/1 6/1 7/2 8/1) SP 8/1
(Morning price: 5/4 6/5 5/4 13/8 3/2) SP 6/4fav
(Morning price: 10/1 15/2 13/2 11/1 13/2) SP 13/2
(Morning price: 15/2 8/1 15/2 16/1 10/1) SP 10/1
(Morning price: 5/2 11/4 5/2 13/8 7/4) SP 7/4
(Morning price: 14/1 16/1 14/1 12/1 14/1 33/1 20/1) SP 20/1
(Morning price: 28/1 25/1 50/1 33/1) SP 33/1
(Morning price: 10/1 11/1 14/1 40/1 20/1) SP 20/1
Non runners Smiling Molly (USA), Hay Juan (USA) Stewards Enquiry - Result Stands