Filters
Help?
Going
Race Type
Distance
11.20 1m. 3-y-o plus8 Ran Race 4 - Claiming of $10,999.00 3-y-o plus
1st - $6,930.00, 2nd - $2,200.00, 3rd - $1,100.00, 4th - $770.00 8 Ran
(Morning price: 9/4 3/1 5/2 2/1) SP 5/2fav
(Morning price: 6/1 13/2 11/2 9/2 11/2 6/1) SP 11/2
(Morning price: 7/2 4/1 9/2 7/2 10/3) SP 7/2
(Morning price: 20/1 22/1 11/1 8/1 14/1) SP 14/1
(Morning price: 8/1 11/2 7/1 5/1 9/2) SP 5/1
(Morning price: 11/4 9/2 5/1 9/2) SP 9/2
(Morning price: 11/1 12/1 6/1 12/1 25/1) SP 12/1
(Morning price: 6/1 13/2 10/1 12/1 14/1) SP 12/1
Non runner Little E (USA)