Filters
Help?
Going
Race Type
Distance
10.05 7f. 3-y-o plus8 Ran Race 1 - Claiming of $8,500.00 3-y-o plus
1st - $5,356.00, 2nd - $1,701.00, 3rd - $850.00, 4th - $594.00 8 Ran
(Morning price: 4/1 6/1 11/2) SP 11/2
(Morning price: 6/5 4/5 1/1) SP 1/1fav
(Morning price: 11/4 3/1 11/4) SP 11/4
(Morning price: 40/1 66/1 40/1) SP 40/1
(Morning price: 20/1 28/1 20/1) SP 20/1
(Morning price: 33/1 66/1 33/1) SP 33/1
(Morning price: 10/1 15/2 8/1) SP 8/1
(Morning price: 8/1 10/1) SP 10/1
Non runner Single Ruler (USA)