Filters
Help?
Going
Race Type
Distance
6.40 1m. 3-y-o plus8 Ran Race 3 - Claiming of $14,600.00 3-y-o plus
1st - $9,199.00, 2nd - $2,920.00, 3rd - $1,460.00, 4th - $1,022.00 8 Ran
(Morning price: 7/2 10/3 7/2 10/3 11/4 5/2 2/1 9/4 2/1) SP 2/1fav
(Morning price: 6/1 13/2 11/1 9/1 10/1) SP 10/1
(Morning price: 9/2 3/1 10/3 3/1 10/3 9/2 5/1 6/1) SP 6/1
(Morning price: 5/2 11/4 2/1 9/4 5/2) SP 5/2
(Morning price: 6/1 15/2 10/1 12/1 10/1) SP 10/1
(Morning price: 18/1 14/1 16/1 33/1 25/1) SP 25/1
(Morning price: 18/1 20/1 18/1 33/1 25/1) SP 25/1
(Morning price: 11/2 5/1 6/1 7/2 9/2 4/1) SP 4/1
Non runner Hector B (USA)