Filters
Help?
Going
Race Type
Distance
10.32 7f. 3/5-y-o7 Ran Race 4 - Maiden Optional Claiming of $40,000.00 3/5-y-o
1st - $25,201.00, 2nd - $8,000.00, 3rd - $4,000.00, 4th - $2,800.00 7 Ran
(Morning price: 13/2 6/1 15/2 1/25 12/1) SP 12/1
(Morning price: 11/8 5/4 8/11 9/1 5/6) SP 5/6fav
(Morning price: 13/8 7/4 2/1 10/1 13/8) SP 13/8
(Morning price: 13/2 6/1 10/1 80/1 9/1) SP 9/1
(Morning price: 25/1 33/1 50/1 125/1 40/1) SP 40/1
(Morning price: 14/1 12/1 20/1 100/1 33/1) SP 33/1
(Morning price: 16/1 12/1 16/1 125/1 25/1) SP 25/1
Non runner Puddin Head Jones (USA)