Filters
Help?
Going
Race Type
Distance
4.19 5f. 3-y-o plus9 Ran Race 10 - Claiming of $17,000.00 3-y-o plus
1st - $10,710.00, 2nd - $3,400.00, 3rd - $1,700.00, 4th - $1,190.00 9 Ran
(Morning price: 15/2 9/1) SP 9/1
(Morning price: 4/1 9/2) SP 9/2
(Morning price: 7/4 2/1) SP 2/1
(Morning price: 9/4 15/8) SP 15/8fav
(Morning price: 14/1 12/1) SP 12/1
(Morning price: 20/1 16/1) SP 16/1
(Morning price: 25/1 33/1) SP 33/1
(Morning price: 25/1) SP 25/1
(Morning price: 10/1 12/1) SP 12/1