Filters
Help?
Going
Race Type
Distance
11.15 1m. 4-y-o plus7 Ran Race 1 - Starter Optional Claiming of $20,000.00 4-y-o plus
1st - $12,600.00, 2nd - $4,000.00, 3rd - $2,000.00, 4th - $1,400.00 7 Ran
(Morning price: 4/1 3/1 7/2) SP 7/2
(Morning price: 10/1 12/1) SP 12/1
(Morning price: 7/4 9/4 2/1) SP 2/1fav
(Morning price: 9/1 10/1 8/1) SP 8/1
(Morning price: 12/1 10/1 16/1) SP 16/1
(Morning price: 9/2 4/1 10/3) SP 10/3
(Morning price: 9/2) SP 9/2