Filters
Help?
Going
Race Type
Distance
5.59 6f. 4-y-o plus6 Ran Race 4 - Claiming of $33,000.00 4-y-o plus
1st - $20,790.00, 2nd - $6,600.00, 3rd - $3,299.00, 4th - $2,310.00 6 Ran
(Morning price: 7/2 10/3 5/2 9/4 11/8 7/4 11/10 6/4) SP 6/4fav
(Morning price: 16/1 14/1 10/1 11/1 12/1 10/1 9/1 20/1 12/1) SP 12/1
(Morning price: 18/1 16/1 12/1 11/1 12/1 9/1 11/1 9/1) SP 9/1
(Morning price: 9/4 5/2 13/8 7/4 15/8 9/4 5/2 11/4) SP 11/4
(Morning price: 10/3 9/4 2/1 9/4 10/3 11/4 7/2 11/4) SP 11/4
(Morning price: 16/1 12/1 14/1 12/1 11/1 12/1 20/1 12/1) SP 12/1
Non runner Midnight Renegade (USA)