Filters
Help?
Going
Race Type
Distance
8.43 5f. 110yds. 3-y-o plus8 Ran Race 8 - Allowance Optional Claiming of $62,000.00 3-y-o plus
1st - $39,060.00, 2nd - $12,400.00, 3rd - $6,200.00, 4th - $4,340.00 8 Ran
(Morning price: 4/1 5/2 11/4 5/2) SP 5/2fav
(Morning price: 28/1 18/1 16/1 18/1 9/1 8/1) SP 8/1
(Morning price: 5/2 15/8 9/4 11/4) SP 11/4
(Morning price: 20/1 18/1 28/1 25/1 20/1) SP 20/1
(Morning price: 9/2 4/1 11/2 7/1) SP 7/1
(Morning price: 16/1 14/1 20/1 16/1) SP 16/1
(Morning price: 11/4 10/3 3/1 7/2) SP 7/2
(Morning price: 5/1 9/2 15/2 8/1) SP 8/1
Non runner Monday Morning Qb (USA)