Filters
Help?
Going
Race Type
Distance
2.05 7f. 209yds. 4-y-o11 Ran Choisy Handicap of €19,000.00 4-y-o
1st - €11,970.00, 2nd - €3,800.00, 3rd - €1,900.00, 4th - €1,330.00 11 Ran
(Morning price: 9/4) (Ring price: 12/5 9/4 11/5 2/1) SP 2/1fav
(Morning price: 18/1) (Ring price: 18/1 12/1 11/1) SP 11/1
(Morning price: 6/1) (Ring price: 11/2 6/1 13/2 7/1) SP 7/1
(Morning price: 14/1) SP 14/1
(Morning price: 18/1) (Ring price: 18/1 16/1) SP 16/1
(Morning price: 9/1) (Ring price: 9/1 10/1 11/1 12/1) SP 12/1
(Morning price: 14/1) (Ring price: 14/1 11/1) SP 11/1
(Morning price: 8/1) (Ring price: 8/1 15/2 7/1) SP 7/1
(Morning price: 9/2) (Ring price: 9/2 11/2) SP 11/2
(Morning price: 10/1) SP 10/1
(Morning price: 10/1) (Ring price: 10/1 12/1) SP 12/1