Filters
Help?
Going
Race Type
Distance
11.00 4f. 110yds. 3-y-o plus6 Ran Race 1 - Claiming of $13,699.00 3-y-o plus
1st - $8,631.00, 2nd - $2,739.00, 3rd - $1,370.00, 4th - $959.00 6 Ran
(Morning price: 7/4 11/8 11/10 4/7 8/15) SP 8/15fav
(Morning price: 10/1 15/2 11/2 9/2 5/1) SP 5/1
(Morning price: 25/1 20/1 14/1 16/1 20/1) SP 20/1
(Morning price: 5/2 7/4 2/1 5/1 9/2) SP 9/2
(Morning price: 16/1 12/1 20/1 28/1 33/1) SP 33/1
(Morning price: 15/2 11/2 8/1 15/2 7/1) SP 7/1
Non runner Iheartrainacomn (USA)