Filters
Help?
Going
Race Type
Distance
10.00 6f. 2-y-o5 Ran Race 3 - Starter Optional Claiming of $30,999.00 2-y-o
1st - $19,530.00, 2nd - $6,200.00, 3rd - $3,100.00, 4th - $2,170.00 5 Ran
(Morning price: 13/2 15/2 8/1 10/1 12/1) SP 12/1
(Morning price: 4/1 9/2 4/1 13/2 6/1) SP 6/1
(Morning price: 20/1 14/1 12/1 20/1 25/1) SP 25/1
(Morning price: 8/1 7/1 11/2 15/2 7/1 13/2) SP 13/2
(Morning price: 2/5 4/9 1/2 1/4 2/7) SP 2/7fav
Non runners Shankadopolous (USA), Infamous Angel (USA)