Filters
Help?
Going
Race Type
Distance
8.56 1m. 3-y-o plus8 Ran Race 8 - Allowance Optional Claiming of $55,999.00 3-y-o plus
1st - $35,281.00, 2nd - $11,200.00, 3rd - $5,599.00, 4th - $3,920.00 8 Ran
(Morning price: 6/1 5/1 11/2 5/1 11/2 6/1 7/1 11/2) SP 11/2
(Morning price: 7/2 4/1 10/3 7/2 10/3 3/1 11/4 7/2 3/1 10/3) SP 10/3
(Morning price: 20/1 18/1 14/1 16/1 14/1 16/1 18/1 16/1) SP 16/1
(Morning price: 7/2 10/3 5/2 11/4 9/4 2/1 9/4) SP 9/4fav
(Morning price: 14/1 12/1 10/1 11/1 12/1 14/1 10/1) SP 10/1
(Morning price: 14/1 12/1 10/1 11/1 12/1 11/1 10/1 12/1) SP 12/1
(Morning price: 11/4 3/1 9/4 5/2 11/4 5/2 10/3 7/2) SP 7/2
(Morning price: 15/2 9/1 10/1 15/2 6/1 17/2 10/1 9/1) SP 9/1
Non runners Coffeewithchris (USA), Ten Gauge (USA), Irish Exit (USA)