Filters
Help?
Going
Race Type
Distance
5.25 1m. 3-y-o plus10 Ran Race 1 - Starter Optional Claiming of $26,000.00 3-y-o plus
1st - $16,380.00, 2nd - $5,200.00, 3rd - $2,600.00, 4th - $1,820.00 10 Ran
(Morning price: 5/2 9/4 5/2 9/4) SP 9/4Jfav
(Morning price: 5/1 11/2 5/1) SP 5/1
(Morning price: 17/2 7/1 13/2 15/2) SP 15/2
(Morning price: 5/1 11/2 13/2) SP 13/2
(Morning price: 3/1 11/4 5/2 9/4) SP 9/4Jfav
(Morning price: 25/1 20/1 25/1) SP 25/1
(Morning price: 20/1 25/1 20/1) SP 20/1
(Morning price: 25/1 33/1 25/1) SP 25/1
(Morning price: 5/1 9/1 10/1) SP 10/1
(Morning price: 28/1 33/1 40/1) SP 40/1
Non runners Tweet Away Robin (USA), Fool Yourself (USA), Up Her Sleeve (USA), Call On Clara (USA), Viking Queen (USA), Evangeline Allons (USA)