Filters
Help?
Going
Race Type
Distance
7.54 5f. 110yds. 3-y-o plus8 Ran Race 6 - Allowance Optional Claiming of $53,000.00 3-y-o plus
1st - $33,390.00, 2nd - $10,599.00, 3rd - $5,300.00, 4th - $3,710.00 8 Ran
(Morning price: 4/1 7/2 4/1 13/2 6/1) SP 6/1
(Morning price: 5/2 9/4 15/8 7/4 11/8) SP 11/8fav
(Morning price: 4/1 7/2 11/4 7/2) SP 7/2
(Morning price: 16/1 12/1 14/1 16/1 14/1) SP 14/1
(Morning price: 13/2 7/1 15/2 17/2 9/1) SP 9/1
(Morning price: 15/2 8/1 7/1 13/2 15/2) SP 15/2
(Morning price: 11/1 14/1 12/1 9/1 10/1) SP 10/1
(Morning price: 9/2 4/1 11/2 12/1 14/1) SP 14/1
Non runner Marched (USA)