Filters
Help?
Going
Race Type
Distance
7.17 1m. 4-y-o plus6 Ran Race 4 - Claiming of $60,000.00 4-y-o plus
1st - $37,800.00, 2nd - $12,000.00, 3rd - $6,000.00, 4th - $4,200.00 6 Ran
(Morning price: 18/1 16/1 14/1 9/1 10/1 14/1 1/7 12/1) SP 12/1
(Morning price: 13/2 11/2 9/2 3/1 11/4 7/2 11/4 4/1) SP 4/1
(Morning price: 10/1 7/1 8/1 9/1 10/1 40/1 12/1) SP 12/1
(Morning price: 9/2 4/1 9/2 10/3 7/2 4/1 200/1 7/2) SP 7/2
(Morning price: 11/8 1/1 11/10 1/1 250/1 1/1) SP 1/1fav
(Morning price: 17/2 9/1 17/2 6/1 13/2 7/1 200/1 7/1) SP 7/1
Non runners Digital (USA), Jemography (USA)