Filters
Help?
Going
Race Type
Distance
5.40 1m. 4f. 110yds. 3-y-o plus11 Ran Sandbahn Handicap of €5,001.00 3-y-o plus
1st - €2,500.00, 2nd - €1,000.00, 3rd - €750.00, 4th - €500.00, 5th - €250.00 11 Ran
(Morning price: 5/2 3/1) SP 9/2
(Morning price: 5/1 6/1) SP 5/1
(Morning price: 8/1 7/1) SP 8/1
(Morning price: 4/1 3/1) SP 9/4fav
(Morning price: 14/1 20/1) SP 16/1
(Morning price: 12/1 14/1) SP 8/1
(Morning price: 14/1) SP 14/1
(Morning price: 25/1) SP 25/1
SP 33/1
(Morning price: 12/1) SP 12/1