
Black Sam Bellamy (IRE)-Pougatcheva(Epervier Bleu)
cp1(40)
d2
(Ms Caroline Ahearn)
Rated 142

In the last 3 years Bardenstown Lad (GB) has met
Horse | No. Of times | |
Good Time Jonny (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Bardenstown Lad (GB) 3rd (20/1 11-8 Rated 140) Sean Bowen 33.00L in front of Good Time Jonny (IRE) 9th (12/1 11-8 Rated 146) K C Sexton (16 ran) | ||
![]() | ||
Ramillies (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Bardenstown Lad (GB) 3rd (20/1 11-8 Rated 140) Sean Bowen 11.00L in front of Ramillies (IRE) 6th (28/1 11-8) B J Cooper (16 ran) | ||
![]() | ||
The Nice Guy (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) The Nice Guy (IRE) 1st (18/1 11-8) S F O'Keeffe 9.25L in front of Bardenstown Lad (GB) 3rd (20/1 11-8 Rated 140) Sean Bowen (16 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Minella Cocooner (IRE) 2nd (9/2 11-8 Rated 146) P Townend 4.25L in front of Bardenstown Lad (GB) 3rd (20/1 11-8 Rated 140) Sean Bowen (16 ran) | ||
![]() |

Notnowcato (GB)-Cluain Easa(Accordion)
(24)
(Simon Munir & Isaac Souede)
Rated 137

In the last 3 years Bronn (IRE) has met
Horse | No. Of times | |
Hollow Games (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Hollow Games (IRE) 3rd (9/4Fav 11-10) D N Russell 28.00L in front of Bronn (IRE) 5th (17/2 11-10) P Townend (7 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Cocooner (IRE) 1st (11/1 11-10) D E Mullins 31.25L in front of Bronn (IRE) 5th (17/2 11-10) P Townend (7 ran) | ||
![]() | ||
Minella Crooner (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Crooner (IRE) 2nd (10/3 11-10) J W Kennedy 28.50L in front of Bronn (IRE) 5th (17/2 11-10) P Townend (7 ran) | ||
![]() | ||
Daily Present (IRE) | 1 | |
12th Mar 2022 Navan(2m 6f 90yds, Hurdle, Hurdle - Heavy, soft in places Chase - Soft, heavy in places) Daily Present (IRE) 1st (7/4Fav 11-4 Rated 128) S F O'Keeffe 1.25L in front of Bronn (IRE) 2nd (15/8 11-4) P Townend (6 ran) | ||
![]() |

Mahler (GB)-Another Present(Presenting)
(46)
(DKC Partnership)
Rated 133

In the last 3 years Daily Present (IRE) has met
Horse | No. Of times | |
Bronn (IRE) | 1 | |
12th Mar 2022 Navan(2m 6f 90yds, Hurdle, Hurdle - Heavy, soft in places Chase - Soft, heavy in places) Daily Present (IRE) 1st (7/4Fav 11-4 Rated 128) S F O'Keeffe 1.25L in front of Bronn (IRE) 2nd (15/8 11-4) P Townend (6 ran) | ||
![]() |

Shirocco (GER)-Shaylejon(Old Vic)
ts9(40)
(A Shiels, Donal Gavigan & Niall Reilly)
Rated 139

In the last 3 years Good Time Jonny (IRE) has met
Horse | No. Of times | |
Bardenstown Lad (GB) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Bardenstown Lad (GB) 3rd (20/1 11-8 Rated 140) Sean Bowen 33.00L in front of Good Time Jonny (IRE) 9th (12/1 11-8 Rated 146) K C Sexton (16 ran) | ||
![]() | ||
Ramillies (IRE) | 2 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Ramillies (IRE) 6th (28/1 11-8) B J Cooper 22.00L in front of Good Time Jonny (IRE) 9th (12/1 11-8 Rated 146) K C Sexton (16 ran) | ||
![]() | ||
26th Dec 2019 Leopardstown(2m , Bumper, Soft (Hurdle/bumper), Yielding (Chase)) Good Time Jonny (IRE) 3rd (8/1 11-2) Mr B W Harvey 4.75L in front of Ramillies (IRE) 4th (5/4Fav 11-4) R Deegan (12 ran) | ||
![]() | ||
The Nice Guy (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) The Nice Guy (IRE) 1st (18/1 11-8) S F O'Keeffe 42.25L in front of Good Time Jonny (IRE) 9th (12/1 11-8 Rated 146) K C Sexton (16 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Minella Cocooner (IRE) 2nd (9/2 11-8 Rated 146) P Townend 37.25L in front of Good Time Jonny (IRE) 9th (12/1 11-8 Rated 146) K C Sexton (16 ran) | ||
![]() |

Beat Hollow (GB)-I'm Grand(Raise A Grand)
ts2(40)
c1
(Bective Stud)
Rated 142

In the last 3 years Hollow Games (IRE) has met
Horse | No. Of times | |
Minella Cocooner (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Cocooner (IRE) 1st (11/1 11-10) D E Mullins 3.25L in front of Hollow Games (IRE) 3rd (9/4Fav 11-10) D N Russell (7 ran) | ||
![]() | ||
Bronn (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Hollow Games (IRE) 3rd (9/4Fav 11-10) D N Russell 28.00L in front of Bronn (IRE) 5th (17/2 11-10) P Townend (7 ran) | ||
![]() | ||
Minella Crooner (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Crooner (IRE) 2nd (10/3 11-10) J W Kennedy .50L in front of Hollow Games (IRE) 3rd (9/4Fav 11-10) D N Russell (7 ran) | ||
![]() |


In the last 3 years Journey With Me (IRE) has met
Horse | No. Of times | |
Minella Crooner (IRE) | 1 | |
29th Dec 2021 Leopardstown(2m 4f , Maiden Hurdle, Hurdle - Yielding to Soft Chase - Yielding, good to yielding in places) Journey With Me (IRE) 1st (3/1 12-0) Rachael Blackmore 3.50L in front of Minella Crooner (IRE) 2nd (12/1 12-0) J W Kennedy (9 ran) | ||
![]() |

Mustameet (USA)-Lady Conn(Whitmore's Conn)
(59)
(Keep The Faith Bloodstock Limited)
Rated 138

Flemensfirth (USA)-Askanna(Old Vic)
hd3(40)
(David Bobbett)
Rated 147

In the last 3 years Minella Cocooner (IRE) has met
Horse | No. Of times | |
Good Time Jonny (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Minella Cocooner (IRE) 2nd (9/2 11-8 Rated 146) P Townend 37.25L in front of Good Time Jonny (IRE) 9th (12/1 11-8 Rated 146) K C Sexton (16 ran) | ||
![]() | ||
Bardenstown Lad (GB) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Minella Cocooner (IRE) 2nd (9/2 11-8 Rated 146) P Townend 4.25L in front of Bardenstown Lad (GB) 3rd (20/1 11-8 Rated 140) Sean Bowen (16 ran) | ||
![]() | ||
Ramillies (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Minella Cocooner (IRE) 2nd (9/2 11-8 Rated 146) P Townend 15.25L in front of Ramillies (IRE) 6th (28/1 11-8) B J Cooper (16 ran) | ||
![]() | ||
Hollow Games (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Cocooner (IRE) 1st (11/1 11-10) D E Mullins 3.25L in front of Hollow Games (IRE) 3rd (9/4Fav 11-10) D N Russell (7 ran) | ||
![]() | ||
The Nice Guy (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) The Nice Guy (IRE) 1st (18/1 11-8) S F O'Keeffe 5.00L in front of Minella Cocooner (IRE) 2nd (9/2 11-8 Rated 146) P Townend (16 ran) | ||
![]() | ||
Bronn (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Cocooner (IRE) 1st (11/1 11-10) D E Mullins 31.25L in front of Bronn (IRE) 5th (17/2 11-10) P Townend (7 ran) | ||
![]() | ||
Minella Crooner (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Cocooner (IRE) 1st (11/1 11-10) D E Mullins 2.75L in front of Minella Crooner (IRE) 2nd (10/3 11-10) J W Kennedy (7 ran) | ||
![]() |


In the last 3 years Minella Crooner (IRE) has met
Horse | No. Of times | |
Hollow Games (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Crooner (IRE) 2nd (10/3 11-10) J W Kennedy .50L in front of Hollow Games (IRE) 3rd (9/4Fav 11-10) D N Russell (7 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Cocooner (IRE) 1st (11/1 11-10) D E Mullins 2.75L in front of Minella Crooner (IRE) 2nd (10/3 11-10) J W Kennedy (7 ran) | ||
![]() | ||
Journey With Me (IRE) | 1 | |
29th Dec 2021 Leopardstown(2m 4f , Maiden Hurdle, Hurdle - Yielding to Soft Chase - Yielding, good to yielding in places) Journey With Me (IRE) 1st (3/1 12-0) Rachael Blackmore 3.50L in front of Minella Crooner (IRE) 2nd (12/1 12-0) J W Kennedy (9 ran) | ||
![]() | ||
Bronn (IRE) | 1 | |
5th Feb 2022 Leopardstown(2m 6f 45yds, Hurdle, Yielding) Minella Crooner (IRE) 2nd (10/3 11-10) J W Kennedy 28.50L in front of Bronn (IRE) 5th (17/2 11-10) P Townend (7 ran) | ||
![]() |

Shantou (USA)-Mrs Wallensky(Roselier)
ts5(40)
c1
(Mrs J Donnelly)
Rated 138

In the last 3 years Ramillies (IRE) has met
Horse | No. Of times | |
Good Time Jonny (IRE) | 2 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Ramillies (IRE) 6th (28/1 11-8) B J Cooper 22.00L in front of Good Time Jonny (IRE) 9th (12/1 11-8 Rated 146) K C Sexton (16 ran) | ||
![]() | ||
26th Dec 2019 Leopardstown(2m , Bumper, Soft (Hurdle/bumper), Yielding (Chase)) Good Time Jonny (IRE) 3rd (8/1 11-2) Mr B W Harvey 4.75L in front of Ramillies (IRE) 4th (5/4Fav 11-4) R Deegan (12 ran) | ||
![]() | ||
Bardenstown Lad (GB) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Bardenstown Lad (GB) 3rd (20/1 11-8 Rated 140) Sean Bowen 11.00L in front of Ramillies (IRE) 6th (28/1 11-8) B J Cooper (16 ran) | ||
![]() | ||
The Nice Guy (IRE) | 2 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) The Nice Guy (IRE) 1st (18/1 11-8) S F O'Keeffe 20.25L in front of Ramillies (IRE) 6th (28/1 11-8) B J Cooper (16 ran) | ||
![]() | ||
30th Jan 2022 Naas(2m 3f , Maiden Hurdle, Good to Yielding, Yielding in places; Yielding after Race 7) The Nice Guy (IRE) 1st (6/5Fav 12-0) P Townend 12.00L in front of Ramillies (IRE) 3rd (11/2 12-0) D E Mullins (22 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) Minella Cocooner (IRE) 2nd (9/2 11-8 Rated 146) P Townend 15.25L in front of Ramillies (IRE) 6th (28/1 11-8) B J Cooper (16 ran) | ||
![]() |

Fame And Glory (GB)-Kilbarry Beauty(Saffron Walden)
(40)
d1
(Malcolm C Denmark)
Rated 153

In the last 3 years The Nice Guy (IRE) has met
Horse | No. Of times | |
Good Time Jonny (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) The Nice Guy (IRE) 1st (18/1 11-8) S F O'Keeffe 42.25L in front of Good Time Jonny (IRE) 9th (12/1 11-8 Rated 146) K C Sexton (16 ran) | ||
![]() | ||
Bardenstown Lad (GB) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) The Nice Guy (IRE) 1st (18/1 11-8) S F O'Keeffe 9.25L in front of Bardenstown Lad (GB) 3rd (20/1 11-8 Rated 140) Sean Bowen (16 ran) | ||
![]() | ||
Ramillies (IRE) | 2 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) The Nice Guy (IRE) 1st (18/1 11-8) S F O'Keeffe 20.25L in front of Ramillies (IRE) 6th (28/1 11-8) B J Cooper (16 ran) | ||
![]() | ||
30th Jan 2022 Naas(2m 3f , Maiden Hurdle, Good to Yielding, Yielding in places; Yielding after Race 7) The Nice Guy (IRE) 1st (6/5Fav 12-0) P Townend 12.00L in front of Ramillies (IRE) 3rd (11/2 12-0) D E Mullins (22 ran) | ||
![]() | ||
Minella Cocooner (IRE) | 1 | |
18th Mar 2022 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft (Soft in places)) The Nice Guy (IRE) 1st (18/1 11-8) S F O'Keeffe 5.00L in front of Minella Cocooner (IRE) 2nd (9/2 11-8 Rated 146) P Townend (16 ran) | ||
![]() |
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.