Search
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
Zoom
Filters
RH-LH
Course
Going
Class
Race Type
Distance
Next Race Meeting January 9th Novice Handicap Steeplechase
of €14,500.00 4-y-o plus 2m. 2f. 62yds. 3.05
2m. 2f. 62yds. Hcap Chase 4-y-o plus 22 Entered
Next Race Meeting January 9th Novice Handicap Steeplechase
of €14,500.00- Race Info
- Conditions
1st - €8,700.00 2nd - €2,900.00 3rd - €1,450.00 4th - €725.00 5th - €435.00 6th - €290.00
An extended handicap steeplechase for four years old and upwards that have not won a steeplechase before 5th May 2024, other than one hunters steeplechase within the previous two National Hunt seasons (123 = 11st 12lbs)
Penalties - Winner of a steeplechase after calculation of the handicap shall carry 7lb extra for each steeplechase won.
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 7 | 0 | 1 | -7.00 |
27th Oct 24 Galway(2m 6f 111yds Hcap Chase, Hurdle/Bumper: Yielding, yielding to soft in places. Chase: yielding to soft CHANGED to Soft (all over) after 2nd race) Rated 93 18/1 11-6 B Hayes unseated rider(16 ran) in race won by Doonbeg Don
14th Apr 24 Down Royal(2m 6f Hcap Hurdle, Chase track - Yielding; Hurdle track - Yielding, Yielding to Soft in places) Rated 93 2/1Fav 11-12 M P Walsh 8th of 15 runners, 40.38L behind Tankardstown Diva
21st Mar 24 Cork(2m 4f Hcap Hurdle, Soft to heavy) Rated 92 18/1 10-4 S D Torrens 3rd of 20 runners, 2.5L and 3.25L behind Clonbury Bridge and Cheerful Chap
In the last 3 years A Great Buzz (IRE) has met
Horse | No. Of times | |
Cheerful Chap (IRE) | 1 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) Cheerful Chap (IRE) 2nd (33/1 10-10 Rated 101) J P O'Sullivan 3.25L in front of A Great Buzz (IRE) 3rd (18/1 10-4 Rated 92) S D Torrens (20 ran) | ||
Carlas Big Jim (IRE) | 1 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) A Great Buzz (IRE) 3rd (18/1 10-4 Rated 92) S D Torrens 32.00L in front of Carlas Big Jim (IRE) 11th (7/1 10-11 Rated 106) Mr C J Shine (20 ran) | ||
Noble Talent (IRE) | 1 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) A Great Buzz (IRE) 3rd (18/1 10-4 Rated 92) S D Torrens 35.75L in front of Noble Talent (IRE) 12th (16/1 11-8 Rated 110) J J Slevin (20 ran) | ||
Court Cave (IRE)-Lucyintheskywith(Flemensfirth)
(12)
(We Win Entertainment Limited)
Rated 96
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 19 | 1 | 4 | -12.00 |
21st Nov 24 Thurles(2m 121yds Hcap Chase, Good) Rated 99 14/1 11-4 Shane Fitzgerald 7th of 8 runners, 15.88L behind Turbo
24th Oct 24 Clonmel(2m 2f 93yds Chase, Hurdle: Good, good to yielding in places. Chase: Good.) Rated 99 25/1 10-3 C Stone-Walsh (5) 3rd of 3 runners, 5L and 13L behind Shecouldbeanything and Space Tourist
10th Oct 24 Tramore(1m 7f 110yds Hcap Chase, Hurdle & bumper - Yielding, soft in places. Chase - Yielding.) Rated 100 25/1 11-4 Shane Fitzgerald 4th of 8 runners, 12.5L behind Lake Chad
In the last 3 years Andyourbirdcansing (IRE) has met
Horse | No. Of times | |
Kilashee (IRE) | 1 | |
30th Sep 2024 Roscommon(2m 5f 147yds, Hcap Chase, Yielding to Soft (Soft after R4)) Kilashee (IRE) 1st (16/1 10-0 Rated 96) D King Andyourbirdcansing (IRE) pulled up (28/1 10-4 Rated 101) D E Mullins (10 ran) | ||
Baltinglass Hill (IRE) | 1 | |
21st Nov 2024 Thurles(2m 121yds, Hcap Chase, Good) Baltinglass Hill (IRE) 6th (2/1J Fav 10-5 Rated 93) T Power Roche 2.00L in front of Andyourbirdcansing (IRE) 7th (14/1 11-4 Rated 99) Shane Fitzgerald (8 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 29 | 3 | 4 | -7.00 |
21st Nov 24 Thurles(2m 121yds Hcap Chase, Good) Rated 93 2/1JFav 10-5 T Power Roche (7) 6th of 8 runners, 13.88L behind Turbo
2nd Oct 24 Sligo(2m 1f 120yds Hcap Chase, Good) Rated 93 10/3 9-12 T Power Roche (7) 4th of 8 runners, 4.81L behind Ceanndana
26th Sep 24 Listowel(2m Hcap Hurdle, Soft) Rated 102 4/1 11-7 T Power Roche pulled up of 11 runners, in race won by Ifitwasme
In the last 3 years Baltinglass Hill (IRE) has met
Horse | No. Of times | |
Poets Cottage (IRE) | 1 | |
26th Sep 2024 Listowel(2m , Hcap Hurdle, Soft) Poets Cottage (IRE) 5th (7/1 11-11 Rated 106) N J Ryan Baltinglass Hill (IRE) pulled up (4/1 11-7 Rated 102) T Power Roche (11 ran) | ||
Carlas Big Jim (IRE) | 1 | |
26th Sep 2024 Listowel(2m , Hcap Hurdle, Soft) Carlas Big Jim (IRE) 4th (9/1 11-10 Rated 105) J Smith Baltinglass Hill (IRE) pulled up (4/1 11-7 Rated 102) T Power Roche (11 ran) | ||
Andyourbirdcansing (IRE) | 1 | |
21st Nov 2024 Thurles(2m 121yds, Hcap Chase, Good) Baltinglass Hill (IRE) 6th (2/1J Fav 10-5 Rated 93) T Power Roche 2.00L in front of Andyourbirdcansing (IRE) 7th (14/1 11-4 Rated 99) Shane Fitzgerald (8 ran) | ||
Turgeon (USA)-Quesotho Royale(Lesotho)
(31)
(Simon Munir & Isaac Souede)
Rated 114
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 11 | 0 | 4 | -11.00 |
UK | 5 | 1 | 2 | -3.64 |
P2P | 1 | 0 | 0 |
2nd Nov 24 Down Royal(3m Hcap Chase, Good to Yielding) Rated 114 6/1 11-3 D E Mullins 4th of 9 runners, 13.75L behind History Of Fashion
24th Apr 24 Perth(2m 4f 20yds Hcap Chase, Soft) Rated 120 17/2 11-7 S W Quinlan 3rd of 6 runners, 1.25L and 1L behind Ioupy Collonges and Travail D orfevre
17th Mar 24 Down Royal(2m 3f 140yds Novice Chase, Soft, Yielding to Soft in places - Changed to Soft after R2) 3/1 11-4 D A Jacob fell(7 ran) in race won by St Denis s Well
In the last 3 years Bleu Denfer (FR) has met
Horse | No. Of times | |
Silver King (IRE) | 1 | |
29th Nov 2022 Punchestown(2m 5f 150yds, Maiden Hurdle, Yielding to Soft) Bleu D'enfer (FR) 2nd (80/1 11-9) Sam Ewing .13L in front of Silver King (IRE) 3rd (14/1 11-5) R J Condon (14 ran) | ||
Moohaajim (IRE)-Etta Place(Hawk Wing)
(40)
c1
(Mrs W M Fitzpatrick)
Rated 102
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 19 | 2 | 3 | -6.00 |
P2P | 2 | 0 | 0 |
24th Oct 24 Clonmel(2m 3f 118yds Hcap Hurdle, Hurdle: Good, good to yielding in places. Chase: Good.) Rated 104 7/1 10-3 J P Shinnick (5) 9th of 11 runners, 30.75L behind Win Some Lose Some
26th Sep 24 Listowel(2m Hcap Hurdle, Soft) Rated 105 9/1 11-10 J Smith 4th of 11 runners, 29L behind Ifitwasme
11th Apr 24 Limerick(2m Hcap Hurdle, Heavy, soft to heavy in places CHANGED to Heavy after 4th race.) Rated 106 7/1 10-11 Mr C J Shine (7) 5th of 8 runners, 20.75L behind Ballycallan King
In the last 3 years Carlas Big Jim (IRE) has met
Horse | No. Of times | |
Baltinglass Hill (IRE) | 1 | |
26th Sep 2024 Listowel(2m , Hcap Hurdle, Soft) Carlas Big Jim (IRE) 4th (9/1 11-10 Rated 105) J Smith Baltinglass Hill (IRE) pulled up (4/1 11-7 Rated 102) T Power Roche (11 ran) | ||
Poets Cottage (IRE) | 1 | |
26th Sep 2024 Listowel(2m , Hcap Hurdle, Soft) Carlas Big Jim (IRE) 4th (9/1 11-10 Rated 105) J Smith 5.50L in front of Poets Cottage (IRE) 5th (7/1 11-11 Rated 106) N J Ryan (11 ran) | ||
Danny The Fence (IRE) | 1 | |
24th Nov 2023 Fairyhouse(2m 7f 110yds, Hcap Hurdle, Soft to Heavy, heavy in places) Danny The Fence (IRE) 1st (15/2 11-4 Rated 88) Mr O McGill 37.00L in front of Carlas Big Jim (IRE) 9th (33/1 10-13 Rated 85) Mr C J Shine (14 ran) | ||
Cheerful Chap (IRE) | 2 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) Cheerful Chap (IRE) 2nd (33/1 10-10 Rated 101) J P O'Sullivan 35.25L in front of Carlas Big Jim (IRE) 11th (7/1 10-11 Rated 106) Mr C J Shine (20 ran) | ||
20th May 2023 Wexford(3m 50yds, Hcap Hurdle, Yielding, Good in places) Cheerful Chap (IRE) 7th (12/1 10-13 Rated 105) C Brassil Carlas Big Jim (IRE) pulled up (28/1 10-0 Rated 87) S F O'Keeffe (11 ran) | ||
Rockbrook (IRE) | 1 | |
11th Apr 2024 Limerick(2m , Hcap Hurdle, Heavy, soft to heavy in places CHANGED to Heavy after 4th race.) Rockbrook (IRE) 2nd (11/2 10-7 Rated 95) S D Torrens 10.75L in front of Carlas Big Jim (IRE) 5th (7/1 10-11 Rated 106) Mr C J Shine (8 ran) | ||
Noble Talent (IRE) | 2 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) Carlas Big Jim (IRE) 11th (7/1 10-11 Rated 106) Mr C J Shine 3.75L in front of Noble Talent (IRE) 12th (16/1 11-8 Rated 110) J J Slevin (20 ran) | ||
9th Nov 2023 Clonmel(2m 3f 80yds, Maiden Hurdle, Heavy) Carlas Big Jim (IRE) 9th (300/1 11-1 Rated 85) D King Noble Talent (IRE) pulled up (11/1 11-4) D E Mullins (17 ran) | ||
A Great Buzz (IRE) | 1 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) A Great Buzz (IRE) 3rd (18/1 10-4 Rated 92) S D Torrens 32.00L in front of Carlas Big Jim (IRE) 11th (7/1 10-11 Rated 106) Mr C J Shine (20 ran) | ||
Mahler (GB)-Chlolo Supreme(Supreme Leader)
(36)
(BM Partnership)
Rated 113
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 10 | 1 | 2 | 5.00 |
28th Oct 24 Wexford(2m Chase, Soft (chase track). Soft, soft to heavy in places (hurdle & bumper course)) 14/1 11-12 D J O Keeffe 11th of 13 runners, 50.63L behind Inthepocket
23rd Apr 24 Tipperary(2m 110yds Chase, Hurdle/Bumper: yielding, yielding to soft in places changed to yielding after Race 1 Chase: yielding to soft.) 6/1 11-12 D J O Keeffe 3rd of 13 runners, 5L and 2.5L behind Pinkerton and Jacksons Gold
24th Mar 24 Limerick(2m 50yds Hcap Hurdle, Heavy) Rated 113 4/1 12-0 Daire James McConville 6th of 12 runners, 32L behind Zeeband
In the last 3 years Champagne Mahler (IRE) has met
Horse | No. Of times | |
Drop The Anchor (IRE) | 1 | |
28th Oct 2024 Wexford(2m , Chase, Soft (chase track). Soft, soft to heavy in places (hurdle & bumper course)) Champagne Mahler (IRE) 11th (14/1 11-12) D J O'Keeffe 1.00L in front of Drop The Anchor (IRE) 12th (125/1 11-12) J S McGarvey (13 ran) | ||
Fortunedefortunata (IRE) | 1 | |
23rd Apr 2024 Tipperary(2m 110yds, Chase, Hurdle/Bumper: yielding, yielding to soft in places changed to yielding after Race 1 Chase: yielding to soft.) Champagne Mahler (IRE) 3rd (6/1 11-12) D J O'Keeffe .25L in front of Fortunedefortunata (IRE) 4th (11/4 11-12) J W Kennedy (13 ran) | ||
Lazer Wolf (IRE) | 1 | |
25th Feb 2024 Naas(1m 7f 144yds, Hcap Hurdle, Soft, Soft to Heavy in places (Hurdle); Soft to Heavy (Chase)) Lazer Wolf (IRE) 2nd (4/1 10-13 Rated 113) S W Flanagan 6.75L in front of Champagne Mahler (IRE) 4th (3/1Fav 10-13 Rated 113) Rachael Blackmore (16 ran) | ||
Rusheen (IRE) | 1 | |
22nd Oct 2023 Limerick(2m , Maiden Hurdle, Hurdle: Soft to heavy, heavy in places. Chase: Soft, soft to heavy in places) Champagne Mahler (IRE) 5th (20/1 11-12) D J O'Keeffe 30.00L in front of Rusheen (IRE) 11th (250/1 11-12) D E Mullins (18 ran) | ||
Pour Moi (IRE)-Via Aurelia(Antonius Pius)
(186)
bf
(Geesala Racing Group Syndicate)
Rated 102
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 20 | 3 | 4 | -5.50 |
31st May 24 Tramore(1m 7f 110yds Hcap Chase, Yielding (Hurdle & Bumper), Yielding, Good in places (Chase)) Rated 101 11/8Fav 10-4 S D Torrens 3rd of 9 runners, 4.25L and 1.75L behind Mater Matuta and Itsalonglongroad
19th Apr 24 Ballinrobe(2m 1f 144yds Hcap Hurdle, Soft, Soft to Heavy in places) Rated 103 2/1Fav 10-6 S D Torrens 1st of 7 runners, by hd and 6.5L from Kings Hill and Zoffanien
16th Apr 24 Naas(2m 119yds Hcap Hurdle, Soft, Yielding to Soft in places) Rated 103 4/1Fav 10-12 J P O Sullivan (3) 1st of 13 runners, by 0.75L and 1.5L from Verbal Sparring and Johngus
In the last 3 years Cheerful Chap (IRE) has met
Horse | No. Of times | |
Rockbrook (IRE) | 1 | |
22nd Oct 2023 Limerick(2m 3f 92yds, Hcap Hurdle, Hurdle: Soft to heavy, heavy in places. Chase: Soft, soft to heavy in places) Rockbrook (IRE) 1st (6/1 10-12 Rated 93) S D Torrens 5.13L in front of Cheerful Chap (IRE) 4th (6/1 11-3 Rated 101) J P O'Sullivan (10 ran) | ||
Carlas Big Jim (IRE) | 2 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) Cheerful Chap (IRE) 2nd (33/1 10-10 Rated 101) J P O'Sullivan 35.25L in front of Carlas Big Jim (IRE) 11th (7/1 10-11 Rated 106) Mr C J Shine (20 ran) | ||
20th May 2023 Wexford(3m 50yds, Hcap Hurdle, Yielding, Good in places) Cheerful Chap (IRE) 7th (12/1 10-13 Rated 105) C Brassil Carlas Big Jim (IRE) pulled up (28/1 10-0 Rated 87) S F O'Keeffe (11 ran) | ||
Ishan (FR) | 1 | |
6th Dec 2022 Tramore(2m 5f , Hcap Hurdle, Soft) Cheerful Chap (IRE) 1st (11/2 11-9 Rated 95) C Brassil 30.25L in front of Ishan (FR) 6th (18/1 11-5 Rated 86) P T Enright (12 ran) | ||
Noble Talent (IRE) | 1 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) Cheerful Chap (IRE) 2nd (33/1 10-10 Rated 101) J P O'Sullivan 39.00L in front of Noble Talent (IRE) 12th (16/1 11-8 Rated 110) J J Slevin (20 ran) | ||
A Great Buzz (IRE) | 1 | |
21st Mar 2024 Cork(2m 4f , Hcap Hurdle, Soft to heavy) Cheerful Chap (IRE) 2nd (33/1 10-10 Rated 101) J P O'Sullivan 3.25L in front of A Great Buzz (IRE) 3rd (18/1 10-4 Rated 92) S D Torrens (20 ran) | ||
Pour Moi (IRE)-Aiyana(Indian Haven)
(23)
(Crevan O'Grady & C O'Neill)
Rated 112
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 12 | 0 | 5 | -12.00 |
P2P | 1 | 1 | 0 |
10th Nov 24 Naas(2m Chase, Chase - Good, good to yielding in places Hurdle - Good To Yielding) 20/1 11-12 K E Buckley 3rd of 4 runners, 7.5L and 8.5L behind Farren Glory and Ho My Lord
16th Oct 24 Punchestown(2m 136yds Chase, Good to Yielding) 25/1 11-12 K E Buckley 6th of 12 runners, 40.5L behind Fascile Mode
4th Sep 24 Kilbeggan(2m Maiden Hurdle, Good to Yielding; changed to Yielding after Race 2; changed to Yielding, Yielding to Soft in places after Race 4) Rated 112 4/1 11-4 K E Buckley 2nd of 14 runners, 0.5L behind Has Me Dreaming
In the last 3 years Clonshire River (IRE) has met
Horse | No. Of times | |
One Last Tango (IRE) | 1 | |
10th Nov 2024 Naas(2m , Chase, Chase - Good, good to yielding in places Hurdle - Good To Yielding) Clonshire River (IRE) 3rd (20/1 11-12) K E Buckley 12.00L in front of One Last Tango (IRE) 4th (12/1 11-12) M P Walsh (4 ran) | ||
Lazer Wolf (IRE) | 2 | |
16th Oct 2024 Punchestown(2m 136yds, Chase, Good to Yielding) Lazer Wolf (IRE) 5th (16/1 11-12) Shane Fitzgerald 3.00L in front of Clonshire River (IRE) 6th (25/1 11-12) K E Buckley (12 ran) | ||
26th Dec 2023 Leopardstown(2m , Hcap Hurdle, Hurdle - Yielding, yielding to soft in places Chase - Yielding, good to yielding in places) Lazer Wolf (IRE) 12th (6/1 10-12 Rated 112) C Stone-Walsh 15.75L in front of Clonshire River (IRE) 14th (16/1 11-6 Rated 115) K M Donoghue (23 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 13 | 1 | 1 | -4.50 |
UK | 2 | 0 | 0 | -2.00 |
14th Apr 24 Down Royal(3m 2f 50yds Hcap Chase, Chase track - Yielding; Hurdle track - Yielding, Yielding to Soft in places) Rated 97 15/2 10-9 Donagh Meyler 7th of 11 runners, 11L behind Weihnachts
21st Mar 24 Cork(3m 70yds Hcap Hurdle, Soft to heavy) Rated 98 6/1 11-7 Mr E Staples (7) 5th of 14 runners, 15.75L behind Thedancingfarrier
24th Feb 24 Fairyhouse(2m 4f 135yds Hcap Hurdle, Hurdle - Heavy, soft to heavy in places Chase - Soft to Heavy) Rated 96 13/2 11-9 Donagh Meyler 3rd of 10 runners, 0.75L and 2.25L behind Jouster and Solly Attwell
In the last 3 years Danny The Fence (IRE) has met
Horse | No. Of times | |
Kilashee (IRE) | 1 | |
7th Dec 2023 Clonmel(2m 1f 191yds, Hcap Chase, Heavy) Kilashee (IRE) 2nd (12/1 9-11 Rated 84) D King 22.00L in front of Danny The Fence (IRE) 5th (12/1 10-11 Rated 97) Donagh Meyler (7 ran) | ||
Carlas Big Jim (IRE) | 1 | |
24th Nov 2023 Fairyhouse(2m 7f 110yds, Hcap Hurdle, Soft to Heavy, heavy in places) Danny The Fence (IRE) 1st (15/2 11-4 Rated 88) Mr O McGill 37.00L in front of Carlas Big Jim (IRE) 9th (33/1 10-13 Rated 85) Mr C J Shine (14 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 13 | 2 | 3 | -0.50 |
UK | 3 | 0 | 0 | -3.00 |
14th Apr 24 Down Royal(2m 4f Hcap Chase, Chase track - Yielding; Hurdle track - Yielding, Yielding to Soft in places) Rated 92 9/1 11-4 Donagh Meyler 2nd of 16 runners, hd behind Politicise
1st Apr 24 Fairyhouse(2m Hcap Hurdle, Chase - Heavy Hurdle/Bumper - Soft to Heavy) Rated 108 28/1 10-11 B W Harvey pulled up of 18 runners, in race won by Implicit
7th Feb 24 Fairyhouse(2m Hurdle, Heavy) Rated 108 5/1 10-13 D J Gilligan (5) 4th of 7 runners, 23.25L behind Miss Pronunciation
In the last 3 years Dont Talk (GER) has met
Horse | No. Of times | |
Lazer Wolf (IRE) | 1 | |
7th Feb 2024 Fairyhouse(2m , Hurdle, Heavy) Lazer Wolf (IRE) 2nd (15/8Fav 11-6 Rated 112) K M Donoghue 17.25L in front of Don't Talk (GER) 4th (5/1 10-13 Rated 108) D J Gilligan (7 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 27 | 4 | 4 | -1.00 |
UK | 3 | 0 | 0 | -3.00 |
28th Oct 24 Wexford(2m Chase, Soft (chase track). Soft, soft to heavy in places (hurdle & bumper course)) 125/1 11-12 J S McGarvey 12th of 13 runners, 51.63L behind Inthepocket
5th Oct 24 Curragh(1m 4f Flat Hcap, Good (good to yielding in places on straight course)) Rated 85 33/1 11-0 Miss Charlotte Butler (7) 8th of 15 runners, 4.5L behind Polemon
29th Jul 24 Galway(2m 179yds Flat Hcap, Flat - Yielding NH - Good, good to yielding in places) Rated 89 100/1 10-13 Mr J H Williamson (7) 13th of 20 runners, 26.25L behind Sirius
In the last 3 years Drop The Anchor (IRE) has met
Horse | No. Of times | |
Champagne Mahler (IRE) | 1 | |
28th Oct 2024 Wexford(2m , Chase, Soft (chase track). Soft, soft to heavy in places (hurdle & bumper course)) Champagne Mahler (IRE) 11th (14/1 11-12) D J O'Keeffe 1.00L in front of Drop The Anchor (IRE) 12th (125/1 11-12) J S McGarvey (13 ran) | ||
Soldier Of Fortune (IRE)-Glenda King(King's Theatre)
(16)
(Breakaway's Syndicate)
Rated 119
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 14 | 2 | 3 | -3.67 |
UK | 2 | 1 | 0 | 24.00 |
17th Nov 24 Navan(2m 6f 100yds Hcap Hurdle, Yielding, Good to Yielding in places) Rated 127 40/1 11-11 Sam Ewing 9th of 23 runners, 16L behind Sequoiaspirit
23rd May 24 Limerick(2m 3f 160yds Chase, Good, good to firm in places) 13/2 11-12 J C Gainford 6th of 11 runners, 15.75L behind Mayor s Walk
23rd Apr 24 Tipperary(2m 110yds Chase, Hurdle/Bumper: yielding, yielding to soft in places changed to yielding after Race 1 Chase: yielding to soft.) 11/4 11-12 J W Kennedy 4th of 13 runners, 7.75L behind Pinkerton
In the last 3 years Fortunedefortunata (IRE) has met
Horse | No. Of times | |
One Last Tango (IRE) | 3 | |
4th Feb 2024 Leopardstown(2m , Hcap Hurdle, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) One Last Tango (IRE) 10th (16/1 10-12 Rated 131) M P Walsh 14.00L in front of Fortunedefortunata (IRE) 14th (25/1 10-12 Rated 131) Sam Ewing (21 ran) | ||
27th Dec 2023 Leopardstown(2m , Hcap Hurdle, Heavy (Hurdle course); Soft (Chase)) One Last Tango (IRE) 1st (4/1 10-6 Rated 122) M P Walsh 5.00L in front of Fortunedefortunata (IRE) 3rd (7/2Fav 10-12 Rated 128) J W Kennedy (13 ran) | ||
18th Nov 2023 Navan(2m , Hcap Hurdle, Soft - Heavy) Fortunedefortunata (IRE) 1st (10/3Fav 11-5 Rated 119) J W Kennedy 12.50L in front of One Last Tango (IRE) 4th (25/1 11-8 Rated 122) J S McGarvey (20 ran) | ||
Champagne Mahler (IRE) | 1 | |
23rd Apr 2024 Tipperary(2m 110yds, Chase, Hurdle/Bumper: yielding, yielding to soft in places changed to yielding after Race 1 Chase: yielding to soft.) Champagne Mahler (IRE) 3rd (6/1 11-12) D J O'Keeffe .25L in front of Fortunedefortunata (IRE) 4th (11/4 11-12) J W Kennedy (13 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 18 | 3 | 3 | -2.50 |
5th Mar 24 Thurles(2m 7f 159yds Hcap Hurdle, Chase: Heavy. Hurdle/Bumper: heavy, soft in places) Rated 111 4/1 10-7 P T Enright 4th of 7 runners, 43L behind Rowdy Romeo
3rd Feb 24 Leopardstown(3m 104yds Hcap Hurdle, Hurdle - Soft Chase - Yielding to Soft, yielding places (Soft after race 3)) Rated 112 20/1 10-1 P T Enright 11th of 22 runners, 14.75L behind Maxxum
28th Dec 23 Limerick(3m Hcap Hurdle, Soft - Heavy ) Rated 104 9/2CFav 11-5 P T Enright 1st of 13 runners, by 1.5L and 1.75L from Ballyadam Destiny and One Big Bang
In the last 3 years Ishan (FR) has met
Horse | No. Of times | |
Cheerful Chap (IRE) | 1 | |
6th Dec 2022 Tramore(2m 5f , Hcap Hurdle, Soft) Cheerful Chap (IRE) 1st (11/2 11-9 Rated 95) C Brassil 30.25L in front of Ishan (FR) 6th (18/1 11-5 Rated 86) P T Enright (12 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 60 | 7 | 8 | -4.12 |
30th Sep 24 Roscommon(2m 5f 147yds Hcap Chase, Yielding to Soft (Soft after R4)) Rated 96 16/1 1 D King 1st of 10 runners, by 4L and 0.75L from Bella Bliss and Kudasheva
27th Sep 24 Listowel(2m 3f 100yds Hcap Chase, Hurdle/Bumper: Soft. Chase: Soft to heavy) Rated 96 12/1 11-1 Shane Fitzgerald pulled up of 16 runners, in race won by Cahirdown Boy
6th Sep 24 Kilbeggan(2m 4f 40yds Hcap Chase, Yielding) Rated 96 6/1 1 D King unseated rider of 8 runners, in race won by Good As Hell
In the last 3 years Kilashee (IRE) has met
Horse | No. Of times | |
Danny The Fence (IRE) | 1 | |
7th Dec 2023 Clonmel(2m 1f 191yds, Hcap Chase, Heavy) Kilashee (IRE) 2nd (12/1 9-11 Rated 84) D King 22.00L in front of Danny The Fence (IRE) 5th (12/1 10-11 Rated 97) Donagh Meyler (7 ran) | ||
Andyourbirdcansing (IRE) | 1 | |
30th Sep 2024 Roscommon(2m 5f 147yds, Hcap Chase, Yielding to Soft (Soft after R4)) Kilashee (IRE) 1st (16/1 10-0 Rated 96) D King Andyourbirdcansing (IRE) pulled up (28/1 10-4 Rated 101) D E Mullins (10 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 15 | 1 | 5 | -13.38 |
P2P | 2 | 0 | 0 |
15th Nov 24 Punchestown(2m 136yds Novice Chase, Good, good to yielding in places) 13/2 11-5 K M Donoghue 5th of 10 runners, 10.75L behind Jasko Des Dames
16th Oct 24 Punchestown(2m 136yds Chase, Good to Yielding) 16/1 11-12 Shane Fitzgerald 5th of 12 runners, 37.5L behind Fascile Mode
30th Apr 24 Punchestown(2m 3f 93yds Hcap Hurdle, Yielding, good to yielding in places) Rated 121 14/1 11-5 S W Flanagan 8th of 24 runners, 22.25L behind Tune In A Box
In the last 3 years Lazer Wolf (IRE) has met
Horse | No. Of times | |
Clonshire River (IRE) | 2 | |
16th Oct 2024 Punchestown(2m 136yds, Chase, Good to Yielding) Lazer Wolf (IRE) 5th (16/1 11-12) Shane Fitzgerald 3.00L in front of Clonshire River (IRE) 6th (25/1 11-12) K E Buckley (12 ran) | ||
26th Dec 2023 Leopardstown(2m , Hcap Hurdle, Hurdle - Yielding, yielding to soft in places Chase - Yielding, good to yielding in places) Lazer Wolf (IRE) 12th (6/1 10-12 Rated 112) C Stone-Walsh 15.75L in front of Clonshire River (IRE) 14th (16/1 11-6 Rated 115) K M Donoghue (23 ran) | ||
Don't Talk (GER) | 1 | |
7th Feb 2024 Fairyhouse(2m , Hurdle, Heavy) Lazer Wolf (IRE) 2nd (15/8Fav 11-6 Rated 112) K M Donoghue 17.25L in front of Don't Talk (GER) 4th (5/1 10-13 Rated 108) D J Gilligan (7 ran) | ||
Champagne Mahler (IRE) | 1 | |
25th Feb 2024 Naas(1m 7f 144yds, Hcap Hurdle, Soft, Soft to Heavy in places (Hurdle); Soft to Heavy (Chase)) Lazer Wolf (IRE) 2nd (4/1 10-13 Rated 113) S W Flanagan 6.75L in front of Champagne Mahler (IRE) 4th (3/1Fav 10-13 Rated 113) Rachael Blackmore (16 ran) | ||
Doyen (IRE)-Golden Diva(Flying Legend)
(255)
(Derby Bar Syndicate)
Rated 101
