Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 0 | 1 | -4.00 |
15th Nov 24 Dundalk(1m Flat Hcap, Standard) Rated 65 13/2 9-7 R P Whelan 2nd of 13 runners, 0.5L behind Ja marr
12th Oct 24 Naas(1m Flat Maiden, Yielding, Good to Yielding in places: changed to Yielding after Race 2) 20/1 9-2 R P Whelan 6th of 11 runners, 6.13L behind Galveston
29th Sep 24 Curragh(1m 1f Flat Maiden, Round: Good Straight: Good, good to yielding in places) 150/1 9-2 R P Whelan 8th of 14 runners, 8.75L behind Shackleton
In the last 3 years Adrienne (IRE) has met
Horse | No. Of times | |
Temps Leve (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Adrienne (IRE) 2nd (13/2 9-7 Rated 65) R P Whelan 3.31L in front of Temps Leve (IRE) 8th (20/1 9-8 Rated 66) D P McDonogh (13 ran) | ||
Ja'marr (GB) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Ja'marr (GB) 1st (7/4Fav 9-10 Rated 68) L T McAteer .50L in front of Adrienne (IRE) 2nd (13/2 9-7 Rated 65) R P Whelan (13 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 3 | 0 | 0 | -3.00 |
27th Nov 24 Dundalk(7f Flat Maiden, Standard) 33/1 8-10 R Whearty (3) 6th of 14 runners, 5.31L behind Fortuna Vera
21st Oct 24 Gowran Park(1m 75yds Flat Maiden, Soft, Soft to Heavy in places) 125/1 9-4 R Whearty (3) 6th of 10 runners, 9.88L behind Viking Invasion
19th Sep 24 Naas(1m Flat Maiden, Good, good to firm in places) 12/1 8-7 R Whearty (3) 7th of 12 runners, 10L behind William F Browne
In the last 3 years Antoine De Paris (IRE) has met
Horse | No. Of times | |
Whats New (IRE) | 1 | |
21st Oct 2024 Gowran Park(1m 75yds, Flat Maiden, Soft, Soft to Heavy in places) Antoine De Paris (IRE) 6th (125/1 9-4) R Whearty 15.00L in front of Whats New (IRE) 8th (150/1 9-7) Andrew Joseph Slattery (10 ran) | ||
Invincible Spirit (IRE)-Edaraat(Rahy)
(67)
(Nigel O'Hare & D W Sloan & Milena C Mocchetti & Kabin Racing Syndicate)
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 3 | 0 | 2 | -3.00 |
28th Sep 24 Ripon(6f Flat Maiden, Soft-Heavy in places) 7/1 9-7 O J Orr 3rd of 9 runners, 0.5L and nk behind Medinilla and Leblon Girl
23rd Aug 24 Ffos Las(7f 80yds Flat, Heavy) 25/1 8-13 Joe Leavy (5) 3rd of 7 runners, 3.75L and 1.75L behind Eternal Elixir and Pinkarizon
7th Aug 24 Kempton(7f Flat, Standard / Slow) 100/1 9-4 Joshua Bryan 12th of 13 runners, 8.37L behind Yaroogh
Saxon Warrior (JPN)-Elusive Gold(Elusive City)
(44)
(Trouble & Strife Syndicate)
Rated 66
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 5 | 1 | 0 | -0.50 |
21st Oct 24 Gowran Park(7f Flat Hcap, Soft, Soft to Heavy in places) Rated 53 7/2Fav 8-7 K G Kennedy (7) 1st of 16 runners, by 2.25L and 0.75L from Your Call and Kilgharrahs Love
21st Sep 24 Gowran Park(1m Flat Maiden, Good, good to firm in places) 250/1 9-2 S Foley 8th of 11 runners, 14.88L behind Island Hopping
20th Aug 24 Roscommon(7f 111yds Flat Maiden, Heavy) 80/1 9-2 R P Whelan 7th of 10 runners, 15.75L behind J adore Chris
In the last 3 years Chica Guerrera (IRE) has met
Horse | No. Of times | |
Your Call (IRE) | 1 | |
21st Oct 2024 Gowran Park(7f , Flat Hcap, Soft, Soft to Heavy in places) Chica Guerrera (IRE) 1st (7/2Fav 8-7 Rated 53) K G Kennedy 2.25L in front of Your Call (IRE) 2nd (4/1 9-0 Rated 53) C T Keane (16 ran) | ||
Lost President (IRE) | 1 | |
10th Aug 2024 Curragh(6f , Flat Maiden, Good to Firm, Good in places) Lost President (IRE) 13th (16/1 9-7) G F Carroll .75L in front of Chica Guerrera (IRE) 14th (200/1 8-9) K G Kennedy (19 ran) | ||
Source Code (FR) | 1 | |
10th Aug 2024 Curragh(6f , Flat Maiden, Good to Firm, Good in places) Source Code (FR) 11th (17/2 9-7) Dylan Browne McMonagle 1.01L in front of Chica Guerrera (IRE) 14th (200/1 8-9) K G Kennedy (19 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 3 | 0 | 0 | -3.00 |
17th Oct 24 Curragh(6f Flat Maiden, Straight: Yielding to Soft Round: Yielding) 200/1 9-2 G M Ryan 14th of 21 runners, 10.01L behind East Hampton
28th Sep 24 Curragh(6f Flat Maiden, Straight - Good to Yielding, yielding in places Round - Good, good to yielding in places) 150/1 9-7 D P McDonogh 16th of 18 runners, 18.25L behind Fregada
11th Sep 24 Cork(6f Flat Maiden, Good to Firm, Good in places) 80/1 9-5 D P McDonogh 8th of 11 runners, 10.13L behind Comanche Brave
In the last 3 years City Pass (IRE) has met
Horse | No. Of times | |
Marys Not Contrary (GB) | 1 | |
17th Oct 2024 Curragh(6f , Flat Maiden, Straight: Yielding to Soft Round: Yielding) Marys Not Contrary (GB) 8th (13/2 9-3 Rated 76) S Foley 3.88L in front of City Pass (IRE) 14th (200/1 9-2) G M Ryan (21 ran) | ||
Lost President (IRE) | 1 | |
11th Sep 2024 Cork(6f , Flat Maiden, Good to Firm, Good in places) Lost President (IRE) 7th (66/1 9-5) D W O'Connor 1.75L in front of City Pass (IRE) 8th (80/1 9-5) D P McDonogh (11 ran) | ||
Siyaan (GB) | 1 | |
28th Sep 2024 Curragh(6f , Flat Maiden, Straight - Good to Yielding, yielding in places Round - Good, good to yielding in places) City Pass (IRE) 16th (150/1 9-7) D P McDonogh 4.75L in front of Siyaan (GB) 18th (150/1 9-7) G F Carroll (18 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 3 | 0 | 0 | -3.00 |
30th Oct 24 Dundalk(6f Flat Maiden, Standard) 100/1 8-3 C Horgan (7) 7th of 12 runners, 6.5L behind Dark Ace
23rd Sep 24 Fairyhouse(7f Flat, Good) 40/1 8-13 H J Horgan (5) 6th of 16 runners, 5.63L behind Moonhall Church
7th Sep 24 Navan(5f 180yds Flat Maiden, Good, Good to Firm in places) 16/1 8-5 C Horgan (7) 11th of 16 runners, 8.38L behind Actin Like A Diva
In the last 3 years Due Respect (IRE) has met
Horse | No. Of times | |
Felicity Smoak (IRE) | 1 | |
7th Sep 2024 Navan(5f 180yds, Flat Maiden, Good, Good to Firm in places) Felicity Smoak (IRE) 10th (100/1 8-8) R P Cleary .50L in front of Due Respect (IRE) 11th (16/1 8-5) C Horgan (16 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 0 | 0 | -4.00 |
15th Nov 24 Dundalk(1m Flat Hcap, Standard) Rated 65 28/1 9-4 J J G Ryan (3) 11th of 12 runners, 9L behind Sunriseontheboyne
5th Oct 24 Curragh(7f Flat Maiden, Good (good to yielding in places on straight course)) 200/1 8-13 Siobhan Rutledge (3) 11th of 16 runners, 8.06L behind Giselle
30th Sep 24 Down Royal(7f 26yds Flat Maiden, Yielding - Changed to Soft after R3) 150/1 8-8 Andrew Joseph Slattery 8th of 14 runners, 10.87L behind State Of Joy
In the last 3 years Esque Elegance (IRE) has met
Horse | No. Of times | |
Your Call (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Your Call (IRE) 2nd (6/1 8-10 Rated 57) R Whearty 8.50L in front of Esque Elegance (IRE) 11th (28/1 9-4 Rated 65) J J G Ryan (12 ran) | ||
Movin And Groovin (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Movin And Groovin (IRE) 3rd (11/2 8-7 Rated 51) N M Crosse 7.50L in front of Esque Elegance (IRE) 11th (28/1 9-4 Rated 65) J J G Ryan (12 ran) | ||
Whats New (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Whats New (IRE) 9th (28/1 8-10 Rated 64) A Browne-Souza 1.25L in front of Esque Elegance (IRE) 11th (28/1 9-4 Rated 65) J J G Ryan (12 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 3 | 0 | 0 | -3.00 |
20th Nov 24 Dundalk(7f Flat Maiden, Standard) 100/1 9-2 R P Cleary 6th of 10 runners, 13.75L behind Queens Fury
25th Oct 24 Dundalk(1m Flat Maiden, Standard) 80/1 8-13 R P Cleary 10th of 14 runners, 8.13L behind Glenderry
7th Sep 24 Navan(5f 180yds Flat Maiden, Good, Good to Firm in places) 100/1 8-8 R P Cleary 10th of 16 runners, 7.88L behind Actin Like A Diva
In the last 3 years Felicity Smoak (IRE) has met
Horse | No. Of times | |
Due Respect (IRE) | 1 | |
7th Sep 2024 Navan(5f 180yds, Flat Maiden, Good, Good to Firm in places) Felicity Smoak (IRE) 10th (100/1 8-8) R P Cleary .50L in front of Due Respect (IRE) 11th (16/1 8-5) C Horgan (16 ran) | ||
Belardo (IRE)-The Sky Is Blazing(Sea The Stars)
(89)
(M Eight Syndicate)
Rated 61
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 5 | 0 | 0 | -5.00 |
6th Sep 24 Down Royal(7f 27yds Flat Hcap, Good, Good to Firm in places) Rated 64 50/1 9-6 S P Davis 9th of 12 runners, 14.63L behind Sir Jeremy
7th Aug 24 Sligo(5f 160yds Flat Hcap, Yielding changed to Yielding to Soft after Race 2) Rated 67 33/1 9-7 S P Davis 12th of 13 runners, 11.12L behind Gloriously Glam
10th Jul 24 Fairyhouse(6f Flat Maiden, Good) 150/1 9-7 S P Davis 9th of 13 runners, 8.75L behind Black Forza
In the last 3 years In The Minus (IRE) has met
Horse | No. Of times | |
Your Call (IRE) | 1 | |
6th Sep 2024 Down Royal(7f 27yds, Flat Hcap, Good, Good to Firm in places) Your Call (IRE) 6th (25/1 8-7 Rated 54) J A Powell 5.00L in front of In The Minus (IRE) 9th (50/1 9-6 Rated 64) S P Davis (12 ran) | ||
Movin And Groovin (IRE) | 1 | |
4th Jul 2024 Bellewstown(5f 3yds, Flat Maiden, Good) Movin And Groovin (IRE) 6th (28/1 8-8) R P Cleary 2.00L in front of In The Minus (IRE) 7th (200/1 8-13) S P Davis (11 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 1 | 0 | -1.25 |
15th Nov 24 Dundalk(1m Flat Hcap, Standard) Rated 68 7/4Fav 9-10 L T McAteer 1st of 13 runners, by 0.5L and 1L from Adrienne and You Are Mine
17th Oct 24 Curragh(1m Flat Maiden, Straight: Yielding to Soft Round: Yielding) 11/1 9-4 L T McAteer 8th of 14 runners, 16.5L behind Thebelmontgangster
17th Jul 24 Killarney(1m 40yds Flat, Good, good to firm in places) 10/1 9-4 L T McAteer 5th of 10 runners, 7.25L behind Lambourn
In the last 3 years Jamarr (GB) has met
Horse | No. Of times | |
Temps Leve (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Ja'marr (GB) 1st (7/4Fav 9-10 Rated 68) L T McAteer 3.81L in front of Temps Leve (IRE) 8th (20/1 9-8 Rated 66) D P McDonogh (13 ran) | ||
Adrienne (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Ja'marr (GB) 1st (7/4Fav 9-10 Rated 68) L T McAteer .50L in front of Adrienne (IRE) 2nd (13/2 9-7 Rated 65) R P Whelan (13 ran) | ||
James Garfield (IRE)-Smart Mover(Fast Company)
(28)
(Ross O'Sullivan Racing Syndicate)
Rated 64
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 0 | 0 | -4.00 |
6th Nov 24 Dundalk(6f Flat Hcap, Standard) Rated 66 5/1 9-9 S Foley 7th of 14 runners, 4.75L behind Tomarlo
11th Sep 24 Cork(6f Flat Maiden, Good to Firm, Good in places) 66/1 9-5 D W O Connor 7th of 11 runners, 8.38L behind Comanche Brave
10th Aug 24 Curragh(6f Flat Maiden, Good to Firm, Good in places) 16/1 9-7 G F Carroll 13th of 19 runners, 12.17L behind Ides Of March
In the last 3 years Lost President (IRE) has met
Horse | No. Of times | |
Temps Leve (IRE) | 1 | |
6th Nov 2024 Dundalk(6f , Flat Hcap, Standard) Lost President (IRE) 7th (5/1 9-9 Rated 66) S Foley 2.75L in front of Temps Leve (IRE) 10th (22/1 9-7 Rated 69) M W Hassett (14 ran) | ||
Movin And Groovin (IRE) | 2 | |
6th Nov 2024 Dundalk(6f , Flat Hcap, Standard) Movin And Groovin (IRE) 4th (9/2 8-9 Rated 52) R P Cleary 1.75L in front of Lost President (IRE) 7th (5/1 9-9 Rated 66) S Foley (14 ran) | ||
13th Jul 2024 Navan(5f 180yds, Flat Maiden, Good to Firm, Good in places) Lost President (IRE) 7th (25/1 9-1) Dylan Browne McMonagle 1.63L in front of Movin And Groovin (IRE) 11th (66/1 8-10) R P Cleary (19 ran) | ||
Chica Guerrera (IRE) | 1 | |
10th Aug 2024 Curragh(6f , Flat Maiden, Good to Firm, Good in places) Lost President (IRE) 13th (16/1 9-7) G F Carroll .75L in front of Chica Guerrera (IRE) 14th (200/1 8-9) K G Kennedy (19 ran) | ||
Source Code (FR) | 1 | |
10th Aug 2024 Curragh(6f , Flat Maiden, Good to Firm, Good in places) Source Code (FR) 11th (17/2 9-7) Dylan Browne McMonagle .26L in front of Lost President (IRE) 13th (16/1 9-7) G F Carroll (19 ran) | ||
City Pass (IRE) | 1 | |
11th Sep 2024 Cork(6f , Flat Maiden, Good to Firm, Good in places) Lost President (IRE) 7th (66/1 9-5) D W O'Connor 1.75L in front of City Pass (IRE) 8th (80/1 9-5) D P McDonogh (11 ran) | ||
Havana Grey (GB)-Keep The Moon(Rock Of Gibraltar)
(35)
(Amy & Olivia Marnane)
Rated 73
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 5 | 0 | 0 | -5.00 |
30th Oct 24 Dundalk(7f Flat Maiden, Standard) Rated 74 25/1 9-2 S Foley 6th of 13 runners, 4.75L behind Ethical Code
17th Oct 24 Curragh(6f Flat Maiden, Straight: Yielding to Soft Round: Yielding) Rated 76 13/2 9-3 S Foley 8th of 21 runners, 6.13L behind East Hampton
19th Sep 24 Naas(5f 205yds Flat Maiden, Good, good to firm in places) 25/1 9-2 N M Crosse 5th of 12 runners, 6L behind Carla Ridge
In the last 3 years Marys Not Contrary (GB) has met
Horse | No. Of times | |
City Pass (IRE) | 1 | |
17th Oct 2024 Curragh(6f , Flat Maiden, Straight: Yielding to Soft Round: Yielding) Marys Not Contrary (GB) 8th (13/2 9-3 Rated 76) S Foley 3.88L in front of City Pass (IRE) 14th (200/1 9-2) G M Ryan (21 ran) | ||
Dandy Man (IRE)-Ha'penny Bridge(Tamayuz)
(37)
(Ross O'Sullivan Racing Syndicate)
Rated 63
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 5 | 0 | 0 | -5.00 |
28th Oct 24 Galway(7f Flat Hcap, Heavy) Rated 64 12/1 9-6 S Foley 12th of 16 runners, 14.26L behind Source Code
3rd Oct 24 Bellewstown(7f 195yds Flat Hcap, Yielding) Rated 67 33/1 9-9 C T Keane 7th of 12 runners, 7.25L behind Baltray Lady
19th Sep 24 Naas(5f 205yds Flat Maiden, Good, good to firm in places) 100/1 9-5 S Foley 7th of 11 runners, 19.75L behind Antelope Canyon
In the last 3 years Merchants Arch (IRE) has met
Horse | No. Of times | |
Your Call (IRE) | 3 | |
28th Oct 2024 Galway(7f , Flat Hcap, Heavy) Merchants Arch (IRE) 12th (12/1 9-6 Rated 64) S Foley 16.75L in front of Your Call (IRE) 15th (11/2Fav 9-1 Rated 59) C T Keane (16 ran) | ||
3rd Oct 2024 Bellewstown(7f 195yds, Flat Hcap, Yielding) Merchants Arch (IRE) 7th (33/1 9-9 Rated 67) C T Keane 1.00L in front of Your Call (IRE) 8th (12/1 8-8 Rated 55) J A Powell (12 ran) | ||
17th Aug 2024 Curragh(6f , Flat Maiden, Good, good to firm in places (Straight course Good to Firm, good in places after R5)) Merchants Arch (IRE) 8th (66/1 9-6) G M Ryan 7.13L in front of Your Call (IRE) 15th (125/1 9-3) J A Powell (17 ran) | ||
Source Code (FR) | 1 | |
28th Oct 2024 Galway(7f , Flat Hcap, Heavy) Source Code (FR) 1st (8/1 9-3 Rated 61) Dylan Browne McMonagle 14.26L in front of Merchants Arch (IRE) 12th (12/1 9-6 Rated 64) S Foley (16 ran) | ||
Siyaan (GB) | 1 | |
19th Sep 2024 Naas(5f 205yds, Flat Maiden, Good, good to firm in places) Merchants Arch (IRE) 7th (100/1 9-5) S Foley 4.00L in front of Siyaan (GB) 9th (150/1 9-5) R P Whelan (11 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 8 | 0 | 1 | -8.00 |
20th Nov 24 Dundalk(7f Flat Hcap, Standard) Rated 51 7/2 8-5 J Pietropaolo (7) 4th of 13 runners, 3.25L behind Amber Blossom
15th Nov 24 Dundalk(1m Flat Hcap, Standard) Rated 51 11/2 8-7 N M Crosse 3rd of 12 runners, 0.5L and 1L behind Sunriseontheboyne and Your Call
6th Nov 24 Dundalk(6f Flat Hcap, Standard) Rated 52 9/2 8-9 R P Cleary 4th of 14 runners, 3L behind Tomarlo
In the last 3 years Movin And Groovin (IRE) has met
Horse | No. Of times | |
Your Call (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Your Call (IRE) 2nd (6/1 8-10 Rated 57) R Whearty 1.00L in front of Movin And Groovin (IRE) 3rd (11/2 8-7 Rated 51) N M Crosse (12 ran) | ||
Temps Leve (IRE) | 1 | |
6th Nov 2024 Dundalk(6f , Flat Hcap, Standard) Movin And Groovin (IRE) 4th (9/2 8-9 Rated 52) R P Cleary 4.50L in front of Temps Leve (IRE) 10th (22/1 9-7 Rated 69) M W Hassett (14 ran) | ||
In The Minus (IRE) | 1 | |
4th Jul 2024 Bellewstown(5f 3yds, Flat Maiden, Good) Movin And Groovin (IRE) 6th (28/1 8-8) R P Cleary 2.00L in front of In The Minus (IRE) 7th (200/1 8-13) S P Davis (11 ran) | ||
Lost President (IRE) | 2 | |
6th Nov 2024 Dundalk(6f , Flat Hcap, Standard) Movin And Groovin (IRE) 4th (9/2 8-9 Rated 52) R P Cleary 1.75L in front of Lost President (IRE) 7th (5/1 9-9 Rated 66) S Foley (14 ran) | ||
13th Jul 2024 Navan(5f 180yds, Flat Maiden, Good to Firm, Good in places) Lost President (IRE) 7th (25/1 9-1) Dylan Browne McMonagle 1.63L in front of Movin And Groovin (IRE) 11th (66/1 8-10) R P Cleary (19 ran) | ||
Esque Elegance (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Movin And Groovin (IRE) 3rd (11/2 8-7 Rated 51) N M Crosse 7.50L in front of Esque Elegance (IRE) 11th (28/1 9-4 Rated 65) J J G Ryan (12 ran) | ||
Whats New (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Movin And Groovin (IRE) 3rd (11/2 8-7 Rated 51) N M Crosse 6.25L in front of Whats New (IRE) 9th (28/1 8-10 Rated 64) A Browne-Souza (12 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 3 | 0 | 0 | -3.00 |
28th Sep 24 Curragh(6f Flat Maiden, Straight - Good to Yielding, yielding in places Round - Good, good to yielding in places) 150/1 9-7 G F Carroll 18th of 18 runners, 23L behind Fregada
19th Sep 24 Naas(5f 205yds Flat Maiden, Good, good to firm in places) 150/1 9-5 R P Whelan 9th of 11 runners, 23.75L behind Antelope Canyon
6th Sep 24 Down Royal(7f 27yds Flat Maiden, Good, Good to Firm in places) 40/1 9-7 N M Crosse 14th of 14 runners, 26.56L behind Saint Brandon
In the last 3 years Siyaan (GB) has met
Horse | No. Of times | |
Temps Leve (IRE) | 1 | |
6th Sep 2024 Down Royal(7f 27yds, Flat Maiden, Good, Good to Firm in places) Temps Leve (IRE) 10th (12/1 8-5) M W Hassett 16.25L in front of Siyaan (GB) 14th (40/1 9-7) N M Crosse (14 ran) | ||
Merchants Arch (IRE) | 1 | |
19th Sep 2024 Naas(5f 205yds, Flat Maiden, Good, good to firm in places) Merchants Arch (IRE) 7th (100/1 9-5) S Foley 4.00L in front of Siyaan (GB) 9th (150/1 9-5) R P Whelan (11 ran) | ||
City Pass (IRE) | 1 | |
28th Sep 2024 Curragh(6f , Flat Maiden, Straight - Good to Yielding, yielding in places Round - Good, good to yielding in places) City Pass (IRE) 16th (150/1 9-7) D P McDonogh 4.75L in front of Siyaan (GB) 18th (150/1 9-7) G F Carroll (18 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 1 | 0 | 5.00 |
28th Oct 24 Galway(7f Flat Hcap, Heavy) Rated 61 8/1 9-3 Dylan Browne McMonagle 1st of 16 runners, by 1.5L and 3.5L from Unique Journey and Prada s World
19th Oct 24 Leopardstown(7f 30yds Flat Maiden, Soft) 150/1 9-5 D P McDonogh 13th of 13 runners, 30.63L behind Twain
13th Oct 24 Naas(5f 205yds Flat Maiden, Yielding, Good to Yielding in places) 4/1 9-5 Dylan Browne McMonagle 8th of 11 runners, 12.56L behind Bounty
In the last 3 years Source Code (FR) has met
Horse | No. Of times | |
Your Call (IRE) | 1 | |
28th Oct 2024 Galway(7f , Flat Hcap, Heavy) Source Code (FR) 1st (8/1 9-3 Rated 61) Dylan Browne McMonagle 31.01L in front of Your Call (IRE) 15th (11/2Fav 9-1 Rated 59) C T Keane (16 ran) | ||
Lost President (IRE) | 1 | |
10th Aug 2024 Curragh(6f , Flat Maiden, Good to Firm, Good in places) Source Code (FR) 11th (17/2 9-7) Dylan Browne McMonagle .26L in front of Lost President (IRE) 13th (16/1 9-7) G F Carroll (19 ran) | ||
Chica Guerrera (IRE) | 1 | |
10th Aug 2024 Curragh(6f , Flat Maiden, Good to Firm, Good in places) Source Code (FR) 11th (17/2 9-7) Dylan Browne McMonagle 1.01L in front of Chica Guerrera (IRE) 14th (200/1 8-9) K G Kennedy (19 ran) | ||
Merchants Arch (IRE) | 1 | |
28th Oct 2024 Galway(7f , Flat Hcap, Heavy) Source Code (FR) 1st (8/1 9-3 Rated 61) Dylan Browne McMonagle 14.26L in front of Merchants Arch (IRE) 12th (12/1 9-6 Rated 64) S Foley (16 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 5 | 0 | 0 | -5.00 |
15th Nov 24 Dundalk(1m Flat Hcap, Standard) Rated 66 20/1 9-8 D P McDonogh 8th of 13 runners, 3.81L behind Ja marr
6th Nov 24 Dundalk(6f Flat Hcap, Standard) Rated 69 22/1 9-7 M W Hassett (5) 10th of 14 runners, 7.5L behind Tomarlo
23rd Oct 24 Navan(5f 180yds Flat Maiden, Straight track - Yielding, Yielding to Soft in places; Round course - Yielding) 50/1 8-11 D P McDonogh 10th of 19 runners, 10.63L behind Bodhi Bear
In the last 3 years Temps Leve (IRE) has met
Horse | No. Of times | |
Vlhova (GB) | 1 | |
27th May 2024 Naas(6f , Barrier Trial, Yielding to Soft (soft in places)) Vlhova (GB) 3rd ( ) C Keane .00L in front of Temps Leve (IRE) 7th ( ) M Sheehy (7 ran) | ||
Movin And Groovin (IRE) | 1 | |
6th Nov 2024 Dundalk(6f , Flat Hcap, Standard) Movin And Groovin (IRE) 4th (9/2 8-9 Rated 52) R P Cleary 4.50L in front of Temps Leve (IRE) 10th (22/1 9-7 Rated 69) M W Hassett (14 ran) | ||
Ja'marr (GB) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Ja'marr (GB) 1st (7/4Fav 9-10 Rated 68) L T McAteer 3.81L in front of Temps Leve (IRE) 8th (20/1 9-8 Rated 66) D P McDonogh (13 ran) | ||
Lost President (IRE) | 1 | |
6th Nov 2024 Dundalk(6f , Flat Hcap, Standard) Lost President (IRE) 7th (5/1 9-9 Rated 66) S Foley 2.75L in front of Temps Leve (IRE) 10th (22/1 9-7 Rated 69) M W Hassett (14 ran) | ||
Adrienne (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Adrienne (IRE) 2nd (13/2 9-7 Rated 65) R P Whelan 3.31L in front of Temps Leve (IRE) 8th (20/1 9-8 Rated 66) D P McDonogh (13 ran) | ||
Siyaan (GB) | 1 | |
6th Sep 2024 Down Royal(7f 27yds, Flat Maiden, Good, Good to Firm in places) Temps Leve (IRE) 10th (12/1 8-5) M W Hassett 16.25L in front of Siyaan (GB) 14th (40/1 9-7) N M Crosse (14 ran) | ||
Ten Sovereigns (IRE)-Kazaroza(Redoute's Choice)
(12)
(Mrs J Donnelly)
Rated 74
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 3 | 0 | 2 | -3.00 |
22nd Nov 24 Dundalk(1m Flat Maiden, Standard) 6/1 9-2 C T Keane 9th of 14 runners, 9.75L behind Carolina Jetstream
2nd Sep 24 Roscommon(7f 94yds Flat, Soft to Heavy, soft in places) 5/2JFav 8-13 B M Coen 3rd of 8 runners, 4.5L and 4.75L behind Loch Tay and Majestic Wave
14th Aug 24 Gowran Park(7f Flat Maiden, Good to Firm) 9/1 9-1 B M Coen 3rd of 16 runners, nk and 3L behind Nancy J and Dignam
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 0 | 0 | -4.00 |
13th Nov 24 Dundalk(7f Flat Maiden, Standard) Rated 70 11/1 8-13 C D Hayes 7th of 13 runners, 9.5L behind Forza Toro
23rd Sep 24 Listowel(1m Flat Maiden, Good, good to yielding in places) 66/1 8-13 C D Hayes 6th of 15 runners, 7.69L behind Right And True
1st Sep 24 Tipperary(7f 110yds Flat Maiden, Good, Good to Firm in places) 28/1 8-12 M P Sheehy 9th of 13 runners, 7L behind Dignam
In the last 3 years Vlhova (GB) has met
Horse | No. Of times | |
Temps Leve (IRE) | 1 | |
27th May 2024 Naas(6f , Barrier Trial, Yielding to Soft (soft in places)) Vlhova (GB) 3rd ( ) C Keane .00L in front of Temps Leve (IRE) 7th ( ) M Sheehy (7 ran) | ||
Whats New (IRE) | 1 | |
23rd Sep 2024 Listowel(1m , Flat Maiden, Good, good to yielding in places) Vlhova (GB) 6th (66/1 8-13) C D Hayes 9.32L in front of Whats New (IRE) 15th (40/1 9-6) J M Sheridan (15 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 0 | 0 | -4.00 |
15th Nov 24 Dundalk(1m Flat Hcap, Standard) Rated 64 28/1 8-10 A Browne-Souza (10) 9th of 12 runners, 7.75L behind Sunriseontheboyne
21st Oct 24 Gowran Park(1m 75yds Flat Maiden, Soft, Soft to Heavy in places) 150/1 9-7 Andrew Joseph Slattery 8th of 10 runners, 24.88L behind Viking Invasion
10th Oct 24 Thurles(1m 44yds Flat Maiden, Good) 66/1 9-1 J M Sheridan 8th of 14 runners, 11.81L behind Jareth
In the last 3 years Whats New (IRE) has met
Horse | No. Of times | |
Your Call (IRE) | 1 | |
15th Nov 2024 Dundalk(1m , Flat Hcap, Standard) Your Call (IRE) 2nd (6/1 8-10 Rated 57) R Whearty 7.25L in front of Whats New (IRE) 9th (28/1 8-10 Rated 64) A Browne-Souza (12 ran) | ||
Vlhova (GB) | 1 | |
