Kodiac (GB)-Ramone(Marju)
(16)
cd2
(Mr David Edwards & Arthur Hoyle)
Rated 75
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 26 | 4 | 7 | -1.00 |
23rd Nov 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 77 33/1 9-0 S D Bowen (3) 12th of 13 runners, 16.84L behind King s Code
12th Oct 24 Chelmsford City(1m Flat Hcap, Standard) Rated 79 12/1 9-8 D E Hogan 7th of 13 runners, 7.75L behind My Margie
9th Sep 24 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 77 7/2JFav 9-13 D E Hogan 2nd of 10 runners, 1.25L behind Lady Of Arabia
In the last 3 years Eagle Day (IRE) has met
Horse | No. Of times | |
Young Fire (FR) | 1 | |
19th Dec 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Eagle Day (IRE) 3rd (6/4Fav 9-8 Rated 72) Callum Shepherd 1.38L in front of Young Fire (FR) 5th (10/1 9-9 Rated 77) D Tudhope (8 ran) | ||
Visibility (IRE) | 1 | |
24th Feb 2024 Southwell(1m 13yds, Flat Hcap, Standard) Eagle Day (IRE) 5th (18/5 9-6 Rated 77) Hollie Doyle 1.75L in front of Visibility (IRE) 7th (25/1 9-2 Rated 76) Elisha Whittington (12 ran) | ||
English Spirit (GB) | 1 | |
27th Jul 2024 York(7f 192yds, Flat Hcap, Good to Firm (Good in places)) English Spirit (GB) 3rd (40/1 8-7 Rated 67) Aidan Keeley 7.37L in front of Eagle Day (IRE) 14th (9/1 9-8 Rated 79) P J McDonald (15 ran) | ||
Flatley (GB) | 1 | |
10th Dec 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Eagle Day (IRE) 1st (2/1Fav 9-12 Rated 72) Rossa Ryan 12.19L in front of Flatley (GB) 11th (10/1 10-0 Rated 72) Finley Marsh (11 ran) | ||
Tasmanian Legend (IRE) | 1 | |
9th Sep 2024 Wolverhampton(1m 142yds, Flat Hcap, Standard) Eagle Day (IRE) 2nd (7/2J Fav 9-13 Rated 77) D E Hogan 2.75L in front of Tasmanian Legend (IRE) 5th (20/1 9-4 Rated 74) K T O'Neill (10 ran) | ||
Lawman (FR)-Bizzarria(Lemon Drop Kid)
(54)
(Sitting On Fence Racing Club)
Rated 74
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 20 | 2 | 4 | 10.00 |
16th Oct 24 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 76 40/1 9-5 Daniel Muscutt 12th of 14 runners, 9.84L behind Siempre Arturo
21st Sep 24 Chester(1m 2f 70yds Flat Hcap, Good to Soft) Rated 78 10/1 9-12 Rob Hornby 9th of 11 runners, 26.25L behind Qitaal
29th Aug 24 Southwell(1m 3f 23yds Flat Hcap, Standard) Rated 79 10/1 9-1 Oisin Murphy 10th of 12 runners, 8.38L behind Fantasy Believer
Almanzor (FR)-Nehalennia(Giant's Causeway)
(35)
(The Horse Watchers 4)
Rated 74
Won When Rated 82-75
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 26 | 2 | 8 | -17.50 |
4th Nov 24 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 75 28/1 8-10 Harry Davies 11th of 14 runners, 11.5L behind The Glen Rovers
17th Oct 24 Southwell(1m 6f 21yds Flat Hcap, Standard) Rated 76 20/1 9-10 Cieren Fallon 7th of 9 runners, 11.63L behind St Pancras
25th Sep 24 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 75 11/1 9-2 Cieren Fallon 2nd of 13 runners, 1L behind Ludo s Landing
Wootton Bassett (GB)-Fairly Fair(Sinndar)
(117)
(Basher Watts Racing 2)
Rated 75
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 1 | 1 | -2.67 |
UK | 1 | 0 | 0 | -1.00 |
14th Aug 24 Kempton(1m Flat Hcap, Standard / Slow) Rated 78 18/1 9-7 Rob Hornby 9th of 11 runners, 4.56L behind Highland Spring
Jul 2024 Tattersalls (UK) Price: £30,000
28th Jun 24 Curragh(1m 4f Flat Hcap, Good, good to firm in places) Rated 80 8/1 9-6 H J Horgan (2) 14th of 18 runners, 43L behind Courageous Strike
20th May 24 Roscommon(1m 2f 58yds Flat Hcap, Good) Rated 80 11/10Fav 9-0 Dylan Browne McMonagle 4th of 8 runners, 2L behind Sea Eagle
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 59 | 7 | 15 | -10.50 |
28th Oct 24 Redcar(7f 216yds Flat Hcap, Soft (Good to Soft in places)) Rated 86 7/1 9-10 Kieran Shoemark 6th of 8 runners, 4.78L behind Thunder Roar
21st Sep 24 Ayr(1m Flat Hcap, Good to Firm) Rated 88 25/1 9-6 George Wood 6th of 14 runners, 2.63L behind Aragon Castle
31st Aug 24 Chester(7f 127yds Flat Hcap, Good) Rated 91 20/1 8-13 O J Orr 11th of 13 runners, 5.54L behind Two Tempting
In the last 3 years Revich (IRE) has met
Horse | No. Of times | |
Young Fire (FR) | 2 | |
18th Aug 2022 York(7f 192yds, Flat Hcap, Good (Good to Firm in places)) Revich (IRE) 9th (16/1 9-2 Rated 96) Jim Crowley 2.62L in front of Young Fire (FR) 14th (80/1 9-4 Rated 98) David Probert (18 ran) | ||
29th Jul 2022 Goodwood(1m , Flat Hcap, Good to Firm-Good in places) Revich (IRE) 3rd (66/1 9-2 Rated 96) Jason Hart 1.51L in front of Young Fire (FR) 8th (66/1 9-5 Rated 99) S M Levey (18 ran) | ||
Time Test (GB)-Station House(Galileo)
(6)
(The British Adda & Partner)
Rated 74
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 8 | 1 | 2 | 2.00 |
3rd Dec 24 Lingfield(1m 2f Flat Hcap, Standard) Rated 74 6/1 9-6 Marco Ghiani 11th of 11 runners, 9.82L behind Santorini Star
11th Nov 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 75 9/1 9-11 Morgan Cole 4th of 11 runners, 1.81L behind Up The Jazz
Jul 2024 Tattersalls (UK) Price: £25,000
14th Jun 24 Sandown(1m 1f 209yds Flat Hcap, Round: Good to Firm-Good in places; Sprint: Good-Good to Firm in places) Rated 77 20/1 9-6 R Kingscote 9th of 9 runners, 22.25L behind Travolta
In the last 3 years Timetobenice (GB) has met
Horse | No. Of times | |
Young Fire (FR) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Timetobenice (GB) 4th (9/1 9-11 Rated 75) Morgan Cole 1.56L in front of Young Fire (FR) 7th (16/1 9-12 Rated 73) Jack Doughty (11 ran) | ||
Visibility (IRE) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Timetobenice (GB) 4th (9/1 9-11 Rated 75) Morgan Cole 2.06L in front of Visibility (IRE) 8th (15/2 9-6 Rated 70) Mikkel Mortensen (11 ran) | ||
Flatley (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Timetobenice (GB) 4th (9/1 9-11 Rated 75) Morgan Cole 5.56L in front of Flatley (GB) 11th (16/1 9-6 Rated 67) Millie Wonnacott (11 ran) | ||
Obsidian Knight (IRE) | 1 | |
3rd Dec 2024 Lingfield(1m 2f , Flat Hcap, Standard) Obsidian Knight (IRE) 6th (11/2 9-5 Rated 71) Aidan Keeley 6.26L in front of Timetobenice (GB) 11th (6/1 9-6 Rated 74) Marco Ghiani (11 ran) | ||
Ellexis (IRE) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Timetobenice (GB) 4th (9/1 9-11 Rated 75) Morgan Cole 2.81L in front of Ellexis (IRE) 10th (50/1 9-4 Rated 72) Mason Paetel (11 ran) | ||
Charlie's Choice (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Charlie's Choice (GB) 2nd (11/2 9-1 Rated 67) Taryn Langley 1.31L in front of Timetobenice (GB) 4th (9/1 9-11 Rated 75) Morgan Cole (11 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 3 | 1 | 0 | 14.00 |
29th Mar 24 Chelmsford City(1m 2f Flat Hcap, Standard) Rated 74 33/1 9-8 S H James 4th of 14 runners, 2.78L behind Rocket Warrior
17th Feb 24 Newcastle(1m 5yds Flat, Standard) 16/1 8-11 S H James 1st of 5 runners, by 0.5L and 0.75L from Alhattan and Miss Alpilles
6th Feb 24 Wolverhampton(1m 142yds Flat Maiden, Standard) 18/1 8-9 S H James 5th of 9 runners, 3.75L behind Crimson Coronet
In the last 3 years Alpine Oasis (GB) has met
Horse | No. Of times | |
Etretat (GB) | 1 | |
29th Mar 2024 Chelmsford City(1m 2f , Flat Hcap, Standard) Alpine Oasis (GB) 4th (33/1 9-8 Rated 74) S H James 3.88L in front of Etretat (GB) 9th (18/1 9-6 Rated 72) S De Sousa (14 ran) | ||
Lord Normandy (FR) | 1 | |
29th Mar 2024 Chelmsford City(1m 2f , Flat Hcap, Standard) Alpine Oasis (GB) 4th (33/1 9-8 Rated 74) S H James 21.88L in front of Lord Normandy (FR) 14th (33/1 9-9 Rated 75) R Coakley (14 ran) | ||
Fuisse (FR)-Young Majesty(Maria's Mon)
(28)
cd1
(Mr Evan M Sutherland)
Rated 71
Won When Rated 77-74-88
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 93 | 11 | 15 | -8.27 |
Other | 3 | 0 | 1 |
11th Nov 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 73 16/1 9-12 Jack Doughty 7th of 11 runners, 3.37L behind Up The Jazz
25th Oct 24 Doncaster(1m 2f 43yds Flat Hcap, Soft) Rated 74 40/1 9-13 D Nolan 7th of 14 runners, 5.31L behind Croeso Cymraeg
1st Oct 24 Ayr(1m 2f Flat Hcap, Good) Rated 75 16/1 9-9 D Nolan 9th of 10 runners, 8.06L behind Can t Stop Now
In the last 3 years Young Fire (FR) has met
Horse | No. Of times | |
Revich (IRE) | 2 | |
18th Aug 2022 York(7f 192yds, Flat Hcap, Good (Good to Firm in places)) Revich (IRE) 9th (16/1 9-2 Rated 96) Jim Crowley 2.62L in front of Young Fire (FR) 14th (80/1 9-4 Rated 98) David Probert (18 ran) | ||
29th Jul 2022 Goodwood(1m , Flat Hcap, Good to Firm-Good in places) Revich (IRE) 3rd (66/1 9-2 Rated 96) Jason Hart 1.51L in front of Young Fire (FR) 8th (66/1 9-5 Rated 99) S M Levey (18 ran) | ||
Visibility (IRE) | 5 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Young Fire (FR) 7th (16/1 9-12 Rated 73) Jack Doughty .50L in front of Visibility (IRE) 8th (15/2 9-6 Rated 70) Mikkel Mortensen (11 ran) | ||
5th Dec 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Visibility (IRE) 4th (16/1 8-8 Rated 75) Elisha Whittington 3.50L in front of Young Fire (FR) 6th (25/1 9-0 Rated 79) Mark Winn (8 ran) | ||
18th Mar 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Young Fire (FR) 1st (13/2 9-3 Rated 74) Mark Winn .81L in front of Visibility (IRE) 3rd (6/1 9-8 Rated 74) D Swift (10 ran) | ||
24th Feb 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Visibility (IRE) 4th (5/1 9-3 Rated 74) K T O'Neill .75L in front of Young Fire (FR) 6th (17/2 9-4 Rated 75) Jason Watson (9 ran) | ||
13th Dec 2022 Wolverhampton(1m 142yds, Flat Hcap, Standard) Young Fire (FR) 4th (8/1 9-12 Rated 80) Jason Watson .75L in front of Visibility (IRE) 5th (13/2 9-1 Rated 69) Elisha Whittington (10 ran) | ||
Flatley (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Young Fire (FR) 7th (16/1 9-12 Rated 73) Jack Doughty 4.00L in front of Flatley (GB) 11th (16/1 9-6 Rated 67) Millie Wonnacott (11 ran) | ||
Obsidian Knight (IRE) | 1 | |
21st Jan 2023 Lingfield(1m 2f , Flat Hcap, Standard) Obsidian Knight (IRE) 1st (11/2 9-5 Rated 73) Tom Marquand 6.75L in front of Young Fire (FR) 9th (28/1 9-9 Rated 77) S M Levey (12 ran) | ||
Eagle Day (IRE) | 1 | |
19th Dec 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Eagle Day (IRE) 3rd (6/4Fav 9-8 Rated 72) Callum Shepherd 1.38L in front of Young Fire (FR) 5th (10/1 9-9 Rated 77) D Tudhope (8 ran) | ||
Ellexis (IRE) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Young Fire (FR) 7th (16/1 9-12 Rated 73) Jack Doughty 1.25L in front of Ellexis (IRE) 10th (50/1 9-4 Rated 72) Mason Paetel (11 ran) | ||
Charlie's Choice (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Charlie's Choice (GB) 2nd (11/2 9-1 Rated 67) Taryn Langley 2.87L in front of Young Fire (FR) 7th (16/1 9-12 Rated 73) Jack Doughty (11 ran) | ||
Timetobenice (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Timetobenice (GB) 4th (9/1 9-11 Rated 75) Morgan Cole 1.56L in front of Young Fire (FR) 7th (16/1 9-12 Rated 73) Jack Doughty (11 ran) | ||
Woodstock City (GB) | 1 | |
5th Dec 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Woodstock City (GB) 3rd (20/1 9-13 Rated 91) Clifford Lee 4.50L in front of Young Fire (FR) 6th (25/1 9-0 Rated 79) Mark Winn (8 ran) | ||
Bated Breath (GB)-Daryana(Dutch Art)
(19)
(Daryana Partnership)
Rated 73
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 10 | 1 | 3 | 3.00 |
20th Nov 24 Kempton(1m 2f 219yds Flat Hcap, Standard to Slow) Rated 75 22/1 9-0 Charles Bishop 5th of 8 runners, 6.03L behind Power Of Destiny
25th Oct 24 Newbury(1m 2f Flat Hcap, Heavy (Soft in places)) Rated 76 20/1 9-1 Charles Bishop 4th of 10 runners, 11.5L behind Ciara Pearl
21st Sep 24 Newbury(1m Flat Hcap, Heavy) Rated 76 22/1 9-0 Charles Bishop 3rd of 8 runners, 0.5L and 0.5L behind Atlantic Gamble and Phoenix Passion
Time Test (GB)-Groovejet(Cockney Rebel)
(20)
cd2
(Phil Cunningham)
Rated 73
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 12 | 5 | 2 | -1.30 |
19th Nov 24 Lingfield(1m 2f Flat Hcap, Standard) Rated 74 8/1 9-5 N Callan 5th of 9 runners, 1.76L behind Wide Margin
5th Sep 24 Lingfield(1m 2f Flat Hcap, Standard) Rated 69 13/8JFav 9-8 N Callan 1st of 5 runners, by 1.25L and 1L from Alvesta and Risen Again
22nd Aug 24 Lingfield(1m 1yds Flat Hcap, Standard) Rated 67 6/4Fav 9-11 N Callan 2nd of 7 runners, shd behind Snooker Mccrew
In the last 3 years Con Te Partiro (GB) has met
Horse | No. Of times | |
Etretat (GB) | 1 | |
4th Jun 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Con Te Partiro (GB) 4th (5/2Fav 9-7 Rated 63) N Callan 2.25L in front of Etretat (GB) 6th (10/1 9-10 Rated 66) J Fanning (9 ran) | ||
Awtaad (IRE)-Holda(Docksider)
(6)
(The Property Investor Partnership Ltd)
Rated 71
Won When Rated 73-73
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 29 | 5 | 8 | -8.00 |
3rd Dec 24 Lingfield(1m 2f Flat Hcap, Standard) Rated 71 11/2 9-5 Aidan Keeley 6th of 11 runners, 3.56L behind Santorini Star
13th Nov 24 Lingfield(1m 2f Flat Hcap, Standard) Rated 68 6/4Fav 9-12 Aidan Keeley 1st of 11 runners, by nose and 1.25L from Crafter and Francesi
2nd Nov 24 Southwell(1m 4f 14yds Flat Hcap, Standard) Rated 69 11/4Fav 9-9 Aidan Keeley 4th of 7 runners, 2.5L behind Sugarloaf Lenny
In the last 3 years Obsidian Knight (IRE) has met
Horse | No. Of times | |
Young Fire (FR) | 1 | |
21st Jan 2023 Lingfield(1m 2f , Flat Hcap, Standard) Obsidian Knight (IRE) 1st (11/2 9-5 Rated 73) Tom Marquand 6.75L in front of Young Fire (FR) 9th (28/1 9-9 Rated 77) S M Levey (12 ran) | ||
Visibility (IRE) | 1 | |
25th Apr 2024 Chelmsford City(1m 2f , Flat Hcap, Standard) Obsidian Knight (IRE) 1st (7/2J Fav 9-2 Rated 73) David Egan 4.78L in front of Visibility (IRE) 8th (22/1 9-4 Rated 75) Phil Dennis (10 ran) | ||
Flatley (GB) | 1 | |
25th Jul 2024 Newbury(1m 2f , Flat Hcap, Good to Firm-Good in places) Flatley (GB) 1st (28/1 10-8 Rated 67) Eireann Cagney 6.88L in front of Obsidian Knight (IRE) 7th (12/1 10-9 Rated 73) Lewis Kent (12 ran) | ||
Timetobenice (GB) | 1 | |
3rd Dec 2024 Lingfield(1m 2f , Flat Hcap, Standard) Obsidian Knight (IRE) 6th (11/2 9-5 Rated 71) Aidan Keeley 6.26L in front of Timetobenice (GB) 11th (6/1 9-6 Rated 74) Marco Ghiani (11 ran) | ||
Awtaad (IRE)-Oriental Step(Tamayuz)
(200)
(Middleham Park Racing & Barry O'brien)
Rated 73
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 3 | 0 | 1 | -3.00 |
23rd May 24 Chelmsford City(1m Flat, Standard) 25/1 9-1 Alexander Voikhansky (3) 3rd of 16 runners, 2L and 1L behind Sunny Street and Star Runner
7th Oct 23 Redcar(7f Flat, Good) 5/1 9-4 Hollie Doyle 10th of 13 runners, 13.62L behind Respectful
23rd Sep 23 Newbury(7f Flat, Heavy-Soft in places) 10/1 9-7 S M Levey 5th of 7 runners, 10.63L behind Feigning Madness
Muhaarar (GB)-Vallado(Clodovil)
(19)
(Mr Michael Wood And Mr Mathew Wood)
Rated 71
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 18 | 3 | 6 | 0.88 |
20th Nov 24 Kempton(1m Flat Hcap, Standard to Slow) Rated 70 8/1 9-9 Kaiya Fraser 2nd of 12 runners, 1.5L behind Dembe
25th Oct 24 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 70 15/2 9-5 Kaiya Fraser (3) 3rd of 11 runners, hd and 1.25L behind Climate Action and Island Bandit
21st Sep 24 Newmarket(7f Flat Hcap, Good to Firm) Rated 70 28/1 8-13 Luke Catton (3) 10th of 11 runners, 7.44L behind Brunel Nation
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 4 | 1 | 1 | 1.00 |
29th Mar 24 Chelmsford City(1m 2f Flat Hcap, Standard) Rated 75 33/1 9-9 R Coakley 14th of 14 runners, 24.66L behind Rocket Warrior
25th Jan 24 Southwell(1m 4f 14yds Flat, Standard) Rated 75 7/4 9-9 D Tudhope 4th of 5 runners, 6.13L behind Dunstan
14th Dec 23 Chelmsford City(1m 2f Flat, Standard) 4/1 9-7 D Tudhope 1st of 14 runners, by 0.5L and 1L from Prometeo and King s School
In the last 3 years Lord Normandy (FR) has met
Horse | No. Of times | |
Etretat (GB) | 1 | |
29th Mar 2024 Chelmsford City(1m 2f , Flat Hcap, Standard) Etretat (GB) 9th (18/1 9-6 Rated 72) S De Sousa 18.00L in front of Lord Normandy (FR) 14th (33/1 9-9 Rated 75) R Coakley (14 ran) | ||
Alpine Oasis (GB) | 1 | |
29th Mar 2024 Chelmsford City(1m 2f , Flat Hcap, Standard) Alpine Oasis (GB) 4th (33/1 9-8 Rated 74) S H James 21.88L in front of Lord Normandy (FR) 14th (33/1 9-9 Rated 75) R Coakley (14 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 15 | 2 | 1 | -9.05 |
11th Nov 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 72 50/1 9-4 Mason Paetel (7) 10th of 11 runners, 4.62L behind Up The Jazz
16th Oct 24 Kempton(1m 2f 219yds Flat Hcap, Standard / Slow) Rated 74 66/1 9-11 Elisha Whittington (3) 10th of 10 runners, 20.12L behind Bas Bleu
Mar 2024 Tattersalls (UK) Price: £3,500
19th Jan 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 66 11/5Fav 9-9 Lewis Edmunds 1st of 10 runners, by 3.5L and 0.5L from Soi Dao and Renesmee
In the last 3 years Ellexis (IRE) has met
Horse | No. Of times | |
Young Fire (FR) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Young Fire (FR) 7th (16/1 9-12 Rated 73) Jack Doughty 1.25L in front of Ellexis (IRE) 10th (50/1 9-4 Rated 72) Mason Paetel (11 ran) | ||
Visibility (IRE) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Visibility (IRE) 8th (15/2 9-6 Rated 70) Mikkel Mortensen .75L in front of Ellexis (IRE) 10th (50/1 9-4 Rated 72) Mason Paetel (11 ran) | ||
Flatley (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Ellexis (IRE) 10th (50/1 9-4 Rated 72) Mason Paetel 2.75L in front of Flatley (GB) 11th (16/1 9-6 Rated 67) Millie Wonnacott (11 ran) | ||
Charlie's Choice (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Charlie's Choice (GB) 2nd (11/2 9-1 Rated 67) Taryn Langley 4.12L in front of Ellexis (IRE) 10th (50/1 9-4 Rated 72) Mason Paetel (11 ran) | ||
Timetobenice (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Timetobenice (GB) 4th (9/1 9-11 Rated 75) Morgan Cole 2.81L in front of Ellexis (IRE) 10th (50/1 9-4 Rated 72) Mason Paetel (11 ran) | ||
Raven's Pass (USA)-Cry Pearl(Street Cry)
(24)
cd4
(Paul J Dixon Mr J Wylam & Mrs C J Wylam)
Rated 69
Won When Rated 75-72-70-69
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 93 | 11 | 16 | 55.50 |
15th Nov 24 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 70 6/1 9-12 Luke Morris 4th of 8 runners, 4.5L behind More Than A Feelin
11th Nov 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 70 15/2 9-6 Mikkel Mortensen (3) 8th of 11 runners, 3.87L behind Up The Jazz
4th Nov 24 Wolverhampton(1m 142yds Flat Hcap, Standard) Rated 70 10/1 9-12 D Swift 4th of 10 runners, 1.94L behind Bass Player
In the last 3 years Visibility (IRE) has met
Horse | No. Of times | |
Young Fire (FR) | 5 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Young Fire (FR) 7th (16/1 9-12 Rated 73) Jack Doughty .50L in front of Visibility (IRE) 8th (15/2 9-6 Rated 70) Mikkel Mortensen (11 ran) | ||
5th Dec 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Visibility (IRE) 4th (16/1 8-8 Rated 75) Elisha Whittington 3.50L in front of Young Fire (FR) 6th (25/1 9-0 Rated 79) Mark Winn (8 ran) | ||
18th Mar 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Young Fire (FR) 1st (13/2 9-3 Rated 74) Mark Winn .81L in front of Visibility (IRE) 3rd (6/1 9-8 Rated 74) D Swift (10 ran) | ||
24th Feb 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Visibility (IRE) 4th (5/1 9-3 Rated 74) K T O'Neill .75L in front of Young Fire (FR) 6th (17/2 9-4 Rated 75) Jason Watson (9 ran) | ||
13th Dec 2022 Wolverhampton(1m 142yds, Flat Hcap, Standard) Young Fire (FR) 4th (8/1 9-12 Rated 80) Jason Watson .75L in front of Visibility (IRE) 5th (13/2 9-1 Rated 69) Elisha Whittington (10 ran) | ||
English Spirit (GB) | 2 | |
4th Nov 2024 Wolverhampton(1m 142yds, Flat Hcap, Standard) Visibility (IRE) 4th (10/1 9-12 Rated 70) D Swift 1.25L in front of English Spirit (GB) 6th (11/4Fav 9-9 Rated 67) Jack Mitchell (10 ran) | ||
5th Apr 2023 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) English Spirit (GB) 2nd (9/4 9-6 Rated 72) Joshua Bryan 3.19L in front of Visibility (IRE) 6th (12/1 9-9 Rated 75) K T O'Neill (6 ran) | ||
Flatley (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Visibility (IRE) 8th (15/2 9-6 Rated 70) Mikkel Mortensen 3.50L in front of Flatley (GB) 11th (16/1 9-6 Rated 67) Millie Wonnacott (11 ran) | ||
Obsidian Knight (IRE) | 1 | |
25th Apr 2024 Chelmsford City(1m 2f , Flat Hcap, Standard) Obsidian Knight (IRE) 1st (7/2J Fav 9-2 Rated 73) David Egan 4.78L in front of Visibility (IRE) 8th (22/1 9-4 Rated 75) Phil Dennis (10 ran) | ||
Eagle Day (IRE) | 1 | |
24th Feb 2024 Southwell(1m 13yds, Flat Hcap, Standard) Eagle Day (IRE) 5th (18/5 9-6 Rated 77) Hollie Doyle 1.75L in front of Visibility (IRE) 7th (25/1 9-2 Rated 76) Elisha Whittington (12 ran) | ||
Ellexis (IRE) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Visibility (IRE) 8th (15/2 9-6 Rated 70) Mikkel Mortensen .75L in front of Ellexis (IRE) 10th (50/1 9-4 Rated 72) Mason Paetel (11 ran) | ||
Charlie's Choice (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Charlie's Choice (GB) 2nd (11/2 9-1 Rated 67) Taryn Langley 3.37L in front of Visibility (IRE) 8th (15/2 9-6 Rated 70) Mikkel Mortensen (11 ran) | ||
Timetobenice (GB) | 1 | |
11th Nov 2024 Wolverhampton(1m 1f 104yds, Flat Hcap, Standard) Timetobenice (GB) 4th (9/1 9-11 Rated 75) Morgan Cole 2.06L in front of Visibility (IRE) 8th (15/2 9-6 Rated 70) Mikkel Mortensen (11 ran) | ||
Tasmanian Legend (IRE) | 1 | |
30th Sep 2024 Wolverhampton(1m 142yds, Flat Hcap, Standard) Visibility (IRE) 3rd (18/1 9-6 Rated 67) Luke Morris 2.00L in front of Tasmanian Legend (IRE) 5th (20/1 9-6 Rated 72) K T O'Neill (12 ran) | ||
Woodstock City (GB) | 1 | |
5th Dec 2023 Wolverhampton(1m 142yds, Flat Hcap, Standard) Woodstock City (GB) 3rd (20/1 9-13 Rated 91) Clifford Lee 1.00L in front of Visibility (IRE) 4th (16/1 8-8 Rated 75) Elisha Whittington (8 ran) | ||
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 16 | 2 | 7 | -9.62 |
19th Nov 24 Lingfield(1m 2f Flat Hcap, Standard) Rated 67 4/1 8-8 Taryn Langley (7) 3rd of 9 runners, 1L and 0.75L behind Epsom Faithfull and Achillea
11th Nov 24 Wolverhampton(1m 1f 104yds Flat Hcap, Standard) Rated 67 11/2 9-1 Taryn Langley (5) 2nd of 11 runners, 0.5L behind Up The Jazz
