Search
Punchestown 2024
Punchestown 2024
Zoom
Filters
Going
Race Type
Distance
HSS Hire Handicap Steeplechase
(Grade 3) of €100,000.00 5-y-o plus 2m. 4f. 80yds. 6.00
2m. 4f. 80yds. Hcap Chase 5-y-o plus 17 Declared
HSS Hire Handicap Steeplechase
(Grade 3) of €100,000.00- Formscan
- Race Info
- Conditions
1st - €60,000.00 2nd - €20,000.00 3rd - €10,000.00 4th - €5,000.00 5th - €3,000.00 6th - €2,000.00 Partly Cloudy
FormscanBy Gary Carson - LETS GO CHAMP looks on a nice weight in this and can land a deserved success. The Jeremy gelding has been placed in his three chase starts to date and ran a big race on his handicap debut when third to Hgranca De Thaix at Limerick last month. He remains on the same mark and there looks scope for further improvement. Willie Mullins saddles three with James du Berlais heading the weights. He ran a big race when second over the National fences at Aintree last time and is only a pound higher in this. Seddon had a terrific campaign last season but has been on the sidelines since Galway last September. He's one to note in the market.
An extended handicap steeplechase for five years old and upwards that have run at least three times in steeplechases up to and including 21st April 2024
Penalties - Winner of a steeplechase or steeplechases after calculation of the handicap shall carry any penalty or penalties which may be allotted by the Handicapper.
Muhtathir (GB)-King's Daughter(King's Theatre)
ts5(19)
(Mr Simon Munir/mr Isaac Souede)
Rated 152
In the last 3 years James du Berlais (FR) has met
Horse | No. Of times | |
Embittered (IRE) | 4 | |
12th Apr 2024 Aintree(2m 5f 19yds, Hcap Chase, Soft) James du Berlais (FR) 2nd (6/1 11-10 Rated 151) P Townend 33.37L in front of Embittered (IRE) 11th (66/1 11-2 Rated 143) Sam Ewing (24 ran) | ||
14th Mar 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Soft) James du Berlais (FR) 7th (12/1 12-0 Rated 152) D A Jacob 8.00L in front of Embittered (IRE) 11th (80/1 11-1 Rated 146) Mr R James (21 ran) | ||
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob 42.62L in front of Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
Authorized Art (FR) | 1 | |
9th Apr 2023 Fairyhouse(2m 3f 170yds, Chase, Hurdle - Yielding Chase - Yielding to Soft) James du Berlais (FR) 4th (12/1 11-10 Rated 149) D A Jacob 16.00L in front of Authorized Art (FR) 5th (28/1 11-10 Rated 150) D E Mullins (8 ran) | ||
Idas Boy (IRE) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob Idas Boy (IRE) fell (28/1 11-7 Rated 149) L A McKenna (27 ran) | ||
Hereditary Rule (IRE) | 1 | |
14th Mar 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Soft) James du Berlais (FR) 7th (12/1 12-0 Rated 152) D A Jacob 47.75L in front of Hereditary Rule (IRE) 17th (125/1 10-11 Rated 138) Ben Harvey (21 ran) | ||
Bill Baxter (IRE) | 1 | |
12th Apr 2024 Aintree(2m 5f 19yds, Hcap Chase, Soft) James du Berlais (FR) 2nd (6/1 11-10 Rated 151) P Townend Bill Baxter (IRE) unseated rider (13/2 10-7 Rated 134) James Bowen (24 ran) | ||
Indiana Jones (FR) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob 38.87L in front of Indiana Jones (FR) 12th (33/1 10-5 Rated 145) Gavin Brouder (25 ran) | ||
Watch House Cross (IRE) | 3 | |
14th Mar 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Soft) James du Berlais (FR) 7th (12/1 12-0 Rated 152) D A Jacob 2.50L in front of Watch House Cross (IRE) 9th (28/1 11-3 Rated 141) D J O'Keeffe (21 ran) | ||
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob 31.50L in front of Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe (27 ran) | ||
Adamantly Chosen (IRE) | 4 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob 12.81L in front of Adamantly Chosen (IRE) 7th (18/1 10-13 Rated 148) M J M O'Sullivan (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob 22.50L in front of Adamantly Chosen (IRE) 10th (11/1 11-11 Rated 148) P Townend (27 ran) | ||
9th Apr 2023 Fairyhouse(2m 3f 170yds, Chase, Hurdle - Yielding Chase - Yielding to Soft) James du Berlais (FR) 4th (12/1 11-10 Rated 149) D A Jacob 17.25L in front of Adamantly Chosen (IRE) 6th (16/1 11-10 Rated 150) B Hayes (8 ran) | ||
5th Feb 2023 Leopardstown(2m 5f 44yds, Novice Chase, Chase - Yielding Hurdle/bumper - Yielding, good to yielding in places) Adamantly Chosen (IRE) 2nd (40/1 11-10) B Hayes 22.75L in front of James du Berlais (FR) 6th (7/2 11-10) D A Jacob (6 ran) | ||
Authorized (IRE)-Rock Art(Rock Of Gibraltar)
(165)
c1
d1
(Mr Nick Peacock)
Rated 151
In the last 3 years Authorized Art (FR) has met
Horse | No. Of times | |
Aarons Day (IRE) | 2 | |
28th Apr 2023 Punchestown(2m 5f , Hcap Chase, Yielding, good to yielding in places) Authorized Art (FR) 6th (18/1 11-12 Rated 148) D E Mullins Aarons Day (IRE) pulled up (25/1 10-8 Rated 130) P T Enright (14 ran) | ||
26th Dec 2022 Limerick(2m 3f 160yds, Novice Chase, Soft to heavy, heavy in places) Authorized Art (FR) 4th (14/1 11-12 Rated 150) B J Cooper 21.00L in front of Aarons Day (IRE) 5th (40/1 11-12 Rated 123) P T Enright (5 ran) | ||
James du Berlais (FR) | 1 | |
9th Apr 2023 Fairyhouse(2m 3f 170yds, Chase, Hurdle - Yielding Chase - Yielding to Soft) James du Berlais (FR) 4th (12/1 11-10 Rated 149) D A Jacob 16.00L in front of Authorized Art (FR) 5th (28/1 11-10 Rated 150) D E Mullins (8 ran) | ||
The Goffer (IRE) | 2 | |
20th Sep 2023 Listowel(3m , Hcap Chase, Yielding to Soft) Authorized Art (FR) 4th (12/1 11-8 Rated 151) P Townend 3.25L in front of The Goffer (IRE) 5th (12/1 10-13 Rated 145) K E Buckley (17 ran) | ||
2nd Aug 2023 Galway(2m 6f 111yds, Hcap Chase, Yielding Flat; Good to Yielding NH) Authorized Art (FR) 2nd (14/1 10-5 Rated 146) D E Mullins 16.25L in front of The Goffer (IRE) 8th (16/1 10-5 Rated 146) Donagh Meyler (22 ran) | ||
Adamantly Chosen (IRE) | 4 | |
28th Apr 2023 Punchestown(2m 5f , Hcap Chase, Yielding, good to yielding in places) Authorized Art (FR) 6th (18/1 11-12 Rated 148) D E Mullins Adamantly Chosen (IRE) pulled up (11/1 11-12 Rated 148) Jack Foley (14 ran) | ||
9th Apr 2023 Fairyhouse(2m 3f 170yds, Chase, Hurdle - Yielding Chase - Yielding to Soft) Authorized Art (FR) 5th (28/1 11-10 Rated 150) D E Mullins 1.25L in front of Adamantly Chosen (IRE) 6th (16/1 11-10 Rated 150) B Hayes (8 ran) | ||
26th Dec 2022 Limerick(2m 3f 160yds, Novice Chase, Soft to heavy, heavy in places) Adamantly Chosen (IRE) 2nd (11/1 11-12) B Hayes 2.06L in front of Authorized Art (FR) 4th (14/1 11-12 Rated 150) B J Cooper (5 ran) | ||
4th Dec 2022 Fairyhouse(2m 3f 165yds, Novice Chase, Yielding to Soft; Changed to Soft after Race 1) Authorized Art (FR) 4th (16/1 11-12 Rated 153) D E Mullins 3.00L in front of Adamantly Chosen (IRE) 5th (20/1 11-12) B Hayes (10 ran) | ||
Dubai Destination (USA)-Witness Express(Witness Box)
(126)
c1
d1
(Gigginstown House Stud)
Rated 149
In the last 3 years Idas Boy (IRE) has met
Horse | No. Of times | |
Embittered (IRE) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Idas Boy (IRE) fell (28/1 11-7 Rated 149) L A McKenna Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
James du Berlais (FR) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob Idas Boy (IRE) fell (28/1 11-7 Rated 149) L A McKenna (27 ran) | ||
The Goffer (IRE) | 2 | |
16th Oct 2022 Cork(2m 4f , Chase, Good to yielding, yielding in places. CHANGED to yielding after 2nd race. CHANGED to soft after 4th race.) Idas Boy (IRE) 1st (10/11Fav 11-12) B J Cooper 18.63L in front of The Goffer (IRE) 4th (3/1 11-12) J W Kennedy (5 ran) | ||
23rd Jan 2022 Thurles(2m 7f , Hurdle, Good to yielding, yielding in places) Idas Boy (IRE) 2nd (10/1 11-7) S W Flanagan 8.75L in front of The Goffer (IRE) 4th (8/1 11-7) D N Russell (7 ran) | ||
Watch House Cross (IRE) | 2 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe Idas Boy (IRE) fell (28/1 11-7 Rated 149) L A McKenna (27 ran) | ||
16th Oct 2022 Cork(2m 4f , Chase, Good to yielding, yielding in places. CHANGED to yielding after 2nd race. CHANGED to soft after 4th race.) Idas Boy (IRE) 1st (10/11Fav 11-12) B J Cooper 21.88L in front of Watch House Cross (IRE) 5th (6/1 11-12) K M Donoghue (5 ran) | ||
Adamantly Chosen (IRE) | 2 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Adamantly Chosen (IRE) 10th (11/1 11-11 Rated 148) P Townend Idas Boy (IRE) fell (28/1 11-7 Rated 149) L A McKenna (27 ran) | ||
25th Nov 2023 Punchestown(2m 5f 70yds, Hcap Chase, Soft (Hurdle/Bumper); Soft, Soft to Heavy in places (Chase/Cross Country)) Idas Boy (IRE) 1st (7/1 11-6 Rated 142) Sam Ewing 6.00L in front of Adamantly Chosen (IRE) 4th (7/2Fav 11-12 Rated 148) D E Mullins (8 ran) | ||
Well Chosen (GB)-Sher's Adamant(Shernazar)
(18)
c2
(Watch This Space Syndicate)
Rated 148
In the last 3 years Adamantly Chosen (IRE) has met
Horse | No. Of times | |
Aarons Day (IRE) | 3 | |
28th Apr 2023 Punchestown(2m 5f , Hcap Chase, Yielding, good to yielding in places) Adamantly Chosen (IRE) pulled up (11/1 11-12 Rated 148) Jack Foley Aarons Day (IRE) pulled up (25/1 10-8 Rated 130) P T Enright (14 ran) | ||
26th Dec 2022 Limerick(2m 3f 160yds, Novice Chase, Soft to heavy, heavy in places) Adamantly Chosen (IRE) 2nd (11/1 11-12) B Hayes 23.06L in front of Aarons Day (IRE) 5th (40/1 11-12 Rated 123) P T Enright (5 ran) | ||
30th Apr 2022 Punchestown(2m 3f 30yds, Hcap Hurdle, Good to Yielding, yielding in places (Yielding after R3) (Yielding to Soft after R6) X-country - Good, good to firm in places) Adamantly Chosen (IRE) 4th (9/2 11-3 Rated 136) P Townend 6.38L in front of Aarons Day (IRE) 8th (20/1 10-2 Rated 121) B Browne (24 ran) | ||
Embittered (IRE) | 3 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Adamantly Chosen (IRE) 7th (18/1 10-13 Rated 148) M J M O'Sullivan 29.81L in front of Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Adamantly Chosen (IRE) 10th (11/1 11-11 Rated 148) P Townend Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
28th Jul 2022 Galway(2m 11yds, Hcap Hurdle, NH: Good Flat: Good to Yielding) Embittered (IRE) 8th (40/1 11-3 Rated 142) Mr H C Swan 12.63L in front of Adamantly Chosen (IRE) 13th (7/2Fav 11-5 Rated 137) P Townend (20 ran) | ||
Authorized Art (FR) | 4 | |
28th Apr 2023 Punchestown(2m 5f , Hcap Chase, Yielding, good to yielding in places) Authorized Art (FR) 6th (18/1 11-12 Rated 148) D E Mullins Adamantly Chosen (IRE) pulled up (11/1 11-12 Rated 148) Jack Foley (14 ran) | ||
9th Apr 2023 Fairyhouse(2m 3f 170yds, Chase, Hurdle - Yielding Chase - Yielding to Soft) Authorized Art (FR) 5th (28/1 11-10 Rated 150) D E Mullins 1.25L in front of Adamantly Chosen (IRE) 6th (16/1 11-10 Rated 150) B Hayes (8 ran) | ||
26th Dec 2022 Limerick(2m 3f 160yds, Novice Chase, Soft to heavy, heavy in places) Adamantly Chosen (IRE) 2nd (11/1 11-12) B Hayes 2.06L in front of Authorized Art (FR) 4th (14/1 11-12 Rated 150) B J Cooper (5 ran) | ||
4th Dec 2022 Fairyhouse(2m 3f 165yds, Novice Chase, Yielding to Soft; Changed to Soft after Race 1) Authorized Art (FR) 4th (16/1 11-12 Rated 153) D E Mullins 3.00L in front of Adamantly Chosen (IRE) 5th (20/1 11-12) B Hayes (10 ran) | ||
Idas Boy (IRE) | 2 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Adamantly Chosen (IRE) 10th (11/1 11-11 Rated 148) P Townend Idas Boy (IRE) fell (28/1 11-7 Rated 149) L A McKenna (27 ran) | ||
25th Nov 2023 Punchestown(2m 5f 70yds, Hcap Chase, Soft (Hurdle/Bumper); Soft, Soft to Heavy in places (Chase/Cross Country)) Idas Boy (IRE) 1st (7/1 11-6 Rated 142) Sam Ewing 6.00L in front of Adamantly Chosen (IRE) 4th (7/2Fav 11-12 Rated 148) D E Mullins (8 ran) | ||
Indiana Jones (FR) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Adamantly Chosen (IRE) 7th (18/1 10-13 Rated 148) M J M O'Sullivan 26.06L in front of Indiana Jones (FR) 12th (33/1 10-5 Rated 145) Gavin Brouder (25 ran) | ||
James du Berlais (FR) | 4 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob 12.81L in front of Adamantly Chosen (IRE) 7th (18/1 10-13 Rated 148) M J M O'Sullivan (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) James du Berlais (FR) 4th (12/1 11-11 Rated 148) D A Jacob 22.50L in front of Adamantly Chosen (IRE) 10th (11/1 11-11 Rated 148) P Townend (27 ran) | ||
9th Apr 2023 Fairyhouse(2m 3f 170yds, Chase, Hurdle - Yielding Chase - Yielding to Soft) James du Berlais (FR) 4th (12/1 11-10 Rated 149) D A Jacob 17.25L in front of Adamantly Chosen (IRE) 6th (16/1 11-10 Rated 150) B Hayes (8 ran) | ||
5th Feb 2023 Leopardstown(2m 5f 44yds, Novice Chase, Chase - Yielding Hurdle/bumper - Yielding, good to yielding in places) Adamantly Chosen (IRE) 2nd (40/1 11-10) B Hayes 22.75L in front of James du Berlais (FR) 6th (7/2 11-10) D A Jacob (6 ran) | ||
The Goffer (IRE) | 2 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) The Goffer (IRE) 13th (50/1 10-8 Rated 147) Sean Bowen 70.75L in front of Adamantly Chosen (IRE) 21st (33/1 10-9 Rated 148) S F O'Keeffe (32 ran) | ||
18th Mar 2022 Cheltenham(2m 4f 56yds, Hcap Hurdle, Good to Soft (Soft in places)) Adamantly Chosen (IRE) 11th (11/2 11-8 Rated 142) R Deegan 9.75L in front of The Goffer (IRE) 15th (18/1 11-6 Rated 140) Sam Ewing (23 ran) | ||
Watch House Cross (IRE) | 3 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Adamantly Chosen (IRE) 7th (18/1 10-13 Rated 148) M J M O'Sullivan Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Adamantly Chosen (IRE) 10th (11/1 11-11 Rated 148) P Townend 9.00L in front of Watch House Cross (IRE) 11th (14/1 11-3 Rated 140) D J O'Keeffe (27 ran) | ||
19th Sep 2022 Listowel(2m 1f , Chase, Good) Adamantly Chosen (IRE) 1st (11/8 11-12) P Townend Watch House Cross (IRE) fell (13/2 11-12) Rachael Blackmore (5 ran) | ||
Stowaway (GB)-Andreas Benefit(Beneficial)
(233)
c1
d2
bf
(Galaxy Horse Racing Syndicate)
Rated 148
In the last 3 years Seddon (IRE) has met
Horse | No. Of times | |
Embittered (IRE) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Seddon (IRE) 1st (20/1 10-9 Rated 143) Ben Harvey Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
Hereditary Rule (IRE) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Seddon (IRE) 1st (20/1 10-9 Rated 143) Ben Harvey 30.78L in front of Hereditary Rule (IRE) 16th (50/1 10-2 Rated 136) J Hogan (23 ran) | ||
Jeremy (USA)-Accordingtoherself(Accordion)
ts8(60)
(Ms J Bennett)
Rated 145
Won When Rated 146
In the last 3 years Jetoile (IRE) has met
Horse | No. Of times | |
Bill Baxter (IRE) | 2 | |
2nd Mar 2024 Newbury(2m 3f 187yds, Hcap Chase, Heavy-Soft in places on Chase course ) Bill Baxter (IRE) 6th (9/2C Fav 11-0 Rated 135) James Bowen Jetoile (IRE) pulled up (8/1 11-9 Rated 149) Dylan Johnston (9 ran) | ||
27th Jan 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Good to Soft) Jetoile (IRE) 4th (18/1 11-8 Rated 150) Jonjo O'Neill Jr 8.25L in front of Bill Baxter (IRE) 8th (12/1 10-10 Rated 138) Sam Twiston-Davies (13 ran) | ||
In the last 3 years Indiana Jones (FR) has met
Horse | No. Of times | |
Embittered (IRE) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Indiana Jones (FR) 12th (33/1 10-5 Rated 145) Gavin Brouder 3.75L in front of Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar (25 ran) | ||
Union Park (FR) | 1 | |
15th Oct 2023 Cork(2m 1f 140yds, Hcap Chase, Hurdle/Bumper: Yielding to Soft. Chase: Yielding) Union Park (FR) 5th (14/1 10-3 Rated 122) S D Torrens 9.00L in front of Indiana Jones (FR) 6th (4/1 11-12 Rated 145) D J O'Keeffe (10 ran) | ||
James du Berlais (FR) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) James du Berlais (FR) 3rd (4/1Fav 11-0 Rated 149) D A Jacob 38.87L in front of Indiana Jones (FR) 12th (33/1 10-5 Rated 145) Gavin Brouder (25 ran) | ||
The Goffer (IRE) | 1 | |
24th Nov 2022 Thurles(2m 6f , Chase, Chase: yielding. Hurdle: yielding to soft.) The Goffer (IRE) 1st (11/2 11-12) J W Kennedy 8.75L in front of Indiana Jones (FR) 3rd (10/1 11-12) D J O'Keeffe (9 ran) | ||
Watch House Cross (IRE) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Indiana Jones (FR) 12th (33/1 10-5 Rated 145) Gavin Brouder Watch House Cross (IRE) fell (25/1 10-4 Rated 139) D J O'Keeffe (25 ran) | ||
Adamantly Chosen (IRE) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Adamantly Chosen (IRE) 7th (18/1 10-13 Rated 148) M J M O'Sullivan 26.06L in front of Indiana Jones (FR) 12th (33/1 10-5 Rated 145) Gavin Brouder (25 ran) | ||
Yeats (IRE)-Ballylough Lady(Mister Lord)
ts6(18)
c1
(Mr Allan Snow)
Rated 143
In the last 3 years The Goffer (IRE) has met
Horse | No. Of times | |
Authorized Art (FR) | 2 | |
20th Sep 2023 Listowel(3m , Hcap Chase, Yielding to Soft) Authorized Art (FR) 4th (12/1 11-8 Rated 151) P Townend 3.25L in front of The Goffer (IRE) 5th (12/1 10-13 Rated 145) K E Buckley (17 ran) | ||
2nd Aug 2023 Galway(2m 6f 111yds, Hcap Chase, Yielding Flat; Good to Yielding NH) Authorized Art (FR) 2nd (14/1 10-5 Rated 146) D E Mullins 16.25L in front of The Goffer (IRE) 8th (16/1 10-5 Rated 146) Donagh Meyler (22 ran) | ||
Idas Boy (IRE) | 2 | |
16th Oct 2022 Cork(2m 4f , Chase, Good to yielding, yielding in places. CHANGED to yielding after 2nd race. CHANGED to soft after 4th race.) Idas Boy (IRE) 1st (10/11Fav 11-12) B J Cooper 18.63L in front of The Goffer (IRE) 4th (3/1 11-12) J W Kennedy (5 ran) | ||
23rd Jan 2022 Thurles(2m 7f , Hurdle, Good to yielding, yielding in places) Idas Boy (IRE) 2nd (10/1 11-7) S W Flanagan 8.75L in front of The Goffer (IRE) 4th (8/1 11-7) D N Russell (7 ran) | ||
Indiana Jones (FR) | 1 | |
24th Nov 2022 Thurles(2m 6f , Chase, Chase: yielding. Hurdle: yielding to soft.) The Goffer (IRE) 1st (11/2 11-12) J W Kennedy 8.75L in front of Indiana Jones (FR) 3rd (10/1 11-12) D J O'Keeffe (9 ran) | ||
Must Be Obeyed (IRE) | 1 | |
10th Apr 2023 Fairyhouse(3m 5f , Hcap Chase, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) The Goffer (IRE) pulled up (22/1 10-13 Rated 147) D F O'Regan Must Be Obeyed (IRE) pulled up (16/1 10-0 Rated 133) D J O'Keeffe (27 ran) | ||
Watch House Cross (IRE) | 1 | |
16th Oct 2022 Cork(2m 4f , Chase, Good to yielding, yielding in places. CHANGED to yielding after 2nd race. CHANGED to soft after 4th race.) The Goffer (IRE) 4th (3/1 11-12) J W Kennedy 3.25L in front of Watch House Cross (IRE) 5th (6/1 11-12) K M Donoghue (5 ran) | ||
Adamantly Chosen (IRE) | 2 | |
13th Apr 2024 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) The Goffer (IRE) 13th (50/1 10-8 Rated 147) Sean Bowen 70.75L in front of Adamantly Chosen (IRE) 21st (33/1 10-9 Rated 148) S F O'Keeffe (32 ran) | ||
18th Mar 2022 Cheltenham(2m 4f 56yds, Hcap Hurdle, Good to Soft (Soft in places)) Adamantly Chosen (IRE) 11th (11/2 11-8 Rated 142) R Deegan 9.75L in front of The Goffer (IRE) 15th (18/1 11-6 Rated 140) Sam Ewing (23 ran) | ||
Fame And Glory (GB)-Kilbarry Classic(Classic Cliche)
ts+(19)
c2
d1
(Tadhg Moynihan)
Rated 141
In the last 3 years Embittered (IRE) has met
Horse | No. Of times | |
Seddon (IRE) | 1 | |
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Seddon (IRE) 1st (20/1 10-9 Rated 143) Ben Harvey Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
Idas Boy (IRE) | 1 | |
27th Dec 2023 Leopardstown(3m 100yds, Hcap Chase, Heavy (Hurdle course); Soft (Chase)) Idas Boy (IRE) fell (28/1 11-7 Rated 149) L A McKenna Embittered (IRE) pulled up (66/1 11-3 Rated 147) C P Millar (27 ran) | ||
Hereditary Rule (IRE) | 3 | |
14th Mar 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Soft) Embittered (IRE) 11th (80/1 11-1 Rated 146) Mr R James 39.75L in front of Hereditary Rule (IRE) 17th (125/1 10-11 Rated 138) Ben Harvey (21 ran) | ||
6th Aug 2023 Galway(2m 2f 54yds, Hcap Chase, Yielding, Good to Yielding in places (NH); Soft (Flat), changed to Yielding to Soft after Race 5 (good, good to yielding in places after R6)) Hereditary Rule (IRE) 10th (12/1 10-10 Rated 138) B W Harvey .06L in front of Embittered (IRE) 11th (14/1 10-10 Rated 140) Mr H C Swan (12 ran) | ||
16th Mar 2023 Cheltenham(2m 4f 127yds, Hcap Chase, Soft (Good to Soft in places)) Hereditary Rule (IRE) 16th (50/1 10-2 Rated 136) J Hogan Embittered (IRE) pulled up (66/1 10-13 Rated 145) Shane Fitzgerald (23 ran) | ||
Bill Baxter (IRE) | 1 | |
12th Apr 2024 Aintree(2m 5f 19yds, Hcap Chase, Soft) Embittered (IRE) 11th (66/1 11-2 Rated 143) Sam Ewing Bill Baxter (IRE) unseated rider (13/2 10-7 Rated 134) James Bowen (24 ran) | ||
Indiana Jones (FR) | 1 | |
4th Feb 2024 Leopardstown(2m 5f 107yds, Hcap Chase, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Indiana Jones (FR) 12th (33/1 10-5 Rated 145) Gavin Brouder 3.75L in front of Embittered (IRE) 13th (50/1 10-5 Rated 147) C P Millar (25 ran) | ||
James du Berlais (FR) | 4 | |
12th Apr 2024 Aintree(2m 5f 19yds, Hcap Chase, Soft) James du Berlais (FR) 2nd (6/1 11-10 Rated 151) P Townend 33.37L in front of Embittered (IRE) 11th (66/1 11-2 Rated 143) Sam Ewing (24 ran) | ||
14th Mar 2024 Cheltenham(2m 4f 127yds, Hcap Chase, Soft) James du Berlais (FR) 7th (12/1 12-0 Rated 152) D A Jacob 8.00L in front of Embittered (IRE) 11th (80/1 11-1 Rated 146) Mr R James (21 ran) | ||
