Search
Punchestown 2024
Punchestown 2024
Zoom
Filters
Going
Race Type
Distance
Dooley Insurance Group Champion Novice Steeplechase
(Grade 1) of €125,000.00 5-y-o plus 3m. 213yds. 6.00
3m. 213yds. Novice Chase 5-y-o plus 8 Declared
Dooley Insurance Group Champion Novice Steeplechase
(Grade 1) of €125,000.00- Formscan
- Race Info
- Conditions
1st - €75,000.00 2nd - €25,000.00 3rd - €12,500.00 4th - €6,250.00 5th - €3,750.00 6th - €2,500.00 Overcast
FormscanBy Gary Carson - There looks scope for further improvement from SPILLANE'S TOWER at this trip. Jimmy Mangan's charge made a couple of slight errors over the last two when taking the WillowWarm Gold Cup at Fairyhouse over Easter but was nicely on top at the line and has always shaped like a horse that would appreciate a trip. Monty's Star ran a cracker when chasing home the brilliant Fact To File in the Brown Advisory at Cheltenham and he is a horse that is still progressing. Embassy Gardens bumped into a good one when second to Corbetts Cross in the National Hunt Chase at Cheltenham. A mistake two out put paid to his chances then and he's capable of getting closer now.
A novice steeplechase for five years old and upwards
Weights - 5-y-o 11st 8lbs 6-y-o and up 11st 10lbs Mares allowed 7lbs
Mahler (GB)-American Jennie(Lord Americo)
ts7(48)
d1
(Bective Stud)
Rated 147
In the last 3 years American Mike (IRE) has met
Horse | No. Of times | |
Monty's Star (IRE) | 1 | |
13th Mar 2024 Cheltenham(3m 110yds, Chase, Soft (Heavy in places)) Monty's Star (IRE) 2nd (13/2 11-7 Rated 147) Rachael Blackmore 44.25L in front of American Mike (IRE) 5th (7/1 11-7 Rated 147) J W Kennedy (6 ran) | ||
Sandor Clegane (IRE) | 2 | |
13th Mar 2024 Cheltenham(3m 110yds, Chase, Soft (Heavy in places)) Sandor Clegane (IRE) 4th (16/1 11-7 Rated 140) S F O'Keeffe 38.00L in front of American Mike (IRE) 5th (7/1 11-7 Rated 147) J W Kennedy (6 ran) | ||
27th Apr 2022 Punchestown(2m 70yds, Bumper, Good to Yielding, Yielding in places) American Mike (IRE) 3rd (9/4 12-0) Mr J J Codd 54.50L in front of Sandor Clegane (IRE) 7th (33/1 12-0) Mr B O'Neill (9 ran) | ||
Shantou (USA)-Adriana Des Mottes(Network)
(49)
c1
d1
bf
(Sean & Bernardine Mulryan)
Rated 150
In the last 3 years Embassy Gardens (GB) has met
Horse | No. Of times | |
Salvador Ziggy (IRE) | 2 | |
12th Mar 2024 Cheltenham(3m 5f 201yds, Chase, Heavy (Soft in places)) Embassy Gardens (GB) 2nd (7/4Fav 11-7 Rated 150) Mr P W Mullins Salvador Ziggy (IRE) pulled up (10/1 11-7 Rated 154) Mr R James (7 ran) | ||
26th Apr 2023 Punchestown(2m 7f 180yds, Hurdle, Yielding, good to yielding in places) Embassy Gardens (GB) 6th (13/2 11-10 Rated 141) D E Mullins Salvador Ziggy (IRE) pulled up (5/1 11-10 Rated 145) M P Walsh (9 ran) | ||
Monty's Star (IRE) | 1 | |
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Embassy Gardens (GB) pulled up (8/1 11-7 Rated 146) P Townend Monty's Star (IRE) pulled up (18/1 11-7 Rated 139) S W Flanagan (20 ran) | ||
Sandor Clegane (IRE) | 3 | |
28th Jan 2024 Naas(3m 174yds, Novice Chase, Soft, Soft to Heavy in places (Hurdle); Soft to Heavy (Chase)) Embassy Gardens (GB) 1st (8/13Fav 11-0) P Townend 10.00L in front of Sandor Clegane (IRE) 2nd (7/2 11-0) S F O'Keeffe (4 ran) | ||
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Sandor Clegane (IRE) 3rd (28/1 11-7 Rated 140) S F O'Keeffe Embassy Gardens (GB) pulled up (8/1 11-7 Rated 146) P Townend (20 ran) | ||
5th Feb 2022 Leopardstown(2m , Bumper, Yielding) Sandor Clegane (IRE) 2nd (17/2 11-11) Mr B O'Neill 10.00L in front of Embassy Gardens (GB) 5th (20/1 11-11) Miss J Townend (7 ran) | ||
Three Card Brag (IRE) | 1 | |
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Three Card Brag (IRE) 5th (4/1 11-7 Rated 142) Adrian Heskin Embassy Gardens (GB) pulled up (8/1 11-7 Rated 146) P Townend (20 ran) | ||
Walk In The Park (IRE)-Tempest Belle(Glacial Storm)
(48)
c1
(Barry Maloney)
Rated 150
In the last 3 years Montys Star (IRE) has met
Horse | No. Of times | |
American Mike (IRE) | 1 | |
13th Mar 2024 Cheltenham(3m 110yds, Chase, Soft (Heavy in places)) Monty's Star (IRE) 2nd (13/2 11-7 Rated 147) Rachael Blackmore 44.25L in front of American Mike (IRE) 5th (7/1 11-7 Rated 147) J W Kennedy (6 ran) | ||
Sandor Clegane (IRE) | 2 | |
13th Mar 2024 Cheltenham(3m 110yds, Chase, Soft (Heavy in places)) Monty's Star (IRE) 2nd (13/2 11-7 Rated 147) Rachael Blackmore 6.25L in front of Sandor Clegane (IRE) 4th (16/1 11-7 Rated 140) S F O'Keeffe (6 ran) | ||
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Sandor Clegane (IRE) 3rd (28/1 11-7 Rated 140) S F O'Keeffe Monty's Star (IRE) pulled up (18/1 11-7 Rated 139) S W Flanagan (20 ran) | ||
Embassy Gardens (GB) | 1 | |
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Embassy Gardens (GB) pulled up (8/1 11-7 Rated 146) P Townend Monty's Star (IRE) pulled up (18/1 11-7 Rated 139) S W Flanagan (20 ran) | ||
Three Card Brag (IRE) | 3 | |
31st Dec 2023 Punchestown(2m 7f 173yds, Chase, Heavy) Monty's Star (IRE) 1st (9/4 11-12) Rachael Blackmore 5.50L in front of Three Card Brag (IRE) 2nd (4/11Fav 11-12) J W Kennedy (5 ran) | ||
2nd Dec 2023 Fairyhouse(2m 5f 110yds, Chase, Soft, Yielding to Soft in places (Hurdle); Soft (Chase)) Three Card Brag (IRE) 2nd (7/4Fav 11-12) J W Kennedy 2.50L in front of Monty's Star (IRE) 3rd (10/1 11-12) Rachael Blackmore (13 ran) | ||
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Three Card Brag (IRE) 5th (4/1 11-7 Rated 142) Adrian Heskin Monty's Star (IRE) pulled up (18/1 11-7 Rated 139) S W Flanagan (20 ran) | ||
El Salvador (IRE)-Doncisha(Westerner)
(49)
cd1
(William Hurley & Mrs Aisling Hurley)
Rated 153
In the last 3 years Salvador Ziggy (IRE) has met
Horse | No. Of times | |
Embassy Gardens (GB) | 2 | |
12th Mar 2024 Cheltenham(3m 5f 201yds, Chase, Heavy (Soft in places)) Embassy Gardens (GB) 2nd (7/4Fav 11-7 Rated 150) Mr P W Mullins Salvador Ziggy (IRE) pulled up (10/1 11-7 Rated 154) Mr R James (7 ran) | ||
26th Apr 2023 Punchestown(2m 7f 180yds, Hurdle, Yielding, good to yielding in places) Embassy Gardens (GB) 6th (13/2 11-10 Rated 141) D E Mullins Salvador Ziggy (IRE) pulled up (5/1 11-10 Rated 145) M P Walsh (9 ran) | ||
Fame And Glory (GB)-Betty Roe(Vinnie Roe)
ts3(48)
c3
(Mrs K Browne & Mrs Anne Coffey)
Rated 145
In the last 3 years Sandor Clegane (IRE) has met
Horse | No. Of times | |
American Mike (IRE) | 2 | |
13th Mar 2024 Cheltenham(3m 110yds, Chase, Soft (Heavy in places)) Sandor Clegane (IRE) 4th (16/1 11-7 Rated 140) S F O'Keeffe 38.00L in front of American Mike (IRE) 5th (7/1 11-7 Rated 147) J W Kennedy (6 ran) | ||
27th Apr 2022 Punchestown(2m 70yds, Bumper, Good to Yielding, Yielding in places) American Mike (IRE) 3rd (9/4 12-0) Mr J J Codd 54.50L in front of Sandor Clegane (IRE) 7th (33/1 12-0) Mr B O'Neill (9 ran) | ||
Monty's Star (IRE) | 2 | |
13th Mar 2024 Cheltenham(3m 110yds, Chase, Soft (Heavy in places)) Monty's Star (IRE) 2nd (13/2 11-7 Rated 147) Rachael Blackmore 6.25L in front of Sandor Clegane (IRE) 4th (16/1 11-7 Rated 140) S F O'Keeffe (6 ran) | ||
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Sandor Clegane (IRE) 3rd (28/1 11-7 Rated 140) S F O'Keeffe Monty's Star (IRE) pulled up (18/1 11-7 Rated 139) S W Flanagan (20 ran) | ||
Embassy Gardens (GB) | 3 | |
28th Jan 2024 Naas(3m 174yds, Novice Chase, Soft, Soft to Heavy in places (Hurdle); Soft to Heavy (Chase)) Embassy Gardens (GB) 1st (8/13Fav 11-0) P Townend 10.00L in front of Sandor Clegane (IRE) 2nd (7/2 11-0) S F O'Keeffe (4 ran) | ||
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Sandor Clegane (IRE) 3rd (28/1 11-7 Rated 140) S F O'Keeffe Embassy Gardens (GB) pulled up (8/1 11-7 Rated 146) P Townend (20 ran) | ||
5th Feb 2022 Leopardstown(2m , Bumper, Yielding) Sandor Clegane (IRE) 2nd (17/2 11-11) Mr B O'Neill 10.00L in front of Embassy Gardens (GB) 5th (20/1 11-11) Miss J Townend (7 ran) | ||
Three Card Brag (IRE) | 3 | |
26th Apr 2023 Punchestown(2m 3f 180yds, Hurdle, Yielding, good to yielding in places) Sandor Clegane (IRE) 1st (15/8Fav 11-10 Rated 141) S F O'Keeffe 16.50L in front of Three Card Brag (IRE) 6th (9/4 11-12 Rated 138) A P Heskin (12 ran) | ||
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Sandor Clegane (IRE) 3rd (28/1 11-7 Rated 140) S F O'Keeffe 4.25L in front of Three Card Brag (IRE) 5th (4/1 11-7 Rated 142) Adrian Heskin (20 ran) | ||
29th Oct 2022 Galway(2m 90yds, Maiden Hurdle, Heavy (Soft to Heavy after R1)) Three Card Brag (IRE) 1st (5/2 11-10) D N Russell 6.50L in front of Sandor Clegane (IRE) 2nd (15/8Fav 11-10) S F O'Keeffe (8 ran) | ||
Doctor Dino (FR)-Saaryeh(Royal Academy)
ts+(10)
c2
d1
(Mrs S Ricci)
Rated 153
Walk In The Park (IRE)-In The Habit(Duke Of Marmalade)
(30)
c2
(Mr John P McManus)
Rated 150
Jet Away (GB)-Belon Breeze(Strong Gale)
cp1(121) bf (Patrick & Scott Bryceland,McNeill Family)
In the last 3 years Three Card Brag (IRE) has met
Horse | No. Of times | |
Monty's Star (IRE) | 3 | |
31st Dec 2023 Punchestown(2m 7f 173yds, Chase, Heavy) Monty's Star (IRE) 1st (9/4 11-12) Rachael Blackmore 5.50L in front of Three Card Brag (IRE) 2nd (4/11Fav 11-12) J W Kennedy (5 ran) | ||
2nd Dec 2023 Fairyhouse(2m 5f 110yds, Chase, Soft, Yielding to Soft in places (Hurdle); Soft (Chase)) Three Card Brag (IRE) 2nd (7/4Fav 11-12) J W Kennedy 2.50L in front of Monty's Star (IRE) 3rd (10/1 11-12) Rachael Blackmore (13 ran) | ||
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Three Card Brag (IRE) 5th (4/1 11-7 Rated 142) Adrian Heskin Monty's Star (IRE) pulled up (18/1 11-7 Rated 139) S W Flanagan (20 ran) | ||
Sandor Clegane (IRE) | 3 | |
26th Apr 2023 Punchestown(2m 3f 180yds, Hurdle, Yielding, good to yielding in places) Sandor Clegane (IRE) 1st (15/8Fav 11-10 Rated 141) S F O'Keeffe 16.50L in front of Three Card Brag (IRE) 6th (9/4 11-12 Rated 138) A P Heskin (12 ran) | ||
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Sandor Clegane (IRE) 3rd (28/1 11-7 Rated 140) S F O'Keeffe 4.25L in front of Three Card Brag (IRE) 5th (4/1 11-7 Rated 142) Adrian Heskin (20 ran) | ||
29th Oct 2022 Galway(2m 90yds, Maiden Hurdle, Heavy (Soft to Heavy after R1)) Three Card Brag (IRE) 1st (5/2 11-10) D N Russell 6.50L in front of Sandor Clegane (IRE) 2nd (15/8Fav 11-10) S F O'Keeffe (8 ran) | ||
Embassy Gardens (GB) | 1 | |
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Three Card Brag (IRE) 5th (4/1 11-7 Rated 142) Adrian Heskin Embassy Gardens (GB) pulled up (8/1 11-7 Rated 146) P Townend (20 ran) | ||
Previous Winners of this Race by Year
2023 Feronily 6 11-10 Donagh Meyler 7/1 (Emmet Mullins)
2022 Capodanno 6 11-10 M P Walsh 11/4 (W P Mullins)
2021 Colreevy 8 11-5 D E Mullins 7/1 (W P Mullins)
2020 Abandoned
2019 Delta Work 6 11-10 D N Russell 13/8Fav (Gordon Elliott)
2018 The Storyteller 7 11-10 D N Russell 16/1 (Gordon Elliott)
2017 Disko 6 11-10 B J Cooper 13/8Fav (Noel Meade)
2016 Zabana 7 11-10 D N Russell 7/2 (Andrew Lynch)
2015 Valseur Lido 6 11-10 R Walsh 15/2 (W P Mullins)
2014 Carlingford Lough 8 11-10 A P McCoy 7/2 (John E Kiely)
2013 Mount Benbulben 8 11-10 D E Mullins 14/1 (Gordon Elliott)
2012 Sir Des Champs 6 11-10 D N Russell 2/7Fav (W P Mullins)
2011 Quito De La Roque 7 11-10 D N Russell 7/2 (C A Murphy)
2010 Kempes 7 11-10 A P McCoy 9/1 (W P Mullins)
2009 Rare Bob 7 11-10 P W Flood 7/1 (D T Hughes)
2008 Air Force One 6 11-10 N D Fehily 2/1 (C J Mann)
2007 Offshore Account 7 11-10 D F O'Regan 16/1 (C F Swan)
2006 Missed That 7 11-10 D J Casey 4/1 (W P Mullins)
2005 Forget The Past 7 11-10 T J Murphy 7/4Fav (M J P O'Brien)
2004 Lord Sam 8 11-8 J Culloty 5/4Fav (V R A Dartnall)
2003 Heart Midoltian 6 11-0 D N Russell 16/1 (Seamus Neville)
2002 Native Endurance 6 10-9 D J Casey 11/2 (P Mullins)
2001 Sackville 8 11-12 D J Casey 4/11Fav (Miss F M Crowley)
2000 Zourito 7 12-0 B M Cash 100/30 (A L T Moore)
1999 Ferbet Junior 6 12-0 B J Geraghty 3/1 (Mrs John Harrington)
1998 Fiddlers Tune 8 11-5 A P McCoy 7/2 (Michael Cunningham)
1997 Linton Rocks 8 11-8 R Dunwoody 7/4Fav (T Thomson Jones)
1996 Shanagarry 7 12-0 C O'Dwyer 3/1 (Patrick Heffernan)
1995 Camitrov 5 11-3 R Dunwoody 7/2 (S Christian)
1994 Belvederian 7 12-0 G Bradley 8/11Fav (M F Morris)
1993 Force Seven 6 11-5 T Horgan 11/4Fav (P Mullins)
1992 Kerfontaine 7 11-5 J F Titley 6/1 (P Mullins)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
First Time - Cheekpiece Three Card Brag» Full list of First Time Gear
Probable SP 2/1 Spillane's Tower, 9/4 Monty's Star, 4/1 Embassy Gardens, 10/1 American Mike, 12/1 Sandor Clegane, 14/1 Sharjah, Three Card Brag, 25/1 Salvador Ziggy.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.