Bobby's Kitten (USA)-Tell Mum(Marju)
(20)
cd1
(Keep It In The Family)
Rated 52
Won When Rated 53
In the last 3 years Mumcat (GB) has met
Horse | No. Of times | |
Blackcurrent (GB) | 3 | |
25th Jan 2024 Newcastle(6f , Flat Hcap, Standard) Blackcurrent (GB) 4th (20/1 8-13 Rated 50) Paula Muir 3.25L in front of Mumcat (GB) 8th (7/1 9-7 Rated 55) Billy Garritty (10 ran) | ||
29th Sep 2023 Newcastle(5f , Flat Hcap, Standard) Blackcurrent (GB) 2nd (9/2 9-0 Rated 49) Paula Muir .25L in front of Mumcat (GB) 3rd (11/4Fav 9-7 Rated 53) Joanna Mason (12 ran) | ||
11th Sep 2023 Newcastle(6f , Flat Hcap, Standard) Blackcurrent (GB) 1st (15/2 8-12 Rated 47) Paula Muir .25L in front of Mumcat (GB) 2nd (7/2J Fav 9-6 Rated 52) Joanna Mason (13 ran) | ||
Gunnerside (IRE) | 1 | |
24th Mar 2023 Newcastle(6f , Flat Hcap, Standard) Mumcat (GB) 2nd (9/1 9-5 Rated 61) Joanna Mason 2.00L in front of Gunnerside (IRE) 4th (9/1 9-1 Rated 57) S H James (11 ran) | ||
Tommytwohoots (GB) | 1 | |
15th Feb 2024 Southwell(6f 16yds, Flat Hcap, Standard) Mumcat (GB) 3rd (4/1 9-5 Rated 53) Joanna Mason 2.06L in front of Tommytwohoots (GB) 6th (9/1 8-12 Rated 46) Laura Pearson (9 ran) | ||
Gutaifan (IRE)-Suite(Invincible Spirit)
(6)
c1
d2
(Mr Grant Tuer)
Rated 51
Won When Rated 57-53
In the last 3 years Gunnerside (IRE) has met
Horse | No. Of times | |
Tommytwohoots (GB) | 1 | |
18th Feb 2023 Newcastle(5f , Flat Hcap, Standard) Gunnerside (IRE) 3rd (7/2 9-11 Rated 57) S H James 2.81L in front of Tommytwohoots (GB) 9th (22/1 8-12 Rated 47) Paula Muir (12 ran) | ||
Variety Island (GB) | 1 | |
30th May 2024 Ripon(6f , Flat Hcap, Soft) Variety Island (GB) 6th (14/1 9-4 Rated 50) Cameron Hardie 3.50L in front of Gunnerside (IRE) 8th (28/1 9-9 Rated 55) B d l Sayette (10 ran) | ||
Autumn Angel (IRE) | 1 | |
22nd Nov 2024 Newcastle(6f , Flat Hcap, Standard) Gunnerside (IRE) 3rd (17/2 9-7 Rated 52) Harrison Shaw 1.50L in front of Autumn Angel (IRE) 4th (12/1 8-12 Rated 50) Molly Gunn (12 ran) | ||
Mumcat (GB) | 1 | |
24th Mar 2023 Newcastle(6f , Flat Hcap, Standard) Mumcat (GB) 2nd (9/1 9-5 Rated 61) Joanna Mason 2.00L in front of Gunnerside (IRE) 4th (9/1 9-1 Rated 57) S H James (11 ran) | ||
Dream Ahead (USA)-Absolute Diamond(Monsieur Bond)
cp+(24)
cd2
(S & G Clayton 1)
Rated 52
Won When Rated 53-60-52
In the last 3 years Absolute Dream (IRE) has met
Horse | No. Of times | |
Variety Island (GB) | 2 | |
5th Nov 2024 Newcastle(6f , Flat Hcap, Standard) Variety Island (GB) 2nd (7/1 8-9 Rated 45) J Fanning 2.25L in front of Absolute Dream (IRE) 5th (9/1 8-11 Rated 55) Warren Fentiman (10 ran) | ||
16th May 2023 Wetherby(7f , Flat Hcap, Good-Good to Soft in places) Variety Island (GB) 5th (40/1 8-8 Rated 55) Harrison Shaw 1.25L in front of Absolute Dream (IRE) 7th (12/1 9-6 Rated 67) Barry McHugh (11 ran) | ||
Lethal Force (IRE)-Dutch Destiny(Dutch Art)
cp+(10)
d5
(Derbyshire Racing Iii)
Rated 51
Won When Rated 55
In the last 3 years Bomb Squad (IRE) has met
Horse | No. Of times | |
Blackcurrent (GB) | 1 | |
28th Aug 2023 Southwell(6f 16yds, Flat Hcap, Standard) Bomb Squad (IRE) 1st (10/3J Fav 9-9 Rated 55) Jason Hart 1.25L in front of Blackcurrent (GB) 2nd (11/2 8-11 Rated 46) Paula Muir (13 ran) | ||
Bated Breath (GB)-Lady Lube Rye(Catcher In The Rye)
(56)
d3
(Mr J Morris)
Rated 52
In the last 3 years Tommytwohoots (GB) has met
Horse | No. Of times | |
Blackcurrent (GB) | 3 | |
17th Jan 2024 Newcastle(5f , Flat, Standard) Tommytwohoots (GB) 5th (12/1 9-6 Rated 47) Mark Winn 1.00L in front of Blackcurrent (GB) 7th (7/2Fav 9-2 Rated 50) Archie Young (12 ran) | ||
26th Apr 2023 Catterick(5f , Flat Hcap, Good to Soft) Blackcurrent (GB) 8th (11/1 8-12 Rated 45) Ryan Sexton 1.50L in front of Tommytwohoots (GB) 10th (5/1 8-9 Rated 47) Erika Parkinson (10 ran) | ||
28th Mar 2023 Wolverhampton(6f 20yds, Flat, Standard) Blackcurrent (GB) 3rd (13/2 9-2 Rated 48) Rowan Scott 3.03L in front of Tommytwohoots (GB) 6th (9/2 9-2 Rated 44) T E Whelan (10 ran) | ||
Gunnerside (IRE) | 1 | |
18th Feb 2023 Newcastle(5f , Flat Hcap, Standard) Gunnerside (IRE) 3rd (7/2 9-11 Rated 57) S H James 2.81L in front of Tommytwohoots (GB) 9th (22/1 8-12 Rated 47) Paula Muir (12 ran) | ||
Mumcat (GB) | 1 | |
15th Feb 2024 Southwell(6f 16yds, Flat Hcap, Standard) Mumcat (GB) 3rd (4/1 9-5 Rated 53) Joanna Mason 2.06L in front of Tommytwohoots (GB) 6th (9/1 8-12 Rated 46) Laura Pearson (9 ran) | ||
My Boy Jack (GB) | 3 | |
11th Mar 2024 Wolverhampton(6f 20yds, Flat Hcap, Standard) Tommytwohoots (GB) 4th (18/1 9-3 Rated 45) Christian Howarth 2.50L in front of My Boy Jack (GB) 8th (13/2 9-2 Rated 50) Mia Nicholls (12 ran) | ||
5th Dec 2023 Wolverhampton(6f 20yds, Flat Hcap, Standard) My Boy Jack (GB) 3rd (22/1 10-11 Rated 55) Miss Pippa Brown 4.25L in front of Tommytwohoots (GB) 7th (9/1 10-9 Rated 51) Miss A Collier (11 ran) | ||
23rd Oct 2023 Wolverhampton(6f 20yds, Flat Hcap, Standard) My Boy Jack (GB) 1st (6/1 9-11 Rated 54) Oisin Murphy 4.25L in front of Tommytwohoots (GB) 9th (12/1 8-12 Rated 46) Jonathan Fisher (12 ran) | ||
No Nay Never (USA)-Great Court(Mastercraftsman)
bl+(9)
d3
(Mr G R Smith)
Rated 51
Won When Rated 54-52
In the last 3 years My Boy Jack (GB) has met
Horse | No. Of times | |
Blackcurrent (GB) | 1 | |
22nd Oct 2024 Newcastle(6f , Flat Hcap, Standard) My Boy Jack (GB) 2nd (12/1 8-9 Rated 50) Ryan Kavanagh 4.75L in front of Blackcurrent (GB) 7th (22/1 8-9 Rated 45) Paula Muir (12 ran) | ||
Tommytwohoots (GB) | 3 | |
11th Mar 2024 Wolverhampton(6f 20yds, Flat Hcap, Standard) Tommytwohoots (GB) 4th (18/1 9-3 Rated 45) Christian Howarth 2.50L in front of My Boy Jack (GB) 8th (13/2 9-2 Rated 50) Mia Nicholls (12 ran) | ||
5th Dec 2023 Wolverhampton(6f 20yds, Flat Hcap, Standard) My Boy Jack (GB) 3rd (22/1 10-11 Rated 55) Miss Pippa Brown 4.25L in front of Tommytwohoots (GB) 7th (9/1 10-9 Rated 51) Miss A Collier (11 ran) | ||
23rd Oct 2023 Wolverhampton(6f 20yds, Flat Hcap, Standard) My Boy Jack (GB) 1st (6/1 9-11 Rated 54) Oisin Murphy 4.25L in front of Tommytwohoots (GB) 9th (12/1 8-12 Rated 46) Jonathan Fisher (12 ran) | ||
Variety Island (GB) | 2 | |
18th Oct 2022 Newcastle(6f , Flat Hcap, Standard) My Boy Jack (GB) 2nd (13/2 9-3 Rated 55) Jack Mitchell 3.78L in front of Variety Island (GB) 7th (4/1 9-6 Rated 58) D Allan (14 ran) | ||
14th Aug 2022 Southwell(7f 14yds, Flat Hcap, Standard) My Boy Jack (GB) 3rd (11/1 8-10 Rated 57) P J McDonald 2.38L in front of Variety Island (GB) 6th (10/3Fav 8-13 Rated 60) D Allan (9 ran) | ||
Autumn Angel (IRE) | 1 | |
14th Mar 2023 Southwell(6f 16yds, Flat Hcap, Standard) My Boy Jack (GB) 2nd (7/2 8-12 Rated 54) Oisin Murphy 5.00L in front of Autumn Angel (IRE) 6th (5/2Fav 9-1 Rated 62) Jonathan Fisher (9 ran) | ||
Muhaarar (GB)-Queen Of Heaven(Mr Greeley)
(31)
(Wedgewood Estates)
Rated 50
Too Darn Hot (GB)-Golden Reign(Champs Elysees)
vs3(26)
(Ursa Major Racing Ltd & Julie Camacho)
Rated 49
In the last 3 years Noble Consort (GB) has met
Horse | No. Of times | |
Autumn Angel (IRE) | 1 | |
24th Oct 2024 Southwell(7f 14yds, Flat Hcap, Standard) Noble Consort (GB) 4th (7/1 9-6 Rated 51) Ryan Sexton 4.81L in front of Autumn Angel (IRE) 9th (7/1 9-9 Rated 52) Jason Watson (12 ran) | ||
Ben Dikduk (IRE) | 1 | |
24th Oct 2024 Southwell(7f 14yds, Flat Hcap, Standard) Noble Consort (GB) 4th (7/1 9-6 Rated 51) Ryan Sexton 8.06L in front of Ben Dikduk (IRE) 11th (16/1 9-6 Rated 49) Jack Garritty (12 ran) | ||
Dark Angel (IRE)-Elshabakiya(Diktat)
bl+(20)
d2
(Cropthorne Syndicate)
Rated 49
Won When Rated 62-59
In the last 3 years Autumn Angel (IRE) has met
Horse | No. Of times | |
Blackcurrent (GB) | 1 | |
22nd Dec 2023 Southwell(6f 16yds, Flat Hcap, Standard) Autumn Angel (IRE) 2nd (4/1 9-2 Rated 60) Molly Gunn 6.75L in front of Blackcurrent (GB) 8th (12/1 8-13 Rated 50) Paula Muir (11 ran) | ||
Gunnerside (IRE) | 1 | |
22nd Nov 2024 Newcastle(6f , Flat Hcap, Standard) Gunnerside (IRE) 3rd (17/2 9-7 Rated 52) Harrison Shaw 1.50L in front of Autumn Angel (IRE) 4th (12/1 8-12 Rated 50) Molly Gunn (12 ran) | ||
My Boy Jack (GB) | 1 | |
14th Mar 2023 Southwell(6f 16yds, Flat Hcap, Standard) My Boy Jack (GB) 2nd (7/2 8-12 Rated 54) Oisin Murphy 5.00L in front of Autumn Angel (IRE) 6th (5/2Fav 9-1 Rated 62) Jonathan Fisher (9 ran) | ||
Ben Dikduk (IRE) | 2 | |
24th Oct 2024 Southwell(7f 14yds, Flat Hcap, Standard) Autumn Angel (IRE) 9th (7/1 9-9 Rated 52) Jason Watson 3.25L in front of Ben Dikduk (IRE) 11th (16/1 9-6 Rated 49) Jack Garritty (12 ran) | ||
10th Dec 2023 Wolverhampton(6f 20yds, Flat Hcap, Standard) Autumn Angel (IRE) 3rd (17/2 9-1 Rated 60) Molly Gunn 4.50L in front of Ben Dikduk (IRE) 6th (7/2 9-6 Rated 58) B d l Sayette (12 ran) | ||
Noble Consort (GB) | 1 | |
24th Oct 2024 Southwell(7f 14yds, Flat Hcap, Standard) Noble Consort (GB) 4th (7/1 9-6 Rated 51) Ryan Sexton 4.81L in front of Autumn Angel (IRE) 9th (7/1 9-9 Rated 52) Jason Watson (12 ran) | ||
Kuroshio (AUS)-Mamounia(Green Desert)
cp+(34)
cd2
(Mr S Pedersen, Mrs L Wymark & Mr A Bro)
Rated 48
Won When Rated 52-50-49
In the last 3 years Blackcurrent (GB) has met
Horse | No. Of times | |
Bomb Squad (IRE) | 1 | |
28th Aug 2023 Southwell(6f 16yds, Flat Hcap, Standard) Bomb Squad (IRE) 1st (10/3J Fav 9-9 Rated 55) Jason Hart 1.25L in front of Blackcurrent (GB) 2nd (11/2 8-11 Rated 46) Paula Muir (13 ran) | ||
Tommytwohoots (GB) | 3 | |
17th Jan 2024 Newcastle(5f , Flat, Standard) Tommytwohoots (GB) 5th (12/1 9-6 Rated 47) Mark Winn 1.00L in front of Blackcurrent (GB) 7th (7/2Fav 9-2 Rated 50) Archie Young (12 ran) | ||
26th Apr 2023 Catterick(5f , Flat Hcap, Good to Soft) Blackcurrent (GB) 8th (11/1 8-12 Rated 45) Ryan Sexton 1.50L in front of Tommytwohoots (GB) 10th (5/1 8-9 Rated 47) Erika Parkinson (10 ran) | ||
28th Mar 2023 Wolverhampton(6f 20yds, Flat, Standard) Blackcurrent (GB) 3rd (13/2 9-2 Rated 48) Rowan Scott 3.03L in front of Tommytwohoots (GB) 6th (9/2 9-2 Rated 44) T E Whelan (10 ran) | ||
Autumn Angel (IRE) | 1 | |
22nd Dec 2023 Southwell(6f 16yds, Flat Hcap, Standard) Autumn Angel (IRE) 2nd (4/1 9-2 Rated 60) Molly Gunn 6.75L in front of Blackcurrent (GB) 8th (12/1 8-13 Rated 50) Paula Muir (11 ran) | ||
Mumcat (GB) | 3 | |
25th Jan 2024 Newcastle(6f , Flat Hcap, Standard) Blackcurrent (GB) 4th (20/1 8-13 Rated 50) Paula Muir 3.25L in front of Mumcat (GB) 8th (7/1 9-7 Rated 55) Billy Garritty (10 ran) | ||
29th Sep 2023 Newcastle(5f , Flat Hcap, Standard) Blackcurrent (GB) 2nd (9/2 9-0 Rated 49) Paula Muir .25L in front of Mumcat (GB) 3rd (11/4Fav 9-7 Rated 53) Joanna Mason (12 ran) | ||
11th Sep 2023 Newcastle(6f , Flat Hcap, Standard) Blackcurrent (GB) 1st (15/2 8-12 Rated 47) Paula Muir .25L in front of Mumcat (GB) 2nd (7/2J Fav 9-6 Rated 52) Joanna Mason (13 ran) | ||
My Boy Jack (GB) | 1 | |
22nd Oct 2024 Newcastle(6f , Flat Hcap, Standard) My Boy Jack (GB) 2nd (12/1 8-9 Rated 50) Ryan Kavanagh 4.75L in front of Blackcurrent (GB) 7th (22/1 8-9 Rated 45) Paula Muir (12 ran) | ||
New Approach (IRE)-Halima Hatun(Algorithms)
(49)
d1
(Mark Walford Racing Club)
Rated 48
In the last 3 years Ben Dikduk (IRE) has met
Horse | No. Of times | |
Variety Island (GB) | 1 | |
24th Jun 2024 Thirsk(6f , Flat, Good to Firm-Good in places) Variety Island (GB) 4th (9/1 9-9 Rated 48) Phil Dennis 1.25L in front of Ben Dikduk (IRE) 6th (11/2Fav 9-9 Rated 50) Dougie Costello (18 ran) | ||
Autumn Angel (IRE) | 2 | |
24th Oct 2024 Southwell(7f 14yds, Flat Hcap, Standard) Autumn Angel (IRE) 9th (7/1 9-9 Rated 52) Jason Watson 3.25L in front of Ben Dikduk (IRE) 11th (16/1 9-6 Rated 49) Jack Garritty (12 ran) | ||
10th Dec 2023 Wolverhampton(6f 20yds, Flat Hcap, Standard) Autumn Angel (IRE) 3rd (17/2 9-1 Rated 60) Molly Gunn 4.50L in front of Ben Dikduk (IRE) 6th (7/2 9-6 Rated 58) B d l Sayette (12 ran) | ||
Noble Consort (GB) | 1 | |
24th Oct 2024 Southwell(7f 14yds, Flat Hcap, Standard) Noble Consort (GB) 4th (7/1 9-6 Rated 51) Ryan Sexton 8.06L in front of Ben Dikduk (IRE) 11th (16/1 9-6 Rated 49) Jack Garritty (12 ran) | ||
Spill The Beans (AUS)-Love Island(Acclamation)
vs5(37)
cd1
(Grange Park Racing Xvi And Partners)
Rated 48
Won When Rated 56
In the last 3 years Variety Island (GB) has met
Horse | No. Of times | |
Absolute Dream (IRE) | 2 | |
5th Nov 2024 Newcastle(6f , Flat Hcap, Standard) Variety Island (GB) 2nd (7/1 8-9 Rated 45) J Fanning 2.25L in front of Absolute Dream (IRE) 5th (9/1 8-11 Rated 55) Warren Fentiman (10 ran) | ||
16th May 2023 Wetherby(7f , Flat Hcap, Good-Good to Soft in places) Variety Island (GB) 5th (40/1 8-8 Rated 55) Harrison Shaw 1.25L in front of Absolute Dream (IRE) 7th (12/1 9-6 Rated 67) Barry McHugh (11 ran) | ||
Gunnerside (IRE) | 1 | |
30th May 2024 Ripon(6f , Flat Hcap, Soft) Variety Island (GB) 6th (14/1 9-4 Rated 50) Cameron Hardie 3.50L in front of Gunnerside (IRE) 8th (28/1 9-9 Rated 55) B d l Sayette (10 ran) | ||
My Boy Jack (GB) | 2 | |
18th Oct 2022 Newcastle(6f , Flat Hcap, Standard) My Boy Jack (GB) 2nd (13/2 9-3 Rated 55) Jack Mitchell 3.78L in front of Variety Island (GB) 7th (4/1 9-6 Rated 58) D Allan (14 ran) | ||
14th Aug 2022 Southwell(7f 14yds, Flat Hcap, Standard) My Boy Jack (GB) 3rd (11/1 8-10 Rated 57) P J McDonald 2.38L in front of Variety Island (GB) 6th (10/3Fav 8-13 Rated 60) D Allan (9 ran) | ||
Ben Dikduk (IRE) | 1 | |
24th Jun 2024 Thirsk(6f , Flat, Good to Firm-Good in places) Variety Island (GB) 4th (9/1 9-9 Rated 48) Phil Dennis 1.25L in front of Ben Dikduk (IRE) 6th (11/2Fav 9-9 Rated 50) Dougie Costello (18 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.