Search
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
Zoom
Filters
RH-LH
Course
Going
Class
Race Type
Distance
1st Class Logistics Berkshire National Handicap Chase
(GBB Race) of £75,000.00 5-y-o plus 3m. 5f. 94yds. 2.05
3m. 5f. 94yds. Hcap Chase (Class 2) 5-y-o plus 17 Entered
1st Class Logistics Berkshire National Handicap Chase
(GBB Race) of £75,000.00- Race Info
1st - £38,580.00 2nd - £17,738.00 3rd - £8,872.00 4th - £4,432.00 5th - £2,220.00 6th - £1,102.00 7th - £555.00 8th - £278.00
Dapper (GB)-Lewesdon Duchess(Alhaatmi)
(237)
(Buckingham, Chapman, Langford & Ritzema)
Rated 122
Won When Rated 117-110-103-100
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 13 | 4 | 4 | 4.74 |
31st Mar 24 Ffos Las(3m 3f 208yds Hcap Chase, Heavy) Rated 117 4/1 10-7 Harry Kimber (3) 1st of 7 runners, by 4.75L and 8L from The Galloping Bear and Punitive
29th Feb 24 Taunton(2m 7f 3yds Hcap Chase, Soft (Heavy in places)) Rated 110 10/3 11-11 Harry Kimber (3) 1st of 6 runners, by 2L and 16L from Mortens Leam and Imperial Joe
14th Feb 24 Fontwell(3m 1f 210yds Hcap Chase, Heavy) Rated 103 11/2 10-8 Harry Kimber (3) 1st of 9 runners, by 6.5L and nk from Dr Kananga and Haut Folin
In the last 3 years Art Decco (GB) has met
Horse | No. Of times | |
Manothepeople (IRE) | 1 | |
19th Nov 2021 Chepstow(2m 3f 100yds, Maiden Hurdle, Good to Soft) Manothepeople (IRE) 4th (20/1 11-4) Connor Brace 31.00L in front of Art Decco (GB) 9th (66/1 11-4) James Best (11 ran) | ||
Califet (FR)-Byerley Beauty(Brian Boru)
(217)
(Bryan & Philippa Burrough)
Rated 144
Won When Rated 140
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 20 | 5 | 7 | 40.50 |
20th Apr 24 Ayr(3m 7f 176yds Hcap Chase, Soft-Good to Soft in places) Rated 145 28/1 11-1 J Nailor pulled up(26 ran) in race won by MacDermott
16th Mar 24 Uttoxeter(4m 2f 8yds Hcap Chase, Heavy) Rated 140 18/1 11-4 J Nailor 1st of 12 runners, by 1.75L and 0.5L from Mr Incredible and My Silver Lining
13th Jan 24 Warwick(3m 5f 54yds Hcap Chase, Soft) Rated 141 10/1 11-9 J Nailor pulled up(14 ran) in race won by My Silver Lining
In the last 3 years Beauport (IRE) has met
Horse | No. Of times | |
Slipway (IRE) | 1 | |
16th Mar 2023 Cheltenham(3m 2f , Hcap Chase, Soft (Good to Soft in places)) Beauport (IRE) 9th (15/2 11-12 Rated 143) Mr Z Baker Slipway (IRE) pulled up (66/1 11-8 Rated 139) Miss G Andrews (23 ran) | ||
My Silver Lining (IRE) | 3 | |
20th Apr 2024 Ayr(3m 7f 176yds, Hcap Chase, Soft-Good to Soft in places) My Silver Lining (IRE) 11th (14/1 10-3 Rated 133) James Best Beauport (IRE) pulled up (28/1 11-1 Rated 145) J Nailor (26 ran) | ||
16th Mar 2024 Uttoxeter(4m 2f 8yds, Hcap Chase, Heavy) Beauport (IRE) 1st (18/1 11-4 Rated 140) J Nailor 2.25L in front of My Silver Lining (IRE) 3rd (5/1 10-9 Rated 131) James Best (12 ran) | ||
13th Jan 2024 Warwick(3m 5f 54yds, Hcap Chase, Soft) My Silver Lining (IRE) 1st (17/2 10-4 Rated 122) James Best Beauport (IRE) pulled up (10/1 11-9 Rated 141) J Nailor (14 ran) | ||
Inis Oirr (IRE) | 1 | |
20th Apr 2024 Ayr(3m 7f 176yds, Hcap Chase, Soft-Good to Soft in places) Inis Oirr (IRE) fell (10/1 10-3 Rated 133) D R Fox Beauport (IRE) pulled up (28/1 11-1 Rated 145) J Nailor (26 ran) | ||
Yeats (IRE)-The Last Bank(Phardante)
(205)
c1
(Mr John P McManus)
Rated 155
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 0 | -1.00 |
UK | 20 | 9 | 3 | 3.72 |
P2P | 2 | 1 | 0 |
2nd May 24 Punchestown(2m 7f 110yds Hcap Hurdle, Yielding, good to yielding in places) Rated 136 16/1 11-4 N de Boinville 5th of 25 runners, 7.63L behind Maxxum
13th Apr 24 Aintree(3m 149yds Hcap Hurdle, Good to Soft (Soft in places)) Rated 141 16/1 11-9 James Bowen 9th of 21 runners, 28.13L behind Gwennie May Boy
14th Mar 24 Cheltenham(2m 7f 213yds Hcap Hurdle, Soft) Rated 143 20/1 11-3 James Bowen 10th of 22 runners, 16.25L behind Monmiral
Quotes on Chantry House (IRE)
He was very good. To be fair, when Dan’s horse quickened up down the back, it was a bit like last year. When he ran in the Supreme behind Shishkin he looked to need another half mile and it looked the same again. You’d have to think he’ll be going over three miles sooner rather than later. At Wetherby last time out he was good, but he needed surgery on his back after he ran here the time before. He did well to get back in time to run at Wetherby, in truth. He’s a lovely horse and I’d hoped he would at least give Envoi Allen a bit of a race, but you’ve got to take it when you are given a chance like that. I don’t know why we wouldn’t go over three miles at Aintree or Punchestown, it just depends how quick he recovers.
After Chantry House (IRE) finished 1st at Cheltenham on Thu, 18th Mar 2021 2m 3f Chase Good to Soft
In the last 3 years Chantry House (IRE) has met
Horse | No. Of times | |
What Path (FR) | 1 | |
2nd May 2024 Punchestown(2m 7f 110yds, Hcap Hurdle, Yielding, good to yielding in places) Chantry House (IRE) 5th (16/1 11-4 Rated 136) N de Boinville 24.50L in front of What Path (FR) 16th (33/1 11-1 Rated 133) B Hayes (25 ran) | ||
Saddler Maker (IRE)-Antinea Marie(Brier Creek)
(254)
(Mr P J Cave)
Rated 126
Won When Rated 118-115
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 1 | 0 | 4.50 |
UK | 17 | 3 | 5 | -7.68 |
P2P | 2 | 1 | 0 |
14th Mar 24 Cheltenham(3m 2f Hcap Chase, Soft) Rated 127 20/1 10-10 Mr F Maguire 8th of 22 runners, 34.38L behind Inothewayurthinkin
3rd Feb 24 Sandown(3m 37yds Hcap Chase, Hurdle: Good to Soft-Soft in places; Chase: Good-Good to Soft in places) Rated 127 11/2 10-13 Caoilin Quinn (3) 3rd of 8 runners, 1.5L and nk behind Java Point and Certainly Red
7th Jan 24 Plumpton(3m 4f 102yds Hcap Chase, Soft (Good to Soft in places)) Rated 118 9/2 10-8 Caoilin Quinn (3) 1st of 11 runners, by 10L and 1.25L from Tommie Beau and Rose Of Arcadia
In the last 3 years Dom Of Mary (FR) has met
Horse | No. Of times | |
First Lord De Cuet (FR) | 1 | |
19th Nov 2023 Cheltenham(3m 3f 71yds, Hcap Chase, Soft) Dom Of Mary (FR) 6th (13/2 9-13 Rated 118) Caoilin Quinn First Lord De Cuet (FR) unseated rider (9/1 11-0 Rated 128) Jack Tudor (13 ran) | ||
Fortescue (GB) | 1 | |
3rd Feb 2024 Sandown(3m 37yds, Hcap Chase, Hurdle: Good to Soft-Soft in places; Chase: Good-Good to Soft in places) Dom Of Mary (FR) 3rd (11/2 10-13 Rated 127) Caoilin Quinn 23.25L in front of Fortescue (GB) 7th (12/1 11-9 Rated 137) H F Nugent (8 ran) | ||
Moroder (IRE) | 1 | |
3rd Feb 2024 Sandown(3m 37yds, Hcap Chase, Hurdle: Good to Soft-Soft in places; Chase: Good-Good to Soft in places) Dom Of Mary (FR) 3rd (11/2 10-13 Rated 127) Caoilin Quinn 52.25L in front of Moroder (IRE) 8th (20/1 11-10 Rated 135) James Best (8 ran) | ||
Slipway (IRE) | 1 | |
19th Nov 2023 Cheltenham(3m 3f 71yds, Hcap Chase, Soft) Dom Of Mary (FR) 6th (13/2 9-13 Rated 118) Caoilin Quinn 39.50L in front of Slipway (IRE) 9th (22/1 11-9 Rated 137) Kielan Woods (13 ran) | ||
September Storm (GER)-Mrs Peachey(Brian Boru)
(38)
(The Salmon Family)
Rated 123
Won When Rated 112-102-100
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 21 | 4 | 6 | -6.17 |
P2P | 2 | 0 | 0 |
16th Oct 24 Wetherby(3m 26yds Hcap Hurdle, Good to Soft (Good in places)) Rated 113 4/1 11-1 Ben Smith (7) 5th of 11 runners, 13.31L behind Billy Boi Blue
26th Apr 24 Perth(3m 6f 121yds Hcap Chase, Soft) Rated 120 9/2JFav 11-12 Henry Brooke 2nd of 9 runners, 1.25L behind Bretney
30th Mar 24 Haydock(3m 1f 125yds Hcap Chase, Hurdle: Soft-Good to Soft in places; Chase: Soft-Heavy in places) Rated 112 5/2 11-6 Henry Brooke 1st of 6 runners, by 6L and 1.5L from Special Acceptance and Inflexible
In the last 3 years Duke Of Deception (IRE) has met
Horse | No. Of times | |
My Silver Lining (IRE) | 1 | |
31st Dec 2022 Uttoxeter(2m 4f , Hcap Chase, Heavy) My Silver Lining (IRE) 5th (14/1 11-3 Rated 106) J R Wildman 2.50L in front of Duke Of Deception (IRE) 6th (20/1 11-5 Rated 101) Craig Nichol (14 ran) | ||
Buck's Boum (FR)-Rock Treasure(Video Rock)
(43)
(Martin Broughton & Friends 4)
Rated 130
Won When Rated 138
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 25 | 6 | 5 | -1.85 |
11th Oct 24 Chepstow(2m 7f 131yds Hcap Chase, Good to Soft) Rated 132 11/1 11-4 Jay Tidball (5) pulled up of 10 runners, in race won by Copperhead
27th Apr 24 Sandown(3m 4f 146yds Hcap Chase, Good-Good to Soft in places) Rated 134 22/1 10-1 Angus Cheleda (5) 10th of 20 runners, 18.5L behind Minella Cocooner
11th Mar 24 Taunton(3m 4f 85yds Hcap Chase, Soft (Good to Soft in places)) Rated 134 4/1 11-8 Angus Cheleda (5) 3rd of 7 runners, 1.25L and nk behind Broken Halo and Laskalin
In the last 3 years Enrilo (FR) has met
Horse | No. Of times | |
First Lord De Cuet (FR) | 1 | |
11th Mar 2024 Taunton(3m 4f 85yds, Hcap Chase, Soft (Good to Soft in places)) Enrilo (FR) 3rd (4/1 11-8 Rated 134) Angus Cheleda 11.00L in front of First Lord De Cuet (FR) 4th (7/2Fav 11-4 Rated 125) Jack Tudor (7 ran) | ||
Fortescue (GB) | 2 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Enrilo (FR) 10th (22/1 10-1 Rated 134) Angus Cheleda 9.75L in front of Fortescue (GB) 16th (50/1 10-6 Rated 137) H F Nugent (20 ran) | ||
27th Nov 2021 Newbury(3m 1f 214yds, Hcap Chase, Good to Soft (Good in places)) Fortescue (GB) 7th (50/1 10-2 Rated 139) H F Nugent Enrilo (FR) fell (8/1 11-1 Rated 147) Harry Cobden (21 ran) | ||
Moroder (IRE) | 2 | |
29th Oct 2023 Wincanton(3m 2f 162yds, Hcap Chase, Soft) Enrilo (FR) 4th (9/2 11-6 Rated 137) Angus Cheleda Moroder (IRE) pulled up (9/1 12-0 Rated 140) James Best (6 ran) | ||
29th Apr 2023 Sandown(3m 4f 146yds, Hcap Chase, Soft (Good to Soft in places)) Moroder (IRE) 2nd (16/1 10-4 Rated 136) M G Nolan Enrilo (FR) fell (17/2 10-5 Rated 137) Harry Cobden (16 ran) | ||
The Big Breakaway (IRE) | 1 | |
26th Feb 2022 Kempton(3m , Hcap Chase, Good to Soft (Good in places)) Enrilo (FR) 4th (14/1 11-8 Rated 146) Harry Cobden The Big Breakaway (IRE) pulled up (17/2 11-9 Rated 147) Brendan Powell (14 ran) | ||
Kitty's Light (GB) | 6 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Kitty's Light (GB) 9th (11/2Fav 11-3 Rated 145) Jack Tudor 2.50L in front of Enrilo (FR) 10th (22/1 10-1 Rated 134) Angus Cheleda (20 ran) | ||
29th Apr 2023 Sandown(3m 4f 146yds, Hcap Chase, Soft (Good to Soft in places)) Kitty's Light (GB) 1st (11/4Fav 10-8 Rated 140) Jack Tudor Enrilo (FR) fell (17/2 10-5 Rated 137) Harry Cobden (16 ran) | ||
14th Jan 2023 Kempton(3m , Hcap Chase, Soft) Kitty's Light (GB) 3rd (9/1 11-6 Rated 135) Jack Tudor Enrilo (FR) pulled up (17/2 12-0 Rated 143) Harry Cobden (7 ran) | ||
23rd Apr 2022 Sandown(3m 4f 166yds, Hcap Chase, Good) Kitty's Light (GB) 3rd (4/1Fav 11-3 Rated 145) Jack Tudor Enrilo (FR) pulled up (9/2 11-2 Rated 144) Harry Cobden (15 ran) | ||
26th Feb 2022 Kempton(3m , Hcap Chase, Good to Soft (Good in places)) Kitty's Light (GB) 2nd (16/1 11-2 Rated 140) B Hughes 8.50L in front of Enrilo (FR) 4th (14/1 11-8 Rated 146) Harry Cobden (14 ran) | ||
27th Nov 2021 Newbury(3m 1f 214yds, Hcap Chase, Good to Soft (Good in places)) Kitty's Light (GB) pulled up (16/1 11-0 Rated 149) Jack Tudor Enrilo (FR) fell (8/1 11-1 Rated 147) Harry Cobden (21 ran) | ||
Slipway (IRE) | 1 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Enrilo (FR) 10th (22/1 10-1 Rated 134) Angus Cheleda 5.50L in front of Slipway (IRE) 14th (22/1 10-10 Rated 138) Ben Jones (20 ran) | ||
Inis Oirr (IRE) | 1 | |
3rd Feb 2024 Musselburgh(3m 7f 76yds, Hcap Chase, Good to Soft-Soft in places) Inis Oirr (IRE) 1st (9/2Fav 10-8 Rated 119) D R Fox 21.00L in front of Enrilo (FR) 2nd (14/1 11-5 Rated 135) Angus Cheleda (12 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 27 | 3 | 15 | -16.38 |
P2P | 1 | 1 | 0 |
8th Apr 24 Wincanton(3m 1f 30yds Hcap Chase, Soft (Heavy in places)) Rated 122 11/4 12-2 Jack Tudor 3rd of 5 runners, 6L and 1.75L behind Supervisor and Champagne Court
23rd Mar 24 Newbury(2m 7f 86yds Hcap Chase, Good to Soft-Good in places) Rated 124 9/2 11-3 Jack Tudor 3rd of 7 runners, 2.25L and 5L behind Fidux and Fortescue
11th Mar 24 Taunton(3m 4f 85yds Hcap Chase, Soft (Good to Soft in places)) Rated 125 7/2Fav 11-4 Jack Tudor 4th of 7 runners, 12.5L behind Broken Halo
In the last 3 years First Lord De Cuet (FR) has met
Horse | No. Of times | |
Enrilo (FR) | 1 | |
11th Mar 2024 Taunton(3m 4f 85yds, Hcap Chase, Soft (Good to Soft in places)) Enrilo (FR) 3rd (4/1 11-8 Rated 134) Angus Cheleda 11.00L in front of First Lord De Cuet (FR) 4th (7/2Fav 11-4 Rated 125) Jack Tudor (7 ran) | ||
Fortescue (GB) | 2 | |
23rd Mar 2024 Newbury(2m 7f 86yds, Hcap Chase, Good to Soft-Good in places) Fortescue (GB) 2nd (3/1 12-0 Rated 135) Harry Cobden 5.00L in front of First Lord De Cuet (FR) 3rd (9/2 11-3 Rated 124) Jack Tudor (7 ran) | ||
18th Feb 2023 Haydock(3m 4f 97yds, Hcap Chase, Good to Soft) First Lord De Cuet (FR) 4th (11/1 10-6 Rated 132) David Noonan 11.00L in front of Fortescue (GB) 5th (12/1 11-0 Rated 143) H F Nugent (14 ran) | ||
Slipway (IRE) | 1 | |
19th Nov 2023 Cheltenham(3m 3f 71yds, Hcap Chase, Soft) Slipway (IRE) 9th (22/1 11-9 Rated 137) Kielan Woods First Lord De Cuet (FR) unseated rider (9/1 11-0 Rated 128) Jack Tudor (13 ran) | ||
Dom Of Mary (FR) | 1 | |
19th Nov 2023 Cheltenham(3m 3f 71yds, Hcap Chase, Soft) Dom Of Mary (FR) 6th (13/2 9-13 Rated 118) Caoilin Quinn First Lord De Cuet (FR) unseated rider (9/1 11-0 Rated 128) Jack Tudor (13 ran) | ||
Shirocco (GER)-Last Of Her Line(Silver Patriarch)
(27)
c1
(Mrs L Nixon)
Rated 133
Won When Rated 143-134-128-121-117-112
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 34 | 6 | 11 | 10.50 |
27th Oct 24 Aintree(3m 210yds Hcap Chase, Good (Good to Soft in places)) Rated 135 7/1 11-9 H F Nugent (3) 2nd of 7 runners, 14L behind Copperhead
27th Apr 24 Sandown(3m 4f 146yds Hcap Chase, Good-Good to Soft in places) Rated 137 50/1 10-6 H F Nugent (3) 16th of 20 runners, 28.25L behind Minella Cocooner
23rd Mar 24 Newbury(2m 7f 86yds Hcap Chase, Good to Soft-Good in places) Rated 135 3/1 12-0 Harry Cobden 2nd of 7 runners, 2.25L behind Fidux
In the last 3 years Fortescue (GB) has met
Horse | No. Of times | |
First Lord De Cuet (FR) | 2 | |
23rd Mar 2024 Newbury(2m 7f 86yds, Hcap Chase, Good to Soft-Good in places) Fortescue (GB) 2nd (3/1 12-0 Rated 135) Harry Cobden 5.00L in front of First Lord De Cuet (FR) 3rd (9/2 11-3 Rated 124) Jack Tudor (7 ran) | ||
18th Feb 2023 Haydock(3m 4f 97yds, Hcap Chase, Good to Soft) First Lord De Cuet (FR) 4th (11/1 10-6 Rated 132) David Noonan 11.00L in front of Fortescue (GB) 5th (12/1 11-0 Rated 143) H F Nugent (14 ran) | ||
Enrilo (FR) | 2 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Enrilo (FR) 10th (22/1 10-1 Rated 134) Angus Cheleda 9.75L in front of Fortescue (GB) 16th (50/1 10-6 Rated 137) H F Nugent (20 ran) | ||
27th Nov 2021 Newbury(3m 1f 214yds, Hcap Chase, Good to Soft (Good in places)) Fortescue (GB) 7th (50/1 10-2 Rated 139) H F Nugent Enrilo (FR) fell (8/1 11-1 Rated 147) Harry Cobden (21 ran) | ||
Moroder (IRE) | 1 | |
3rd Feb 2024 Sandown(3m 37yds, Hcap Chase, Hurdle: Good to Soft-Soft in places; Chase: Good-Good to Soft in places) Fortescue (GB) 7th (12/1 11-9 Rated 137) H F Nugent 29.00L in front of Moroder (IRE) 8th (20/1 11-10 Rated 135) James Best (8 ran) | ||
The Big Breakaway (IRE) | 2 | |
15th Apr 2023 Aintree(4m 2f 74yds, Hcap Chase, Good to Soft (Soft in places)) Fortescue (GB) 13th (100/1 10-2 Rated 140) H F Nugent The Big Breakaway (IRE) fell (40/1 10-10 Rated 151) Brendan Powell (39 ran) | ||
27th Dec 2022 Chepstow(3m 6f 130yds, Hcap Chase, Soft) The Big Breakaway (IRE) 2nd (12/1 11-13 Rated 148) Brendan Powell Fortescue (GB) pulled up (16/1 11-7 Rated 145) H F Nugent (17 ran) | ||
Kitty's Light (GB) | 3 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Kitty's Light (GB) 9th (11/2Fav 11-3 Rated 145) Jack Tudor 12.25L in front of Fortescue (GB) 16th (50/1 10-6 Rated 137) H F Nugent (20 ran) | ||
27th Dec 2021 Kempton(3m , Hcap Chase, Soft) Fortescue (GB) 2nd (7/2J Fav 11-4 Rated 137) Richard Patrick 12.50L in front of Kitty's Light (GB) 4th (10/1 12-0 Rated 147) W T Kennedy (9 ran) | ||
27th Nov 2021 Newbury(3m 1f 214yds, Hcap Chase, Good to Soft (Good in places)) Fortescue (GB) 7th (50/1 10-2 Rated 139) H F Nugent Kitty's Light (GB) pulled up (16/1 11-0 Rated 149) Jack Tudor (21 ran) | ||
Slipway (IRE) | 1 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Slipway (IRE) 14th (22/1 10-10 Rated 138) Ben Jones 4.25L in front of Fortescue (GB) 16th (50/1 10-6 Rated 137) H F Nugent (20 ran) | ||
Dom Of Mary (FR) | 1 | |
3rd Feb 2024 Sandown(3m 37yds, Hcap Chase, Hurdle: Good to Soft-Soft in places; Chase: Good-Good to Soft in places) Dom Of Mary (FR) 3rd (11/2 10-13 Rated 127) Caoilin Quinn 23.25L in front of Fortescue (GB) 7th (12/1 11-9 Rated 137) H F Nugent (8 ran) | ||
Ocovango (GB)-Peace Time Beauty(Saddlers' Hall)
(37)
bf
(Mr Gerry McGladery)
Rated 130
Won When Rated 119
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 14 | 2 | 5 | 0.00 |
P2P | 2 | 0 | 0 |
17th Oct 24 Carlisle(3m 110yds Hcap Chase, Soft (Good to Soft in places)) Rated 132 2/1JFav 12-0 D R Fox 3rd of 5 runners, 1.5L and 7L behind Wasdell Dundalk and Snipe
25th Sep 24 Perth(2m 7f 180yds Hcap Chase, Good) Rated 133 10/1 11-7 D R Fox 3rd of 5 runners, 2L and 9.5L behind Hidden Depths and Kinondo Kwetu
20th Apr 24 Ayr(3m 7f 176yds Hcap Chase, Soft-Good to Soft in places) Rated 133 10/1 10-3 D R Fox fell of 26 runners, in race won by MacDermott
In the last 3 years Inis Oirr (IRE) has met
Horse | No. Of times | |
Enrilo (FR) | 1 | |
3rd Feb 2024 Musselburgh(3m 7f 76yds, Hcap Chase, Good to Soft-Soft in places) Inis Oirr (IRE) 1st (9/2Fav 10-8 Rated 119) D R Fox 21.00L in front of Enrilo (FR) 2nd (14/1 11-5 Rated 135) Angus Cheleda (12 ran) | ||
Beauport (IRE) | 1 | |
20th Apr 2024 Ayr(3m 7f 176yds, Hcap Chase, Soft-Good to Soft in places) Inis Oirr (IRE) fell (10/1 10-3 Rated 133) D R Fox Beauport (IRE) pulled up (28/1 11-1 Rated 145) J Nailor (26 ran) | ||
My Silver Lining (IRE) | 1 | |
20th Apr 2024 Ayr(3m 7f 176yds, Hcap Chase, Soft-Good to Soft in places) My Silver Lining (IRE) 11th (14/1 10-3 Rated 133) James Best Inis Oirr (IRE) fell (10/1 10-3 Rated 133) D R Fox (26 ran) | ||
Nathaniel (IRE)-Daraiyna(Refuse To Bend)
(21)
(R J Bedford & All Stars Sports Racing)
Rated 140
Won When Rated 140-140-132-135-123-117-109
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 39 | 7 | 11 | -5.50 |
2nd Nov 24 Ascot(2m 7f 180yds Hcap Chase, Good (Good to Firm in places)) Rated 143 40/1 11-5 Nick Scholfield 9th of 10 runners, 36.63L behind Chianti Classico
12th Oct 24 Chepstow(2m 7f 131yds Hcap Chase, Hurdle: Good to Soft; Chase: Good-Good to Soft in places) Rated 144 40/1 11-0 Nick Scholfield 6th of 11 runners, 30.75L behind Neon Moon
27th Apr 24 Sandown(3m 4f 146yds Hcap Chase, Good-Good to Soft in places) Rated 145 11/2Fav 11-3 Jack Tudor 9th of 20 runners, 16L behind Minella Cocooner
In the last 3 years Kittys Light (GB) has met
Horse | No. Of times | |
Enrilo (FR) | 6 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Kitty's Light (GB) 9th (11/2Fav 11-3 Rated 145) Jack Tudor 2.50L in front of Enrilo (FR) 10th (22/1 10-1 Rated 134) Angus Cheleda (20 ran) | ||
29th Apr 2023 Sandown(3m 4f 146yds, Hcap Chase, Soft (Good to Soft in places)) Kitty's Light (GB) 1st (11/4Fav 10-8 Rated 140) Jack Tudor Enrilo (FR) fell (17/2 10-5 Rated 137) Harry Cobden (16 ran) | ||
14th Jan 2023 Kempton(3m , Hcap Chase, Soft) Kitty's Light (GB) 3rd (9/1 11-6 Rated 135) Jack Tudor Enrilo (FR) pulled up (17/2 12-0 Rated 143) Harry Cobden (7 ran) | ||
23rd Apr 2022 Sandown(3m 4f 166yds, Hcap Chase, Good) Kitty's Light (GB) 3rd (4/1Fav 11-3 Rated 145) Jack Tudor Enrilo (FR) pulled up (9/2 11-2 Rated 144) Harry Cobden (15 ran) | ||
26th Feb 2022 Kempton(3m , Hcap Chase, Good to Soft (Good in places)) Kitty's Light (GB) 2nd (16/1 11-2 Rated 140) B Hughes 8.50L in front of Enrilo (FR) 4th (14/1 11-8 Rated 146) Harry Cobden (14 ran) | ||
27th Nov 2021 Newbury(3m 1f 214yds, Hcap Chase, Good to Soft (Good in places)) Kitty's Light (GB) pulled up (16/1 11-0 Rated 149) Jack Tudor Enrilo (FR) fell (8/1 11-1 Rated 147) Harry Cobden (21 ran) | ||
Fortescue (GB) | 3 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Kitty's Light (GB) 9th (11/2Fav 11-3 Rated 145) Jack Tudor 12.25L in front of Fortescue (GB) 16th (50/1 10-6 Rated 137) H F Nugent (20 ran) | ||
27th Dec 2021 Kempton(3m , Hcap Chase, Soft) Fortescue (GB) 2nd (7/2J Fav 11-4 Rated 137) Richard Patrick 12.50L in front of Kitty's Light (GB) 4th (10/1 12-0 Rated 147) W T Kennedy (9 ran) | ||
27th Nov 2021 Newbury(3m 1f 214yds, Hcap Chase, Good to Soft (Good in places)) Fortescue (GB) 7th (50/1 10-2 Rated 139) H F Nugent Kitty's Light (GB) pulled up (16/1 11-0 Rated 149) Jack Tudor (21 ran) | ||
Moroder (IRE) | 1 | |
29th Apr 2023 Sandown(3m 4f 146yds, Hcap Chase, Soft (Good to Soft in places)) Kitty's Light (GB) 1st (11/4Fav 10-8 Rated 140) Jack Tudor 2.50L in front of Moroder (IRE) 2nd (16/1 10-4 Rated 136) M G Nolan (16 ran) | ||
The Big Breakaway (IRE) | 1 | |
26th Feb 2022 Kempton(3m , Hcap Chase, Good to Soft (Good in places)) Kitty's Light (GB) 2nd (16/1 11-2 Rated 140) B Hughes The Big Breakaway (IRE) pulled up (17/2 11-9 Rated 147) Brendan Powell (14 ran) | ||
Slipway (IRE) | 1 | |
27th Apr 2024 Sandown(3m 4f 146yds, Hcap Chase, Good-Good to Soft in places) Kitty's Light (GB) 9th (11/2Fav 11-3 Rated 145) Jack Tudor 8.00L in front of Slipway (IRE) 14th (22/1 10-10 Rated 138) Ben Jones (20 ran) | ||
Manothepeople (IRE) | 2 | |
12th Oct 2024 Chepstow(2m 7f 131yds, Hcap Chase, Hurdle: Good to Soft; Chase: Good-Good to Soft in places) Manothepeople (IRE) 3rd (9/1 10-7 Rated 137) J J Burke 25.50L in front of Kitty's Light (GB) 6th (40/1 11-0 Rated 144) Nick Scholfield (11 ran) | ||
22nd Apr 2023 Ayr(3m 7f 176yds, Hcap Chase, Good (Good to Soft in places)) Kitty's Light (GB) 1st (4/1J Fav 11-0 Rated 140) Jack Tudor Manothepeople (IRE) pulled up (9/1 10-4 Rated 130) P J Brennan (18 ran) | ||
Mahler (GB)-Midnight Insanity(Insan)
(6)
(The Fob Racing Partnership 2)
Rated 137
Won When Rated 130-122-114
