Search
Punchestown 2024
Punchestown 2024
Zoom
Filters
Going
Race Type
Distance
BetUK. It's Where The UK Bets Handicap
of £9,500.00 3-y-o plus 5f. 21yds. 6.00
5f. 21yds. Flat Hcap (Class 4) 3-y-o plus 12 Entered
BetUK. It's Where The UK Bets Handicap
of £9,500.00- Race Info
1st - £4,972.00 2nd - £2,333.00 3rd - £1,166.00 4th - £583.00 5th - £291.00
Heeraat (IRE)-Bella Beguine(Komaite)
(22)
cd4
(Mr M K P Turner)
Rated 80
Won When Rated 82-72-69-71-71-64-57
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 52 | 9 | 16 | 4.08 |
5th Dec 24 Chelmsford City(5f Flat Hcap, Standard / Slow) Rated 82 12/1 9-11 S M Levey 5th of 8 runners, 3L behind Thankuappreciate
23rd Nov 24 Wolverhampton(5f 21yds Flat Hcap, Standard) Rated 84 17/2 9-8 S M Levey 3rd of 10 runners, 1L and 1.25L behind One Night Stand and Ziggy s Missile
9th Nov 24 Chelmsford City(5f Flat Hcap, Standard) Rated 86 5/1 9-10 Marco Ghiani 9th of 10 runners, 7.12L behind Regal Envoy
In the last 3 years Bang On The Bell (GB) has met
Horse | No. Of times | |
Ecclesiastical (GB) | 5 | |
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Bang On The Bell (GB) 3rd (17/2 9-8 Rated 84) S M Levey 1.63L in front of Ecclesiastical (GB) 7th (17/2 8-12 Rated 74) David Probert (10 ran) | ||
27th Jul 2024 Chester(5f 15yds, Flat Hcap, Good) Ecclesiastical (GB) 3rd (7/2 9-11 Rated 69) Jason Hart 8.38L in front of Bang On The Bell (GB) 8th (14/1 9-11 Rated 69) Harrison Shaw (9 ran) | ||
6th Nov 2023 Wolverhampton(6f 20yds, Flat Hcap, Standard) Ecclesiastical (GB) 1st (3/1J Fav 9-6 Rated 69) Jason Hart 13.41L in front of Bang On The Bell (GB) 12th (11/1 9-8 Rated 71) Rowan Scott (12 ran) | ||
9th Sep 2023 Wolverhampton(5f 21yds, Flat Hcap, Standard) Ecclesiastical (GB) 5th (7/2Fav 9-5 Rated 71) Callum Hutchinson 2.00L in front of Bang On The Bell (GB) 7th (15/2 9-3 Rated 73) Liam Wright (9 ran) | ||
30th Jun 2023 Chester(5f 15yds, Flat Hcap, Good to Soft (Good In Places)) Ecclesiastical (GB) 1st (7/4Fav 8-8 Rated 50) A Mullen 11.63L in front of Bang On The Bell (GB) 10th (14/1 9-3 Rated 67) Harry Davies (12 ran) | ||
One Night Stand (GB) | 1 | |
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) One Night Stand (GB) 1st (12/1 9-5 Rated 81) Joey Haynes 2.25L in front of Bang On The Bell (GB) 3rd (17/2 9-8 Rated 84) S M Levey (10 ran) | ||
Existent (GB) | 1 | |
5th Dec 2024 Chelmsford City(5f , Flat Hcap, Standard / Slow) Existent (GB) 3rd (5/4Fav 9-10 Rated 81) R Kingscote 2.00L in front of Bang On The Bell (GB) 5th (12/1 9-11 Rated 82) S M Levey (8 ran) | ||
Night On Earth (IRE) | 4 | |
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Bang On The Bell (GB) 3rd (17/2 9-8 Rated 84) S M Levey 1.00L in front of Night On Earth (IRE) 5th (15/2 9-8 Rated 84) R Kingscote (10 ran) | ||
21st Sep 2024 Chester(5f 15yds, Flat Hcap, Good to Soft) Bang On The Bell (GB) 4th (40/1 8-4 Rated 68) Connor Planas 9.01L in front of Night On Earth (IRE) 10th (20/1 9-7 Rated 85) F Norton (10 ran) | ||
7th Jul 2024 Chelmsford City(5f , Flat Hcap, Standard) Night On Earth (IRE) 5th (9/2 9-2 Rated 81) David Egan 7.13L in front of Bang On The Bell (GB) 9th (25/1 9-11 Rated 90) David Probert (9 ran) | ||
14th Mar 2024 Chelmsford City(5f , Flat Hcap, Standard) Bang On The Bell (GB) 1st (4/1 9-7 Rated 82) Clifford Lee 2.75L in front of Night On Earth (IRE) 2nd (9/2 8-12 Rated 73) Saffie Osborne (9 ran) | ||
Nogo's Dream (GB) | 1 | |
16th May 2024 Lingfield(4f 217yds, Flat Hcap, AWT: Standard; Turf: Good to Firm-Good in places) Bang On The Bell (GB) 2nd (13/2 9-5 Rated 71) Edward Greatrex .53L in front of Nogo's Dream (GB) 4th (4/1 9-7 Rated 73) George Rooke (7 ran) | ||
Michaela's Boy (IRE) | 1 | |
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Michaela's Boy (IRE) 2nd (14/1 9-8 Rated 84) Luke Morris 6.62L in front of Bang On The Bell (GB) 9th (5/1 9-10 Rated 86) Marco Ghiani (10 ran) | ||
Pure Angel (GB) | 1 | |
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Pure Angel (GB) 8th (9/1 9-6 Rated 82) A J Farragher 1.50L in front of Bang On The Bell (GB) 9th (5/1 9-10 Rated 86) Marco Ghiani (10 ran) | ||
Due For Luck (IRE) | 2 | |
5th Dec 2024 Chelmsford City(5f , Flat Hcap, Standard / Slow) Bang On The Bell (GB) 5th (12/1 9-11 Rated 82) S M Levey 4.75L in front of Due For Luck (IRE) 7th (17/2 9-7 Rated 78) Jason Hart (8 ran) | ||
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Due For Luck (IRE) 5th (22/1 9-3 Rated 79) S M Levey 4.31L in front of Bang On The Bell (GB) 9th (5/1 9-10 Rated 86) Marco Ghiani (10 ran) | ||
Due Diligence (USA)-Vanity's Girl(Compton Place)
(22)
d2
(David Balfe & Partner)
Rated 75
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 13 | 2 | 3 | 0.00 |
5th Dec 24 Chelmsford City(5f Flat Hcap, Standard / Slow) Rated 78 17/2 9-7 Jason Hart 7th of 8 runners, 7.75L behind Thankuappreciate
9th Nov 24 Chelmsford City(5f Flat Hcap, Standard) Rated 79 22/1 9-3 S M Levey 5th of 10 runners, 2.81L behind Regal Envoy
31st Aug 24 Chester(5f 15yds Flat Hcap, Good) Rated 80 4/1 9-9 Jason Hart 4th of 10 runners, 1.66L behind Balon D or
In the last 3 years Due For Luck (IRE) has met
Horse | No. Of times | |
Existent (GB) | 1 | |
5th Dec 2024 Chelmsford City(5f , Flat Hcap, Standard / Slow) Existent (GB) 3rd (5/4Fav 9-10 Rated 81) R Kingscote 6.75L in front of Due For Luck (IRE) 7th (17/2 9-7 Rated 78) Jason Hart (8 ran) | ||
Bang On The Bell (GB) | 2 | |
5th Dec 2024 Chelmsford City(5f , Flat Hcap, Standard / Slow) Bang On The Bell (GB) 5th (12/1 9-11 Rated 82) S M Levey 4.75L in front of Due For Luck (IRE) 7th (17/2 9-7 Rated 78) Jason Hart (8 ran) | ||
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Due For Luck (IRE) 5th (22/1 9-3 Rated 79) S M Levey 4.31L in front of Bang On The Bell (GB) 9th (5/1 9-10 Rated 86) Marco Ghiani (10 ran) | ||
Michaela's Boy (IRE) | 1 | |
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Michaela's Boy (IRE) 2nd (14/1 9-8 Rated 84) Luke Morris 2.31L in front of Due For Luck (IRE) 5th (22/1 9-3 Rated 79) S M Levey (10 ran) | ||
Pure Angel (GB) | 1 | |
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Due For Luck (IRE) 5th (22/1 9-3 Rated 79) S M Levey 2.81L in front of Pure Angel (GB) 8th (9/1 9-6 Rated 82) A J Farragher (10 ran) | ||
Pastoral Pursuits (GB)-Bazzana(Zebedee)
(18)
cd1
(Mr Paul L Drinkwater)
Rated 70
Won When Rated 68-69-79
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 32 | 2 | 7 | -20.50 |
UK | 27 | 5 | 9 | -5.75 |
9th Dec 24 Wolverhampton(5f 21yds Flat Hcap, Standard) Rated 73 40/1 8-11 Rob Hornby 9th of 9 runners, 5.78L behind Almarada Prince
23rd Nov 24 Wolverhampton(5f 21yds Flat Hcap, Standard) Rated 74 17/2 8-12 David Probert 7th of 10 runners, 3.88L behind One Night Stand
7th Nov 24 Newcastle(5f Flat Hcap, Standard) Rated 75 16/1 8-13 Rowan Scott 4th of 6 runners, 3.88L behind True Promise
In the last 3 years Ecclesiastical (GB) has met
Horse | No. Of times | |
Strong Power (IRE) | 1 | |
29th Jul 2023 York(5f , Flat Hcap, Good-Good to Soft in places) Ecclesiastical (GB) 2nd (13/2 10-11 Rated 65) Harry Reed 5.19L in front of Strong Power (IRE) 8th (40/1 11-3 Rated 71) Nathan Moscrop (19 ran) | ||
One Night Stand (GB) | 2 | |
9th Dec 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) One Night Stand (GB) 8th (11/4Fav 9-10 Rated 86) K T O'Neill 2.75L in front of Ecclesiastical (GB) 9th (40/1 8-11 Rated 73) Rob Hornby (9 ran) | ||
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) One Night Stand (GB) 1st (12/1 9-5 Rated 81) Joey Haynes 3.88L in front of Ecclesiastical (GB) 7th (17/2 8-12 Rated 74) David Probert (10 ran) | ||
King Of Stars (IRE) | 1 | |
9th Dec 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) King Of Stars (IRE) 5th (20/1 9-9 Rated 85) A Rawlinson 4.84L in front of Ecclesiastical (GB) 9th (40/1 8-11 Rated 73) Rob Hornby (9 ran) | ||
Night On Earth (IRE) | 1 | |
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Night On Earth (IRE) 5th (15/2 9-8 Rated 84) R Kingscote .63L in front of Ecclesiastical (GB) 7th (17/2 8-12 Rated 74) David Probert (10 ran) | ||
Bang On The Bell (GB) | 5 | |
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Bang On The Bell (GB) 3rd (17/2 9-8 Rated 84) S M Levey 1.63L in front of Ecclesiastical (GB) 7th (17/2 8-12 Rated 74) David Probert (10 ran) | ||
27th Jul 2024 Chester(5f 15yds, Flat Hcap, Good) Ecclesiastical (GB) 3rd (7/2 9-11 Rated 69) Jason Hart 8.38L in front of Bang On The Bell (GB) 8th (14/1 9-11 Rated 69) Harrison Shaw (9 ran) | ||
6th Nov 2023 Wolverhampton(6f 20yds, Flat Hcap, Standard) Ecclesiastical (GB) 1st (3/1J Fav 9-6 Rated 69) Jason Hart 13.41L in front of Bang On The Bell (GB) 12th (11/1 9-8 Rated 71) Rowan Scott (12 ran) | ||
9th Sep 2023 Wolverhampton(5f 21yds, Flat Hcap, Standard) Ecclesiastical (GB) 5th (7/2Fav 9-5 Rated 71) Callum Hutchinson 2.00L in front of Bang On The Bell (GB) 7th (15/2 9-3 Rated 73) Liam Wright (9 ran) | ||
30th Jun 2023 Chester(5f 15yds, Flat Hcap, Good to Soft (Good In Places)) Ecclesiastical (GB) 1st (7/4Fav 8-8 Rated 50) A Mullen 11.63L in front of Bang On The Bell (GB) 10th (14/1 9-3 Rated 67) Harry Davies (12 ran) | ||
Kingman (GB)-Entity(Shamardal)
(22)
cd1
bf
(Mrs J Morley)
Rated 81
Won When Rated 94-83
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 41 | 3 | 8 | -31.17 |
5th Dec 24 Chelmsford City(5f Flat Hcap, Standard / Slow) Rated 81 5/4Fav 9-10 R Kingscote 3rd of 8 runners, 0.75L and nk behind Thankuappreciate and El Bufalo
15th Sep 24 Doncaster(5f 3yds Flat Hcap, Soft) Rated 84 9/1 9-1 Marco Ghiani 9th of 11 runners, 5.44L behind Venture Capital
24th Aug 24 Goodwood(5f Flat Hcap, Soft (Heavy in places)) Rated 87 4/1 9-6 Jason Hart 5th of 6 runners, 4.75L behind Enchanting
In the last 3 years Existent (GB) has met
Horse | No. Of times | |
Strong Power (IRE) | 1 | |
2nd Apr 2022 Lingfield(5f 6yds, Flat Hcap, Standard) Strong Power (IRE) 3rd (6/1 9-1 Rated 95) K T O'Neill .19L in front of Existent (GB) 5th (11/10Fav 9-7 Rated 101) Marco Ghiani (7 ran) | ||
One Night Stand (GB) | 3 | |
23rd Sep 2023 York(5f , Flat Hcap, Good to Soft-Soft in places) One Night Stand (GB) 10th (66/1 8-6 Rated 83) Jonny Peate 1.06L in front of Existent (GB) 12th (20/1 9-0 Rated 93) Luke Catton (19 ran) | ||
2nd Apr 2022 Lingfield(5f 6yds, Flat Hcap, Standard) One Night Stand (GB) 4th (10/1 8-12 Rated 97) Jonathan Fisher .06L in front of Existent (GB) 5th (11/10Fav 9-7 Rated 101) Marco Ghiani (7 ran) | ||
12th Feb 2022 Wolverhampton(5f 21yds, Flat Hcap, Standard) Existent (GB) 1st (5/6Fav 8-12 Rated 94) Marco Ghiani 4.00L in front of One Night Stand (GB) 4th (10/1 8-10 Rated 97) Jonathan Fisher (7 ran) | ||
King Of Stars (IRE) | 1 | |
27th Aug 2022 Beverley(5f , Flat, Good) King Of Stars (IRE) 3rd (8/1 9-4 Rated 101) A Rawlinson 3.75L in front of Existent (GB) 10th (11/1 9-4 Rated 104) Callum Shepherd (13 ran) | ||
Night On Earth (IRE) | 3 | |
29th Jul 2023 Ascot(5f , Flat Hcap, Straight: Good; Round: Good to Soft-Good in places) Existent (GB) 10th (18/1 9-12 Rated 100) Rossa Ryan 16.25L in front of Night On Earth (IRE) 14th (50/1 8-2 Rated 81) S D Bowen (14 ran) | ||
2nd Apr 2022 Lingfield(5f 6yds, Flat Hcap, Standard) Night On Earth (IRE) 1st (17/2 8-5 Rated 92) B d l Sayette 1.19L in front of Existent (GB) 5th (11/10Fav 9-7 Rated 101) Marco Ghiani (7 ran) | ||
12th Feb 2022 Wolverhampton(5f 21yds, Flat Hcap, Standard) Existent (GB) 1st (5/6Fav 8-12 Rated 94) Marco Ghiani 1.75L in front of Night On Earth (IRE) 2nd (8/1 8-2 Rated 84) Luke Morris (7 ran) | ||
Bang On The Bell (GB) | 1 | |
5th Dec 2024 Chelmsford City(5f , Flat Hcap, Standard / Slow) Existent (GB) 3rd (5/4Fav 9-10 Rated 81) R Kingscote 2.00L in front of Bang On The Bell (GB) 5th (12/1 9-11 Rated 82) S M Levey (8 ran) | ||
Michaela's Boy (IRE) | 1 | |
12th Aug 2023 Ascot(5f , Flat Hcap, Round: Good to Soft-Good in places; Straight: Good) Existent (GB) 6th (15/2 9-6 Rated 98) Tom Marquand 4.25L in front of Michaela's Boy (IRE) 8th (10/1 9-4 Rated 99) Hayley Turner (10 ran) | ||
Due For Luck (IRE) | 1 | |
5th Dec 2024 Chelmsford City(5f , Flat Hcap, Standard / Slow) Existent (GB) 3rd (5/4Fav 9-10 Rated 81) R Kingscote 6.75L in front of Due For Luck (IRE) 7th (17/2 9-7 Rated 78) Jason Hart (8 ran) | ||
Starspangledbanner (AUS)-Glowing Star(Clodovil)
(18)
d3
(Mr William Esdaile)
Rated 84
Won When Rated 75
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 8 | 0 | 5 | -8.00 |
UK | 30 | 5 | 8 | 1.88 |
Other | 2 | 0 | 0 |
9th Dec 24 Wolverhampton(5f 21yds Flat Hcap, Standard) Rated 85 20/1 9-9 A Rawlinson 5th of 9 runners, 0.94L behind Almarada Prince
16th Nov 24 Newcastle(5f Flat Hcap, Standard) Rated 87 28/1 9-9 A Rawlinson 7th of 9 runners, 5.25L behind Elegant Erin
24th Sep 24 Beverley(5f Flat, Good) Rated 94 18/1 9-5 A Rawlinson 3rd of 4 runners, 1L and 1.5L behind Tees Spirit and Emaraaty Ana
In the last 3 years King Of Stars (IRE) has met
Horse | No. Of times | |
Ecclesiastical (GB) | 1 | |
9th Dec 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) King Of Stars (IRE) 5th (20/1 9-9 Rated 85) A Rawlinson 4.84L in front of Ecclesiastical (GB) 9th (40/1 8-11 Rated 73) Rob Hornby (9 ran) | ||
One Night Stand (GB) | 1 | |
9th Dec 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) King Of Stars (IRE) 5th (20/1 9-9 Rated 85) A Rawlinson 2.09L in front of One Night Stand (GB) 8th (11/4Fav 9-10 Rated 86) K T O'Neill (9 ran) | ||
Existent (GB) | 1 | |
27th Aug 2022 Beverley(5f , Flat, Good) King Of Stars (IRE) 3rd (8/1 9-4 Rated 101) A Rawlinson 3.75L in front of Existent (GB) 10th (11/1 9-4 Rated 104) Callum Shepherd (13 ran) | ||
Footstepsinthesand (GB)-The Works(No Nay Never)
(6)
d1
bf
(Ms Janelle Cao, Mr Ross Harmon & Partner)
Rated 72
Won When Rated 68
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 9 | 2 | 2 | -3.93 |
13th Dec 24 Southwell(4f 214yds Flat Hcap, Standard) Rated 68 5/2Fav 9-2 Jason Hart 1st of 10 runners, by 1.25L and 0.5L from Smooth Silesie and Above
9th Dec 24 Newcastle(5f Flat Hcap, Standard) Rated 68 9/2 9-9 Jason Hart 2nd of 12 runners, hd behind Darlo Pride
28th Oct 24 Newcastle(5f Flat Hcap, Standard / Slow) Rated 71 12/1 9-8 Harry Russell 7th of 9 runners, 6.75L behind Spirit Of Applause
Ribchester (IRE)-Joyce Compton(Tamayuz)
(48)
d3
(Newtownstewart Construction UK Ltd)
Rated 85
Won When Rated 86-78
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 1 | -1.00 |
UK | 23 | 3 | 6 | -7.12 |
9th Nov 24 Chelmsford City(5f Flat Hcap, Standard) Rated 84 14/1 9-8 Luke Morris 2nd of 10 runners, 0.5L behind Regal Envoy
14th Sep 24 Lingfield(5f 6yds Flat Hcap, Standard) Rated 86 16/1 9-8 Marco Ghiani 8th of 9 runners, 4.75L behind The Thames Boatman
2nd Sep 24 Chepstow(5f 16yds Flat Hcap, Good) Rated 87 16/5 1 Rossa Ryan 4th of 4 runners, 2.75L behind Connie s Rose
In the last 3 years Michaelas Boy (IRE) has met
Horse | No. Of times | |
Strong Power (IRE) | 1 | |
13th Sep 2023 Southwell(4f 214yds, Flat Hcap, Standard) Strong Power (IRE) 8th (18/1 9-9 Rated 92) Ben Robinson 2.63L in front of Michaela's Boy (IRE) 11th (9/2 9-9 Rated 96) Frederick Larson (14 ran) | ||
One Night Stand (GB) | 2 | |
14th Sep 2024 Lingfield(5f 6yds, Flat Hcap, Standard) One Night Stand (GB) 6th (25/1 9-7 Rated 85) Joey Haynes 1.75L in front of Michaela's Boy (IRE) 8th (16/1 9-8 Rated 86) Marco Ghiani (9 ran) | ||
23rd Aug 2023 York(5f 89yds, Flat Hcap, Good to Firm (Good in places)) Michaela's Boy (IRE) 10th (33/1 9-0 Rated 98) Frederick Larson 6.53L in front of One Night Stand (GB) 18th (40/1 8-8 Rated 87) K T O'Neill (20 ran) | ||
Existent (GB) | 1 | |
12th Aug 2023 Ascot(5f , Flat Hcap, Round: Good to Soft-Good in places; Straight: Good) Existent (GB) 6th (15/2 9-6 Rated 98) Tom Marquand 4.25L in front of Michaela's Boy (IRE) 8th (10/1 9-4 Rated 99) Hayley Turner (10 ran) | ||
Night On Earth (IRE) | 2 | |
9th May 2024 Chester(5f 15yds, Flat Hcap, Good (Good to Firm in places)) Night On Earth (IRE) 5th (11/1 8-11 Rated 82) R Kingscote 4.26L in front of Michaela's Boy (IRE) 11th (16/1 9-5 Rated 90) A Rawlinson (11 ran) | ||
13th Sep 2023 Southwell(4f 214yds, Flat Hcap, Standard) Night On Earth (IRE) 5th (20/1 8-6 Rated 75) S Hitchcott 4.07L in front of Michaela's Boy (IRE) 11th (9/2 9-9 Rated 96) Frederick Larson (14 ran) | ||
Bang On The Bell (GB) | 1 | |
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Michaela's Boy (IRE) 2nd (14/1 9-8 Rated 84) Luke Morris 6.62L in front of Bang On The Bell (GB) 9th (5/1 9-10 Rated 86) Marco Ghiani (10 ran) | ||
Pure Angel (GB) | 1 | |
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Michaela's Boy (IRE) 2nd (14/1 9-8 Rated 84) Luke Morris 5.12L in front of Pure Angel (GB) 8th (9/1 9-6 Rated 82) A J Farragher (10 ran) | ||
Due For Luck (IRE) | 1 | |
9th Nov 2024 Chelmsford City(5f , Flat Hcap, Standard) Michaela's Boy (IRE) 2nd (14/1 9-8 Rated 84) Luke Morris 2.31L in front of Due For Luck (IRE) 5th (22/1 9-3 Rated 79) S M Levey (10 ran) | ||
Kodiac (GB)-Eternal View(Pivotal)
(17)
cd1
(Mr Spencer Coomes)
Rated 81
Won When Rated 68-92-85-83-80
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 1 | 0 | 0 | -1.00 |
UK | 70 | 12 | 15 | -10.84 |
10th Dec 24 Southwell(4f 214yds Flat Hcap, Standard) Rated 83 33/1 8-3 S D Bowen (3) 7th of 9 runners, 5.13L behind Equilateral
23rd Nov 24 Wolverhampton(5f 21yds Flat Hcap, Standard) Rated 84 15/2 9-8 R Kingscote 5th of 10 runners, 3.25L behind One Night Stand
21st Sep 24 Chester(5f 15yds Flat Hcap, Good to Soft) Rated 85 20/1 9-7 F Norton 10th of 10 runners, 11.76L behind Vintage Clarets
In the last 3 years Night On Earth (IRE) has met
Horse | No. Of times | |
Strong Power (IRE) | 3 | |
13th Sep 2023 Southwell(4f 214yds, Flat Hcap, Standard) Night On Earth (IRE) 5th (20/1 8-6 Rated 75) S Hitchcott 1.44L in front of Strong Power (IRE) 8th (18/1 9-9 Rated 92) Ben Robinson (14 ran) | ||
2nd Apr 2022 Lingfield(5f 6yds, Flat Hcap, Standard) Night On Earth (IRE) 1st (17/2 8-5 Rated 92) B d l Sayette 1.00L in front of Strong Power (IRE) 3rd (6/1 9-1 Rated 95) K T O'Neill (7 ran) | ||
5th Mar 2022 Lingfield(5f 6yds, Flat Hcap, Standard) Night On Earth (IRE) 3rd (11/2 7-13 Rated 84) A J Farragher .50L in front of Strong Power (IRE) 4th (15/8Fav 9-1 Rated 95) Hollie Doyle (6 ran) | ||
Ecclesiastical (GB) | 1 | |
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Night On Earth (IRE) 5th (15/2 9-8 Rated 84) R Kingscote .63L in front of Ecclesiastical (GB) 7th (17/2 8-12 Rated 74) David Probert (10 ran) | ||
One Night Stand (GB) | 5 | |
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) One Night Stand (GB) 1st (12/1 9-5 Rated 81) Joey Haynes 3.25L in front of Night On Earth (IRE) 5th (15/2 9-8 Rated 84) R Kingscote (10 ran) | ||
23rd Apr 2024 Epsom(5f , Flat Hcap, Good) Night On Earth (IRE) 1st (8/1 8-8 Rated 75) R Kingscote 6.41L in front of One Night Stand (GB) 9th (11/2Fav 9-11 Rated 92) Phil Dennis (12 ran) | ||
2nd Apr 2022 Lingfield(5f 6yds, Flat Hcap, Standard) Night On Earth (IRE) 1st (17/2 8-5 Rated 92) B d l Sayette 1.13L in front of One Night Stand (GB) 4th (10/1 8-12 Rated 97) Jonathan Fisher (7 ran) | ||
5th Mar 2022 Lingfield(5f 6yds, Flat Hcap, Standard) Night On Earth (IRE) 3rd (11/2 7-13 Rated 84) A J Farragher 3.31L in front of One Night Stand (GB) 6th (11/2 8-12 Rated 97) Jonathan Fisher (6 ran) | ||
12th Feb 2022 Wolverhampton(5f 21yds, Flat Hcap, Standard) Night On Earth (IRE) 2nd (8/1 8-2 Rated 84) Luke Morris 2.25L in front of One Night Stand (GB) 4th (10/1 8-10 Rated 97) Jonathan Fisher (7 ran) | ||
Existent (GB) | 3 | |
29th Jul 2023 Ascot(5f , Flat Hcap, Straight: Good; Round: Good to Soft-Good in places) Existent (GB) 10th (18/1 9-12 Rated 100) Rossa Ryan 16.25L in front of Night On Earth (IRE) 14th (50/1 8-2 Rated 81) S D Bowen (14 ran) | ||
2nd Apr 2022 Lingfield(5f 6yds, Flat Hcap, Standard) Night On Earth (IRE) 1st (17/2 8-5 Rated 92) B d l Sayette 1.19L in front of Existent (GB) 5th (11/10Fav 9-7 Rated 101) Marco Ghiani (7 ran) | ||
12th Feb 2022 Wolverhampton(5f 21yds, Flat Hcap, Standard) Existent (GB) 1st (5/6Fav 8-12 Rated 94) Marco Ghiani 1.75L in front of Night On Earth (IRE) 2nd (8/1 8-2 Rated 84) Luke Morris (7 ran) | ||
Bang On The Bell (GB) | 4 | |
23rd Nov 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Bang On The Bell (GB) 3rd (17/2 9-8 Rated 84) S M Levey 1.00L in front of Night On Earth (IRE) 5th (15/2 9-8 Rated 84) R Kingscote (10 ran) | ||
21st Sep 2024 Chester(5f 15yds, Flat Hcap, Good to Soft) Bang On The Bell (GB) 4th (40/1 8-4 Rated 68) Connor Planas 9.01L in front of Night On Earth (IRE) 10th (20/1 9-7 Rated 85) F Norton (10 ran) | ||
7th Jul 2024 Chelmsford City(5f , Flat Hcap, Standard) Night On Earth (IRE) 5th (9/2 9-2 Rated 81) David Egan 7.13L in front of Bang On The Bell (GB) 9th (25/1 9-11 Rated 90) David Probert (9 ran) | ||
14th Mar 2024 Chelmsford City(5f , Flat Hcap, Standard) Bang On The Bell (GB) 1st (4/1 9-7 Rated 82) Clifford Lee 2.75L in front of Night On Earth (IRE) 2nd (9/2 8-12 Rated 73) Saffie Osborne (9 ran) | ||
Michaela's Boy (IRE) | 2 | |
9th May 2024 Chester(5f 15yds, Flat Hcap, Good (Good to Firm in places)) Night On Earth (IRE) 5th (11/1 8-11 Rated 82) R Kingscote 4.26L in front of Michaela's Boy (IRE) 11th (16/1 9-5 Rated 90) A Rawlinson (11 ran) | ||
13th Sep 2023 Southwell(4f 214yds, Flat Hcap, Standard) Night On Earth (IRE) 5th (20/1 8-6 Rated 75) S Hitchcott 4.07L in front of Michaela's Boy (IRE) 11th (9/2 9-9 Rated 96) Frederick Larson (14 ran) | ||
Oasis Dream (GB)-Morning Chimes(Shamardal)
(90)
cd1
bf
(Rj Rexton And Cd Dickens)
Rated 72
Flat Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 23 | 1 | 12 | -21.64 |
28th Sep 24 Chelmsford City(6f Flat Hcap, Standard) Rated 74 7/2Fav 9-13 Finley Marsh 4th of 10 runners, 4.38L behind Twilight Fun
13th Sep 24 Sandown(5f 10yds Flat Hcap, Soft (Good to Soft in places)) Rated 75 9/4Fav 9-12 Finley Marsh 4th of 7 runners, 4.75L behind Four Adaay
1st Sep 24 Brighton(5f 215yds Flat Hcap, Good to Firm) Rated 75 13/8Fav 9-12 Finley Marsh 2nd of 6 runners, 0.5L behind Mart
In the last 3 years Nogos Dream (GB) has met
Horse | No. Of times | |
Bang On The Bell (GB) | 1 | |
16th May 2024 Lingfield(4f 217yds, Flat Hcap, AWT: Standard; Turf: Good to Firm-Good in places) Bang On The Bell (GB) 2nd (13/2 9-5 Rated 71) Edward Greatrex .53L in front of Nogo's Dream (GB) 4th (4/1 9-7 Rated 73) George Rooke (7 ran) | ||
