Coastal Path (GB)-Belle Du Brizais(Turgeon)
(240)
c1
(Mrs J Donnelly)
Rated 155
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 18 | 7 | 5 | -0.14 |
UK | 5 | 0 | 1 | -5.00 |
P2P | 1 | 1 | 0 | |
Other | 1 | 0 | 0 |
2nd May 24 Punchestown(2m 7f 110yds Hurdle, Yielding, good to yielding in places) Rated 152 13/2 11-10 P Townend 2nd of 11 runners, 6.5L behind Teahupoo
31st Mar 24 Cork(3m Chase, Soft to heavy) Rated 158 1/4Fav 11-0 S F O Keeffe 1st of 2 runners, by 14L and from Lucid Dreams and
14th Mar 24 Cheltenham(2m 7f 213yds Hurdle, Soft) Rated 153 33/1 11-10 Mr P W Mullins 6th of 12 runners, 11.75L behind Teahupoo
In the last 3 years Asterion Forlonge (FR) has met
Horse | No. Of times | |
Beacon Edge (IRE) | 2 | |
28th Dec 2023 Leopardstown(2m 7f 80yds, Hurdle, Hurdle - Heavy Chase - Soft, soft to heavy in places) Asterion Forlonge (FR) 2nd (6/1 11-10 Rated 154) P Townend 2.50L in front of Beacon Edge (IRE) 4th (40/1 11-10 Rated 142) Sam Ewing (6 ran) | ||
10th Apr 2023 Fairyhouse(2m 4f , Hurdle, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) Asterion Forlonge (FR) 1st (11/8Fav 11-3 Rated 150) P Townend 4.00L in front of Beacon Edge (IRE) 3rd (7/1 11-3 Rated 142) Rachael Blackmore (6 ran) | ||
Hewick (IRE) | 1 | |
20th May 2023 Auteuil(3m 1f 77yds, Hurdle, Very Soft) Hewick (IRE) 4th (9/1 10-10 Rated 135) Rachael Blackmore 23.00L in front of Asterion Forlonge (FR) 10th (12/1 10-10 Rated 155) N de Boinville (15 ran) | ||
Home By The Lee (IRE) | 3 | |
2nd May 2024 Punchestown(2m 7f 110yds, Hurdle, Yielding, good to yielding in places) Asterion Forlonge (FR) 2nd (13/2 11-10 Rated 152) P Townend .13L in front of Home By The Lee (IRE) 3rd (15/2 11-10 Rated 155) J J Slevin (11 ran) | ||
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Home By The Lee (IRE) 3rd (16/1 11-10 Rated 155) J J Slevin 5.75L in front of Asterion Forlonge (FR) 6th (33/1 11-10 Rated 153) Mr P W Mullins (12 ran) | ||
28th Dec 2023 Leopardstown(2m 7f 80yds, Hurdle, Hurdle - Heavy Chase - Soft, soft to heavy in places) Asterion Forlonge (FR) 2nd (6/1 11-10 Rated 154) P Townend 9.00L in front of Home By The Lee (IRE) 5th (9/4 11-10 Rated 156) J J Slevin (6 ran) | ||
Sir Gerhard (IRE) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Asterion Forlonge (FR) 6th (33/1 11-10 Rated 153) Mr P W Mullins 28.88L in front of Sir Gerhard (IRE) 12th (9/1 11-10 Rated 155) P Townend (12 ran) | ||
Noble Yeats (IRE) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Asterion Forlonge (FR) 6th (33/1 11-10 Rated 153) Mr P W Mullins .50L in front of Noble Yeats (IRE) 7th (7/1 11-10 Rated 152) Harry Cobden (12 ran) | ||
Doyen (IRE)-Laurel Gift(Presenting)
(27)
d1
(Cheeky Pups Syndicate)
Rated 147
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 31 | 7 | 13 | -12.44 |
UK | 8 | 2 | 0 | 0.25 |
1st Dec 24 Fairyhouse(2m 4f Hurdle, Yielding, good to yielding in places) Rated 144 25/1 11-10 K M Donoghue 3rd of 4 runners, 3.75L and 5.5L behind Lossiemouth and Teahupoo
2nd Nov 24 Wetherby(3m 26yds Hurdle, Good) Rated 146 9/4 11-2 D J Gilligan 1st of 4 runners, by 2.5L and 2.25L from Twig and Kateira
26th Oct 24 Cheltenham(2m 7f 208yds Hcap Hurdle, Good) Rated 146 14/1 11-8 K M Donoghue 5th of 12 runners, 9.56L behind The Wallpark
In the last 3 years Beacon Edge (IRE) has met
Horse | No. Of times | |
Asterion Forlonge (FR) | 2 | |
28th Dec 2023 Leopardstown(2m 7f 80yds, Hurdle, Hurdle - Heavy Chase - Soft, soft to heavy in places) Asterion Forlonge (FR) 2nd (6/1 11-10 Rated 154) P Townend 2.50L in front of Beacon Edge (IRE) 4th (40/1 11-10 Rated 142) Sam Ewing (6 ran) | ||
10th Apr 2023 Fairyhouse(2m 4f , Hurdle, Hurdle - Yielding to Soft Chase - Soft, yielding to soft in places (Soft on both tracks after R5)) Asterion Forlonge (FR) 1st (11/8Fav 11-3 Rated 150) P Townend 4.00L in front of Beacon Edge (IRE) 3rd (7/1 11-3 Rated 142) Rachael Blackmore (6 ran) | ||
Home By The Lee (IRE) | 2 | |
28th Dec 2023 Leopardstown(2m 7f 80yds, Hurdle, Hurdle - Heavy Chase - Soft, soft to heavy in places) Beacon Edge (IRE) 4th (40/1 11-10 Rated 142) Sam Ewing 6.50L in front of Home By The Lee (IRE) 5th (9/4 11-10 Rated 156) J J Slevin (6 ran) | ||
28th Dec 2022 Leopardstown(3m , Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Home By The Lee (IRE) 1st (7/1 11-10 Rated 157) J J Slevin Beacon Edge (IRE) pulled up (28/1 11-10 Rated 155) B J Cooper (11 ran) | ||
Bob Olinger (IRE) | 3 | |
11th Apr 2024 Aintree(2m 4f , Hurdle, Soft (Heavy in places)) Bob Olinger (IRE) 2nd (9/4 11-10 Rated 161) Rachael Blackmore 13.31L in front of Beacon Edge (IRE) 6th (33/1 11-10 Rated 144) J W Kennedy (8 ran) | ||
28th Dec 2022 Leopardstown(3m , Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Bob Olinger (IRE) 5th (7/4Fav 11-10 Rated 159) Rachael Blackmore Beacon Edge (IRE) pulled up (28/1 11-10 Rated 155) B J Cooper (11 ran) | ||
26th Apr 2022 Punchestown(3m 60yds, Novice Chase, Good to Yielding, yielding in places X-country - Good) Bob Olinger (IRE) pulled up (6/5Fav 11-10 Rated 160) Rachael Blackmore Beacon Edge (IRE) pulled up (11/1 11-10 Rated 156) S W Flanagan (7 ran) | ||
Hiddenvalley Lake (IRE) | 1 | |
11th Feb 2024 Navan(2m 5f , Hurdle, Chase - Heavy Hurdle - Heavy, soft in places) Hiddenvalley Lake (IRE) 1st (3/1Fav 11-6 Rated 139) D J O'Keeffe 3.25L in front of Beacon Edge (IRE) 2nd (16/5 11-3 Rated 142) J W Kennedy (8 ran) | ||
Maxxum (IRE) | 2 | |
1st Dec 2024 Fairyhouse(2m 4f , Hurdle, Yielding, good to yielding in places) Beacon Edge (IRE) 3rd (25/1 11-10 Rated 144) K M Donoghue 34.00L in front of Maxxum (IRE) 4th (50/1 11-10 Rated 150) J C Gainford (4 ran) | ||
9th Dec 2023 Navan(3m 1f 50yds, Hcap Hurdle, Heavy) Maxxum (IRE) 5th (18/1 11-8 Rated 138) K M Donoghue Beacon Edge (IRE) pulled up (11/1 11-5 Rated 142) C P Millar (16 ran) | ||
The Wallpark (IRE) | 3 | |
26th Oct 2024 Cheltenham(2m 7f 208yds, Hcap Hurdle, Good) The Wallpark (IRE) 1st (9/2C Fav 11-7 Rated 145) J C Gainford 9.56L in front of Beacon Edge (IRE) 5th (14/1 11-8 Rated 146) K M Donoghue (12 ran) | ||
3rd Aug 2024 Galway(2m 6f 108yds, Hcap Hurdle, N.H.: Yielding. Flat: Soft) The Wallpark (IRE) 1st (14/1 11-7 Rated 137) Sam Ewing 3.50L in front of Beacon Edge (IRE) 4th (14/1 11-12 Rated 142) J W Kennedy (18 ran) | ||
4th May 2024 Punchestown(2m 4f 118yds, Hcap Hurdle, Soft) Beacon Edge (IRE) 2nd (22/1 11-3 Rated 140) D J Gilligan 20.06L in front of The Wallpark (IRE) 16th (33/1 11-0 Rated 132) Sam Ewing (23 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 13 | 6 | 5 | -1.17 |
UK | 4 | 3 | 1 | 3.20 |
P2P | 1 | 1 | 0 |
16th Nov 24 Navan(2m 4f 50yds Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Rated 160 11/8Fav 11-8 D J O Keeffe 2nd of 8 runners, 3.5L behind Home By The Lee
11th Apr 24 Aintree(2m 4f Hurdle, Soft (Heavy in places)) Rated 161 9/4 11-10 Rachael Blackmore 2nd of 8 runners, nose behind Impaire Et Passe
4th Feb 24 Leopardstown(2m Hurdle, Soft, Soft to Heavy in places (Hurdle); Yielding to Soft, Soft in places (Chase)) Rated 159 11/1 11-12 Rachael Blackmore 2nd of 4 runners, 5.5L behind State Man
In the last 3 years Bob Olinger (IRE) has met
Horse | No. Of times | |
Beacon Edge (IRE) | 3 | |
11th Apr 2024 Aintree(2m 4f , Hurdle, Soft (Heavy in places)) Bob Olinger (IRE) 2nd (9/4 11-10 Rated 161) Rachael Blackmore 13.31L in front of Beacon Edge (IRE) 6th (33/1 11-10 Rated 144) J W Kennedy (8 ran) | ||
28th Dec 2022 Leopardstown(3m , Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Bob Olinger (IRE) 5th (7/4Fav 11-10 Rated 159) Rachael Blackmore Beacon Edge (IRE) pulled up (28/1 11-10 Rated 155) B J Cooper (11 ran) | ||
26th Apr 2022 Punchestown(3m 60yds, Novice Chase, Good to Yielding, yielding in places X-country - Good) Bob Olinger (IRE) pulled up (6/5Fav 11-10 Rated 160) Rachael Blackmore Beacon Edge (IRE) pulled up (11/1 11-10 Rated 156) S W Flanagan (7 ran) | ||
Home By The Lee (IRE) | 4 | |
16th Nov 2024 Navan(2m 4f 50yds, Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Home By The Lee (IRE) 1st (7/1 11-3 Rated 154) D E Mullins 3.50L in front of Bob Olinger (IRE) 2nd (11/8Fav 11-8 Rated 160) D J O'Keeffe (8 ran) | ||
18th Nov 2023 Navan(2m 4f , Hurdle, Soft - Heavy) Bob Olinger (IRE) 1st (15/8 11-3) Rachael Blackmore 5.25L in front of Home By The Lee (IRE) 3rd (7/2 11-12 Rated 156) J J Slevin (5 ran) | ||
28th Dec 2022 Leopardstown(3m , Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Home By The Lee (IRE) 1st (7/1 11-10 Rated 157) J J Slevin 18.63L in front of Bob Olinger (IRE) 5th (7/4Fav 11-10 Rated 159) Rachael Blackmore (11 ran) | ||
13th Nov 2022 Navan(2m 4f , Hurdle, Yielding) Home By The Lee (IRE) 1st (28/1 11-3 Rated 150) J J Slevin 2.00L in front of Bob Olinger (IRE) 2nd (13/8Fav 11-3) Rachael Blackmore (9 ran) | ||
Maxxum (IRE) | 1 | |
16th Nov 2024 Navan(2m 4f 50yds, Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Bob Olinger (IRE) 2nd (11/8Fav 11-8 Rated 160) D J O'Keeffe 56.75L in front of Maxxum (IRE) 8th (33/1 11-3 Rated 150) K M Donoghue (8 ran) | ||
Kapgarde (FR)-Matnie(Laveron)
(35)
(Gigginstown House Stud)
Rated 155
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 7 | 7 | 0 | 8.88 |
UK | 2 | 1 | 1 | 0.20 |
23rd Nov 24 Punchestown(2m 148yds Hurdle, Soft, Yielding to Soft in places; changed to Soft after Race 1) Rated 153 9/4 11-5 J W Kennedy 1st of 7 runners, by 0.75L and 13L from State Man and Winter Fog
1st Nov 24 Down Royal(2m 190yds Hurdle, Good toYielding) Rated 145 4/5Fav 11-7 Sam Ewing 1st of 6 runners, by 3.75L and 5.5L from King Of Kingsfield and Daddy Long Legs
13th Apr 24 Aintree(2m 4f Hurdle, Good to Soft (Soft in places)) Rated 143 6/5Fav 11-0 J W Kennedy 1st of 8 runners, by 7.5L and 4.25L from Staffordshire Knot and Bugise Seagull
In the last 3 years Brighterdaysahead (FR) has met
Horse | No. Of times | |
Sir Gerhard (IRE) | 1 | |
23rd Nov 2024 Punchestown(2m 148yds, Hurdle, Soft, Yielding to Soft in places; changed to Soft after Race 1) Brighterdaysahead (FR) 1st (9/4 11-5 Rated 153) J W Kennedy 39.25L in front of Sir Gerhard (IRE) 6th (18/1 11-12 Rated 150) D E Mullins (7 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 28 | 5 | 8 | 24.00 |
UK | 8 | 4 | 1 | 28.20 |
P2P | 3 | 0 | 0 | |
Other | 2 | 0 | 1 |
2nd Nov 24 Down Royal(3m Chase, Good to Yielding) Rated 165 4/1 11-10 J C Gainford 2nd of 5 runners, 0.5L behind Envoi Allen
16th Oct 24 Punchestown(2m 7f 39yds Chase, Good to Yielding) Rated 167 7/2 11-12 J C Gainford 3rd of 7 runners, 2.25L and 4.5L behind French Dynamite and Minella Indo
18th May 24 Auteuil(3m 1f 77yds Hurdle, Soft to Heavy) Rated 147 7/1 10-10 J C Gainford 2nd of 14 runners, 1.5L behind Losange Bleu
In the last 3 years Hewick (IRE) has met
Horse | No. Of times | |
Asterion Forlonge (FR) | 1 | |
20th May 2023 Auteuil(3m 1f 77yds, Hurdle, Very Soft) Hewick (IRE) 4th (9/1 10-10 Rated 135) Rachael Blackmore 23.00L in front of Asterion Forlonge (FR) 10th (12/1 10-10 Rated 155) N de Boinville (15 ran) | ||
Home By The Lee (IRE) | 1 | |
18th May 2024 Auteuil(3m 1f 77yds, Hurdle, Soft to Heavy) Hewick (IRE) 2nd (7/1 10-10 Rated 147) J C Gainford 5.75L in front of Home By The Lee (IRE) 6th (16/1 10-10 Rated 155) J J Slevin (14 ran) | ||
Noble Yeats (IRE) | 1 | |
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Noble Yeats (IRE) 4th (14/1 11-10 Rated 167) Sean Bowen Hewick (IRE) fell (40/1 11-10 Rated 170) J C Gainford (13 ran) | ||
Hiddenvalley Lake (IRE) | 1 | |
13th Apr 2024 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Hiddenvalley Lake (IRE) 3rd (5/1 11-10 Rated 151) Rachael Blackmore 20.00L in front of Hewick (IRE) 6th (10/1 11-10 Rated 155) J C Gainford (10 ran) | ||
Sholokhov (IRE)-Coming Home(Exit To Nowhere)
(259)
(Robcour)
Rated 152
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 5 | 3 | 1 | 8.00 |
UK | 2 | 0 | 1 | -2.00 |
P2P | 1 | 0 | 0 |
13th Apr 24 Aintree(3m 149yds Hurdle, Good to Soft (Soft in places)) Rated 151 5/1 11-10 Rachael Blackmore 3rd of 10 runners, 4.25L and 0.5L behind Strong Leader and Buddy One
11th Feb 24 Navan(2m 5f Hurdle, Chase - Heavy Hurdle - Heavy, soft in places) Rated 139 3/1Fav 11-6 D J O Keeffe 1st of 8 runners, by 3.25L and 0.75L from Beacon Edge and Da Capo Glory
9th Dec 23 Navan(2m 4f 100yds Chase, Heavy) 11/5Fav 11-12 Rachael Blackmore fell of 7 runners, in race won by Indiana Dream
In the last 3 years Hiddenvalley Lake (IRE) has met
Horse | No. Of times | |
Beacon Edge (IRE) | 1 | |
11th Feb 2024 Navan(2m 5f , Hurdle, Chase - Heavy Hurdle - Heavy, soft in places) Hiddenvalley Lake (IRE) 1st (3/1Fav 11-6 Rated 139) D J O'Keeffe 3.25L in front of Beacon Edge (IRE) 2nd (16/5 11-3 Rated 142) J W Kennedy (8 ran) | ||
Hewick (IRE) | 1 | |
13th Apr 2024 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Hiddenvalley Lake (IRE) 3rd (5/1 11-10 Rated 151) Rachael Blackmore 20.00L in front of Hewick (IRE) 6th (10/1 11-10 Rated 155) J C Gainford (10 ran) | ||
Sandor Clegane (IRE) | 1 | |
17th Mar 2023 Cheltenham(2m 7f 213yds, Hurdle, Soft (Good to Soft in places)) Sandor Clegane (IRE) 3rd (28/1 11-7 Rated 140) S F O'Keeffe 44.50L in front of Hiddenvalley Lake (IRE) 9th (17/2 11-7 Rated 144) Rachael Blackmore (20 ran) | ||
Fame And Glory (GB)-Going For Home(Presenting)
(42)
c1
(Sean O'Driscoll)
Rated 155
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 23 | 9 | 6 | 55.88 |
UK | 4 | 0 | 1 | -4.00 |
Other | 1 | 0 | 0 |
16th Nov 24 Navan(2m 4f 50yds Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Rated 154 7/1 11-3 D E Mullins 1st of 8 runners, by 3.5L and 3.5L from Bob Olinger and Eagle Fang
18th May 24 Auteuil(3m 1f 77yds Hurdle, Soft to Heavy) Rated 155 16/1 10-10 J J Slevin 6th of 14 runners, 7.25L behind Losange Bleu
2nd May 24 Punchestown(2m 7f 110yds Hurdle, Yielding, good to yielding in places) Rated 155 15/2 11-10 J J Slevin 3rd of 11 runners, 6.5L and hd behind Teahupoo and Asterion Forlonge
In the last 3 years Home By The Lee (IRE) has met
Horse | No. Of times | |
Asterion Forlonge (FR) | 3 | |
2nd May 2024 Punchestown(2m 7f 110yds, Hurdle, Yielding, good to yielding in places) Asterion Forlonge (FR) 2nd (13/2 11-10 Rated 152) P Townend .13L in front of Home By The Lee (IRE) 3rd (15/2 11-10 Rated 155) J J Slevin (11 ran) | ||
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Home By The Lee (IRE) 3rd (16/1 11-10 Rated 155) J J Slevin 5.75L in front of Asterion Forlonge (FR) 6th (33/1 11-10 Rated 153) Mr P W Mullins (12 ran) | ||
28th Dec 2023 Leopardstown(2m 7f 80yds, Hurdle, Hurdle - Heavy Chase - Soft, soft to heavy in places) Asterion Forlonge (FR) 2nd (6/1 11-10 Rated 154) P Townend 9.00L in front of Home By The Lee (IRE) 5th (9/4 11-10 Rated 156) J J Slevin (6 ran) | ||
Beacon Edge (IRE) | 2 | |
28th Dec 2023 Leopardstown(2m 7f 80yds, Hurdle, Hurdle - Heavy Chase - Soft, soft to heavy in places) Beacon Edge (IRE) 4th (40/1 11-10 Rated 142) Sam Ewing 6.50L in front of Home By The Lee (IRE) 5th (9/4 11-10 Rated 156) J J Slevin (6 ran) | ||
28th Dec 2022 Leopardstown(3m , Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Home By The Lee (IRE) 1st (7/1 11-10 Rated 157) J J Slevin Beacon Edge (IRE) pulled up (28/1 11-10 Rated 155) B J Cooper (11 ran) | ||
Hewick (IRE) | 1 | |
18th May 2024 Auteuil(3m 1f 77yds, Hurdle, Soft to Heavy) Hewick (IRE) 2nd (7/1 10-10 Rated 147) J C Gainford 5.75L in front of Home By The Lee (IRE) 6th (16/1 10-10 Rated 155) J J Slevin (14 ran) | ||
Sir Gerhard (IRE) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Home By The Lee (IRE) 3rd (16/1 11-10 Rated 155) J J Slevin 34.63L in front of Sir Gerhard (IRE) 12th (9/1 11-10 Rated 155) P Townend (12 ran) | ||
Bob Olinger (IRE) | 4 | |
16th Nov 2024 Navan(2m 4f 50yds, Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Home By The Lee (IRE) 1st (7/1 11-3 Rated 154) D E Mullins 3.50L in front of Bob Olinger (IRE) 2nd (11/8Fav 11-8 Rated 160) D J O'Keeffe (8 ran) | ||
18th Nov 2023 Navan(2m 4f , Hurdle, Soft - Heavy) Bob Olinger (IRE) 1st (15/8 11-3) Rachael Blackmore 5.25L in front of Home By The Lee (IRE) 3rd (7/2 11-12 Rated 156) J J Slevin (5 ran) | ||
28th Dec 2022 Leopardstown(3m , Hurdle, Soft (Hurdle); Soft, Yielding in places (Chase)) Home By The Lee (IRE) 1st (7/1 11-10 Rated 157) J J Slevin 18.63L in front of Bob Olinger (IRE) 5th (7/4Fav 11-10 Rated 159) Rachael Blackmore (11 ran) | ||
13th Nov 2022 Navan(2m 4f , Hurdle, Yielding) Home By The Lee (IRE) 1st (28/1 11-3 Rated 150) J J Slevin 2.00L in front of Bob Olinger (IRE) 2nd (13/8Fav 11-3) Rachael Blackmore (9 ran) | ||
Noble Yeats (IRE) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Home By The Lee (IRE) 3rd (16/1 11-10 Rated 155) J J Slevin 6.25L in front of Noble Yeats (IRE) 7th (7/1 11-10 Rated 152) Harry Cobden (12 ran) | ||
Maxxum (IRE) | 1 | |
16th Nov 2024 Navan(2m 4f 50yds, Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Home By The Lee (IRE) 1st (7/1 11-3 Rated 154) D E Mullins 60.25L in front of Maxxum (IRE) 8th (33/1 11-3 Rated 150) K M Donoghue (8 ran) | ||
Martaline (GB)-Une Artiste(Alberto Giacometti)
(21)
(Simon Munir & Isaac Souede)
Rated 141
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 3 | 0 | 12.67 |
7th Dec 24 Navan(3m 1f 50yds Hcap Hurdle, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Rated 141 16/1 11-12 Bryony Frost 9th of 20 runners, 23.12L behind Flicker Of Hope
1st Apr 24 Fairyhouse(3m 5f 24yds Hcap Chase, Chase - Heavy Hurdle/Bumper - Soft to Heavy) Rated 140 13/2 11-4 J J Slevin 1st of 20 runners, by 1.5L and 2.5L from Any Second Now and Minella Cocooner
24th Feb 24 Fairyhouse(3m 1f 88yds Novice Chase, Hurdle - Heavy, soft to heavy in places Chase - Soft to Heavy) Rated 127 4/6Fav 11-6 D A Jacob 1st of 4 runners, by 43L and 16L from Brampton Belle and Good Time Jonny
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 22 | 6 | 1 | 47.88 |
UK | 1 | 0 | 0 | -1.00 |
1st Dec 24 Fairyhouse(2m 4f Hurdle, Yielding, good to yielding in places) Rated 150 50/1 11-10 J C Gainford 4th of 4 runners, 43.25L behind Lossiemouth
16th Nov 24 Navan(2m 4f 50yds Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Rated 150 33/1 11-3 K M Donoghue 8th of 8 runners, 60.25L behind Home By The Lee
3rd Jun 24 Listowel(2m 3f Chase, Hurdle/bumper: Good to Yielding. Chase: good, good to yielding in places) 10/3 10-13 C P Millar (7) pulled up(7 ran) in race won by Easy Game
In the last 3 years Maxxum (IRE) has met
Horse | No. Of times | |
Beacon Edge (IRE) | 2 | |
1st Dec 2024 Fairyhouse(2m 4f , Hurdle, Yielding, good to yielding in places) Beacon Edge (IRE) 3rd (25/1 11-10 Rated 144) K M Donoghue 34.00L in front of Maxxum (IRE) 4th (50/1 11-10 Rated 150) J C Gainford (4 ran) | ||
9th Dec 2023 Navan(3m 1f 50yds, Hcap Hurdle, Heavy) Maxxum (IRE) 5th (18/1 11-8 Rated 138) K M Donoghue Beacon Edge (IRE) pulled up (11/1 11-5 Rated 142) C P Millar (16 ran) | ||
Home By The Lee (IRE) | 1 | |
16th Nov 2024 Navan(2m 4f 50yds, Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Home By The Lee (IRE) 1st (7/1 11-3 Rated 154) D E Mullins 60.25L in front of Maxxum (IRE) 8th (33/1 11-3 Rated 150) K M Donoghue (8 ran) | ||
Bob Olinger (IRE) | 1 | |
16th Nov 2024 Navan(2m 4f 50yds, Hurdle, Good to Yielding - Changed to Yielding, Good to Yielding in places after R3) Bob Olinger (IRE) 2nd (11/8Fav 11-8 Rated 160) D J O'Keeffe 56.75L in front of Maxxum (IRE) 8th (33/1 11-3 Rated 150) K M Donoghue (8 ran) | ||
Sandor Clegane (IRE) | 1 | |
25th Nov 2023 Punchestown(3m , Novice Chase, Soft (Hurdle/Bumper); Soft, Soft to Heavy in places (Chase/Cross Country)) Sandor Clegane (IRE) 2nd (7/2 11-3) S F O'Keeffe 22.25L in front of Maxxum (IRE) 4th (25/1 11-3) J C Gainford (7 ran) | ||
Yeats (IRE)-That's Moyne(Flemensfirth)
(259)
d1
(Robert Waley-Cohen)
Rated 151
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 11 | 4 | 2 | 1.99 |
UK | 10 | 3 | 2 | 49.00 |
P2P | 1 | 0 | 0 | |
Other | 1 | 0 | 0 |
13th Apr 24 Aintree(4m 2f 74yds Hcap Chase, Good to Soft (Soft in places)) Rated 165 12/1 11-12 Harry Cobden 19th of 32 runners, 55.53L behind I Am Maximus
14th Mar 24 Cheltenham(2m 7f 213yds Hurdle, Soft) Rated 152 7/1 11-10 Harry Cobden 7th of 12 runners, 12.25L behind Teahupoo
27th Jan 24 Cheltenham(2m 7f 213yds Hurdle, Good to Soft) 3/1 11-2 Harry Cobden 1st of 7 runners, by hd and 1L from Paisley Park and Strong Leader
In the last 3 years Noble Yeats (IRE) has met
Horse | No. Of times | |
Asterion Forlonge (FR) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Asterion Forlonge (FR) 6th (33/1 11-10 Rated 153) Mr P W Mullins .50L in front of Noble Yeats (IRE) 7th (7/1 11-10 Rated 152) Harry Cobden (12 ran) | ||
Hewick (IRE) | 1 | |
17th Mar 2023 Cheltenham(3m 2f 70yds, Chase, Soft (Good to Soft in places)) Noble Yeats (IRE) 4th (14/1 11-10 Rated 167) Sean Bowen Hewick (IRE) fell (40/1 11-10 Rated 170) J C Gainford (13 ran) | ||
Home By The Lee (IRE) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Home By The Lee (IRE) 3rd (16/1 11-10 Rated 155) J J Slevin 6.25L in front of Noble Yeats (IRE) 7th (7/1 11-10 Rated 152) Harry Cobden (12 ran) | ||
Sir Gerhard (IRE) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Noble Yeats (IRE) 7th (7/1 11-10 Rated 152) Harry Cobden 28.38L in front of Sir Gerhard (IRE) 12th (9/1 11-10 Rated 155) P Townend (12 ran) | ||
Altruistic (IRE)-Long Walk Home(Presenting)
(84)
(Mrs Margaret C Kiely)
Rated 130
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 4 | 2 | 0 | 32.00 |
5th Oct 24 Gowran Park(3m Hcap Hurdle, Hurdle/Bumper: Good, good to yielding in places. Chase: Good. CHANGED on the chase course to good, good to firm in places after 4th race.) Rated 123 12/1 10-5 K C Sexton 1st of 11 runners, by 0.5L and 4.5L from Happy Jacky and Rosalys
29th May 24 Wexford(3m Hurdle, Soft (Yielding to Soft after R2)) 16/1 10-12 K C Sexton 5th of 8 runners, 6.75L behind Antrim Coast
19th Apr 24 Limerick(2m 190yds Maiden Hurdle, Soft to heavy, heavy in places) 22/1 11-7 Shane Fitzgerald 1st of 16 runners, by 5L and 5L from Palamon and Mordor
Fame And Glory (GB)-Betty Roe(Vinnie Roe)
(25)
bf
