Jukebox Jury (IRE)-Midnight Way(Stowaway)
(240)
(O'Connell Morgan Syndicate)
In the last 3 years Derryville (IRE) has met
Horse | No. Of times | |
Palpatate (IRE) | 2 | |
21st Dec 2024 Thurles(2m 15yds, Bumper, Good) Derryville (IRE) 3rd (4/1 11-4) Mr D Doyle 9.50L in front of Palpatate (IRE) 9th (100/1 11-4) Mr S Tobin (18 ran) | ||
19th Nov 2024 Limerick(2m , Bumper, Yielding) Derryville (IRE) 2nd (4/1 11-4) Miss T Quail 25.75L in front of Palpatate (IRE) 5th (50/1 11-4) Miss T M Condon (11 ran) | ||
In the last 3 years Jolie Folie (IRE) has met
Horse | No. Of times | |
Silk Row (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Jolie Folie (IRE) 3rd (14/1 11-0) Mr S Connor 58.75L in front of Silk Row (IRE) 6th (100/1 11-0) Mr L P Shanahan (7 ran) | ||
Kaleo Ametsa (FR) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Jolie Folie (IRE) 3rd (14/1 11-0) Mr S Connor 13.00L in front of Kaleo Ametsa (FR) 4th (100/1 11-0) Mr J H Williamson (7 ran) | ||
Roxy Roulette (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Jolie Folie (IRE) 3rd (14/1 11-0) Mr S Connor 130.75L in front of Roxy Roulette (IRE) 7th (80/1 11-0) Mr T P Smith Carberry (7 ran) | ||
Joshua Tree (IRE)-Ballybrowney Dream(Daylami)
(135)
(James John Hughes)
In the last 3 years Kaleo Ametsa (FR) has met
Horse | No. Of times | |
Silk Row (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Kaleo Ametsa (FR) 4th (100/1 11-0) Mr J H Williamson 45.75L in front of Silk Row (IRE) 6th (100/1 11-0) Mr L P Shanahan (7 ran) | ||
Jolie Folie (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Jolie Folie (IRE) 3rd (14/1 11-0) Mr S Connor 13.00L in front of Kaleo Ametsa (FR) 4th (100/1 11-0) Mr J H Williamson (7 ran) | ||
Roxy Roulette (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Kaleo Ametsa (FR) 4th (100/1 11-0) Mr J H Williamson 117.75L in front of Roxy Roulette (IRE) 7th (80/1 11-0) Mr T P Smith Carberry (7 ran) | ||
Leading Light (IRE)-Strong Irish(Corrouge)
(58)
(Tadhg Moynihan)
In the last 3 years Palpatate (IRE) has met
Horse | No. Of times | |
Derryville (IRE) | 2 | |
21st Dec 2024 Thurles(2m 15yds, Bumper, Good) Derryville (IRE) 3rd (4/1 11-4) Mr D Doyle 9.50L in front of Palpatate (IRE) 9th (100/1 11-4) Mr S Tobin (18 ran) | ||
19th Nov 2024 Limerick(2m , Bumper, Yielding) Derryville (IRE) 2nd (4/1 11-4) Miss T Quail 25.75L in front of Palpatate (IRE) 5th (50/1 11-4) Miss T M Condon (11 ran) | ||
In the last 3 years Roxy Roulette (IRE) has met
Horse | No. Of times | |
Silk Row (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Silk Row (IRE) 6th (100/1 11-0) Mr L P Shanahan 72.00L in front of Roxy Roulette (IRE) 7th (80/1 11-0) Mr T P Smith Carberry (7 ran) | ||
Kaleo Ametsa (FR) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Kaleo Ametsa (FR) 4th (100/1 11-0) Mr J H Williamson 117.75L in front of Roxy Roulette (IRE) 7th (80/1 11-0) Mr T P Smith Carberry (7 ran) | ||
Jolie Folie (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Jolie Folie (IRE) 3rd (14/1 11-0) Mr S Connor 130.75L in front of Roxy Roulette (IRE) 7th (80/1 11-0) Mr T P Smith Carberry (7 ran) | ||
In the last 3 years Silk Row (IRE) has met
Horse | No. Of times | |
Kaleo Ametsa (FR) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Kaleo Ametsa (FR) 4th (100/1 11-0) Mr J H Williamson 45.75L in front of Silk Row (IRE) 6th (100/1 11-0) Mr L P Shanahan (7 ran) | ||
Jolie Folie (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Jolie Folie (IRE) 3rd (14/1 11-0) Mr S Connor 58.75L in front of Silk Row (IRE) 6th (100/1 11-0) Mr L P Shanahan (7 ran) | ||
Roxy Roulette (IRE) | 1 | |
7th Dec 2024 Navan(2m , Bumper, Yielding, Yielding to Soft in places (hurdle & bumper courses Soft after R2) -after R4 Hurdle/bumper tracks Soft, Soft to Heavy in places. Chase course Soft) Silk Row (IRE) 6th (100/1 11-0) Mr L P Shanahan 72.00L in front of Roxy Roulette (IRE) 7th (80/1 11-0) Mr T P Smith Carberry (7 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.