In the last 3 years Sharkii (IRE) has met
Horse | No. Of times | |
James The Second (IRE) | 1 | |
21st Jun 2024 Down Royal(5f , Flat Maiden, Good, Good to Firm ) Sharkii (IRE) 3rd (6/1 9-7) G M Ryan 3.63L in front of James The Second (IRE) 6th (66/1 9-2) W Joyce (8 ran) | ||
Movin And Groovin (IRE) | 1 | |
21st Jun 2024 Down Royal(5f , Flat Maiden, Good, Good to Firm ) Sharkii (IRE) 3rd (6/1 9-7) G M Ryan 3.50L in front of Movin And Groovin (IRE) 5th (25/1 9-2) R P Cleary (8 ran) | ||
In the last 3 years Lethimfly (IRE) has met
Horse | No. Of times | |
Sunriseontheboyne (IRE) | 1 | |
7th May 2024 Navan(5f , Flat Maiden, Yielding) Lethimfly (IRE) 6th (9/1 9-0) C T Keane 3.75L in front of Sunriseontheboyne (IRE) 8th (40/1 8-11) S P Bird (11 ran) | ||
Barton Key (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Lethimfly (IRE) 2nd (9/1 9-0) J A Powell 4.06L in front of Barton Key (IRE) 6th (16/1 9-1) G P Halpin (17 ran) | ||
James The Second (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Lethimfly (IRE) 2nd (9/1 9-0) J A Powell 9.56L in front of James The Second (IRE) 10th (100/1 8-8) W Joyce (17 ran) | ||
Smoke Them Out (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Lethimfly (IRE) 2nd (9/1 9-0) J A Powell 6.81L in front of Smoke Them Out (IRE) 9th (125/1 8-13) C D Maxwell (17 ran) | ||
Udacha (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Lethimfly (IRE) 2nd (9/1 9-0) J A Powell 16.81L in front of Udacha (IRE) 16th (28/1 9-3) D W O'Connor (17 ran) | ||
Saxon Warrior (JPN)-A Step Too Far(Footstepsinthesand)
(Venice Queen Partnership)
Starspangledbanner (AUS)-Focus Of Attention(Intense Focus)
ts1(20)
(Annus Mirabilis Syndicate)
In the last 3 years Barton Key (IRE) has met
Horse | No. Of times | |
Lethimfly (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Lethimfly (IRE) 2nd (9/1 9-0) J A Powell 4.06L in front of Barton Key (IRE) 6th (16/1 9-1) G P Halpin (17 ran) | ||
James The Second (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Barton Key (IRE) 6th (16/1 9-1) G P Halpin 5.50L in front of James The Second (IRE) 10th (100/1 8-8) W Joyce (17 ran) | ||
Smoke Them Out (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Barton Key (IRE) 6th (16/1 9-1) G P Halpin 2.75L in front of Smoke Them Out (IRE) 9th (125/1 8-13) C D Maxwell (17 ran) | ||
Udacha (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Barton Key (IRE) 6th (16/1 9-1) G P Halpin 12.75L in front of Udacha (IRE) 16th (28/1 9-3) D W O'Connor (17 ran) | ||
In the last 3 years Udacha (IRE) has met
Horse | No. Of times | |
Barton Key (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Barton Key (IRE) 6th (16/1 9-1) G P Halpin 12.75L in front of Udacha (IRE) 16th (28/1 9-3) D W O'Connor (17 ran) | ||
Lethimfly (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Lethimfly (IRE) 2nd (9/1 9-0) J A Powell 16.81L in front of Udacha (IRE) 16th (28/1 9-3) D W O'Connor (17 ran) | ||
James The Second (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) James The Second (IRE) 10th (100/1 8-8) W Joyce 7.25L in front of Udacha (IRE) 16th (28/1 9-3) D W O'Connor (17 ran) | ||
Smoke Them Out (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Smoke Them Out (IRE) 9th (125/1 8-13) C D Maxwell 10.00L in front of Udacha (IRE) 16th (28/1 9-3) D W O'Connor (17 ran) | ||
Bungle Inthejungle (GB)-Company Jeed(Fast Company)
(Amy & Olivia Marnane)
River Boyne (IRE)-Pepperminty(Invincible Spirit)
(13)
(Pints Before Profit Syndicate)
In the last 3 years James The Second (IRE) has met
Horse | No. Of times | |
Barton Key (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Barton Key (IRE) 6th (16/1 9-1) G P Halpin 5.50L in front of James The Second (IRE) 10th (100/1 8-8) W Joyce (17 ran) | ||
Lethimfly (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Lethimfly (IRE) 2nd (9/1 9-0) J A Powell 9.56L in front of James The Second (IRE) 10th (100/1 8-8) W Joyce (17 ran) | ||
Smoke Them Out (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Smoke Them Out (IRE) 9th (125/1 8-13) C D Maxwell 2.75L in front of James The Second (IRE) 10th (100/1 8-8) W Joyce (17 ran) | ||
Udacha (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) James The Second (IRE) 10th (100/1 8-8) W Joyce 7.25L in front of Udacha (IRE) 16th (28/1 9-3) D W O'Connor (17 ran) | ||
Movin And Groovin (IRE) | 1 | |
21st Jun 2024 Down Royal(5f , Flat Maiden, Good, Good to Firm ) Movin And Groovin (IRE) 5th (25/1 9-2) R P Cleary .13L in front of James The Second (IRE) 6th (66/1 9-2) W Joyce (8 ran) | ||
Sharkii (IRE) | 1 | |
21st Jun 2024 Down Royal(5f , Flat Maiden, Good, Good to Firm ) Sharkii (IRE) 3rd (6/1 9-7) G M Ryan 3.63L in front of James The Second (IRE) 6th (66/1 9-2) W Joyce (8 ran) | ||
Sands Of Mali (FR)-Night Secret(Dark Angel)
(20)
(Mrs Pauline McCourt & Stephen Sweeney)
In the last 3 years Smoke Them Out (IRE) has met
Horse | No. Of times | |
Barton Key (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Barton Key (IRE) 6th (16/1 9-1) G P Halpin 2.75L in front of Smoke Them Out (IRE) 9th (125/1 8-13) C D Maxwell (17 ran) | ||
Lethimfly (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Lethimfly (IRE) 2nd (9/1 9-0) J A Powell 6.81L in front of Smoke Them Out (IRE) 9th (125/1 8-13) C D Maxwell (17 ran) | ||
James The Second (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Smoke Them Out (IRE) 9th (125/1 8-13) C D Maxwell 2.75L in front of James The Second (IRE) 10th (100/1 8-8) W Joyce (17 ran) | ||
Udacha (IRE) | 1 | |
14th Jun 2024 Fairyhouse(6f , Flat Maiden, Good, Good to Firm in places) Smoke Them Out (IRE) 9th (125/1 8-13) C D Maxwell 10.00L in front of Udacha (IRE) 16th (28/1 9-3) D W O'Connor (17 ran) | ||
Cotai Glory (GB)-Seafaring(Born To Sea)
(18)
(Michael Mulvany)
Rated 59
In the last 3 years Sunriseontheboyne (IRE) has met
Horse | No. Of times | |
Lethimfly (IRE) | 1 | |
7th May 2024 Navan(5f , Flat Maiden, Yielding) Lethimfly (IRE) 6th (9/1 9-0) C T Keane 3.75L in front of Sunriseontheboyne (IRE) 8th (40/1 8-11) S P Bird (11 ran) | ||
In the last 3 years Movin And Groovin (IRE) has met
Horse | No. Of times | |
James The Second (IRE) | 1 | |
21st Jun 2024 Down Royal(5f , Flat Maiden, Good, Good to Firm ) Movin And Groovin (IRE) 5th (25/1 9-2) R P Cleary .13L in front of James The Second (IRE) 6th (66/1 9-2) W Joyce (8 ran) | ||
Sharkii (IRE) | 1 | |
21st Jun 2024 Down Royal(5f , Flat Maiden, Good, Good to Firm ) Sharkii (IRE) 3rd (6/1 9-7) G M Ryan 3.50L in front of Movin And Groovin (IRE) 5th (25/1 9-2) R P Cleary (8 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.