Circus Maximus (IRE)-Looking Back(Stravinsky)
(21)
(Michael Tabor, Derrick Smith & Mrs John Magnier)
In the last 3 years Now (IRE) has met
Horse | No. Of times | |
I Am Special (IRE) | 1 | |
13th Jun 2024 Leopardstown(7f 47yds, Flat Maiden, Good to Yielding) Now (IRE) 6th (5/1 8-13) K J Leonard 7.75L in front of I Am Special (IRE) 10th (66/1 8-4) C Horgan (10 ran) | ||
Sugar Club (IRE) | 1 | |
13th Jun 2024 Leopardstown(7f 47yds, Flat Maiden, Good to Yielding) Sugar Club (IRE) 3rd (18/1 8-8) J A Powell 5.75L in front of Now (IRE) 6th (5/1 8-13) K J Leonard (10 ran) | ||
In the last 3 years Petit Fusee (IRE) has met
Horse | No. Of times | |
Episodic (IRE) | 1 | |
20th May 2024 Roscommon(7f 86yds, Flat Maiden, Good) Petit Fusee (IRE) 6th (20/1 8-8) W M Lordan 7.63L in front of Episodic (IRE) 12th (66/1 8-8) R P Cleary (12 ran) | ||
In the last 3 years Episodic (IRE) has met
Horse | No. Of times | |
Petit Fusee (IRE) | 1 | |
20th May 2024 Roscommon(7f 86yds, Flat Maiden, Good) Petit Fusee (IRE) 6th (20/1 8-8) W M Lordan 7.63L in front of Episodic (IRE) 12th (66/1 8-8) R P Cleary (12 ran) | ||
Eqtidaar (IRE)-And Yet She Moves(Roderic O'Connor)
(Probity Racing Syndicate)
In the last 3 years I Am Special (IRE) has met
Horse | No. Of times | |
Now (IRE) | 1 | |
13th Jun 2024 Leopardstown(7f 47yds, Flat Maiden, Good to Yielding) Now (IRE) 6th (5/1 8-13) K J Leonard 7.75L in front of I Am Special (IRE) 10th (66/1 8-4) C Horgan (10 ran) | ||
Sugar Club (IRE) | 1 | |
13th Jun 2024 Leopardstown(7f 47yds, Flat Maiden, Good to Yielding) Sugar Club (IRE) 3rd (18/1 8-8) J A Powell 13.50L in front of I Am Special (IRE) 10th (66/1 8-4) C Horgan (10 ran) | ||
In the last 3 years Sugar Club (IRE) has met
Horse | No. Of times | |
I Am Special (IRE) | 1 | |
13th Jun 2024 Leopardstown(7f 47yds, Flat Maiden, Good to Yielding) Sugar Club (IRE) 3rd (18/1 8-8) J A Powell 13.50L in front of I Am Special (IRE) 10th (66/1 8-4) C Horgan (10 ran) | ||
Now (IRE) | 1 | |
13th Jun 2024 Leopardstown(7f 47yds, Flat Maiden, Good to Yielding) Sugar Club (IRE) 3rd (18/1 8-8) J A Powell 5.75L in front of Now (IRE) 6th (5/1 8-13) K J Leonard (10 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.