Dandy Man (IRE)-Catalina Bay(Pastoral Pursuits)
cp+(28)
d4
(2 Counties Racing)
Rated 62
In the last 3 years Symbol of Hope (GB) has met
Horse | No. Of times | |
Cooperation (IRE) | 1 | |
23rd Aug 2024 Goodwood(6f , Flat Hcap, Good (Good to Soft in places)) Cooperation (IRE) 7th (13/2 9-7 Rated 65) Kaiya Fraser 2.50L in front of Symbol of Hope (GB) 9th (10/1 9-10 Rated 66) Taylor Fisher (9 ran) | ||
So Smart (IRE) | 3 | |
24th Jun 2024 Bath(5f 10yds, Flat Hcap, Firm-Good to Firm in places) So Smart (IRE) 3rd (5/1 9-10 Rated 66) K T O'Neill 1.75L in front of Symbol of Hope (GB) 4th (16/5 9-2 Rated 61) Taylor Fisher (7 ran) | ||
7th Jun 2024 Bath(5f 10yds, Flat Hcap, Good to Firm (Good in places)) So Smart (IRE) 1st (28/1 9-2 Rated 63) K T O'Neill 3.25L in front of Symbol of Hope (GB) 6th (5/1 8-12 Rated 62) Connor Planas (8 ran) | ||
10th Aug 2022 Salisbury(5f , Flat Hcap, Good to Firm-Good in places) So Smart (IRE) 2nd (7/1 8-11 Rated 73) Owen Lewis 3.75L in front of Symbol of Hope (GB) 3rd (12/1 9-1 Rated 67) Raymond Dawson (6 ran) | ||
My Delilah (IRE) | 4 | |
15th Sep 2024 Bath(5f 160yds, Flat Hcap, Good) My Delilah (IRE) 4th (14/1 8-4 Rated 58) S D Bowen 2.50L in front of Symbol of Hope (GB) 9th (14/1 8-13 Rated 67) Taylor Fisher (16 ran) | ||
2nd Aug 2024 Bath(5f 160yds, Flat Hcap, Firm (Good to Firm in places)) Symbol of Hope (GB) 1st (4/1 9-1 Rated 60) Taylor Fisher 9.88L in front of My Delilah (IRE) 8th (13/2 9-4 Rated 60) Cameron Hardie (8 ran) | ||
24th Jun 2024 Bath(5f 10yds, Flat Hcap, Firm-Good to Firm in places) My Delilah (IRE) 2nd (9/4Fav 9-4 Rated 60) Finley Marsh 2.00L in front of Symbol of Hope (GB) 4th (16/5 9-2 Rated 61) Taylor Fisher (7 ran) | ||
7th Jun 2024 Bath(5f 10yds, Flat Hcap, Good to Firm (Good in places)) My Delilah (IRE) 4th (14/1 9-1 Rated 62) Billy Loughnane 1.50L in front of Symbol of Hope (GB) 6th (5/1 8-12 Rated 62) Connor Planas (8 ran) | ||
Dandy Man (IRE)-Model Looks(Majestic Missile)
ts+cp+(18)
d3
(The Not So Smart Partnership)
Rated 62
In the last 3 years So Smart (IRE) has met
Horse | No. Of times | |
Symbol of Hope (GB) | 3 | |
24th Jun 2024 Bath(5f 10yds, Flat Hcap, Firm-Good to Firm in places) So Smart (IRE) 3rd (5/1 9-10 Rated 66) K T O'Neill 1.75L in front of Symbol of Hope (GB) 4th (16/5 9-2 Rated 61) Taylor Fisher (7 ran) | ||
7th Jun 2024 Bath(5f 10yds, Flat Hcap, Good to Firm (Good in places)) So Smart (IRE) 1st (28/1 9-2 Rated 63) K T O'Neill 3.25L in front of Symbol of Hope (GB) 6th (5/1 8-12 Rated 62) Connor Planas (8 ran) | ||
10th Aug 2022 Salisbury(5f , Flat Hcap, Good to Firm-Good in places) So Smart (IRE) 2nd (7/1 8-11 Rated 73) Owen Lewis 3.75L in front of Symbol of Hope (GB) 3rd (12/1 9-1 Rated 67) Raymond Dawson (6 ran) | ||
Buraback (IRE) | 1 | |
27th Apr 2024 Leicester(5f , Flat Hcap, Soft-Heavy in places) Buraback (IRE) 1st (12/1 9-5 Rated 64) Cameron Hardie 13.00L in front of So Smart (IRE) 7th (4/1 9-8 Rated 67) Finley Marsh (7 ran) | ||
Alafdhal (IRE) | 1 | |
7th Apr 2024 Bath(5f 10yds, Flat Hcap, Heavy-Soft in places) Alafdhal (IRE) 2nd (16/1 9-5 Rated 66) Josephine Gordon 4.56L in front of So Smart (IRE) 4th (7/1 9-7 Rated 68) Rossa Ryan (9 ran) | ||
My Delilah (IRE) | 3 | |
26th Aug 2024 Chepstow(5f 16yds, Flat Hcap, Good to Soft) So Smart (IRE) 1st (5/1 10-2 Rated 67) Raymond Dawson .25L in front of My Delilah (IRE) 2nd (6/1 9-7 Rated 58) Finley Marsh (8 ran) | ||
24th Jun 2024 Bath(5f 10yds, Flat Hcap, Firm-Good to Firm in places) My Delilah (IRE) 2nd (9/4Fav 9-4 Rated 60) Finley Marsh .25L in front of So Smart (IRE) 3rd (5/1 9-10 Rated 66) K T O'Neill (7 ran) | ||
7th Jun 2024 Bath(5f 10yds, Flat Hcap, Good to Firm (Good in places)) So Smart (IRE) 1st (28/1 9-2 Rated 63) K T O'Neill 1.75L in front of My Delilah (IRE) 4th (14/1 9-1 Rated 62) Billy Loughnane (8 ran) | ||
Buratino (IRE)-Gailes First(Vale Of York)
(12)
c2
d2
(D & J Racing Partnership)
Rated 60
Won When Rated 64-65-60
In the last 3 years Buraback (IRE) has met
Horse | No. Of times | |
So Smart (IRE) | 1 | |
27th Apr 2024 Leicester(5f , Flat Hcap, Soft-Heavy in places) Buraback (IRE) 1st (12/1 9-5 Rated 64) Cameron Hardie 13.00L in front of So Smart (IRE) 7th (4/1 9-8 Rated 67) Finley Marsh (7 ran) | ||
Soldier's Call (GB)-Harbour Grey(Zoffany)
(21)
c1
(Always Trying Syndicate)
Rated 60
In the last 3 years Pearl Abbey (IRE) has met
Horse | No. Of times | |
My Delilah (IRE) | 1 | |
21st Oct 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Pearl Abbey (IRE) 5th (10/1 9-1 Rated 62) T Kiely-Marshall .56L in front of My Delilah (IRE) 7th (14/1 9-1 Rated 57) Finley Marsh (9 ran) | ||
Unavailable (GB) | 1 | |
21st Oct 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Pearl Abbey (IRE) 5th (10/1 9-1 Rated 62) T Kiely-Marshall 2.31L in front of Unavailable (GB) 8th (33/1 9-1 Rated 57) Joey Haynes (9 ran) | ||
Lope De Vega (IRE)-Afdhaad(Nayef)
(4)
c2
d1
(Mr Trevor Johnson)
Rated 60
Won When Rated 61-72-60
In the last 3 years Alafdhal (IRE) has met
Horse | No. Of times | |
So Smart (IRE) | 1 | |
7th Apr 2024 Bath(5f 10yds, Flat Hcap, Heavy-Soft in places) Alafdhal (IRE) 2nd (16/1 9-5 Rated 66) Josephine Gordon 4.56L in front of So Smart (IRE) 4th (7/1 9-7 Rated 68) Rossa Ryan (9 ran) | ||
Washington DC (IRE)-Irrational(Kyllachy)
(14)
(Strangers On The Shaw Partnership)
Rated 60
Mehmas (IRE)-Ripalong(Revoque)
(65)
(The Horse Watchers 6)
Rated 60
Won When Rated 76
In the last 3 years Cooperation (IRE) has met
Horse | No. Of times | |
Symbol of Hope (GB) | 1 | |
23rd Aug 2024 Goodwood(6f , Flat Hcap, Good (Good to Soft in places)) Cooperation (IRE) 7th (13/2 9-7 Rated 65) Kaiya Fraser 2.50L in front of Symbol of Hope (GB) 9th (10/1 9-10 Rated 66) Taylor Fisher (9 ran) | ||
Moe's Legacy (GB) | 1 | |
11th Jul 2024 Newbury(6f , Flat Hcap, Good to Soft (Soft in places)) Moe's Legacy (GB) 4th (9/1 9-2 Rated 62) David Probert 3.13L in front of Cooperation (IRE) 7th (12/1 9-11 Rated 68) Harry Burns (11 ran) | ||
Havana Grey (GB)-Powerful Dream(Frozen Power)
vs+(17)
(Cdm Media Usa Inc)
Rated 59
In the last 3 years Moes Legacy (GB) has met
Horse | No. Of times | |
Cooperation (IRE) | 1 | |
11th Jul 2024 Newbury(6f , Flat Hcap, Good to Soft (Soft in places)) Moe's Legacy (GB) 4th (9/1 9-2 Rated 62) David Probert 3.13L in front of Cooperation (IRE) 7th (12/1 9-11 Rated 68) Harry Burns (11 ran) | ||
Unavailable (GB) | 1 | |
10th Oct 2023 Leicester(6f , Flat Hcap, Good to Soft (Good in places)) Unavailable (GB) 12th (80/1 9-2 Rated 58) Joey Haynes .75L in front of Moe's Legacy (GB) 14th (16/1 9-6 Rated 62) L P Keniry (18 ran) | ||
In the last 3 years My Delilah (IRE) has met
Horse | No. Of times | |
Symbol of Hope (GB) | 4 | |
15th Sep 2024 Bath(5f 160yds, Flat Hcap, Good) My Delilah (IRE) 4th (14/1 8-4 Rated 58) S D Bowen 2.50L in front of Symbol of Hope (GB) 9th (14/1 8-13 Rated 67) Taylor Fisher (16 ran) | ||
2nd Aug 2024 Bath(5f 160yds, Flat Hcap, Firm (Good to Firm in places)) Symbol of Hope (GB) 1st (4/1 9-1 Rated 60) Taylor Fisher 9.88L in front of My Delilah (IRE) 8th (13/2 9-4 Rated 60) Cameron Hardie (8 ran) | ||
24th Jun 2024 Bath(5f 10yds, Flat Hcap, Firm-Good to Firm in places) My Delilah (IRE) 2nd (9/4Fav 9-4 Rated 60) Finley Marsh 2.00L in front of Symbol of Hope (GB) 4th (16/5 9-2 Rated 61) Taylor Fisher (7 ran) | ||
7th Jun 2024 Bath(5f 10yds, Flat Hcap, Good to Firm (Good in places)) My Delilah (IRE) 4th (14/1 9-1 Rated 62) Billy Loughnane 1.50L in front of Symbol of Hope (GB) 6th (5/1 8-12 Rated 62) Connor Planas (8 ran) | ||
So Smart (IRE) | 3 | |
26th Aug 2024 Chepstow(5f 16yds, Flat Hcap, Good to Soft) So Smart (IRE) 1st (5/1 10-2 Rated 67) Raymond Dawson .25L in front of My Delilah (IRE) 2nd (6/1 9-7 Rated 58) Finley Marsh (8 ran) | ||
24th Jun 2024 Bath(5f 10yds, Flat Hcap, Firm-Good to Firm in places) My Delilah (IRE) 2nd (9/4Fav 9-4 Rated 60) Finley Marsh .25L in front of So Smart (IRE) 3rd (5/1 9-10 Rated 66) K T O'Neill (7 ran) | ||
7th Jun 2024 Bath(5f 10yds, Flat Hcap, Good to Firm (Good in places)) So Smart (IRE) 1st (28/1 9-2 Rated 63) K T O'Neill 1.75L in front of My Delilah (IRE) 4th (14/1 9-1 Rated 62) Billy Loughnane (8 ran) | ||
Pearl Abbey (IRE) | 1 | |
21st Oct 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Pearl Abbey (IRE) 5th (10/1 9-1 Rated 62) T Kiely-Marshall .56L in front of My Delilah (IRE) 7th (14/1 9-1 Rated 57) Finley Marsh (9 ran) | ||
Darkened Edge (GB) | 1 | |
3rd Sep 2024 Chepstow(5f 16yds, Flat Hcap, Good) Darkened Edge (GB) 2nd (17/2 9-3 Rated 52) Gina Mangan 1.50L in front of My Delilah (IRE) 4th (2/1Fav 9-9 Rated 58) Billy Loughnane (6 ran) | ||
Unavailable (GB) | 1 | |
21st Oct 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) My Delilah (IRE) 7th (14/1 9-1 Rated 57) Finley Marsh 1.75L in front of Unavailable (GB) 8th (33/1 9-1 Rated 57) Joey Haynes (9 ran) | ||
Twilight Son (GB)-Burnt Fingers(Kheleyf)
cp5(21)
d1
(Mulligans Racing Club)
Rated 55
In the last 3 years Unavailable (GB) has met
Horse | No. Of times | |
My Delilah (IRE) | 1 | |
21st Oct 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) My Delilah (IRE) 7th (14/1 9-1 Rated 57) Finley Marsh 1.75L in front of Unavailable (GB) 8th (33/1 9-1 Rated 57) Joey Haynes (9 ran) | ||
Moe's Legacy (GB) | 1 | |
10th Oct 2023 Leicester(6f , Flat Hcap, Good to Soft (Good in places)) Unavailable (GB) 12th (80/1 9-2 Rated 58) Joey Haynes .75L in front of Moe's Legacy (GB) 14th (16/1 9-6 Rated 62) L P Keniry (18 ran) | ||
Pearl Abbey (IRE) | 1 | |
21st Oct 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Pearl Abbey (IRE) 5th (10/1 9-1 Rated 62) T Kiely-Marshall 2.31L in front of Unavailable (GB) 8th (33/1 9-1 Rated 57) Joey Haynes (9 ran) | ||
Cable Bay (IRE)-Edge of Light(Xaar)
(57)
d1
(Chris Mason Racing)
Rated 53
In the last 3 years Darkened Edge (GB) has met
Horse | No. Of times | |
My Delilah (IRE) | 1 | |
3rd Sep 2024 Chepstow(5f 16yds, Flat Hcap, Good) Darkened Edge (GB) 2nd (17/2 9-3 Rated 52) Gina Mangan 1.50L in front of My Delilah (IRE) 4th (2/1Fav 9-9 Rated 58) Billy Loughnane (6 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.