Delegator (GB)-Quelle Affaire(Bahamian Bounty)
(13)
d5
(Mr Ian Furlong & Partner)
Rated 52
Won When Rated 52-64
In the last 3 years Second Collection (GB) has met
Horse | No. Of times | |
Next Second (GB) | 1 | |
10th Oct 2022 Wolverhampton(5f 21yds, Flat Hcap, Standard) Second Collection (GB) 4th (8/1 9-7 Rated 68) K T O'Neill 4.75L in front of Next Second (GB) 8th (18/1 8-7 Rated 54) Josephine Gordon (8 ran) | ||
Suanni (GB) | 1 | |
15th Jun 2024 Bath(5f 10yds, Flat Hcap, Good) Second Collection (GB) 4th (12/1 9-0 Rated 53) Jack Doughty 4.50L in front of Suanni (GB) 6th (6/1 9-8 Rated 54) Jason Watson (9 ran) | ||
Charm Spirit (IRE)-Kassuta(Kyllachy)
(143)
(Mr Zaheer Chaudhry)
Rated 51
In the last 3 years Tomshalfsister (GB) has met
Horse | No. Of times | |
Marcus (GB) | 3 | |
24th Jun 2024 Windsor(5f 21yds, Flat Hcap, Good to Firm) Marcus (GB) 3rd (3/1 8-9 Rated 45) Marco Ghiani 3.25L in front of Tomshalfsister (GB) 5th (20/1 9-3 Rated 54) Daniel Muscutt (7 ran) | ||
30th May 2024 Lingfield(4f 217yds, Flat Hcap, Good to Firm (Good in places)) Marcus (GB) 4th (14/1 8-9 Rated 46) Marco Ghiani 3.06L in front of Tomshalfsister (GB) 7th (11/1 9-6 Rated 57) Jack Mitchell (7 ran) | ||
16th May 2024 Lingfield(4f 217yds, Flat Hcap, AWT: Standard; Turf: Good to Firm-Good in places) Marcus (GB) 7th (28/1 8-12 Rated 47) Paddy Bradley Tomshalfsister (GB) pulled up (9/1 9-8 Rated 57) Harry Davies (10 ran) | ||
Bated Breath (GB)-Artwork Genie(Excellent Art)
cp9(14)
cd1
(A140 Self Storage Club)
Rated 50
In the last 3 years War Zone (IRE) has met
Horse | No. Of times | |
Next Second (GB) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) War Zone (IRE) 1st (5/1 9-2 Rated 47) Joey Haynes 2.84L in front of Next Second (GB) 6th (50/1 9-0 Rated 45) James P Sullivan (9 ran) | ||
Suanni (GB) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) War Zone (IRE) 1st (5/1 9-2 Rated 47) Joey Haynes 2.81L in front of Suanni (GB) 5th (3/1Fav 9-2 Rated 52) Liam Wright (9 ran) | ||
Battle Point (IRE) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) War Zone (IRE) 1st (5/1 9-2 Rated 47) Joey Haynes 1.31L in front of Battle Point (IRE) 4th (20/1 8-9 Rated 45) Morgan Cole (9 ran) | ||
Marcus (GB) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) War Zone (IRE) 1st (5/1 9-2 Rated 47) Joey Haynes .56L in front of Marcus (GB) 3rd (5/1 9-1 Rated 46) Luke Morris (9 ran) | ||
Lethal Force (IRE)-Glee Club(Kyllachy)
ts+bl+(14)
cd1
(Harraton Court Stables Ltd)
Rated 50
Won When Rated 51-51-60
In the last 3 years Suanni (GB) has met
Horse | No. Of times | |
Second Collection (GB) | 1 | |
15th Jun 2024 Bath(5f 10yds, Flat Hcap, Good) Second Collection (GB) 4th (12/1 9-0 Rated 53) Jack Doughty 4.50L in front of Suanni (GB) 6th (6/1 9-8 Rated 54) Jason Watson (9 ran) | ||
Enchanted Night (GB) | 2 | |
8th Oct 2024 Southwell(4f 214yds, Flat Hcap, Standard) Suanni (GB) 7th (6/1 9-8 Rated 53) Jason Watson 2.75L in front of Enchanted Night (GB) 11th (22/1 9-1 Rated 46) D E Hogan (12 ran) | ||
6th Jul 2023 Yarmouth(5f 42yds, Flat Hcap, Good to Soft) Enchanted Night (GB) 1st (2/1Fav 8-13 Rated 46) R Ffrench 3.50L in front of Suanni (GB) 5th (14/1 9-6 Rated 53) J F Egan (8 ran) | ||
Next Second (GB) | 6 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Suanni (GB) 5th (3/1Fav 9-2 Rated 52) Liam Wright .03L in front of Next Second (GB) 6th (50/1 9-0 Rated 45) James P Sullivan (9 ran) | ||
24th Oct 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Suanni (GB) 5th (8/1 9-9 Rated 52) David Probert 2.78L in front of Next Second (GB) 10th (66/1 9-3 Rated 45) Josephine Gordon (10 ran) | ||
9th Sep 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Suanni (GB) 2nd (11/4Fav 9-6 Rated 52) Jason Watson 6.25L in front of Next Second (GB) 5th (9/1 9-1 Rated 47) Joanna Mason (9 ran) | ||
23rd Jul 2024 Wolverhampton(5f 21yds, Flat, Standard) Suanni (GB) 1st (11/5Fav 9-9 Rated 50) Rossa Ryan 15.50L in front of Next Second (GB) 9th (13/2 9-9 Rated 49) James P Sullivan (10 ran) | ||
25th Sep 2023 Wolverhampton(5f 21yds, Flat Hcap, Standard) Suanni (GB) 2nd (10/3J Fav 8-13 Rated 49) Liam Wright 4.00L in front of Next Second (GB) 6th (15/2 9-6 Rated 49) James P Sullivan (10 ran) | ||
9th Sep 2023 Wolverhampton(5f 21yds, Flat Hcap, Standard) Next Second (GB) 1st (10/1 9-0 Rated 46) Joanna Mason 1.63L in front of Suanni (GB) 4th (9/1 8-11 Rated 50) Liam Wright (11 ran) | ||
Battle Point (IRE) | 6 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Battle Point (IRE) 4th (20/1 8-9 Rated 45) Morgan Cole 1.50L in front of Suanni (GB) 5th (3/1Fav 9-2 Rated 52) Liam Wright (9 ran) | ||
9th Aug 2024 Brighton(5f 60yds, Flat Hcap, Good) Suanni (GB) 5th (11/1 9-3 Rated 53) Liam Wright 4.50L in front of Battle Point (IRE) 6th (25/1 9-0 Rated 45) David Probert (6 ran) | ||
23rd Jul 2024 Wolverhampton(5f 21yds, Flat, Standard) Suanni (GB) 1st (11/5Fav 9-9 Rated 50) Rossa Ryan 5.50L in front of Battle Point (IRE) 5th (12/1 9-9 Rated 45) Joshua Bryan (10 ran) | ||
19th Oct 2023 Chelmsford City(5f , Flat Hcap, Standard) Suanni (GB) 3rd (16/1 9-2 Rated 51) Connor Planas 1.25L in front of Battle Point (IRE) 6th (25/1 8-11 Rated 46) A J Farragher (11 ran) | ||
4th May 2023 Lingfield(5f 6yds, Flat Hcap, Standard) Battle Point (IRE) 4th (10/3 9-0 Rated 51) William Carson 1.75L in front of Suanni (GB) 6th (15/2 9-2 Rated 60) Liam Wright (6 ran) | ||
18th Apr 2023 Lingfield(5f 6yds, Flat Hcap, Standard) Battle Point (IRE) 1st (5/1 8-12 Rated 49) William Carson 4.50L in front of Suanni (GB) 8th (5/1 9-4 Rated 62) Liam Wright (8 ran) | ||
War Zone (IRE) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) War Zone (IRE) 1st (5/1 9-2 Rated 47) Joey Haynes 2.81L in front of Suanni (GB) 5th (3/1Fav 9-2 Rated 52) Liam Wright (9 ran) | ||
Marcus (GB) | 2 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Marcus (GB) 3rd (5/1 9-1 Rated 46) Luke Morris 2.25L in front of Suanni (GB) 5th (3/1Fav 9-2 Rated 52) Liam Wright (9 ran) | ||
8th Oct 2024 Southwell(4f 214yds, Flat Hcap, Standard) Marcus (GB) 6th (22/1 9-1 Rated 46) Cameron Hardie .03L in front of Suanni (GB) 7th (6/1 9-8 Rated 53) Jason Watson (12 ran) | ||
Belardo (IRE)-Rio's Pearl(Captain Rio)
vs6WS1(86)
d1
(Dare To Dream Racing)
Rated 48
In the last 3 years My Turn Now (IRE) has met
Horse | No. Of times | |
Next Second (GB) | 1 | |
20th Aug 2024 Wolverhampton(5f 21yds, Flat, Standard) Next Second (GB) 3rd (25/1 9-9 Rated 49) Josephine Gordon 4.75L in front of My Turn Now (IRE) 7th (6/1 9-4 Rated 49) Kaiya Fraser (9 ran) | ||
Battle Point (IRE) | 1 | |
5th Aug 2024 Lingfield(4f 217yds, Flat Hcap, Good (Good to Soft in places)) My Turn Now (IRE) 6th (12/1 9-0 Rated 51) Paddy Bradley 4.00L in front of Battle Point (IRE) 7th (17/2 8-9 Rated 45) Hollie Doyle (7 ran) | ||
In the last 3 years Marcus (GB) has met
Horse | No. Of times | |
Enchanted Night (GB) | 1 | |
8th Oct 2024 Southwell(4f 214yds, Flat Hcap, Standard) Marcus (GB) 6th (22/1 9-1 Rated 46) Cameron Hardie 2.78L in front of Enchanted Night (GB) 11th (22/1 9-1 Rated 46) D E Hogan (12 ran) | ||
Next Second (GB) | 3 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Marcus (GB) 3rd (5/1 9-1 Rated 46) Luke Morris 2.28L in front of Next Second (GB) 6th (50/1 9-0 Rated 45) James P Sullivan (9 ran) | ||
23rd Sep 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Marcus (GB) 3rd (3/1 9-4 Rated 46) Marco Ghiani 9.25L in front of Next Second (GB) 8th (18/1 9-5 Rated 46) Josephine Gordon (8 ran) | ||
29th Aug 2024 Chelmsford City(5f , Flat, Standard) Marcus (GB) 2nd (17/2 9-7 Rated 45) Marco Ghiani 9.50L in front of Next Second (GB) 10th (6/1 9-9 Rated 48) Josephine Gordon (11 ran) | ||
Suanni (GB) | 2 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Marcus (GB) 3rd (5/1 9-1 Rated 46) Luke Morris 2.25L in front of Suanni (GB) 5th (3/1Fav 9-2 Rated 52) Liam Wright (9 ran) | ||
8th Oct 2024 Southwell(4f 214yds, Flat Hcap, Standard) Marcus (GB) 6th (22/1 9-1 Rated 46) Cameron Hardie .03L in front of Suanni (GB) 7th (6/1 9-8 Rated 53) Jason Watson (12 ran) | ||
Battle Point (IRE) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Marcus (GB) 3rd (5/1 9-1 Rated 46) Luke Morris .75L in front of Battle Point (IRE) 4th (20/1 8-9 Rated 45) Morgan Cole (9 ran) | ||
Tomshalfsister (GB) | 3 | |
24th Jun 2024 Windsor(5f 21yds, Flat Hcap, Good to Firm) Marcus (GB) 3rd (3/1 8-9 Rated 45) Marco Ghiani 3.25L in front of Tomshalfsister (GB) 5th (20/1 9-3 Rated 54) Daniel Muscutt (7 ran) | ||
30th May 2024 Lingfield(4f 217yds, Flat Hcap, Good to Firm (Good in places)) Marcus (GB) 4th (14/1 8-9 Rated 46) Marco Ghiani 3.06L in front of Tomshalfsister (GB) 7th (11/1 9-6 Rated 57) Jack Mitchell (7 ran) | ||
16th May 2024 Lingfield(4f 217yds, Flat Hcap, AWT: Standard; Turf: Good to Firm-Good in places) Marcus (GB) 7th (28/1 8-12 Rated 47) Paddy Bradley Tomshalfsister (GB) pulled up (9/1 9-8 Rated 57) Harry Davies (10 ran) | ||
War Zone (IRE) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) War Zone (IRE) 1st (5/1 9-2 Rated 47) Joey Haynes .56L in front of Marcus (GB) 3rd (5/1 9-1 Rated 46) Luke Morris (9 ran) | ||
Turn And Burn (IRE) | 1 | |
5th Sep 2024 Lingfield(5f 6yds, Flat Hcap, Standard) Turn And Burn (IRE) 1st (22/1 9-4 Rated 45) S Hitchcott 1.00L in front of Marcus (GB) 2nd (13/8Fav 9-4 Rated 45) David Egan (6 ran) | ||
Stimulation (IRE)-Thicket(Wolfhound)
bl+(33)
c1
(T J Kent)
Rated 45
Won When Rated 45
In the last 3 years Nemorum (GB) has met
Horse | No. Of times | |
Enchanted Night (GB) | 1 | |
13th Sep 2022 Yarmouth(5f 42yds, Flat Hcap, Good to Soft) Enchanted Night (GB) 3rd (10/1 8-9 Rated 45) Collen Storey 4.50L in front of Nemorum (GB) 7th (18/1 8-8 Rated 45) Cieren Fallon (12 ran) | ||
Kodiac (GB)-Vital Body(Gold Away)
cp1(16)
d1
(Mr Kevin Frost)
Rated 45
Won When Rated 45
In the last 3 years Turn And Burn (IRE) has met
Horse | No. Of times | |
Marcus (GB) | 1 | |
5th Sep 2024 Lingfield(5f 6yds, Flat Hcap, Standard) Turn And Burn (IRE) 1st (22/1 9-4 Rated 45) S Hitchcott 1.00L in front of Marcus (GB) 2nd (13/8Fav 9-4 Rated 45) David Egan (6 ran) | ||
Dandy Man (IRE)-Paddy Again(Moss Vale)
cp+(14)
d1
(Canisbay Bloodstock)
Rated 45
Won When Rated 49
In the last 3 years Battle Point (IRE) has met
Horse | No. Of times | |
Enchanted Night (GB) | 1 | |
31st Jan 2023 Southwell(4f 214yds, Flat Hcap, Standard) Battle Point (IRE) 9th (9/1 9-3 Rated 52) A J Farragher .06L in front of Enchanted Night (GB) 10th (22/1 8-7 Rated 45) Liam Wright (11 ran) | ||
Next Second (GB) | 2 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Battle Point (IRE) 4th (20/1 8-9 Rated 45) Morgan Cole 1.53L in front of Next Second (GB) 6th (50/1 9-0 Rated 45) James P Sullivan (9 ran) | ||
23rd Jul 2024 Wolverhampton(5f 21yds, Flat, Standard) Battle Point (IRE) 5th (12/1 9-9 Rated 45) Joshua Bryan 10.00L in front of Next Second (GB) 9th (13/2 9-9 Rated 49) James P Sullivan (10 ran) | ||
Suanni (GB) | 6 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Battle Point (IRE) 4th (20/1 8-9 Rated 45) Morgan Cole 1.50L in front of Suanni (GB) 5th (3/1Fav 9-2 Rated 52) Liam Wright (9 ran) | ||
9th Aug 2024 Brighton(5f 60yds, Flat Hcap, Good) Suanni (GB) 5th (11/1 9-3 Rated 53) Liam Wright 4.50L in front of Battle Point (IRE) 6th (25/1 9-0 Rated 45) David Probert (6 ran) | ||
23rd Jul 2024 Wolverhampton(5f 21yds, Flat, Standard) Suanni (GB) 1st (11/5Fav 9-9 Rated 50) Rossa Ryan 5.50L in front of Battle Point (IRE) 5th (12/1 9-9 Rated 45) Joshua Bryan (10 ran) | ||
19th Oct 2023 Chelmsford City(5f , Flat Hcap, Standard) Suanni (GB) 3rd (16/1 9-2 Rated 51) Connor Planas 1.25L in front of Battle Point (IRE) 6th (25/1 8-11 Rated 46) A J Farragher (11 ran) | ||
4th May 2023 Lingfield(5f 6yds, Flat Hcap, Standard) Battle Point (IRE) 4th (10/3 9-0 Rated 51) William Carson 1.75L in front of Suanni (GB) 6th (15/2 9-2 Rated 60) Liam Wright (6 ran) | ||
18th Apr 2023 Lingfield(5f 6yds, Flat Hcap, Standard) Battle Point (IRE) 1st (5/1 8-12 Rated 49) William Carson 4.50L in front of Suanni (GB) 8th (5/1 9-4 Rated 62) Liam Wright (8 ran) | ||
My Turn Now (IRE) | 1 | |
5th Aug 2024 Lingfield(4f 217yds, Flat Hcap, Good (Good to Soft in places)) My Turn Now (IRE) 6th (12/1 9-0 Rated 51) Paddy Bradley 4.00L in front of Battle Point (IRE) 7th (17/2 8-9 Rated 45) Hollie Doyle (7 ran) | ||
War Zone (IRE) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) War Zone (IRE) 1st (5/1 9-2 Rated 47) Joey Haynes 1.31L in front of Battle Point (IRE) 4th (20/1 8-9 Rated 45) Morgan Cole (9 ran) | ||
Marcus (GB) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Marcus (GB) 3rd (5/1 9-1 Rated 46) Luke Morris .75L in front of Battle Point (IRE) 4th (20/1 8-9 Rated 45) Morgan Cole (9 ran) | ||
Night Of Thunder (IRE)-Khaseeb(Dutch Art)
cp+(15)
d1
(The Enchanted One's)
Rated 43
In the last 3 years Enchanted Night (GB) has met
Horse | No. Of times | |
Next Second (GB) | 1 | |
23rd May 2024 Lingfield(5f 6yds, Flat Hcap, AWT: Standard; Turf: Good) Next Second (GB) 4th (8/1 8-12 Rated 49) K T O'Neill .50L in front of Enchanted Night (GB) 5th (22/1 8-9 Rated 46) Joey Haynes (7 ran) | ||
Nemorum (GB) | 1 | |
13th Sep 2022 Yarmouth(5f 42yds, Flat Hcap, Good to Soft) Enchanted Night (GB) 3rd (10/1 8-9 Rated 45) Collen Storey 4.50L in front of Nemorum (GB) 7th (18/1 8-8 Rated 45) Cieren Fallon (12 ran) | ||
Suanni (GB) | 2 | |
8th Oct 2024 Southwell(4f 214yds, Flat Hcap, Standard) Suanni (GB) 7th (6/1 9-8 Rated 53) Jason Watson 2.75L in front of Enchanted Night (GB) 11th (22/1 9-1 Rated 46) D E Hogan (12 ran) | ||
6th Jul 2023 Yarmouth(5f 42yds, Flat Hcap, Good to Soft) Enchanted Night (GB) 1st (2/1Fav 8-13 Rated 46) R Ffrench 3.50L in front of Suanni (GB) 5th (14/1 9-6 Rated 53) J F Egan (8 ran) | ||
Battle Point (IRE) | 1 | |
31st Jan 2023 Southwell(4f 214yds, Flat Hcap, Standard) Battle Point (IRE) 9th (9/1 9-3 Rated 52) A J Farragher .06L in front of Enchanted Night (GB) 10th (22/1 8-7 Rated 45) Liam Wright (11 ran) | ||
Marcus (GB) | 1 | |
8th Oct 2024 Southwell(4f 214yds, Flat Hcap, Standard) Marcus (GB) 6th (22/1 9-1 Rated 46) Cameron Hardie 2.78L in front of Enchanted Night (GB) 11th (22/1 9-1 Rated 46) D E Hogan (12 ran) | ||
Hot Streak (IRE)-Millisecond(Royal Applause)
cp2(14)
d4
(J Greaves, R Willcock & Ruth Carr)
Rated 43
Won When Rated 46-46-50-46
In the last 3 years Next Second (GB) has met
Horse | No. Of times | |
Second Collection (GB) | 1 | |
10th Oct 2022 Wolverhampton(5f 21yds, Flat Hcap, Standard) Second Collection (GB) 4th (8/1 9-7 Rated 68) K T O'Neill 4.75L in front of Next Second (GB) 8th (18/1 8-7 Rated 54) Josephine Gordon (8 ran) | ||
Enchanted Night (GB) | 1 | |
23rd May 2024 Lingfield(5f 6yds, Flat Hcap, AWT: Standard; Turf: Good) Next Second (GB) 4th (8/1 8-12 Rated 49) K T O'Neill .50L in front of Enchanted Night (GB) 5th (22/1 8-9 Rated 46) Joey Haynes (7 ran) | ||
Suanni (GB) | 6 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Suanni (GB) 5th (3/1Fav 9-2 Rated 52) Liam Wright .03L in front of Next Second (GB) 6th (50/1 9-0 Rated 45) James P Sullivan (9 ran) | ||
24th Oct 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Suanni (GB) 5th (8/1 9-9 Rated 52) David Probert 2.78L in front of Next Second (GB) 10th (66/1 9-3 Rated 45) Josephine Gordon (10 ran) | ||
9th Sep 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Suanni (GB) 2nd (11/4Fav 9-6 Rated 52) Jason Watson 6.25L in front of Next Second (GB) 5th (9/1 9-1 Rated 47) Joanna Mason (9 ran) | ||
23rd Jul 2024 Wolverhampton(5f 21yds, Flat, Standard) Suanni (GB) 1st (11/5Fav 9-9 Rated 50) Rossa Ryan 15.50L in front of Next Second (GB) 9th (13/2 9-9 Rated 49) James P Sullivan (10 ran) | ||
25th Sep 2023 Wolverhampton(5f 21yds, Flat Hcap, Standard) Suanni (GB) 2nd (10/3J Fav 8-13 Rated 49) Liam Wright 4.00L in front of Next Second (GB) 6th (15/2 9-6 Rated 49) James P Sullivan (10 ran) | ||
9th Sep 2023 Wolverhampton(5f 21yds, Flat Hcap, Standard) Next Second (GB) 1st (10/1 9-0 Rated 46) Joanna Mason 1.63L in front of Suanni (GB) 4th (9/1 8-11 Rated 50) Liam Wright (11 ran) | ||
Battle Point (IRE) | 2 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Battle Point (IRE) 4th (20/1 8-9 Rated 45) Morgan Cole 1.53L in front of Next Second (GB) 6th (50/1 9-0 Rated 45) James P Sullivan (9 ran) | ||
23rd Jul 2024 Wolverhampton(5f 21yds, Flat, Standard) Battle Point (IRE) 5th (12/1 9-9 Rated 45) Joshua Bryan 10.00L in front of Next Second (GB) 9th (13/2 9-9 Rated 49) James P Sullivan (10 ran) | ||
My Turn Now (IRE) | 1 | |
20th Aug 2024 Wolverhampton(5f 21yds, Flat, Standard) Next Second (GB) 3rd (25/1 9-9 Rated 49) Josephine Gordon 4.75L in front of My Turn Now (IRE) 7th (6/1 9-4 Rated 49) Kaiya Fraser (9 ran) | ||
War Zone (IRE) | 1 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) War Zone (IRE) 1st (5/1 9-2 Rated 47) Joey Haynes 2.84L in front of Next Second (GB) 6th (50/1 9-0 Rated 45) James P Sullivan (9 ran) | ||
Marcus (GB) | 3 | |
31st Oct 2024 Chelmsford City(5f , Flat Hcap, Standard) Marcus (GB) 3rd (5/1 9-1 Rated 46) Luke Morris 2.28L in front of Next Second (GB) 6th (50/1 9-0 Rated 45) James P Sullivan (9 ran) | ||
23rd Sep 2024 Wolverhampton(5f 21yds, Flat Hcap, Standard) Marcus (GB) 3rd (3/1 9-4 Rated 46) Marco Ghiani 9.25L in front of Next Second (GB) 8th (18/1 9-5 Rated 46) Josephine Gordon (8 ran) | ||
29th Aug 2024 Chelmsford City(5f , Flat, Standard) Marcus (GB) 2nd (17/2 9-7 Rated 45) Marco Ghiani 9.50L in front of Next Second (GB) 10th (6/1 9-9 Rated 48) Josephine Gordon (11 ran) | ||
Symbols Explained
bl2 Blinkers bo2 Blinkers one cowl e2 Ear Plugs hd2 Hood p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll cp2 Cheekpiece co2 Cheekpiece one side tt2 Tongue Tie vs2 Visor sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.