Search
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
Zoom
Filters
RH-LH
Course
Going
Class
Race Type
Distance
Sky Bet Super Week Supersized Handicap Chase
of £9,000.00 4-y-o plus 3m. 1f. 54yds. 2.45
3m. 1f. 54yds. Hcap Chase (Class 5) 4-y-o plus 19 Entered
Sky Bet Super Week Supersized Handicap Chase
of £9,000.00- Race Info
1st - £4,753.00 2nd - £2,187.00 3rd - £1,094.00 4th - £547.00 5th - £273.00
Soldier Of Fortune (IRE)-Princess Bella(Presenting)
(11)
cd1
(Mrs Wilma Duffus)
Rated 110
In the last 3 years Not Staying Long (IRE) has met
Horse | No. Of times | |
Presenting Pete (IRE) | 1 | |
17th Dec 2024 Catterick(2m 3f 51yds, Hcap Chase, Good (Good to Soft in places)) Not Staying Long (IRE) 1st (6/1 12-0 Rated 100) Henry Brooke Presenting Pete (IRE) unseated rider (4/1 11-9 Rated 95) K Brogan (8 ran) | ||
In the last 3 years Zwicky (GB) has met
Horse | No. Of times | |
Elleon (FR) | 1 | |
1st Jun 2024 Hexham(3m 41yds, Hcap Chase, Soft) Elleon (FR) 1st (15/8Fav 11-4 Rated 100) Jonathan England Zwicky (GB) unseated rider (3/1 11-5 Rated 101) Thomas Dowson (6 ran) | ||
Tom Creen (IRE) | 1 | |
20th Oct 2024 Sedgefield(2m 5f 28yds, Hcap Chase, Good) Zwicky (GB) 1st (7/2 11-10 Rated 101) Joseph Williamson 1.50L in front of Tom Creen (IRE) 3rd (5/1 11-11 Rated 105) Tom Midgley (8 ran) | ||
Poetry Man (IRE) | 1 | |
11th May 2024 Hexham(3m 41yds, Hcap Chase, Good (Good to Soft in places)) Zwicky (GB) 3rd (9/2 11-5 Rated 101) Thomas Dowson Poetry Man (IRE) unseated rider (6/1 10-12 Rated 94) Jonathon Bewley (10 ran) | ||
In the last 3 years Elleon (FR) has met
Horse | No. Of times | |
Skyhill (IRE) | 4 | |
7th Apr 2024 Carlisle(3m 110yds, Hcap Chase, Heavy) Elleon (FR) 2nd (5/1 10-2 Rated 92) Lewis Stones 25.50L in front of Skyhill (IRE) 8th (22/1 10-11 Rated 98) Jamie Hamilton (11 ran) | ||
26th Mar 2023 Carlisle(3m 110yds, Hcap Chase, Heavy (Soft in Places)) Elleon (FR) 2nd (7/2 10-2 Rated 85) Jonathan England 10.25L in front of Skyhill (IRE) 5th (14/1 10-6 Rated 93) Jamie Hamilton (10 ran) | ||
29th Jan 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Good to Soft (Soft In Places)) Elleon (FR) 2nd (16/5J Fav 11-1 Rated 81) Jonathan England 17.13L in front of Skyhill (IRE) 4th (7/1 12-0 Rated 94) Jamie Hamilton (9 ran) | ||
2nd Dec 2022 Sedgefield(3m 2f 202yds, Hcap Chase, Soft (Good to Soft in places)) Skyhill (IRE) 1st (5/1 11-2 Rated 86) Jamie Hamilton 3.50L in front of Elleon (FR) 2nd (1/1Fav 10-12 Rated 82) Jonathan England (7 ran) | ||
Henry Brown (IRE) | 1 | |
29th Jan 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Good to Soft (Soft In Places)) Elleon (FR) 2nd (16/5J Fav 11-1 Rated 81) Jonathan England 17.00L in front of Henry Brown (IRE) 3rd (9/1 11-3 Rated 83) B Hughes (9 ran) | ||
Ribeye (GB) | 2 | |
12th Oct 2024 Hexham(2m 4f 15yds, Hcap Chase, Good to Soft) Elleon (FR) 3rd (12/1 11-4 Rated 105) Jonathan England 9.75L in front of Ribeye (GB) 7th (11/1 10-5 Rated 92) Callum Bewley (11 ran) | ||
28th Dec 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft-Heavy in places) Elleon (FR) 2nd (3/1Fav 11-0 Rated 88) Jonathan England Ribeye (GB) pulled up (11/1 11-7 Rated 95) Craig Nichol (11 ran) | ||
Mister Bells (IRE) | 1 | |
28th Dec 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft-Heavy in places) Elleon (FR) 2nd (3/1Fav 11-0 Rated 88) Jonathan England 5.50L in front of Mister Bells (IRE) 3rd (16/1 11-11 Rated 102) Emma Smith-Chaston (11 ran) | ||
Presenting Pete (IRE) | 1 | |
22nd Apr 2022 Southwell(2m 4f 88yds, Hcap Hurdle, Good (Good to Firm in places)) Presenting Pete (IRE) 2nd (8/1 11-0 Rated 98) B Carver 37.00L in front of Elleon (FR) 8th (10/1 9-13 Rated 90) Caoilin Quinn (10 ran) | ||
Coolmoyne (GB) | 2 | |
21st May 2024 Hexham(3m 41yds, Hcap Chase, Good (Good to Soft in places)) Elleon (FR) 1st (11/2 11-9 Rated 94) Jonathan England 8.75L in front of Coolmoyne (GB) 3rd (11/4Fav 11-0 Rated 85) Callum Bewley (8 ran) | ||
23rd Nov 2023 Newcastle(2m 7f 91yds, Hcap Chase, Good to Soft (Soft in Places)) Elleon (FR) 3rd (7/2 11-5 Rated 88) Jonathan England 1.75L in front of Coolmoyne (GB) 4th (15/2 11-2 Rated 85) J Kington (8 ran) | ||
Zwicky (GB) | 1 | |
1st Jun 2024 Hexham(3m 41yds, Hcap Chase, Soft) Elleon (FR) 1st (15/8Fav 11-4 Rated 100) Jonathan England Zwicky (GB) unseated rider (3/1 11-5 Rated 101) Thomas Dowson (6 ran) | ||
Yeats (IRE)-Casiana(Acatenango)
(32)
(Racing To Profit Syndicate & Partners)
Rated 104
In the last 3 years Tom Creen (IRE) has met
Horse | No. Of times | |
Skyhill (IRE) | 1 | |
1st Jan 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft (Heavy in places)) Skyhill (IRE) 1st (15/2 11-6 Rated 89) Callum Bewley 6.00L in front of Tom Creen (IRE) 2nd (5/4Fav 11-4 Rated 87) Jonathan England (9 ran) | ||
Coolmoyne (GB) | 1 | |
9th Nov 2023 Sedgefield(2m 3f 65yds, Hcap Chase, Soft) Tom Creen (IRE) 1st (1/1Fav 12-0 Rated 98) Jonathan England 4.25L in front of Coolmoyne (GB) 3rd (13/2 11-2 Rated 86) J Kington (11 ran) | ||
Zwicky (GB) | 1 | |
20th Oct 2024 Sedgefield(2m 5f 28yds, Hcap Chase, Good) Zwicky (GB) 1st (7/2 11-10 Rated 101) Joseph Williamson 1.50L in front of Tom Creen (IRE) 3rd (5/1 11-11 Rated 105) Tom Midgley (8 ran) | ||
In the last 3 years Super Citizen (GB) has met
Horse | No. Of times | |
Mister Bells (IRE) | 1 | |
27th May 2022 Limerick(3m 1f 110yds, Hcap Chase, Good CHANGED to good, good to firm in places after 4th race) Super Citizen (GB) 3rd (15/2 11-4 Rated 113) M J M O'Sullivan 17.50L in front of Mister Bells (IRE) 7th (11/2 11-4 Rated 113) Mr R James (12 ran) | ||
Power (GB)-Keyaza(Azamour)
(36)
cd1
(Mr And Mrs Paul Chapman)
Rated 100
In the last 3 years Mister Bells (IRE) has met
Horse | No. Of times | |
Skyhill (IRE) | 1 | |
25th Apr 2024 Perth(2m 7f 180yds, Hcap Chase, Soft) Mister Bells (IRE) 3rd (4/1 11-7 Rated 106) Emma Smith-Chaston 12.00L in front of Skyhill (IRE) 4th (4/1 10-8 Rated 97) Ben Smith (5 ran) | ||
Super Citizen (GB) | 1 | |
27th May 2022 Limerick(3m 1f 110yds, Hcap Chase, Good CHANGED to good, good to firm in places after 4th race) Super Citizen (GB) 3rd (15/2 11-4 Rated 113) M J M O'Sullivan 17.50L in front of Mister Bells (IRE) 7th (11/2 11-4 Rated 113) Mr R James (12 ran) | ||
Elleon (FR) | 1 | |
28th Dec 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft-Heavy in places) Elleon (FR) 2nd (3/1Fav 11-0 Rated 88) Jonathan England 5.50L in front of Mister Bells (IRE) 3rd (16/1 11-11 Rated 102) Emma Smith-Chaston (11 ran) | ||
Ribeye (GB) | 1 | |
28th Dec 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft-Heavy in places) Mister Bells (IRE) 3rd (16/1 11-11 Rated 102) Emma Smith-Chaston Ribeye (GB) pulled up (11/1 11-7 Rated 95) Craig Nichol (11 ran) | ||
Ocean Legacy (IRE) | 1 | |
20th Oct 2024 Sedgefield(3m 2f 59yds, Hcap Chase, Good) Ocean Legacy (IRE) 3rd (12/1 10-4 Rated 90) Aaron Anderson Mister Bells (IRE) pulled up (50/1 11-7 Rated 105) Emma Smith-Chaston (9 ran) | ||
In the last 3 years Ribeye (GB) has met
Horse | No. Of times | |
Skyhill (IRE) | 1 | |
6th Mar 2024 Catterick(3m 1f 54yds, Hcap Chase, Soft) Ribeye (GB) 2nd (16/1 10-10 Rated 92) Craig Nichol 11.50L in front of Skyhill (IRE) 5th (11/1 11-4 Rated 100) Jamie Hamilton (7 ran) | ||
Elleon (FR) | 2 | |
12th Oct 2024 Hexham(2m 4f 15yds, Hcap Chase, Good to Soft) Elleon (FR) 3rd (12/1 11-4 Rated 105) Jonathan England 9.75L in front of Ribeye (GB) 7th (11/1 10-5 Rated 92) Callum Bewley (11 ran) | ||
28th Dec 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft-Heavy in places) Elleon (FR) 2nd (3/1Fav 11-0 Rated 88) Jonathan England Ribeye (GB) pulled up (11/1 11-7 Rated 95) Craig Nichol (11 ran) | ||
Mister Bells (IRE) | 1 | |
28th Dec 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft-Heavy in places) Mister Bells (IRE) 3rd (16/1 11-11 Rated 102) Emma Smith-Chaston Ribeye (GB) pulled up (11/1 11-7 Rated 95) Craig Nichol (11 ran) | ||
Halfway House Lad (GB) | 1 | |
9th Dec 2024 Musselburgh(2m 7f 138yds, Hcap Chase, Good to Soft) Ribeye (GB) 1st (15/2 11-3 Rated 89) Danny McMenamin 18.13L in front of Halfway House Lad (GB) 5th (11/1 9-13 Rated 70) Peter Kavanagh (10 ran) | ||
Presenting (GB)-Ciandarragh(King's Theatre)
(11)
(Mr Nathan Anderson-dixon)
Rated 94
In the last 3 years Presenting Pete (IRE) has met
Horse | No. Of times | |
Elleon (FR) | 1 | |
22nd Apr 2022 Southwell(2m 4f 88yds, Hcap Hurdle, Good (Good to Firm in places)) Presenting Pete (IRE) 2nd (8/1 11-0 Rated 98) B Carver 37.00L in front of Elleon (FR) 8th (10/1 9-13 Rated 90) Caoilin Quinn (10 ran) | ||
Not Staying Long (IRE) | 1 | |
17th Dec 2024 Catterick(2m 3f 51yds, Hcap Chase, Good (Good to Soft in places)) Not Staying Long (IRE) 1st (6/1 12-0 Rated 100) Henry Brooke Presenting Pete (IRE) unseated rider (4/1 11-9 Rated 95) K Brogan (8 ran) | ||
Mahler (GB)-Sommer Sonnet(Taipan)
(231)
(Julie Lloyd And Victoria Bewley)
Rated 93
In the last 3 years Poetry Man (IRE) has met
Horse | No. Of times | |
Zwicky (GB) | 1 | |
11th May 2024 Hexham(3m 41yds, Hcap Chase, Good (Good to Soft in places)) Zwicky (GB) 3rd (9/2 11-5 Rated 101) Thomas Dowson Poetry Man (IRE) unseated rider (6/1 10-12 Rated 94) Jonathon Bewley (10 ran) | ||
Gold Well (GB)-Classic Mari(Classic Cliche)
(247)
cd2
(Mr J P G Hamilton)
Rated 93
In the last 3 years Skyhill (IRE) has met
Horse | No. Of times | |
Henry Brown (IRE) | 3 | |
14th Apr 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Heavy) Skyhill (IRE) 1st (11/4Fav 11-5 Rated 91) Jamie Hamilton 10.50L in front of Henry Brown (IRE) 3rd (10/3 10-8 Rated 80) S Quinlan (9 ran) | ||
29th Jan 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Good to Soft (Soft In Places)) Henry Brown (IRE) 3rd (9/1 11-3 Rated 83) B Hughes .13L in front of Skyhill (IRE) 4th (7/1 12-0 Rated 94) Jamie Hamilton (9 ran) | ||
17th Mar 2022 Hexham(2m 4f 15yds, Hcap Chase, Good to Soft (Good in places)) Henry Brown (IRE) unseated rider (66/1 10-13 Rated 92) Edward Austin Skyhill (IRE) pulled up (9/1 11-1 Rated 89) B Hughes (13 ran) | ||
Archie Brown (IRE) | 1 | |
14th Apr 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Heavy) Skyhill (IRE) 1st (11/4Fav 11-5 Rated 91) Jamie Hamilton 32.50L in front of Archie Brown (IRE) 4th (80/1 11-11 Rated 102) Tom Midgley (9 ran) | ||
Elleon (FR) | 4 | |
7th Apr 2024 Carlisle(3m 110yds, Hcap Chase, Heavy) Elleon (FR) 2nd (5/1 10-2 Rated 92) Lewis Stones 25.50L in front of Skyhill (IRE) 8th (22/1 10-11 Rated 98) Jamie Hamilton (11 ran) | ||
26th Mar 2023 Carlisle(3m 110yds, Hcap Chase, Heavy (Soft in Places)) Elleon (FR) 2nd (7/2 10-2 Rated 85) Jonathan England 10.25L in front of Skyhill (IRE) 5th (14/1 10-6 Rated 93) Jamie Hamilton (10 ran) | ||
29th Jan 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Good to Soft (Soft In Places)) Elleon (FR) 2nd (16/5J Fav 11-1 Rated 81) Jonathan England 17.13L in front of Skyhill (IRE) 4th (7/1 12-0 Rated 94) Jamie Hamilton (9 ran) | ||
2nd Dec 2022 Sedgefield(3m 2f 202yds, Hcap Chase, Soft (Good to Soft in places)) Skyhill (IRE) 1st (5/1 11-2 Rated 86) Jamie Hamilton 3.50L in front of Elleon (FR) 2nd (1/1Fav 10-12 Rated 82) Jonathan England (7 ran) | ||
Ribeye (GB) | 1 | |
6th Mar 2024 Catterick(3m 1f 54yds, Hcap Chase, Soft) Ribeye (GB) 2nd (16/1 10-10 Rated 92) Craig Nichol 11.50L in front of Skyhill (IRE) 5th (11/1 11-4 Rated 100) Jamie Hamilton (7 ran) | ||
Tom Creen (IRE) | 1 | |
1st Jan 2023 Catterick(3m 1f 54yds, Hcap Chase, Soft (Heavy in places)) Skyhill (IRE) 1st (15/2 11-6 Rated 89) Callum Bewley 6.00L in front of Tom Creen (IRE) 2nd (5/4Fav 11-4 Rated 87) Jonathan England (9 ran) | ||
Mister Bells (IRE) | 1 | |
25th Apr 2024 Perth(2m 7f 180yds, Hcap Chase, Soft) Mister Bells (IRE) 3rd (4/1 11-7 Rated 106) Emma Smith-Chaston 12.00L in front of Skyhill (IRE) 4th (4/1 10-8 Rated 97) Ben Smith (5 ran) | ||
Coolmoyne (GB) | 1 | |
26th Jan 2024 Sedgefield(3m 2f 202yds, Hcap Chase, Soft) Coolmoyne (GB) 2nd (7/2J Fav 10-5 Rated 82) J Kington 17.50L in front of Skyhill (IRE) 5th (9/1 11-10 Rated 101) Jamie Hamilton (10 ran) | ||
Aizavoski (IRE)-Pure Beautiful(Un Desperado)
(581)
(Hogarth Racing)
Rated 90
In the last 3 years Archie Brown (IRE) has met
Horse | No. Of times | |
Skyhill (IRE) | 1 | |
14th Apr 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Heavy) Skyhill (IRE) 1st (11/4Fav 11-5 Rated 91) Jamie Hamilton 32.50L in front of Archie Brown (IRE) 4th (80/1 11-11 Rated 102) Tom Midgley (9 ran) | ||
Henry Brown (IRE) | 1 | |
14th Apr 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Heavy) Henry Brown (IRE) 3rd (10/3 10-8 Rated 80) S Quinlan 22.00L in front of Archie Brown (IRE) 4th (80/1 11-11 Rated 102) Tom Midgley (9 ran) | ||
Ocovango (GB)-High Life(Kayf Tara)
(31)
(Racing Knights And Liam Murray)
Rated 86
In the last 3 years Coolmoyne (GB) has met
Horse | No. Of times | |
Skyhill (IRE) | 1 | |
26th Jan 2024 Sedgefield(3m 2f 202yds, Hcap Chase, Soft) Coolmoyne (GB) 2nd (7/2J Fav 10-5 Rated 82) J Kington 17.50L in front of Skyhill (IRE) 5th (9/1 11-10 Rated 101) Jamie Hamilton (10 ran) | ||
Henry Brown (IRE) | 1 | |
9th Oct 2024 Sedgefield(3m 2f 59yds, Hcap Chase, Good to Soft) Coolmoyne (GB) 2nd (7/2 11-1 Rated 86) Harry Bannister 15.00L in front of Henry Brown (IRE) 4th (14/1 10-2 Rated 69) S W Quinlan (6 ran) | ||
Elleon (FR) | 2 | |
21st May 2024 Hexham(3m 41yds, Hcap Chase, Good (Good to Soft in places)) Elleon (FR) 1st (11/2 11-9 Rated 94) Jonathan England 8.75L in front of Coolmoyne (GB) 3rd (11/4Fav 11-0 Rated 85) Callum Bewley (8 ran) | ||
23rd Nov 2023 Newcastle(2m 7f 91yds, Hcap Chase, Good to Soft (Soft in Places)) Elleon (FR) 3rd (7/2 11-5 Rated 88) Jonathan England 1.75L in front of Coolmoyne (GB) 4th (15/2 11-2 Rated 85) J Kington (8 ran) | ||
Tom Creen (IRE) | 1 | |
9th Nov 2023 Sedgefield(2m 3f 65yds, Hcap Chase, Soft) Tom Creen (IRE) 1st (1/1Fav 12-0 Rated 98) Jonathan England 4.25L in front of Coolmoyne (GB) 3rd (13/2 11-2 Rated 86) J Kington (11 ran) | ||
Kalanisi (IRE)-Ocean Bright(Cozzene)
(50)
(Rebecca Menzies Racing Partnerships)
Rated 85
In the last 3 years Ocean Legacy (IRE) has met
Horse | No. Of times | |
Mister Bells (IRE) | 1 | |
20th Oct 2024 Sedgefield(3m 2f 59yds, Hcap Chase, Good) Ocean Legacy (IRE) 3rd (12/1 10-4 Rated 90) Aaron Anderson Mister Bells (IRE) pulled up (50/1 11-7 Rated 105) Emma Smith-Chaston (9 ran) | ||
Valirann (FR)-Carleys Flight(Busy Flight)
(8)
(Mrs S Smith)
Rated 85
In the last 3 years Emotional Roller (IRE) has met
Horse | No. Of times | |
Iturgeon Du Breuil (FR) | 3 | |
23rd Jun 2024 Hexham(2m 7f 63yds, Hcap Hurdle, Good) Iturgeon Du Breuil (FR) 6th (16/1 10-7 Rated 83) Lorcan Murtagh 2.53L in front of Emotional Roller (IRE) 9th (25/1 10-5 Rated 84) Peter Kavanagh (14 ran) | ||
24th Nov 2023 Catterick(2m 3f 66yds, Hurdle, Good to Soft (Good in places)) Emotional Roller (IRE) 6th (150/1 10-11) Tom Midgley Iturgeon Du Breuil (FR) pulled up (250/1 11-0) Lorcan Murtagh (15 ran) | ||
6th Nov 2022 Damma House P(3m , Point To Point, Soft) Iturgeon Du Breuil (FR) pulled up (100/30 11-11) B Lawless Emotional Roller (IRE) pulled up (3/1 11-11) S Cavanagh (9 ran) | ||
Turgeon (USA)-Cavale Saint(Saint des Saints)
(27)
(Hurst Farm Racing)
Rated 73
In the last 3 years Iturgeon Du Breuil (FR) has met
Horse | No. Of times | |
Emotional Roller (IRE) | 3 | |
23rd Jun 2024 Hexham(2m 7f 63yds, Hcap Hurdle, Good) Iturgeon Du Breuil (FR) 6th (16/1 10-7 Rated 83) Lorcan Murtagh 2.53L in front of Emotional Roller (IRE) 9th (25/1 10-5 Rated 84) Peter Kavanagh (14 ran) | ||
24th Nov 2023 Catterick(2m 3f 66yds, Hurdle, Good to Soft (Good in places)) Emotional Roller (IRE) 6th (150/1 10-11) Tom Midgley Iturgeon Du Breuil (FR) pulled up (250/1 11-0) Lorcan Murtagh (15 ran) | ||
6th Nov 2022 Damma House P(3m , Point To Point, Soft) Iturgeon Du Breuil (FR) pulled up (100/30 11-11) B Lawless Emotional Roller (IRE) pulled up (3/1 11-11) S Cavanagh (9 ran) | ||
Recharge (IRE)-Pezula(Diktat)
(19)
(Halfway House Syndicate)
Rated 70
In the last 3 years Halfway House Lad (GB) has met
Horse | No. Of times | |
Ribeye (GB) | 1 | |
9th Dec 2024 Musselburgh(2m 7f 138yds, Hcap Chase, Good to Soft) Ribeye (GB) 1st (15/2 11-3 Rated 89) Danny McMenamin 18.13L in front of Halfway House Lad (GB) 5th (11/1 9-13 Rated 70) Peter Kavanagh (10 ran) | ||
In the last 3 years Henry Brown (IRE) has met
Horse | No. Of times | |
Skyhill (IRE) | 3 | |
14th Apr 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Heavy) Skyhill (IRE) 1st (11/4Fav 11-5 Rated 91) Jamie Hamilton 10.50L in front of Henry Brown (IRE) 3rd (10/3 10-8 Rated 80) S Quinlan (9 ran) | ||
29th Jan 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Good to Soft (Soft In Places)) Henry Brown (IRE) 3rd (9/1 11-3 Rated 83) B Hughes .13L in front of Skyhill (IRE) 4th (7/1 12-0 Rated 94) Jamie Hamilton (9 ran) | ||
17th Mar 2022 Hexham(2m 4f 15yds, Hcap Chase, Good to Soft (Good in places)) Henry Brown (IRE) unseated rider (66/1 10-13 Rated 92) Edward Austin Skyhill (IRE) pulled up (9/1 11-1 Rated 89) B Hughes (13 ran) | ||
Archie Brown (IRE) | 1 | |
14th Apr 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Heavy) Henry Brown (IRE) 3rd (10/3 10-8 Rated 80) S Quinlan 22.00L in front of Archie Brown (IRE) 4th (80/1 11-11 Rated 102) Tom Midgley (9 ran) | ||
Elleon (FR) | 1 | |
29th Jan 2023 Sedgefield(3m 2f 202yds, Hcap Chase, Good to Soft (Soft In Places)) Elleon (FR) 2nd (16/5J Fav 11-1 Rated 81) Jonathan England 17.00L in front of Henry Brown (IRE) 3rd (9/1 11-3 Rated 83) B Hughes (9 ran) | ||
Coolmoyne (GB) | 1 | |
9th Oct 2024 Sedgefield(3m 2f 59yds, Hcap Chase, Good to Soft) Coolmoyne (GB) 2nd (7/2 11-1 Rated 86) Harry Bannister 15.00L in front of Henry Brown (IRE) 4th (14/1 10-2 Rated 69) S W Quinlan (6 ran) | ||
Previous Winners of this Race by Year
2023 Crixus's Escape 10 11-11 Theo Gillard 11/1 (Miss G Boanas)
2022 Pilot Show 5 11-10 J Bowen 11/2 (W J Greatrex)
2021 Representing Bob 5 11-5 G Sheehan 9/4Fav (Jamie Snowden)
2020 Sigurd 8 10-2 G Sheehan 13/2 (Miss J Foster)
2019 Benarty Hill 9 9-10 Alison Clarke 4/1 (Kenny Johnson)
2018 Nortonthorpelegend 8 10-10 Henry Brooke 4/1 (Rebecca Menzies)
2017 Attention Please 7 10-0 Ryan Day 4/1 (Mrs R Dobbin)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.