Search
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
Zoom
Filters
RH-LH
Course
Going
Class
Race Type
Distance
Coral Long Distance Hurdle
(Grade 2) (GBB Race) of £60,000.00 4-y-o plus 3m. 52yds. 3.05
3m. 52yds. Hurdle (Class 1) 4-y-o plus 12 Entered
Coral Long Distance Hurdle
(Grade 2) (GBB Race) of £60,000.00- Race Info
1st - £34,638.00 2nd - £13,002.00 3rd - £6,510.00 4th - £3,246.00 5th - £1,626.00
Doyen (IRE)-Laurel Gift(Presenting)
(27)
d1
(Cheeky Pups Syndicate)
Rated 144
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
IRE | 30 | 7 | 12 | -11.44 |
UK | 8 | 2 | 0 | 0.25 |
2nd Nov 24 Wetherby(3m 26yds Hurdle, Good) Rated 146 9/4 11-2 D J Gilligan 1st of 4 runners, by 2.5L and 2.25L from Twig and Kateira
26th Oct 24 Cheltenham(2m 7f 208yds Hcap Hurdle, Good) Rated 146 14/1 11-8 K M Donoghue 5th of 12 runners, 9.56L behind The Wallpark
3rd Aug 24 Galway(2m 6f 108yds Hcap Hurdle, N.H.: Yielding. Flat: Soft) Rated 142 14/1 11-12 J W Kennedy 4th of 18 runners, 3.5L behind The Wallpark
In the last 3 years Beacon Edge (IRE) has met
Horse | No. Of times | |
Langer Dan (IRE) | 3 | |
11th Apr 2024 Aintree(2m 4f , Hurdle, Soft (Heavy in places)) Langer Dan (IRE) 3rd (18/1 11-10 Rated 151) Harry Skelton 13.25L in front of Beacon Edge (IRE) 6th (33/1 11-10 Rated 144) J W Kennedy (8 ran) | ||
13th Mar 2024 Cheltenham(2m 5f , Hcap Hurdle, Soft (Heavy in places)) Langer Dan (IRE) 1st (13/2 11-8 Rated 141) Harry Skelton 16.81L in front of Beacon Edge (IRE) 9th (33/1 11-9 Rated 145) D J Gilligan (21 ran) | ||
15th Mar 2023 Cheltenham(2m 5f , Hcap Hurdle, Soft (Good to Soft in places)) Langer Dan (IRE) 1st (9/1 11-4 Rated 141) Harry Skelton 19.63L in front of Beacon Edge (IRE) 12th (14/1 11-7 Rated 147) M J M O'Sullivan (26 ran) | ||
Zain Nights (GB) | 1 | |
26th Oct 2024 Cheltenham(2m 7f 208yds, Hcap Hurdle, Good) Zain Nights (GB) 3rd (9/2C Fav 10-6 Rated 130) Tom Cannon 2.81L in front of Beacon Edge (IRE) 5th (14/1 11-8 Rated 146) K M Donoghue (12 ran) | ||
Kateira (GB) | 1 | |
2nd Nov 2024 Wetherby(3m 26yds, Hurdle, Good) Beacon Edge (IRE) 1st (9/4 11-2 Rated 146) D J Gilligan 4.75L in front of Kateira (GB) 3rd (8/11Fav 10-13 Rated 144) Harry Skelton (4 ran) | ||
Saddler Maker (IRE)-Cardline(Martaline)
(230)
d1
(Sullivan Bloodstock Ltd & Chris Giles)
Rated 156
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 12 | 7 | 1 | 19.60 |
13th Apr 24 Aintree(3m 149yds Hurdle, Good to Soft (Soft in places)) Rated 157 13/2 11-10 J J Burke 8th of 10 runners, 46.25L behind Strong Leader
14th Mar 24 Cheltenham(2m 7f 213yds Hurdle, Soft) Rated 157 7/1 11-10 J J Burke 9th of 12 runners, 14.38L behind Teahupoo
23rd Dec 23 Ascot(3m 97yds Hurdle, Good-Good to Soft in places) Rated 142 5/1 11-7 J J Burke 1st of 10 runners, by shd and 6L from Paisley Park and Dashel Drasher
In the last 3 years Crambo (GB) has met
Horse | No. Of times | |
Dashel Drasher (GB) | 3 | |
13th Apr 2024 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Dashel Drasher (GB) 7th (11/1 11-10 Rated 156) Rex Dingle 7.50L in front of Crambo (GB) 8th (13/2 11-10 Rated 157) J J Burke (10 ran) | ||
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Dashel Drasher (GB) 8th (16/1 11-10 Rated 156) Rex Dingle 2.00L in front of Crambo (GB) 9th (7/1 11-10 Rated 157) J J Burke (12 ran) | ||
23rd Dec 2023 Ascot(3m 97yds, Hurdle, Good-Good to Soft in places) Crambo (GB) 1st (5/1 11-7 Rated 142) J J Burke 6.06L in front of Dashel Drasher (GB) 3rd (17/2 11-7 Rated 159) Rex Dingle (10 ran) | ||
Kateira (GB) | 1 | |
15th Apr 2023 Aintree(2m 4f , Hurdle, Good to Soft (Soft in places)) Kateira (GB) 2nd (14/1 11-0 Rated 128) Harry Skelton 14.00L in front of Crambo (GB) 7th (20/1 11-7 Rated 131) Connor Brace (14 ran) | ||
Strong Leader (GB) | 1 | |
13th Apr 2024 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Strong Leader (GB) 1st (8/1 11-10 Rated 150) Sean Bowen 46.25L in front of Crambo (GB) 8th (13/2 11-10 Rated 157) J J Burke (10 ran) | ||
Passing Glance (GB)-So Long(Nomadic Way)
(6)
cd1
(Mrs B Tully And Mr R Lock)
Rated 153
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 34 | 12 | 13 | 29.62 |
23rd Nov 24 Ascot(2m 5f 8yds Chase, Good) Rated 153 5/2 11-4 Rex Dingle 3rd of 4 runners, 3.5L and nk behind Pic D orhy and Hidden Depths
13th Apr 24 Aintree(3m 149yds Hurdle, Good to Soft (Soft in places)) Rated 156 11/1 11-10 Rex Dingle 7th of 10 runners, 38.75L behind Strong Leader
14th Mar 24 Cheltenham(2m 7f 213yds Hurdle, Soft) Rated 156 16/1 11-10 Rex Dingle 8th of 12 runners, 12.38L behind Teahupoo
In the last 3 years Dashel Drasher (GB) has met
Horse | No. Of times | |
Flight Deck (IRE) | 2 | |
27th Jan 2024 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft) Dashel Drasher (GB) 4th (4/1 11-8 Rated 157) Rex Dingle 19.31L in front of Flight Deck (IRE) 7th (20/1 11-2 Rated 144) Christopher Ward (7 ran) | ||
1st Dec 2023 Newbury(3m 52yds, Hurdle, Good to Soft) Dashel Drasher (GB) 1st (2/1 11-2 Rated 159) Rex Dingle 1.88L in front of Flight Deck (IRE) 3rd (20/1 11-2 Rated 142) Christopher Ward (6 ran) | ||
Langer Dan (IRE) | 2 | |
1st Jan 2023 Cheltenham(2m 4f 56yds, Hurdle, Soft (Good to Soft in places)) Dashel Drasher (GB) 2nd (8/1 11-0 Rated 152) Rex Dingle 28.63L in front of Langer Dan (IRE) 8th (25/1 11-4 Rated 142) Harry Skelton (9 ran) | ||
5th Nov 2022 Aintree(2m 4f , Hurdle, Soft) Dashel Drasher (GB) 1st (3/1 11-2 Rated 152) Rex Dingle 8.25L in front of Langer Dan (IRE) 3rd (3/1 11-6 Rated 145) Harry Skelton (4 ran) | ||
Monmiral (FR) | 1 | |
15th Apr 2023 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Dashel Drasher (GB) 6th (13/2 11-10 Rated 159) Rex Dingle 12.00L in front of Monmiral (FR) 7th (25/1 11-10 Rated 145) Harry Cobden (10 ran) | ||
Crambo (GB) | 3 | |
13th Apr 2024 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Dashel Drasher (GB) 7th (11/1 11-10 Rated 156) Rex Dingle 7.50L in front of Crambo (GB) 8th (13/2 11-10 Rated 157) J J Burke (10 ran) | ||
14th Mar 2024 Cheltenham(2m 7f 213yds, Hurdle, Soft) Dashel Drasher (GB) 8th (16/1 11-10 Rated 156) Rex Dingle 2.00L in front of Crambo (GB) 9th (7/1 11-10 Rated 157) J J Burke (12 ran) | ||
23rd Dec 2023 Ascot(3m 97yds, Hurdle, Good-Good to Soft in places) Crambo (GB) 1st (5/1 11-7 Rated 142) J J Burke 6.06L in front of Dashel Drasher (GB) 3rd (17/2 11-7 Rated 159) Rex Dingle (10 ran) | ||
Strong Leader (GB) | 2 | |
13th Apr 2024 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Strong Leader (GB) 1st (8/1 11-10 Rated 150) Sean Bowen 38.75L in front of Dashel Drasher (GB) 7th (11/1 11-10 Rated 156) Rex Dingle (10 ran) | ||
27th Jan 2024 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft) Strong Leader (GB) 3rd (11/1 11-2 Rated 147) G Sheehan 2.00L in front of Dashel Drasher (GB) 4th (4/1 11-8 Rated 157) Rex Dingle (7 ran) | ||
Passing Glance (GB)-Strong Westerner(Westerner)
(230)
(Welfordgolf Syndicate)
Rated 158
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 12 | 5 | 4 | 6.95 |
13th Apr 24 Aintree(3m 149yds Hurdle, Good to Soft (Soft in places)) Rated 150 8/1 11-10 Sean Bowen 1st of 10 runners, by 4.25L and 0.5L from Buddy One and Hiddenvalley Lake
27th Jan 24 Cheltenham(2m 7f 213yds Hurdle, Good to Soft) Rated 147 11/1 11-2 G Sheehan 3rd of 7 runners, hd and 1L behind Noble Yeats and Paisley Park
1st Jan 24 Cheltenham(2m 4f 56yds Hurdle, Heavy (Soft in places)) Rated 147 3/1 11-0 G Sheehan 4th of 4 runners, 15.5L behind Bob Olinger
In the last 3 years Strong Leader (GB) has met
Horse | No. Of times | |
Dashel Drasher (GB) | 2 | |
13th Apr 2024 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Strong Leader (GB) 1st (8/1 11-10 Rated 150) Sean Bowen 38.75L in front of Dashel Drasher (GB) 7th (11/1 11-10 Rated 156) Rex Dingle (10 ran) | ||
27th Jan 2024 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft) Strong Leader (GB) 3rd (11/1 11-2 Rated 147) G Sheehan 2.00L in front of Dashel Drasher (GB) 4th (4/1 11-8 Rated 157) Rex Dingle (7 ran) | ||
Flight Deck (IRE) | 1 | |
27th Jan 2024 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft) Strong Leader (GB) 3rd (11/1 11-2 Rated 147) G Sheehan 21.31L in front of Flight Deck (IRE) 7th (20/1 11-2 Rated 144) Christopher Ward (7 ran) | ||
Crambo (GB) | 1 | |
13th Apr 2024 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Strong Leader (GB) 1st (8/1 11-10 Rated 150) Sean Bowen 46.25L in front of Crambo (GB) 8th (13/2 11-10 Rated 157) J J Burke (10 ran) | ||
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 24 | 6 | 6 | 13.25 |
27th Apr 24 Sandown(2m 5f 110yds Hurdle, Good-Good to Soft in places) Rated 160 7/1 11-8 Harry Skelton 2nd of 8 runners, 2.25L behind Impaire Et Passe
11th Apr 24 Aintree(2m 4f Hurdle, Soft (Heavy in places)) Rated 151 18/1 11-10 Harry Skelton 3rd of 8 runners, nose and shd behind Impaire Et Passe and Bob Olinger
13th Mar 24 Cheltenham(2m 5f Hcap Hurdle, Soft (Heavy in places)) Rated 141 13/2 11-8 Harry Skelton 1st of 21 runners, by 3.5L and 1.25L from Ballyadam and Shanbally Kid
In the last 3 years Langer Dan (IRE) has met
Horse | No. Of times | |
Dashel Drasher (GB) | 2 | |
1st Jan 2023 Cheltenham(2m 4f 56yds, Hurdle, Soft (Good to Soft in places)) Dashel Drasher (GB) 2nd (8/1 11-0 Rated 152) Rex Dingle 28.63L in front of Langer Dan (IRE) 8th (25/1 11-4 Rated 142) Harry Skelton (9 ran) | ||
5th Nov 2022 Aintree(2m 4f , Hurdle, Soft) Dashel Drasher (GB) 1st (3/1 11-2 Rated 152) Rex Dingle 8.25L in front of Langer Dan (IRE) 3rd (3/1 11-6 Rated 145) Harry Skelton (4 ran) | ||
Beacon Edge (IRE) | 3 | |
11th Apr 2024 Aintree(2m 4f , Hurdle, Soft (Heavy in places)) Langer Dan (IRE) 3rd (18/1 11-10 Rated 151) Harry Skelton 13.25L in front of Beacon Edge (IRE) 6th (33/1 11-10 Rated 144) J W Kennedy (8 ran) | ||
13th Mar 2024 Cheltenham(2m 5f , Hcap Hurdle, Soft (Heavy in places)) Langer Dan (IRE) 1st (13/2 11-8 Rated 141) Harry Skelton 16.81L in front of Beacon Edge (IRE) 9th (33/1 11-9 Rated 145) D J Gilligan (21 ran) | ||
15th Mar 2023 Cheltenham(2m 5f , Hcap Hurdle, Soft (Good to Soft in places)) Langer Dan (IRE) 1st (9/1 11-4 Rated 141) Harry Skelton 19.63L in front of Beacon Edge (IRE) 12th (14/1 11-7 Rated 147) M J M O'Sullivan (26 ran) | ||
Saint des Saints (FR)-Achere(Mont Basile)
(22)
d1
(Sir A Ferguson G Mason J Hales & L Hales)
Rated 144
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 17 | 5 | 4 | 16.78 |
7th Nov 24 Newbury(3m 52yds Hcap Hurdle, Good (Good to Soft in places)) Rated 144 9/2 12-0 Harry Cobden 3rd of 4 runners, nk and 20L behind American Sniper and Emitom
13th Apr 24 Aintree(3m 149yds Hcap Hurdle, Good to Soft (Soft in places)) Rated 144 9/1 11-12 Harry Cobden 5th of 21 runners, 12.5L behind Gwennie May Boy
14th Mar 24 Cheltenham(2m 7f 213yds Hcap Hurdle, Soft) Rated 138 25/1 10-12 Harry Cobden 1st of 22 runners, by 1.25L and 2.25L from Kyntara and Cuthbert Dibble
Quotes on Monmiral (FR)
A couple have run ordinary the last couple of days, but it’s tough here and they basically weren’t good enough on the day. I thought Ginny’s Destiny would win today and he ran a blinder, and this horse has loads of ability. We’ve been trying to make a chaser out of him, he didn’t like it and I just thought I’d qualify for him for this race at Chepstow a couple of weeks ago and he actually needed the run that day. I thought he’d run OK today, I didn’t necessarily expect him to win. I told Harry to give him plenty of space as he’s a bit timid and doesn’t like to be boxed in and he gave him a beautiful ride. He’s had loads of problems and didn’t want to jump fences. Today worked out really well. Whether the blinkers made a difference or not I don’t know, but he’s obviously come back to himself a little bit.
After Monmiral (FR) finished 1st at Cheltenham on Thu, 14th Mar 2024 2m 7f Hcap Hurdle Soft
In the last 3 years Monmiral (FR) has met
Horse | No. Of times | |
Dashel Drasher (GB) | 1 | |
15th Apr 2023 Aintree(3m 149yds, Hurdle, Good to Soft (Soft in places)) Dashel Drasher (GB) 6th (13/2 11-10 Rated 159) Rex Dingle 12.00L in front of Monmiral (FR) 7th (25/1 11-10 Rated 145) Harry Cobden (10 ran) | ||
Flight Deck (IRE) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hcap Hurdle, Soft) Monmiral (FR) 1st (25/1 10-12 Rated 138) Harry Cobden 39.75L in front of Flight Deck (IRE) 17th (80/1 11-1 Rated 144) Christopher Ward (22 ran) | ||
Soldier Of Fortune (IRE)-Highland Flower(Oscar)
(6)
d2
(They Are Never At Home Partnership)
Rated 137
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 4 | 2 | 0 | 7.50 |
P2P | 2 | 1 | 0 |
23rd Nov 24 Haydock(3m 58yds Hcap Hurdle, Soft) Rated 137 17/2 11-8 B Hughes pulled up of 15 runners, in race won by Shoot First
27th Jan 24 Doncaster(3m 84yds Hurdle, Good-Good to Soft in places) Rated 124 7/1 11-0 B Hughes 1st of 10 runners, by 7.5L and 3.75L from Welcom To Cartries and The Newest One
16th Dec 23 Cheltenham(2m 7f 213yds Hurdle, Soft) 17/2 11-0 Adam Wedge 4th of 10 runners, 7.25L behind Shanagh Bob
In the last 3 years Kerryhill (IRE) has met
Horse | No. Of times | |
The Imposter (FR) | 1 | |
23rd Nov 2024 Haydock(3m 58yds, Hcap Hurdle, Soft) Kerryhill (IRE) pulled up (17/2 11-8 Rated 137) B Hughes The Imposter (FR) pulled up (40/1 10-7 Rated 125) Tom Buckley (15 ran) | ||
Zain Nights (GB) | 1 | |
23rd Nov 2024 Haydock(3m 58yds, Hcap Hurdle, Soft) Kerryhill (IRE) pulled up (17/2 11-8 Rated 137) B Hughes Zain Nights (GB) pulled up (14/1 11-1 Rated 130) Tom Cannon (15 ran) | ||
Doyen (IRE)-Queen Of Questions(Bob Back)
(13)
c1
d1
(Exors Of The Late Mr N W Lake)
Rated 135
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 10 | 5 | 3 | 9.78 |
16th Nov 24 Cheltenham(2m 7f 208yds Hcap Hurdle, Good-Good to Soft in places) Rated 125 5/4Fav 10-10 Harry Skelton 1st of 12 runners, by 5L and 1.75L from Gowel Road and Noble Birth
12th Oct 24 Chepstow(2m 3f 100yds Hcap Hurdle, Hurdle: Good to Soft; Chase: Good-Good to Soft in places) Rated 122 4/1Fav 10-12 Harry Skelton 2nd of 17 runners, 4L behind Josh The Boss
17th Apr 24 Cheltenham(2m 4f 56yds Hcap Hurdle, Good (Good to Soft in places)) Rated 119 4/1Fav 10-7 Harry Skelton 1st of 15 runners, by 0.5L and nk from Whatsupwithyou and Sea Invasion
Getaway (GER)-Rate of Knots(Saddlers' Hall)
(30)
c1
d2
(The Steve, Joe And Steve Syndicate)
Rated 132
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 22 | 5 | 4 | 11.75 |
30th Oct 24 Newton Abbot(2m 5f 122yds Hcap Hurdle, Heavy (Soft in places)) Rated 132 8/1 11-13 Christopher Ward (3) 2nd of 9 runners, 1.75L behind Catch Him Derry
13th Jun 24 Worcester(2m 7f Hcap Hurdle, Good) Rated 136 12/1 11-10 Christopher Ward (3) 5th of 10 runners, 12.25L behind Bucko s Boy
11th May 24 Haydock(3m 58yds Hcap Hurdle, Good to Firm (Good in places)) Rated 141 28/1 11-9 Christopher Ward (3) 12th of 16 runners, 39.13L behind Zain Nights
In the last 3 years Flight Deck (IRE) has met
Horse | No. Of times | |
Dashel Drasher (GB) | 2 | |
27th Jan 2024 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft) Dashel Drasher (GB) 4th (4/1 11-8 Rated 157) Rex Dingle 19.31L in front of Flight Deck (IRE) 7th (20/1 11-2 Rated 144) Christopher Ward (7 ran) | ||
1st Dec 2023 Newbury(3m 52yds, Hurdle, Good to Soft) Dashel Drasher (GB) 1st (2/1 11-2 Rated 159) Rex Dingle 1.88L in front of Flight Deck (IRE) 3rd (20/1 11-2 Rated 142) Christopher Ward (6 ran) | ||
Monmiral (FR) | 1 | |
14th Mar 2024 Cheltenham(2m 7f 213yds, Hcap Hurdle, Soft) Monmiral (FR) 1st (25/1 10-12 Rated 138) Harry Cobden 39.75L in front of Flight Deck (IRE) 17th (80/1 11-1 Rated 144) Christopher Ward (22 ran) | ||
Zain Nights (GB) | 1 | |
11th May 2024 Haydock(3m 58yds, Hcap Hurdle, Good to Firm (Good in places)) Zain Nights (GB) 1st (4/1Fav 10-10 Rated 125) G Sheehan 39.13L in front of Flight Deck (IRE) 12th (28/1 11-9 Rated 141) Christopher Ward (16 ran) | ||
Strong Leader (GB) | 1 | |
27th Jan 2024 Cheltenham(2m 7f 213yds, Hurdle, Good to Soft) Strong Leader (GB) 3rd (11/1 11-2 Rated 147) G Sheehan 21.31L in front of Flight Deck (IRE) 7th (20/1 11-2 Rated 144) Christopher Ward (7 ran) | ||
Authorized (IRE)-Miss Dixie(Smadoun)
(6)
d6
(Mark Phillips & The Late Mr J H Gumbley)
Rated 125
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 19 | 9 | 2 | 17.35 |
23rd Nov 24 Haydock(3m 58yds Hcap Hurdle, Soft) Rated 125 40/1 10-7 Tom Buckley (3) pulled up(15 ran) in race won by Shoot First
9th Dec 23 Chepstow(2m 7f 131yds Hcap Hurdle, Heavy ) Rated 121 9/4Fav 11-12 Tom Buckley 1st of 6 runners, by 2.25L and 3.75L from Burrows Park and Black Kalanisi
26th Nov 23 Uttoxeter(2m 7f 70yds Hcap Hurdle, Soft (Heavy in places)) Rated 117 11/10Fav 11-0 Tom Buckley (3) 1st of 5 runners, by 0.5L and 6.5L from Brinkley and Uno Mas
In the last 3 years The Imposter (FR) has met
Horse | No. Of times | |
Zain Nights (GB) | 1 | |
23rd Nov 2024 Haydock(3m 58yds, Hcap Hurdle, Soft) Zain Nights (GB) pulled up (14/1 11-1 Rated 130) Tom Cannon The Imposter (FR) pulled up (40/1 10-7 Rated 125) Tom Buckley (15 ran) | ||
Kerryhill (IRE) | 1 | |
23rd Nov 2024 Haydock(3m 58yds, Hcap Hurdle, Soft) Kerryhill (IRE) pulled up (17/2 11-8 Rated 137) B Hughes The Imposter (FR) pulled up (40/1 10-7 Rated 125) Tom Buckley (15 ran) | ||
Decorated Knight (GB)-Missy O' Gwaun(King's Best)
(6)
cd1
(J And J McAndrew)
Rated 130
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 9 | 4 | 2 | 10.75 |
23rd Nov 24 Haydock(3m 58yds Hcap Hurdle, Soft) Rated 130 14/1 11-1 Tom Cannon pulled up of 15 runners, in race won by Shoot First
26th Oct 24 Cheltenham(2m 7f 208yds Hcap Hurdle, Good) Rated 130 9/2CFav 10-6 Tom Cannon 3rd of 12 runners, 2.5L and 4.25L behind The Wallpark and Gowel Road
11th May 24 Haydock(3m 58yds Hcap Hurdle, Good to Firm (Good in places)) Rated 125 4/1Fav 10-10 G Sheehan 1st of 16 runners, by hd and 3.25L from My Bobby Dazzler and Harbour Lake
In the last 3 years Zain Nights (GB) has met
Horse | No. Of times | |
Beacon Edge (IRE) | 1 | |
26th Oct 2024 Cheltenham(2m 7f 208yds, Hcap Hurdle, Good) Zain Nights (GB) 3rd (9/2C Fav 10-6 Rated 130) Tom Cannon 2.81L in front of Beacon Edge (IRE) 5th (14/1 11-8 Rated 146) K M Donoghue (12 ran) | ||
Flight Deck (IRE) | 1 | |
11th May 2024 Haydock(3m 58yds, Hcap Hurdle, Good to Firm (Good in places)) Zain Nights (GB) 1st (4/1Fav 10-10 Rated 125) G Sheehan 39.13L in front of Flight Deck (IRE) 12th (28/1 11-9 Rated 141) Christopher Ward (16 ran) | ||
The Imposter (FR) | 1 | |
23rd Nov 2024 Haydock(3m 58yds, Hcap Hurdle, Soft) Zain Nights (GB) pulled up (14/1 11-1 Rated 130) Tom Cannon The Imposter (FR) pulled up (40/1 10-7 Rated 125) Tom Buckley (15 ran) | ||
Kerryhill (IRE) | 1 | |
23rd Nov 2024 Haydock(3m 58yds, Hcap Hurdle, Soft) Kerryhill (IRE) pulled up (17/2 11-8 Rated 137) B Hughes Zain Nights (GB) pulled up (14/1 11-1 Rated 130) Tom Cannon (15 ran) | ||
Kayf Tara (GB)-Raitera(Astarabad)
(27)
(Mr Stephen Bough & Dan Skelton)
Rated 144
NH Statistics | Runs | Wins | Places | €Level |
---|---|---|---|---|
UK | 11 | 5 | 4 | 9.35 |
2nd Nov 24 Wetherby(3m 26yds Hurdle, Good) Rated 144 8/11Fav 10-13 Harry Skelton 3rd of 4 runners, 2.5L and 2.25L behind Beacon Edge and Twig
12th Apr 24 Aintree(2m 4f Hcap Hurdle, Soft) Rated 136 5/1CFav 11-5 Harry Skelton 1st of 19 runners, by 1.75L and 3.5L from Jango Baie and Inthewaterside
16th Mar 24 Kempton(2m 5f Hcap Hurdle, Good to Soft-Soft in places) Rated 136 15/2 11-8 N de Boinville 4th of 11 runners, 3.25L behind Boombawn
In the last 3 years Kateira (GB) has met
Horse | No. Of times | |
Beacon Edge (IRE) | 1 | |
2nd Nov 2024 Wetherby(3m 26yds, Hurdle, Good) Beacon Edge (IRE) 1st (9/4 11-2 Rated 146) D J Gilligan 4.75L in front of Kateira (GB) 3rd (8/11Fav 10-13 Rated 144) Harry Skelton (4 ran) | ||
Crambo (GB) | 1 | |
15th Apr 2023 Aintree(2m 4f , Hurdle, Good to Soft (Soft in places)) Kateira (GB) 2nd (14/1 11-0 Rated 128) Harry Skelton 14.00L in front of Crambo (GB) 7th (20/1 11-7 Rated 131) Connor Brace (14 ran) | ||
Previous Winners of this Race by Year
2023 Dashel Drasher 10 11-2 Rex Dingle 2/1 (Jeremy Scott)
2022 Champ 10 11-8 Jonjo O'Neill Jr 11/8Fav (Nicky Henderson)
2021 Thomas Darby 8 11-0 Sean Bowen 7/1 (Olly Murphy)
2020 Thyme Hill 6 11-3 R Johnson 7/2 (Philip Hobbs)
2019 Paisley Park 7 11-6 Aidan Coleman 8/15Fav (Miss E Lavelle)
2018 Unowhatimeanharry 10 11-0 B J Geraghty 11/4Fav (H Fry)
2017 Beer Goggles 6 11-0 R Johnson 40/1 (R M Woollacott)
2016 Unowhatimeanharry 8 11-4 B J Geraghty 7/2 (H Fry)
2015 Thistlecrack 7 11-4 T Scudamore 7/2 (C L Tizzard)
2014 Medinas 7 11-0 R Johnson 8/1 (Alan King)
2013 Celestial Halo 9 11-8 D A Jacob 7/2 (Paul Nicholls)
2012 Big Buck's 9 11-8 R Walsh 1/12Fav (Paul Nicholls)
2011 Big Buck's 8 11-8 R Walsh 1/8Fav (Paul Nicholls)
2010 Big Buck's 7 11-8 A P McCoy 2/7Fav (Paul Nicholls)
2009 Big Buck's 6 11-8 R Walsh 2/5Fav (Paul Nicholls)
2008 Duc De Regniere 6 11-0 A P McCoy 9/1 (Nicky Henderson)
2007 Inglis Drever 8 11-8 Denis O'Regan 15/8Fav (J Howard Johnson)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.