Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Newbury Odds Comparison Sat, 28th Dec, 2024
3.35 Coral 'Pipped-At-The-Post' And Win Novices' Limited Handicap Chase (GBB Race) (Class 3 ) of £21,000.00 5-y-o plus
Coral 'Pipped-At-The-Post' And Win Novices' Limited Handicap Chase (GBB Race) (Class 3 ) of £21,000.00 5-y-o plus
2m. 6f. 93yds. 8 Declared.
Going - Good to Soft.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Inthewaterside | 3/1 9/4 | 15/8 | 9/4 | 15/8 | 11/8 | 9/4 | 10/11 | 15/8 | 11/10 | 9/4 | 9/4 | 5/2 | 15/8 | 15/8 | 2/5 | 10/11 | 15/8 | 5/4 | 9/4 15/8 |
3 | p.u. | Menaggio | 10/1 9/2 | 6/1 | 5/1 | 6/1 | 9/2 | 5/1 | 10/3 | 6/1 | 5/1 | 5/1 | 5/1 | 5/1 | 11/2 | 6/1 | 69/1 | 10/3 | 6/1 | 5/1 | 5/1 6/1 |
2 | 5th | Shanagh Bob | 11/2 | 11/2 | 11/2 | 4/1 | 11/2 | 10/3 | 11/2 | 9/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 27/1 | 10/3 | 11/2 | 6/1 | ||
6 | 7th | Theformismighty | 7/2 7/1 | 8/1 | 7/1 | 8/1 | 7/1 | 15/2 | 12/1 | 8/1 | 8/1 | 7/1 | 13/2 | 7/1 | 8/1 | 8/1 | 159/1 | 12/1 | 8/1 | 9/1 | 7/1 8/1 |
7 | 6th | Sea Invasion | 9/1 | 8/1 | 9/1 | 13/2 | 8/1 | 20/1 | 9/1 | 17/2 | 8/1 | 15/2 | 8/1 | 9/1 | 9/1 | 8/1 | 20/1 | 10/1 | 14/1 | 8/1 9/1 | |
1 | 4th | Rock My Way | 7/1 9/1 | 8/1 | 8/1 | 17/2 | 14/1 | 8/1 | 8/1 | 17/2 | 17/2 | 15/2 | 9/1 | 8/1 | 8/1 | 17/2 | 19/1 | 8/1 | 9/1 | 12/1 | 9/1 17/2 |
8 | 3rd | Zertakt | 10/1 | 8/1 | 9/1 | 15/2 | 8/1 | 10/1 | 10/1 | 11/1 | 17/2 | 8/1 | 17/2 | 10/1 | 10/1 | 5/1 | 10/1 | 10/1 | 14/1 | 8/1 10/1 | |
5 | 2nd | Moon D'orange | 11/1 16/1 | 11/1 | 14/1 | 11/1 | 15/2 | 14/1 | 16/1 | 11/1 | 17/2 | 16/1 | 11/1 | 16/1 | 11/1 | 11/1 | 15/8 | 16/1 | 11/1 | 18/1 | 12/1 11/1 |
Betting Percentage | 115% | 114% | 115% | 137% | 114% | 133% | 115% | 117% | 112% | 115% | 114% | 137% | 114% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 1 1/1 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 1 1/1 |
4
9/4 15/815/8
1st
4123-3
Paul Nicholls
132
Jeu St Eloi -Vared
EW
Moves
Price
3
5/1 6/16/1
p.u.
13-211
Alan King
132
Milan -Nova Stella
EW
Moves
Price
2
/114-5
Nicky Henderson
132
Mahler -Exit Bob
EW
Moves
Price
6
7/1 8/18/1
7th
614-41
D Skelton
128
Black Sam Bellamy -Mimi Equal
EW
Moves
Price
7
8/1 9/19/1
6th
413-23
A J Honeyball
116
Sea Moon -Aloha Iwanaga
EW
Moves
Price
1
9/1 17/217/2
4th
232-31
Anthony Charlton
134
Getaway -Far Rock
EW
Moves
Price
8
8/1 10/110/1
3rd
18/3-3
Miss Venetia Williams
112
Walzertakt -Qualivie
EW
Moves
Price
5
12/1 11/111/1
2nd
10-334
John C McConnell
128
Spanish Moon -Fleur D'orange
EW
Moves
Price
© 2024 irishracing.com