Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Cheltenham 2024
- Main Site
- Cheltenham Home
- Cheltenham Cards
- Cheltenham Results
- Cheltenham Offers
- Cheltenham Odds
- Cheltenham Tips
- Cheltenham News
- Prestbury Cup
- Cheltenham Videos
-
Cheltenham Statistics
- Leading Trainer
- Leading Jockeys
- Leading Owners
- Previous Years
- Previous Appearances
- Breeding Profile of Winners
- Lady Jockeys at The Festival
- Leading Jockey Award Winners
- Most Successful Jockeys of All Time
- Current Jockeys Competing at Cheltenham
- Most Successful Jockey In..
- Leading Trainer Award Winners
- Most Successfull Trainer All Time
- Current Trainers Competing at Cheltenham
- Most Successful Trainer In..
- Cheltenham Trainer/Runner Index
- Desktop Site
Cheltenham 2024
- Home
- Latest Prices
- Odds Comparison
Newbury Odds Comparison Sat, 28th Dec, 2024
1.12 Coral 'We're Here For It' Handicap Chase (For The Hallowe'en Trophy) (Class 3 ) of £21,000.00 4-y-o plus
Coral 'We're Here For It' Handicap Chase (For The Hallowe'en Trophy) (Class 3 ) of £21,000.00 4-y-o plus
2m. 92yds. 5 Declared.
Going - Good to Soft.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2nd | The Good Doctor | 7/2 15/8 | 5/2 | 9/4 | 5/2 | 5/2 | 9/4 | 6/4 | 5/2 | 9/4 | 9/4 | 5/2 | 9/4 | 5/2 | 5/2 | 5/2 | 6/4 | 5/2 | 5/2 | 9/4 5/2 |
5 | 1st | The Famous Five | 2/1 | 5/2 | 9/4 | 2/1 | 2/1 | 10/3 | 2/1 | 2/1 | 9/4 | 2/1 | 5/2 | 2/1 | 2/1 | 9/4 | 10/3 | 2/1 | 9/4 | 5/2 2/1 | |
1 | 4th | Skycutter | 9/4 7/2 | 5/1 | 9/2 | 6/1 | 9/2 | 11/2 | 5/2 | 5/1 | 5/1 | 6/1 | 5/1 | 9/2 | 9/2 | 5/1 | 5/1 | 5/2 | 5/1 | 5/1 | 9/2 5/1 |
4 | 3rd | No Risk With Lou | 6/1 4/1 | 11/2 | 4/1 | 4/1 | 9/2 | 5/1 | 5/2 | 11/2 | 5/1 | 4/1 | 11/2 | 4/1 | 11/2 | 11/2 | 11/2 | 5/2 | 11/2 | 11/2 | 4/1 11/2 |
6 | p.u. | Ballybreeze | 11/2 10/1 | 11/2 | 15/2 | 11/2 | 5/1 | 6/1 | 6/1 | 11/2 | 6/1 | 6/1 | 11/2 | 15/2 | 5/1 | 11/2 | 11/2 | 6/1 | 11/2 | 13/2 | 15/2 11/2 |
2 | n.r. | Jetronic | 11/1 | 11/1 | 12/1 | 12/1 | 12/1 | 12/1 | 12/1 | 10/1 | 12/1 | 12/1 | 11/1 | 13 | 12/1 | 42.70 | 14.5 | ||||
Betting Percentage | 109% | 109% | 110% | 135% | 109% | 112% | 110% | 109% | 109% | 112% | 109% | 135% | 109% | ||||||||
Each-Way Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 1 1/1 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 1 1/1 |
3
9/4 5/25/2
2nd
128P-2
B Pauling
121
Doctor Dino -Midgard
EW
Moves
Price
5
5/2 2/12/1
1st
411-73
Miss Venetia Williams
118
Camelot -Palme Royale
EW
Moves
Price
1
9/2 5/15/1
4th
30-221
D Skelton
127
Scissor Kick -Skysweeper
EW
Moves
Price
4
4/1 11/211/2
3rd
35-1U3
Alex Hales
120
No Risk At All -Miss Meteore
EW
Moves
Price
6
15/2 11/211/2
p.u.
7F/U-9
S Drinkwater
114
Schiaparelli -Cottstown Gold
EW
Moves
Price
© 2024 irishracing.com