Search
Punchestown 2024
Punchestown 2024
Zoom
Filters
Going
Race Type
Distance
Paul Ferguson's Jumpers To Follow 4-Y-O Hurdle
(Limited Handicap) (GBB Race) of £25,000.00 4-y-o 2m. 11yds. 2.10
2m. 11yds. Hcap Hurdle (Class 2) 4-y-o 11 Declared
Paul Ferguson's Jumpers To Follow 4-Y-O Hurdle
(Limited Handicap) (GBB Race) of £25,000.00- Formscan
- Race Info
1st - £13,008.00 2nd - £5,980.00 3rd - £2,990.00 4th - £1,495.00 5th - £748.00 6th - £372.00
Formscan - Yellow Star is interesting after his solid fourth at Sandown in first-time blinkers when last seen in April and he could get into the mix if ready to roll. Roaring Legend has a fitness advantage over some following his win at Stratford last month and he may prove the biggest danger to top-weight LIARI. The winner of his first three starts over hurdles before pulling up at the Cheltenham Festival, he is well regarded at the Nicholls yard and appears set for another good season.
In the last 3 years Liari (FR) has met
Horse | No. Of times | |
Roaring Legend (FR) | 2 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Liari (FR) pulled up (9/2 11-12 Rated 134) Harry Cobden Roaring Legend (FR) pulled up (40/1 11-0 Rated 122) Sean Bowen (22 ran) | ||
4th Feb 2024 Musselburgh(1m 7f 124yds, Hurdle, Soft) Liari (FR) 1st (10/11Fav 11-5 Rated 127) Harry Cobden 5.00L in front of Roaring Legend (FR) 2nd (11/2 11-0) G Sheehan (8 ran) | ||
Balboa (GB) | 2 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Liari (FR) pulled up (9/2 11-12 Rated 134) Harry Cobden Balboa (GB) pulled up (50/1 11-0 Rated 122) M G Nolan (22 ran) | ||
4th Feb 2024 Musselburgh(1m 7f 124yds, Hurdle, Soft) Liari (FR) 1st (10/11Fav 11-5 Rated 127) Harry Cobden 5.13L in front of Balboa (GB) 3rd (10/1 11-0 Rated 122) M G Nolan (8 ran) | ||
Latin Verse (GB) | 2 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Liari (FR) pulled up (9/2 11-12 Rated 134) Harry Cobden Latin Verse (GB) pulled up (14/1 10-12 Rated 120) Harry Reed (22 ran) | ||
9th Dec 2023 Aintree(2m 209yds, Hurdle, Heavy) Liari (FR) 1st (11/4 11-0) Harry Cobden 40.00L in front of Latin Verse (GB) 5th (28/1 11-0 Rated 108) Harry Reed (8 ran) | ||
Order Of St George (IRE)-Akalara(Masterofthehorse)
(26)
(Jim and Claire Limited)
Rated 130
Postponed (IRE)-Parnell's Dream(Oasis Dream)
cp8(22)
d2
(Mr P Arms And Mr S Harvey)
Rated 122
In the last 3 years Latin Verse (GB) has met
Horse | No. Of times | |
Roaring Legend (FR) | 1 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Latin Verse (GB) pulled up (14/1 10-12 Rated 120) Harry Reed Roaring Legend (FR) pulled up (40/1 11-0 Rated 122) Sean Bowen (22 ran) | ||
Balboa (GB) | 3 | |
5th Apr 2024 Musselburgh(2m 1f 87yds, Hcap Hurdle, Soft (Heavy in places)) Latin Verse (GB) 2nd (5/1 12-0 Rated 120) Sam Twiston-Davies 6.75L in front of Balboa (GB) 4th (9/1 11-10 Rated 119) Bradley Harris (8 ran) | ||
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Latin Verse (GB) pulled up (14/1 10-12 Rated 120) Harry Reed Balboa (GB) pulled up (50/1 11-0 Rated 122) M G Nolan (22 ran) | ||
24th Feb 2023 Lingfield(1m 4f , Flat Maiden, Standard) Latin Verse (GB) 1st (2/1 9-7) Rossa Ryan 6.25L in front of Balboa (GB) 4th (18/1 9-7) David Egan (5 ran) | ||
Liari (FR) | 2 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Liari (FR) pulled up (9/2 11-12 Rated 134) Harry Cobden Latin Verse (GB) pulled up (14/1 10-12 Rated 120) Harry Reed (22 ran) | ||
9th Dec 2023 Aintree(2m 209yds, Hurdle, Heavy) Liari (FR) 1st (11/4 11-0) Harry Cobden 40.00L in front of Latin Verse (GB) 5th (28/1 11-0 Rated 108) Harry Reed (8 ran) | ||
Mondialiste (IRE)-Reachforthestars(Sea The Stars)
(176)
cd1
(Mrs Kate Kenyon)
Rated 120
In the last 3 years Balboa (GB) has met
Horse | No. Of times | |
Roaring Legend (FR) | 2 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Balboa (GB) pulled up (50/1 11-0 Rated 122) M G Nolan Roaring Legend (FR) pulled up (40/1 11-0 Rated 122) Sean Bowen (22 ran) | ||
4th Feb 2024 Musselburgh(1m 7f 124yds, Hurdle, Soft) Roaring Legend (FR) 2nd (11/2 11-0) G Sheehan .13L in front of Balboa (GB) 3rd (10/1 11-0 Rated 122) M G Nolan (8 ran) | ||
Majestic Jameela (GB) | 1 | |
28th Aug 2023 Cartmel(2m 1f 46yds, Hurdle, Good to Soft (Soft in places)) Majestic Jameela (GB) 2nd (10/3 10-5 Rated 92) C Gethings 12.00L in front of Balboa (GB) 3rd (2/1 10-12) Harry Cobden (7 ran) | ||
Latin Verse (GB) | 3 | |
5th Apr 2024 Musselburgh(2m 1f 87yds, Hcap Hurdle, Soft (Heavy in places)) Latin Verse (GB) 2nd (5/1 12-0 Rated 120) Sam Twiston-Davies 6.75L in front of Balboa (GB) 4th (9/1 11-10 Rated 119) Bradley Harris (8 ran) | ||
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Latin Verse (GB) pulled up (14/1 10-12 Rated 120) Harry Reed Balboa (GB) pulled up (50/1 11-0 Rated 122) M G Nolan (22 ran) | ||
24th Feb 2023 Lingfield(1m 4f , Flat Maiden, Standard) Latin Verse (GB) 1st (2/1 9-7) Rossa Ryan 6.25L in front of Balboa (GB) 4th (18/1 9-7) David Egan (5 ran) | ||
Liari (FR) | 2 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Liari (FR) pulled up (9/2 11-12 Rated 134) Harry Cobden Balboa (GB) pulled up (50/1 11-0 Rated 122) M G Nolan (22 ran) | ||
4th Feb 2024 Musselburgh(1m 7f 124yds, Hurdle, Soft) Liari (FR) 1st (10/11Fav 11-5 Rated 127) Harry Cobden 5.13L in front of Balboa (GB) 3rd (10/1 11-0 Rated 122) M G Nolan (8 ran) | ||
Kourosh (GER) | 1 | |
16th Dec 2023 Cheltenham(2m 179yds, Hurdle, Soft) Balboa (GB) 2nd (8/1 11-4 Rated 110) Harry Reed Kourosh (GER) fell (11/8 11-4) Harry Skelton (7 ran) | ||
Roaring Lion (USA)-Amarysia(Medicean)
ts+(35)
cd1
(Mr Alan Peterson)
Rated 119
In the last 3 years Roaring Legend (FR) has met
Horse | No. Of times | |
Yellow Star (FR) | 1 | |
13th Jan 2024 Kempton(2m , Hurdle, Good to Soft-Good in places) Roaring Legend (FR) 2nd (9/1 11-0) Kielan Woods 1.75L in front of Yellow Star (FR) 3rd (80/1 11-0) N F Houlihan (6 ran) | ||
Balboa (GB) | 2 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Balboa (GB) pulled up (50/1 11-0 Rated 122) M G Nolan Roaring Legend (FR) pulled up (40/1 11-0 Rated 122) Sean Bowen (22 ran) | ||
4th Feb 2024 Musselburgh(1m 7f 124yds, Hurdle, Soft) Roaring Legend (FR) 2nd (11/2 11-0) G Sheehan .13L in front of Balboa (GB) 3rd (10/1 11-0 Rated 122) M G Nolan (8 ran) | ||
Latin Verse (GB) | 1 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Latin Verse (GB) pulled up (14/1 10-12 Rated 120) Harry Reed Roaring Legend (FR) pulled up (40/1 11-0 Rated 122) Sean Bowen (22 ran) | ||
Liari (FR) | 2 | |
12th Mar 2024 Cheltenham(2m 87yds, Hcap Hurdle, Heavy (Soft in places)) Liari (FR) pulled up (9/2 11-12 Rated 134) Harry Cobden Roaring Legend (FR) pulled up (40/1 11-0 Rated 122) Sean Bowen (22 ran) | ||
4th Feb 2024 Musselburgh(1m 7f 124yds, Hurdle, Soft) Liari (FR) 1st (10/11Fav 11-5 Rated 127) Harry Cobden 5.00L in front of Roaring Legend (FR) 2nd (11/2 11-0) G Sheehan (8 ran) | ||
Sea The Moon (GER)-Aliyfa(Spinning World)
bl2(168)
d1
(Mr Tim Lord Kc And Mr G L Moore)
Rated 119
In the last 3 years Yellow Star (FR) has met
Horse | No. Of times | |
Roaring Legend (FR) | 1 | |
13th Jan 2024 Kempton(2m , Hurdle, Good to Soft-Good in places) Roaring Legend (FR) 2nd (9/1 11-0) Kielan Woods 1.75L in front of Yellow Star (FR) 3rd (80/1 11-0) N F Houlihan (6 ran) | ||
Kourosh (GER) | 1 | |
24th Mar 2024 Ascot(1m 7f 152yds, Hcap Hurdle, Good) Kourosh (GER) 5th (17/2 11-12 Rated 119) Harry Skelton 16.00L in front of Yellow Star (FR) 7th (12/1 11-10 Rated 117) Harry Cobden (9 ran) | ||
Counterattack (AUS)-Kashmar(Samum)
ts4WS1(173)
d1
(Stockley And Partners)
Rated 117
In the last 3 years Kourosh (GER) has met
Horse | No. Of times | |
Yellow Star (FR) | 1 | |
24th Mar 2024 Ascot(1m 7f 152yds, Hcap Hurdle, Good) Kourosh (GER) 5th (17/2 11-12 Rated 119) Harry Skelton 16.00L in front of Yellow Star (FR) 7th (12/1 11-10 Rated 117) Harry Cobden (9 ran) | ||
Balboa (GB) | 1 | |
16th Dec 2023 Cheltenham(2m 179yds, Hurdle, Soft) Balboa (GB) 2nd (8/1 11-4 Rated 110) Harry Reed Kourosh (GER) fell (11/8 11-4) Harry Skelton (7 ran) | ||
Frontiersman (GB)-Picalily(Piccolo)
(18)
d2
(The Dodger Long Partnership)
Rated 117
Postponed (IRE)-Aviacion(Know Heights)
(148)
d2
(Bomb Squad Syndicate)
Rated 114
In the last 3 years Majestic Jameela (GB) has met
Horse | No. Of times | |
Balboa (GB) | 1 | |
28th Aug 2023 Cartmel(2m 1f 46yds, Hurdle, Good to Soft (Soft in places)) Majestic Jameela (GB) 2nd (10/3 10-5 Rated 92) C Gethings 12.00L in front of Balboa (GB) 3rd (2/1 10-12) Harry Cobden (7 ran) | ||
Getaway (GER)-Whenskiesareblue(Presenting)
(15)
d1
(Peter Bowen Racing Group)
Rated 114
Golden Horn (GB)-Rumh(Monsun)
(176)
d2
(Barry & Baroness Noakes)
Rated 114
Previous Winners of this Race by Year
2023 Shared 4 11-1 Paul O'Brien 5/1 (Harry Derham)
2022 Mothill 4 10-10 T Scudamore 9/1 (Neil Mulholland)
2021 Progressive 4 10-4 N de Boinville 10/1 (Nicky Henderson)
2020 Thyme White 4 11-1 Harry Cobden 6/1 (Paul Nicholls)
2019 Torpillo 4 11-10 D A Jacob 3/1 (Nigel Twiston-Davies)
2018 Grand Sancy 4 11-3 Harry Cobden 11/2 (Paul Nicholls)
2017 Silver Streak 4 10-4 Mitchell Bastyan 10/1 (E Williams)
2016 Diego du Charmil 4 11-8 Sam Twiston-Davies 6/4Fav (Paul Nicholls)
2015 Tea In Transvaal 4 10-9 Paul Moloney 14/1 (E Williams)
2014 Bertimont 4 11-10 Harry Skelton 12/1 (Dan Skelton)
2013 Handazan 4 10-10 R Thornton 5/1 (Alan King)
2012 Hinterland 4 11-10 R Walsh 1/1Fav (Paul Nicholls)
2011 Domtaline 4 11-10 R Walsh 13/8Fav (Paul Nicholls)
2010 Escort'men 4 11-10 R Walsh 5/1 (Paul Nicholls)
2009 James de Vassy 4 10-4 D Jacob 11/1 (Nick Williams)
2008 Crack Away Jack 4 11-7 Jack Doyle 7/2 (Miss E Lavelle)
Previous Winners of this Race by Trainer (Since 1990)
Previous Winners of this Race by Jockey (Since 1990)
Previous Winners of this Race by Age
Previous Winners of this Race by Sire (Since 1990)
First Time - In a Hdl Handicap Mighty Bandit, Dodger Long. Wind Surgery Kourosh» Full list of First Time Gear
Probable SP 5/2 Liari, 5/1 Roaring Legend, 7/1 Yellow Star, 10/1 Dodger Long, Mighty Bandit, Balboa, Letterston Lily, 12/1 Majestic Jameela, Latin Verse, 14/1 Kourosh, Through The Ages.
Symbols Explained
ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.