Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Bordeaux Le Bouscat Odds Comparison Tue, 5th Nov, 2024
11.55 F Et D Soubagne Maiden Stakes of €23,000.00 2-y-o
F Et D Soubagne Maiden Stakes of €23,000.00 2-y-o
7f. 209yds. 11 Declared.
Going - Heavy.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2nd | Zowal | 11/10 | 1/1 | 1/1 | 5/4 | 1/1 | 1/1 | 6/5 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
41 | 5th | Sakhaline | 5/1 3/1 | 11/4 | 3/1 | 10/3 | 11/4 | 3/1 | 3/1 | 11/4 | 3/1 | 3/1 | 3/1 | 3/1 | 3/1 |
65 | 6th | Alpha Jet | 5/1 | 9/2 | 5/1 | 4/1 | 5/1 | 5/1 | 9/2 | 5/1 | 5/1 | 5/1 | 5/1 | 5/1 | |
18 | 1st | Sir Crater | 13/2 | 8/1 | 15/2 | 13/2 | 15/2 | 15/2 | 6/1 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | |
53 | 10th | O Meigo | 22/1 | 11/1 | 22/1 | 22/1 | 22/1 | 22/1 | 25/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | |
112 | 9th | Sunset Ashram | 18/1 | 12/1 | 20/1 | 16/1 | 20/1 | 20/1 | 16/1 | 20/1 | 20/1 | 20/1 | 20/1 | 20/1 | |
37 | 7th | Tamaghu | 9/1 12/1 | 16/1 | 14/1 | 16/1 | 11/1 | 16/1 | 16/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 |
99 | 3rd | Wellington Premier | 16/1 25/1 | 25/1 | 22/1 | 25/1 | 20/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 |
106 | 8th | Grecian Bounty | 33/1 | 22/1 | 25/1 | 33/1 | 25/1 | 25/1 | 40/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | |
810 | 4th | Lucky D'id | 28/1 | 33/1 | 28/1 | 33/1 | 28/1 | 28/1 | 33/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | |
711 | 11th | Havrel | 66/1 | 33/1 | 80/1 | 100/1 | 80/1 | 80/1 | 66/1 | 80/1 | 80/1 | 80/1 | 80/1 | 80/1 | |
Betting Percentage | 142% | 129% | 131% | 131% | 132% | 131% | 131% | 131% | 131% | 131% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 1 1/1 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 1 1/1 |
2
4
Zowal 2,ch c
J B Eyquem 9-2
J B Eyquem 9-2
33
J C Rouget
Zarak -Sweet Zen
EW
Moves
Price
4
1
Sakhaline 2,ba g
F Veron 9-2
F Veron 9-2
5
L Gadbin
Van Beethoven -Salpare
EW
Moves
Price
6
5
Alpha Jet 2,b g
I Mendizabal 9-2
I Mendizabal 9-2
24
S Brogi
Birchwood -Kayl
EW
Moves
Price
1
8
Sir Crater 2,b c
C Soumillon 9-2
C Soumillon 9-2
0
M Delcher Sanchez
Earthlight -Forest Maiden
EW
Moves
Price
5
3
O Meigo 2,no c
(3) 9-2
(3) 9-2
37
B Montzey De
Threat -Rochenka
EW
Moves
Price
11
2
Sunset Ashram 2,ba c
P Sogorb
Al Wukair -Elusive Pernilla
EW
Moves
Price
3
7
Tamaghu 2,b c
5
M Roldan
Tamayuz -Aghaany
EW
Moves
Price
9
9
Wellington Premier 2,b c
(3) 9-2
(3) 9-2
734358
M Roldan
Wooded -Remake
EW
Moves
Price
10
6
Grecian Bounty 2,b c
G Lemer
Land Force -Kleo
EW
Moves
Price
8
10
Lucky D'id 2,b c
R Lopez
Born To Sea -Fearside
EW
Moves
Price
7
11
Havrel 2,b cb
640
A Sanchez-martin
Le Havre -Persuasion
EW
Moves
Price
© 2024 irishracing.com