Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Lingfield Odds Comparison Tue, 19th Nov, 2024
- Stay In Control With BetUK Handicap
- Win 1M With BetMGM's Golden Goals / EBF Maiden Stakes (GBB Race)
- BetMGM: It's Showtime Nursery
- 30 In Free Bets With BetUK Handicap
- Gamble Responsibly At BetMGM / EBF Novice Stakes (GBB Race)
- Weekly Free Bets With BetMGM Extra Fillies' Handicap
- Gamble Responsibly At BetUK Handicap (Div 1)
- Gamble Responsibly At BetUK Handicap (Div 2)
- Know Your Limits With BetUK Handicap
1.40 Safer Gambling Week 2024 At BetUK Handicap (Div 2) (Class 4 ) of £9,500.00 3-y-o plus
Safer Gambling Week 2024 At BetUK Handicap (Div 2) (Class 4 ) of £9,500.00 3-y-o plus
1m. 2f. 9 Declared.
Going - Standard.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 9th | Raintown | 12/1 7/1 | 7/2 | 13/2 | 4/1 | 13/2 | 3/1 | 13/2 | 13/2 | 13/2 | 4/1 | 13/2 | 6/1 | 10/3 | 7/2 | 13/2 | 3/1 | 7/1 | 7/1 7/2 |
48 | 4th | Charmaine | 13/8 3/1 | 9/2 | 7/2 | 5/1 | 7/2 | 9/2 | 7/2 | 7/2 | 7/2 | 9/2 | 7/2 | 7/2 | 9/2 | 9/2 | 7/2 | 100/30 | 5/1 | 10/3 9/2 |
87 | 2nd | Achillea | 10/1 7/2 | 5/1 | 4/1 | 5/1 | 4/1 | 9/2 | 4/1 | 4/1 | 4/1 | 9/2 | 4/1 | 4/1 | 5/1 | 5/1 | 4/1 | 4/1 | 9/2 | 4/1 5/1 |
96 | 3rd | Charlie's Choice | 8/1 11/2 | 4/1 | 9/2 | 4/1 | 9/2 | 4/1 | 9/2 | 9/2 | 9/2 | 4/1 | 9/2 | 9/2 | 4/1 | 4/1 | 9/2 | 4/1 | 5/1 | 11/2 4/1 |
35 | 5th | Island Bandit | 4/1 11/2 | 13/2 | 5/1 | 6/1 | 9/2 | 13/2 | 5/1 | 5/1 | 5/1 | 6/1 | 5/1 | 5/1 | 13/2 | 7/1 | 5/1 | 6/1 | 5/1 | 11/2 7/1 |
72 | 7th | Up The Jazz | 5/1 15/2 | 12/1 | 8/1 | 9/1 | 8/1 | 11/1 | 8/1 | 8/1 | 8/1 | 11/1 | 8/1 | 8/1 | 11/1 | 14/1 | 8/1 | 9/1 | 9/1 | 15/2 12/1 |
24 | 8th | Bold Ribb | 4/1 9/1 | 10/1 | 10/1 | 10/1 | 8/1 | 10/1 | 10/1 | 10/1 | 10/1 | 11/1 | 10/1 | 10/1 | 17/2 | 11/1 | 10/1 | 12/1 | 11/1 | 9/1 10/1 |
13 | 6th | Crystal Mariner | 15/2 22/1 | 14/1 | 18/1 | 14/1 | 14/1 | 12/1 | 18/1 | 18/1 | 16/1 | 14/1 | 18/1 | 18/1 | 14/1 | 14/1 | 18/1 | 14/1 | 20/1 | 22/1 14/1 |
61 | 1st | Epsom Faithfull | 80/1 | 66/1 | 80/1 | 66/1 | 66/1 | 66/1 | 66/1 | 66/1 | 80/1 | 66/1 | 80/1 | 80/1 | 129/1 | 66/1 | 50/1 | 139/1 | 50/1 100/1 | |
Betting Percentage | 117% | 115% | 121% | 117% | 117% | 118% | 115% | 117% | 118% | 118% | 117% | 114% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
5
9
7/1 7/27/2
9th
578153
J S Moore
74
Outstrip -Miss Fifty
EW
Moves
Price
4
8
10/3 9/29/2
4th
9-41
James Fanshawe
78
Camelot -Zest
EW
Moves
Price
8
7
4/1 5/15/1
2nd
577164
D K Ivory
68
Frankel -Bruxcalina
EW
Moves
Price
9
6
11/2 4/14/1
3rd
232492
David Simcock
67
Lightning Spear -Aliyana
EW
Moves
Price
3
5
11/2 7/17/1
5th
-74702
Mrs H S Main
76
Zarak -Lady Of The Court
EW
Moves
Price
7
2
15/2 12/112/1
7th
163281
Richard Fahey
74
Buratino -Gwyllion
EW
Moves
Price
2
4
9/1 10/110/1
8th
1661-5
J Ryan
76
Ribchester -Bold Bidder
EW
Moves
Price
1
3
22/1 14/114/1
6th
6-3873
Jamie Osborne
79
Sea The Stars -Crystal Zvezda
EW
Moves
Price
6
1
50/1 100/1100/1
1st
739080
P Phelan
72
Coach House -La Fortunata
EW
Moves
Price
© 2024 irishracing.com