Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Bath Odds Comparison Thu, 31st Oct, 2024
1.58 Best Odds Guaranteed dragonbet.co.uk Handicap (Class 5 ) of £7,100.00 3-y-o plus
Best Odds Guaranteed dragonbet.co.uk Handicap (Class 5 ) of £7,100.00 3-y-o plus
5f. 160yds. 8 Declared.
Going - Soft (Good to Soft in places).
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 4th | Beyond Equal | 15/2 11/2 | 5/2 | 5/1 | 5/2 | 7/2 | 5/2 | 5/2 | SP | SP | 7/2 | 5/1 | 11/2 | 5/2 | 9/4 | 5/2 | 2/1 | 1/1 | 5/1 5/2 |
87 | 6th | Sub Thirteen | 9/1 6/1 | 7/2 | 13/2 | 4/1 | 9/2 | 7/2 | 7/2 | SP | SP | 5/1 | 13/2 | 13/2 | 7/2 | 4/1 | 7/2 | 7/2 | 5/1 | 13/2 7/2 |
64 | 2nd | Cypriot Diaspora | 100/30 5/1 | 9/2 | 9/2 | 9/2 | 6/1 | 4/1 | 9/2 | SP | SP | 13/2 | 9/2 | 5/1 | 4/1 | 9/2 | 9/2 | 4/1 | 5/1 | |
42 | 1st | Pop Star | 11/2 | 17/2 | 6/1 | 13/2 | 6/1 | 11/2 | SP | SP | 15/2 | 9/1 | 17/2 | 5/1 | 9/2 | 11/2 | 5/1 | 10/1 | 17/2 6/1 | |
25 | 3rd | Happy Tears | 9/2 8/1 | 8/1 | 8/1 | 7/1 | 11/1 | 8/1 | 8/1 | SP | SP | 11/1 | 8/1 | 17/2 | 11/2 | 12/1 | 8/1 | 4/1 | 8/1 | 8/1 7/1 |
16 | 8th | Connie's Rose | 11/1 16/1 | 14/1 | 18/1 | 14/1 | 18/1 | 14/1 | 14/1 | SP | SP | 20/1 | 16/1 | 16/1 | 11/1 | 23/1 | 14/1 | 12/1 | 22/1 | 16/1 12/1 |
39 | 7th | Sarah's Verse | 11/1 25/1 | 16/1 | 22/1 | 14/1 | 18/1 | 16/1 | 16/1 | SP | SP | 22/1 | 22/1 | 22/1 | 18/1 | 3/1 | 16/1 | 16/1 | 10/1 | 22/1 16/1 |
98 | 5th | Media Guest | 16/1 40/1 | 16/1 | 40/1 | 16/1 | 18/1 | 16/1 | 16/1 | SP | SP | 22/1 | 40/1 | 40/1 | 16/1 | 100/30 | 16/1 | 16/1 | 10/1 | 40/1 16/1 |
51 | w.d. | Land Of Magic | 3/1 6/4 | 9/4 | 2/1 | 5/2 | 2/1 | 2/1 | 2/1 | 15/8 | 15/8 | 5/2 | 15/8 | 5/2 | 3 | 2/1 | 3.50 | 5.0 | 5/2 | |
Betting Percentage | 82% | 113% | 115% | 114% | 86% | 82% | 79% | 122% | 114% | 115% | ||||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
5
1
561225
Rachel & Bridger
70
Land Force -Kelowna
EW
Moves
Price
7
3
5/1 5/25/2
4th
664634
W S Kittow
67
Kheleyf -Samasana
EW
Moves
Price
8
7
13/2 7/27/2
6th
141645
A Carroll
66
Territories -So Refined
EW
Moves
Price
6
4
475962
B R Millman
69
Adaay -Achianna
EW
Moves
Price
4
2
17/2 6/16/1
1st
187957
Alice Haynes
70
Sioux Nation -Knock Stars
EW
Moves
Price
2
5
8/1 7/17/1
3rd
325-51
D Kubler
73
Dandy Man -Disko
EW
Moves
Price
1
6
16/1 12/112/1
8th
331578
Grace Harris
74
Adaay -Sing So Sweetly
EW
Moves
Price
3
9
22/1 16/116/1
7th
445809
R Harris
72
Poet's Voice -Sancai
EW
Moves
Price
9
8
40/1 16/116/1
5th
155260
M Gillard
57
Belardo -Media Day
EW
Moves
Price
© 2024 irishracing.com