Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Toulouse Odds Comparison Sun, 24th Nov, 2024
6.19 Metropole Handicap of €20,000.00 3-y-o
Metropole Handicap of €20,000.00 3-y-o
5f. 212yds. 10 Declared.
Going - Soft.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1st | Beau Linge | 5/2 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | SP | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 |
810 | 9th | Absolute | 9/4 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | SP | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | 4/1 |
61 | 5th | Mrs Holiday | 9/1 11/2 | 6/1 | 6/1 | 11/2 | 6/1 | SP | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 |
92 | 4th | Spring Beauty | 5/1 8/1 | 15/2 | 8/1 | 15/2 | 8/1 | SP | 8/1 | 15/2 | 8/1 | 13/2 | 13/2 | 8/1 |
43 | 6th | Panarea | 16/1 8/1 | 8/1 | 8/1 | 8/1 | 8/1 | SP | 8/1 | 8/1 | 8/1 | 7/1 | 7/1 | 8/1 |
79 | 10th | Queen Of Light | 25/1 9/1 | 8/1 | 17/2 | 13/2 | 17/2 | SP | 17/2 | 8/1 | 17/2 | 8/1 | 8/1 | 17/2 |
14 | 8th | Eclaire La Vie | 8/1 | 8/1 | 7/1 | 8/1 | SP | 8/1 | 8/1 | 8/1 | 8/1 | 8/1 | 8/1 | |
28 | 7th | Perli Chope | 22/1 | 22/1 | 28/1 | 22/1 | SP | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | |
511 | 3rd | Loyal Prince | 16/1 22/1 | 22/1 | 22/1 | 20/1 | 22/1 | SP | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 | 22/1 |
115 | 2nd | Dadas Boy | 18/1 25/1 | 28/1 | 28/1 | 28/1 | 28/1 | SP | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 |
107 | w.d. | Delia Chope | 8/1 20/1 | 20/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 10/1 | 16/1 | 18/1 | 18/1 | 16/1 |
Betting Percentage | 125% | 125% | 125% | 126% | 125% | 129% | 129% | 125% | ||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
3
6
Beau Linge 3,b f
(3) 9-8vs
(3) 9-8vs
572227
P Sogorb
Blue Point -Dolled Up
EW
Moves
Price
8
10
Absolute 3,b f
3482
N Perret
Teofilo -Absolute City
EW
Moves
Price
6
1
Mrs Holiday 3,b f
133634
Mme J Soubagne
Shalaa -Adhba
EW
Moves
Price
9
2
Spring Beauty 3,b f
T Piccone 8-9
T Piccone 8-9
840217
H Pantall
Iffraaj -La Pelosa
EW
Moves
Price
4
3
Panarea 3,ch f
044700
H Pantall
Lope De Vega -Lava Flow
EW
Moves
Price
7
9
Queen Of Light 3,b f
V Seguy 8-12
V Seguy 8-12
707610
G Vaz
Night Of Thunder -Zendaya
EW
Moves
Price
1
4
Eclaire La Vie 3,b f
(3) 9-13b
(3) 9-13b
380164
Mme S Gavilan
Trade Storm -Chope La Vie
EW
Moves
Price
10
7
Delia Chope 3,b fvs
674558
O De
Kheleyf -Dona Chope
EW
Moves
Price
2
8
Perli Chope 3,b f
012657
G Lemer
Panis -Perle De Star
EW
Moves
Price
5
11
Loyal Prince 3,b c
(3) 9-5vs
(3) 9-5vs
851277
D Chenu
Palace Prince -Bering Empress
EW
Moves
Price
11
5
Dadas Boy 3,b g
(3) 8-0
(3) 8-0
-76053
H Pereira
Invincible Army -Cape Joy
EW
Moves
Price
© 2024 irishracing.com