Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Pornichet Odds Comparison Sun, 22nd Dec, 2024
4.52 Marches de Noel Maiden Stakes of €23,000.00 2-y-o
Marches de Noel Maiden Stakes of €23,000.00 2-y-o
1m. 99yds. 9 Declared.
Going - Standard.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 1st | Chaissac | 7/1 9/4 | 9/4 | 5/2 | 9/4 | 11/4 | 5/2 | SP | 2/1 | 9/4 | 9/4 | 5/2 |
71 | 5th | Lavis | 6/4 15/8 | 5/2 | 2/1 | 5/2 | 9/4 | 2/1 | SP | 9/4 | 5/2 | 5/2 | 2/1 |
52 | 3rd | Rigolettos | 4/1 6/1 | 7/2 | 4/1 | 7/2 | 4/1 | 7/2 | SP | 4/1 | 7/2 | 7/2 | 7/2 |
97 | 6th | Kimitomo | 13/2 | 9/2 | 13/2 | 13/2 | 9/2 | SP | 11/2 | 13/2 | 13/2 | 9/2 | |
14 | 2nd | Toogoodtoberood | 6/1 | 11/2 | 13/2 | 9/2 | 5/1 | SP | 11/2 | 13/2 | 13/2 | 5/1 | |
23 | 7th | Gabylou | 16/1 | 14/1 | 14/1 | 12/1 | 14/1 | SP | 16/1 | 14/1 | 14/1 | 14/1 | |
66 | 4th | Alastor Maugrey | 14/1 | 14/1 | 16/1 | 12/1 | 14/1 | SP | 14/1 | 16/1 | 16/1 | 14/1 | |
48 | 8th | Moon Night | 25/1 | 25/1 | 20/1 | 28/1 | 25/1 | SP | 28/1 | 20/1 | 20/1 | 25/1 | |
85 | 9th | Whizalio | 50/1 | 40/1 | 66/1 | 80/1 | 40/1 | SP | 40/1 | 66/1 | 66/1 | 40/1 | |
Betting Percentage | 135% | 127% | 139% | 133% | 127% | 127% | 139% | ||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
3
9
Chaissac 2,b gvs
0
Chr Head
Sottsass -Miss Alpha
EW
Moves
Price
7
1
Lavis 2,b g
52
E D Monfort
Lope De Vega -Esquisse
EW
Moves
Price
5
2
Rigolettos 2,gr c
T Piccone 9-2
T Piccone 9-2
58
H Pantall
Recoletos -Shanakilla
EW
Moves
Price
9
7
Kimitomo 2,b c
(6) 8-11
(6) 8-11
Y Barberot
Kameko -Kodyanna
EW
Moves
Price
1
4
Toogoodtoberood 2,b c
(6) 9-2
(6) 9-2
023
M Brasme
Zelzal -Pandora's Star
EW
Moves
Price
2
3
Gabylou 2,ch g
(3) 9-2
(3) 9-2
7
G Fourrier
Madhmoon -Siyougirl
EW
Moves
Price
6
6
Alastor Maugrey 2,gr g
T Bachelot 9-2
T Bachelot 9-2
96
L Gadbin
Stormy River -Etatinka
EW
Moves
Price
4
8
Moon Night 2,no g
70
N Leenders
Madhmoon -Dindarella
EW
Moves
Price
8
5
Whizalio 2,b c
Mme S Jaffrelot-bedon
Whipper -Izalia
EW
Moves
Price
© 2024 irishracing.com