Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Chantilly Odds Comparison Sat, 23rd Nov, 2024
3.07 Belvedere Des Druides Handicap of €30,000.00 3-y-o plus
Belvedere Des Druides Handicap of €30,000.00 3-y-o plus
1m. 6f. 200yds. 11 Declared.
Going - Standard.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 1st | Black Hawk | 11/1 9/2 | 100/30 | 11/2 | 7/2 | 3/1 | 10/3 | 100/30 | 10/3 | 6/1 | 10/3 | 10/3 | 10/3 | 10/3 |
1011 | 10th | Kaleona | 3/1 6/1 | 9/2 | 7/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 7/2 | 9/2 | 9/2 | 9/2 | 9/2 |
96 | 8th | Sound Of Sixties | 13/2 9/2 | 5/1 | 9/2 | 5/1 | 9/2 | 5/1 | 5/1 | 5/1 | 9/2 | 5/1 | 5/1 | 5/1 | 5/1 |
54 | 4th | La Templiere | 8/1 6/1 | 10/1 | 6/1 | 10/1 | 12/1 | 10/1 | 10/1 | 10/1 | 13/2 | 10/1 | 10/1 | 10/1 | 10/1 |
47 | 5th | Act Of Wisdom | 18/1 13/2 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | 7/1 |
31 | 7th | Turania | 13/2 8/1 | 10/1 | 15/2 | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 | 8/1 | 10/1 | 10/1 | 10/1 | 10/1 |
113 | 3rd | Baden Rocks | 12/1 8/1 | 9/1 | 15/2 | 9/1 | 8/1 | 9/1 | 9/1 | 9/1 | 15/2 | 9/1 | 9/1 | 9/1 | 9/1 |
610 | 11th | Queen Zara | 5/1 12/1 | 9/1 | 10/1 | 9/1 | 9/1 | 9/1 | 9/1 | 9/1 | 11/1 | 9/1 | 9/1 | 9/1 | 9/1 |
18 | 6th | Let There Be Rock | 7/1 10/1 | 11/1 | 9/1 | 12/1 | 11/1 | 12/1 | 11/1 | 11/1 | 9/1 | 11/1 | 12/1 | 12/1 | 12/1 |
29 | 9th | Flora Queen | 9/2 10/1 | 11/1 | 10/1 | 11/1 | 10/1 | 11/1 | 11/1 | 11/1 | 10/1 | 11/1 | 11/1 | 11/1 | 11/1 |
82 | 2nd | Warelia | 16/1 22/1 | 16/1 | 18/1 | 16/1 | 12/1 | 14/1 | 16/1 | 16/1 | 20/1 | 16/1 | 14/1 | 14/1 | 14/1 |
Betting Percentage | 140% | 130% | 131% | 131% | 131% | 136% | 131% | 131% | 131% | 131% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
7
5
Black Hawk 6,ba g
M Barzalona 8-8vs
M Barzalona 8-8vs
038002
L Pontoir
Scissor Kick -Kataragama
EW
Moves
Price
10
11
Kaleona 5,b f
F Veron 8-5
F Veron 8-5
206344
A Couetil
Tiberius Caesar -Orellana
EW
Moves
Price
9
6
Sound Of Sixties 4,b g
(3) 8-6
(3) 8-6
-50236
Frau C Bocskai
Manduro -Salcita
EW
Moves
Price
5
4
La Templiere 6,ch f
(3) 8-9b
(3) 8-9b
572200
M Delzangles
French Fifteen -Astrale Ci
EW
Moves
Price
4
7
Act Of Wisdom 6,ch g
I Mendizabal 8-11
I Mendizabal 8-11
0-6021
E D Monfort
Galileo -Jacqueline Quest
EW
Moves
Price
3
1
Turania 9,b g
M Guyon 8-13
M Guyon 8-13
152050
N Caullery
Air Chief Marshal -Montoria
EW
Moves
Price
11
3
Baden Rocks 7,ch gb
533275
Mme C Whitfield
Champs Elysees -Becomes You
EW
Moves
Price
6
10
Queen Zara 4,ba f
T Bachelot 8-9
T Bachelot 8-9
23149
Mme A Wattel
Zarak -Ashantee
EW
Moves
Price
1
8
Let There Be Rock 6,b gb
311145
Y Bonnefoy
Fastnet Rock -Paratonnerre
EW
Moves
Price
2
9
Flora Queen 4,ba f
22-126
E Allaire
Muhtathir -Star Lovina
EW
Moves
Price
8
2
Warelia 4,ba f
A Lemaitre 8-8
A Lemaitre 8-8
452916
Frau C Bocskai
Reliable Man -Waikita
EW
Moves
Price
© 2024 irishracing.com