Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Thurles Odds Comparison Sat, 21st Dec, 2024
12.45 Adare Manor Opportunity H'cap S'chase of €18,500.00 4-y-o plus
Adare Manor Opportunity H'cap S'chase of €18,500.00 4-y-o plus
2m. 4f. 176yds. 7 Declared.
Going - Good. Overcast and breezy
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3rd | Prince Of Air | 6/4 | 6/4 | 6/4 | 2/1 | 13/8 | 6/4 | 6/4 | 5/4 | 13/8 | 11/8 | 6/4 | 7/5 | 6/4 | 6/4 | 6/4 | 11/8 | 9/4 | 5/4 6/4 | |
3 | 4th | Caesar Rock | 100/30 | 4/1 | 7/2 | 7/2 | 7/2 | 10/3 | 100/30 | 11/2 | 7/2 | 5/1 | 9/2 | 10/3 | 10/3 | 9/2 | 10/3 | 3/1 | 9/2 | 11/2 10/3 | |
6 | 2nd | That's About Right | 5/1 | 6/1 | 5/1 | 9/2 | 6/1 | 5/1 | 5/1 | 6/1 | 6/1 | 6/1 | 6/1 | 5/1 | 5/1 | 8/1 | 5/1 | 4/1 | 4/1 | 6/1 5/1 | |
10 | p.u. | Getabelle | 7/1 | 11/2 | 7/1 | 7/1 | 11/2 | 7/1 | 7/1 | 5/1 | 6/1 | 5/1 | 11/2 | 7/1 | 7/1 | 11/2 | 7/1 | 6/1 | 10/1 | 5/1 7/1 | |
1 | 1st | Prairie Dancer | 10/1 | 15/2 | 11/1 | 3/1 | 8/1 | 10/1 | 10/1 | 17/2 | 8/1 | 9/1 | 15/2 | 10/1 | 10/1 | 9/1 | 10/1 | 7/1 | 7/2 | 17/2 10/1 | |
7 | 5th | Kilashee | 11/1 | 11/1 | 11/1 | 4/1 | 10/1 | 11/1 | 11/1 | 11/1 | 10/1 | 11/1 | 11/1 | 11/1 | 11/1 | 13/1 | 11/1 | 12/1 | 5/1 | ||
4 | p.u. | Emancipator | 14/1 | 16/1 | 14/1 | 80/1 | 16/1 | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 14/1 | 14/1 | 16/1 | 14/1 | 12/1 | 49/1 | 16/1 14/1 | |
8 | n.r. | Prince Zaltar | 15/8 | 2/1 | 5/2 | 85/40 | 5/2 | 9/4 | 9/4 | 15/8 | 2/1 | 3.90 | 85/40 | 3.50 | 3.10 | ||||||
5 | n.r. | Battle Of Ridgeway | 6/1 | 6/1 | 6/1 | 11/2 | 6/1 | 6/1 | 6/1 | 13/2 | 13/2 | 11/2 | 6/1 | 8 | 11/2 | 7.00 | 8.0 | ||||
2 | n.r. | Sequestered | 17/2 | 7/1 | 13/2 | 8/1 | 6/1 | 13/2 | 13/2 | 13/2 | 9/1 | 17/2 | 17/2 | 9/1 | 9.80 | 6/1 | 12.0 | ||||
Betting Percentage | 116% | 115% | 116% | 116% | 116% | 116% | 115% | 114% | 114% | 118% | 116% | 116% | 116% | ||||||||
Each-Way Terms | 2 1/4 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 1 1/1 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 1 1/1 |
9
5/4 6/46/4
3rd
302u51
Charles Coakley
99
Prince Gibraltar -Celtic Air
EW
Moves
Price
8
15462-
P J Rothwell
103
Prince Gibraltar -Alizeyra
EW
Moves
Price
3
11/2 10/310/3
4th
24532f
M F Morris
122
Mahler -Supreme Von Pres
EW
Moves
Price
6
6/1 5/15/1
2nd
513731
P J Rothwell
107
Califet -Omas Lady
EW
Moves
Price
10
5/1 7/17/1
p.u.
-p9903
Liam P Cusack
97
Getaway -Bellaboosh
EW
Moves
Price
5
-25745
Martin Hassett
115
Califet -Scent With Love
EW
Moves
Price
2
090844
Paul John Gilligan
125
Malinas -Glenelly Caoimhe
EW
Moves
Price
1
17/2 10/110/1
1st
266100
Joseph Patrick O'Brien
128
Territories -Polka Dot
EW
Moves
Price
7
3up193
John Patrick Ryan
103
Oscar -Echo Queen
EW
Moves
Price
4
16/1 14/114/1
p.u.
51-54p
Terence O'Brien
120
Prince Flori -Aunt Rosalie
EW
Moves
Price
© 2024 irishracing.com