Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Chepstow Odds Comparison Fri, 27th Dec, 2024
1.05 Coral 'We're Here For It' Handicap Chase (GBB Race) (Class 2 ) of £35,000.00 4-y-o plus
Coral 'We're Here For It' Handicap Chase (GBB Race) (Class 2 ) of £35,000.00 4-y-o plus
2m. 3f. 98yds. 7 Declared.
Going - Soft (Good to Soft in places).
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Lowry's Bar | 11/10 | 11/10 | 11/10 | 10/11 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 10/11 | 11/10 | 4/7 | 1/1 | 6/5 11/10 | |
7 | 5th | Georges Saint | 9/2 | 5/1 | 9/2 | 11/2 | 5/1 | 5/1 | 9/2 | 5/1 | 5/1 | 5/1 | 5/1 | 4/1 | 9/2 | 9/2 | 5/1 | 4/1 | 45/1 | 5/1 9/2 | |
8 | 2nd | Can You Call | 11/2 | 11/2 | 6/1 | 3/1 | 11/2 | 11/2 | 11/2 | 11/2 | 5/1 | 11/2 | 11/2 | 11/2 | 11/2 | 5/1 | 11/2 | 5/1 | 3/1 | 11/2 5/1 | |
3 | 3rd | Le Milos | 13/2 | 13/2 | 13/2 | 4/1 | 15/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6/1 | 13/2 | 6/1 | 13/2 | 13/2 | 4/1 | ||
2 | 6th | Fidelio Vallis | 12/1 | 12/1 | 12/1 | 9/1 | 11/1 | 11/1 | 12/1 | 10/1 | 10/1 | 10/1 | 12/1 | 11/1 | 12/1 | 13/1 | 11/1 | 12/1 | 12/1 | 9/1 12/1 | |
1 | 7th | Paint The Dream | 22/1 | 14/1 | 22/1 | 28/1 | 14/1 | 14/1 | 22/1 | 18/1 | 18/1 | 18/1 | 14/1 | 22/1 | 22/1 | 17/1 | 14/1 | 20/1 | 49/1 | 18/1 22/1 | |
6 | 4th | Eden Du Houx | 22/1 | 18/1 | 22/1 | 28/1 | 16/1 | 18/1 | 22/1 | 18/1 | 18/1 | 18/1 | 20/1 | 22/1 | 22/1 | 25/1 | 18/1 | 25/1 | 54/1 | 16/1 22/1 | |
5 | n.r. | Nocte Volatus | 5/2 | 5/2 | 5/2 | 11/4 | 11/4 | 5/2 | 11/4 | 5/2 | 3/1 | 3/1 | 1.75 | 11/4 | 3.50 | ||||||
Betting Percentage | 113% | 110% | 112% | 113% | 111% | 113% | 114% | 113% | 112% | 114% | 111% | 113% | 112% | ||||||||
Each-Way Terms | 3 1/5 | 2 1/4 | 2 1/4 | 2 4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
4
6/5 11/1011/10
1st
12-421
Philip Hobbs
138
Malinas -Mac Idol
EW
Moves
Price
5
46-112
Tom Lacey
129
Midnight Legend -Aeronautica
EW
Moves
Price
7
5/1 9/29/2
5th
41134-
Miss Venetia Williams
123
Lord Du Sud -Une Deux Trois
EW
Moves
Price
8
11/2 5/15/1
2nd
332-05
E Williams
119
Passing Glance -Call Me A Legend
EW
Moves
Price
3
007-54
D Skelton
141
Shirocco -Banjaxed Girl
EW
Moves
Price
2
9/1 12/112/1
6th
/241-P
Harry Derham
142
Saint des Saints -Quora Vallis
EW
Moves
Price
1
18/1 22/122/1
7th
4133/8
D Brace
145
Brian Boru -Vineuil
EW
Moves
Price
6
16/1 22/122/1
4th
2P/4-P
David Pipe
125
Irish Wells -Maralypha
EW
Moves
Price
© 2024 irishracing.com