Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Bordeaux Le Bouscat Odds Comparison Fri, 22nd Nov, 2024
12.57 Serge Lorand Handicap of €14,999.00 4-y-o plus
Serge Lorand Handicap of €14,999.00 4-y-o plus
1m. 1f. 97yds. 12 Declared.
Going - Heavy.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 6th | Liberte Cherie | 2/1 | 5/2 | 2/1 | SP | 5/2 | 2/1 | 9/4 | 9/4 | 2/1 | 2/1 | 5/2 | |
63 | 9th | Mona Lisa | 5/1 | 9/2 | 5/1 | SP | 9/2 | 5/1 | 3/1 | 11/4 | 5/1 | 5/1 | 9/2 | |
913 | 3rd | Royal Etincelle | 9/2 | 4/1 | 9/2 | SP | 4/1 | 9/2 | 11/2 | 6/1 | 9/2 | 9/2 | 4/1 | |
212 | 2nd | Penrhead | 13/2 | 15/2 | 13/2 | SP | 15/2 | 13/2 | 7/1 | 13/2 | 13/2 | 13/2 | 15/2 | |
411 | 1st | Fal Dara | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | |
127 | 11th | Lisayane | 9/1 | 9/1 | 10/1 | SP | 9/1 | 10/1 | 16/1 | 16/1 | 10/1 | 10/1 | 9/1 | |
31 | 12th | Molino | 16/1 | 16/1 | 16/1 | SP | 16/1 | 16/1 | 12/1 | 9/1 | 16/1 | 16/1 | 16/1 | |
102 | 6th | Pretty Warrior | 12/1 | 12/1 | 14/1 | SP | 12/1 | 14/1 | 12/1 | 12/1 | 14/1 | 14/1 | 12/1 | |
114 | 8th | La Fille De Berlin | 20/1 | 22/1 | 20/1 | SP | 22/1 | 20/1 | 18/1 | 16/1 | 20/1 | 20/1 | 22/1 | |
55 | 10th | Gabija | 22/1 | 18/1 | 22/1 | SP | 18/1 | 22/1 | 20/1 | 20/1 | 22/1 | 22/1 | 18/1 | |
810 | 4th | Kahouna | 33/1 | 28/1 | 33/1 | SP | 33/1 | 33/1 | 20/1 | 18/1 | 33/1 | 33/1 | 33/1 | |
79 | 5th | Tite Nana | 28/1 | 28/1 | 28/1 | SP | 28/1 | 28/1 | 22/1 | 25/1 | 28/1 | 28/1 | 28/1 | |
138 | n.r. | Righteous Love | 33/1 | |||||||||||
Betting Percentage | 132% | 132% | 131% | 132% | 137% | 142% | 132% | 132% | 131% | |||||
Each-Way Terms | 3 1/4 | 3 1/4 | 4 1/5 | 3 4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
1
6
Liberte Cherie 6,b f
I Mendizabal 9-6
I Mendizabal 9-6
-52965
Mme S Jaffrelot-bedon
Bathyrhon -Pietra Bella
EW
Moves
Price
6
3
Mona Lisa 6,b f
701572
J Resimont
Air Chief Marshal -Mahiladipa
EW
Moves
Price
9
13
Royal Etincelle 4,gr g
V Seguy 8-13
V Seguy 8-13
40005
T J Novais
Polarix -Ramy
EW
Moves
Price
2
12
Penrhead 4,b f
M Roldan
Dream Ahead -Penorka
EW
Moves
Price
4
11
Fal Dara 4,b fb
096336
M Roldan
Olimpic Glory -Pradara
EW
Moves
Price
12
7
Lisayane 5,ch f
(3) 8-6b
(3) 8-6b
300006
C Pautier
Lucayan -La Paja
EW
Moves
Price
3
1
Molino 7,b g
F Veron 9-4b
F Veron 9-4b
000857
Nicot (s)
Makfi -Parma
EW
Moves
Price
10
2
Pretty Warrior 4,b f
694204
Mme M Verplanken-laberine
Saxon Warrior -Dream Ascot
EW
Moves
Price
11
4
La Fille De Berlin 7,gr f
(3) 8-6
(3) 8-6
860070
J Resimont
Rajsaman -Kilea
EW
Moves
Price
5
5
Gabija 4,ba f
(3) 9-3
(3) 9-3
005000
Mme S Gavilan
Lawman -Georgine
EW
Moves
Price
8
10
Kahouna 6,al f
(3) 9-1
(3) 9-1
115560
Mme I Monnier
Red Dubawi -Miss Oversea
EW
Moves
Price
7
9
Tite Nana 5,b f
70-00
Francisco Sanchez
Myboycharlie -Tite Pepee
EW
Moves
Price
13
8
Righteous Love 9,ba g
(1) 8-6
(1) 8-6
00/9/0
Mme M Marin
Wootton Bassett -Sorrow Of Love
EW
Moves
Price
© 2024 irishracing.com