Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Saint-Cloud Odds Comparison Fri, 15th Nov, 2024
11.31 Kantar Maiden Stakes of €30,000.00 2-y-o
Kantar Maiden Stakes of €30,000.00 2-y-o
1m. 1f. 207yds. 11 Declared.
Going - Heavy.
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4th | Arabian Fever | 5/4 4/5 | 1/1 | 1/1 | 11/10 | 1/1 | 1/1 | 1/1 | 10/11 | 1/1 | 1/1 | 10/11 | 10/11 | 1/1 |
82 | 1st | Percival | 7/2 | 7/2 | 7/2 | 4/1 | 7/2 | 7/2 | 4/1 | 4/1 | 7/2 | 4/1 | 4/1 | 7/2 | |
58 | 2nd | Aidan's Phone | 15/2 5/1 | 5/1 | 5/1 | 5/1 | 9/2 | 5/1 | 11/2 | 11/2 | 5/1 | 11/2 | 5/1 | 5/1 | 5/1 |
43 | 5th | Kenchak | 16/1 8/1 | 8/1 | 8/1 | 17/2 | 15/2 | 8/1 | 17/2 | 9/1 | 17/2 | 17/2 | 17/2 | 17/2 | 8/1 |
117 | 11th | Bariton Bear | 6/1 12/1 | 12/1 | 11/1 | 11/1 | 9/1 | 11/1 | 11/1 | 11/1 | 12/1 | 11/1 | 12/1 | 12/1 | 11/1 |
311 | 9th | Prince Du Havre | 12/1 | 11/1 | 14/1 | 12/1 | 11/1 | 14/1 | 12/1 | 14/1 | 14/1 | 14/1 | 14/1 | 11/1 | |
710 | 6th | Romaniser | 12/1 22/1 | 22/1 | 22/1 | 20/1 | 22/1 | 22/1 | 18/1 | 22/1 | 22/1 | 18/1 | 22/1 | 22/1 | 22/1 |
95 | 3rd | Grand Terroir | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 25/1 | 25/1 | 28/1 | |
101 | 8th | Mon Favori | 16/1 25/1 | 28/1 | 28/1 | 33/1 | 22/1 | 28/1 | 28/1 | 25/1 | 33/1 | 28/1 | 28/1 | 28/1 | 28/1 |
24 | 10th | Bleurusse | 40/1 | 33/1 | 40/1 | 33/1 | 33/1 | 33/1 | 33/1 | 40/1 | 33/1 | 40/1 | 40/1 | 33/1 | |
69 | 7th | Got Man | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | |
Betting Percentage | 134% | 129% | 134% | 131% | 131% | 128% | 131% | 131% | 131% | 134% | |||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
1
6
Arabian Fever 2,b c
M Guyon 9-2
M Guyon 9-2
2
M Baratti
Showcasing -Illa Alqamar
EW
Moves
Price
8
2
Percival 2,b c
5
A Fabre
Camelot -Bella Bolide
EW
Moves
Price
5
8
Aidan's Phone 2,al g
M Barzalona 9-2
M Barzalona 9-2
3
P cottier
Prince Gibraltar -Emeraude Flower
EW
Moves
Price
4
3
Kenchak 2,b g
(8) 9-2
(8) 9-2
43
A Fouassier
Chachnak -Kenohio
EW
Moves
Price
11
7
Bariton Bear 2,ch c
(3) 9-2
(3) 9-2
A Suborics
Waldgeist -Bearlita
EW
Moves
Price
3
11
Prince Du Havre 2,b c
4
M Brasme
Prince Gibraltar -Lilly Du Havre
EW
Moves
Price
7
10
Romaniser 2,ch g
G Fourrier
Romanised -Sula's Charm
EW
Moves
Price
9
5
Grand Terroir 2,b c
I Mendizabal 9-2
I Mendizabal 9-2
6
S kobayashi
Sottsass -Marketeer
EW
Moves
Price
10
1
Mon Favori 2,b c
7755
E&G Leenders
Dariyan -Ma Favorite
EW
Moves
Price
2
4
Bleurusse 2,b gvs
9
X Blanchet
Zarak -Midwest
EW
Moves
Price
6
9
Got Man 2,ch c
6
E D Monfort
Earthlight -Sisene
EW
Moves
Price
© 2024 irishracing.com